Crescent City
10-1A S4   Overall:   0 - 9 District:  0 - 4   PR: 6.98
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Ben Franklin  (2 - 6) 10-5A S1 L 6 - 41 8.50
Wk2 Sep-12 <Open Date>
Wk3 Sep-18 A Springfield  (2 - 8) 8-3A NS3 L 0 - 1 4.00
Wk4 Sep-25 A Riverdale  (8 - 2) 10-5A S1 L 7 - 55 14.00
Wk5 Oct-2 A Abramson  (6 - 4) 10-4A S2 L 0 - 55 10.00
Wk6 Oct-10 A Pickering  (5 - 5) 4-2A S4 L 0 - 48 5.00
Wk7 Oct-17 A St. Martin's Episcopal  (6 - 4) 10-1A S4 L 0 - 49 6.00
Wk8 Oct-24 H Varnado  (2 - 8) 10-1A NS4 L 0 - 1 2.00
Wk9 Oct-31 H West St. John  (4 - 5) 10-1A NS4 L 0 - 1 4.44
Wk10 Nov-7 A Riverside Academy  (8 - 1) 10-1A S4 L 0 - 1 8.89
Riverside Academy
10-1A S4   Overall:   8 - 1 District:  3 - 0   PR: 14.99
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Terrebonne  (7 - 3) 8-5A NS1 L 13 - 24 13.00
Wk2 Sep-12 A Isidore Newman  (6 - 2) 10-2A S3 W 19 - 13 19.50
Wk3 Sep-19 A Prairieville  (5 - 5) 5-5A NS1 W 40 - 23 21.00
Wk4 Sep-26 A St. Thomas Aquinas  (0 - 10) 9-2A S3 W 41 - 0 12.00
Wk5 Oct-3 A Vermilion Catholic  (4 - 6) 6-1A S4 W 42 - 19 14.00
Wk6 Oct-10 A St. Martin's Episcopal  (6 - 4) 10-1A S4 W 49 - 0 16.00
Wk7 Oct-17 A West St. John  (4 - 5) 10-1A NS4 W 51 - 6 14.44
Wk8 Oct-24 H Central Catholic  (3 - 7) 7-1A S4 W 47 - 7 13.00
Wk9 Oct-31 H Varnado  (2 - 8) 10-1A NS4 W 56 - 8 12.00
Wk10 Nov-7 <Open Date>
St. Martin's Episcopal
10-1A S4   Overall:   6 - 4 District:  3 - 1   PR: 11.88
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Pearl River  (4 - 5) 7-4A NS2 L 20 - 30 8.44
Wk2 Sep-12 A Westminster Christian  (10 - 0) 5-1A S4 L 7 - 42 10.00
Wk3 Sep-18 A Patrick Taylor - Science/Tech.  (5 - 5) 9-3A S2 W 42 - 41 19.00
Wk4 Sep-26 H Eleanor McMain  (0 - 10) 10-4A S2 W 40 - 22 14.00
Wk5 Oct-3 H Pope John Paul II  (5 - 5) 9-2A S3 L 12 - 28 7.00
Wk6 Oct-10 H Riverside Academy  (8 - 1) 10-1A S4 L 0 - 49 8.89
Wk7 Oct-17 H Crescent City  (0 - 9) 10-1A S4 W 49 - 0 10.00
Wk8 Oct-24 A West St. John  (4 - 5) 10-1A NS4 W 23 - 20 14.44
Wk9 Oct-31 H Glen Oaks  (3 - 7) 6-3A S3 W 29 - 6 15.00
Wk10 Nov-7 A Varnado  (2 - 8) 10-1A NS4 W 46 - 28 12.00
Varnado
10-1A NS4   Overall:   2 - 8 District:  1 - 3   PR: 7.94
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Slaughter Community Charter  (7 - 3) 8-2A S3 L 0 - 43 9.00
Wk2 Sep-12 H Pope John Paul II  (5 - 5) 9-2A S3 L 6 - 50 7.00
Wk3 Sep-18 A Abramson  (6 - 4) 10-4A S2 L 22 - 32 10.00
Wk4 Sep-26 H Thrive Academy  (1 - 8) 9-1A S4 W 26 - 0 11.11
Wk5 Oct-3 A Pine  (7 - 3) 8-3A NS3 L 8 - 55 9.00
Wk6 Oct-10 A West St. John  (4 - 5) 10-1A NS4 L 6 - 46 4.44
Wk7 Oct-16 H Central Private  (4 - 6) 9-1A S4 L 6 - 24 4.00
Wk8 Oct-24 A Crescent City  (0 - 9) 10-1A S4 W 1 - 0 10.00
Wk9 Oct-31 A Riverside Academy  (8 - 1) 10-1A S4 L 8 - 56 8.89
Wk10 Nov-7 H St. Martin's Episcopal  (6 - 4) 10-1A S4 L 28 - 46 6.00
West St. John
10-1A NS4   Overall:   4 - 5 District:  1 - 2   PR: 10.77
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Young Audiences Charter  (8 - 0) 9-3A S2 L 32 - 34 14.00
Wk2 Sep-12 H St. James  (8 - 2) 7-3A NS3 L 6 - 52 10.00
Wk3 Sep-19 A Donaldsonville  (7 - 3) 7-3A NS3 L 14 - 47 9.00
Wk4 Sep-26 H Houma Christian  (1 - 9) 7-2A S3 W 58 - 0 13.00
Wk5 Oct-3 A East Iberville  (2 - 8) 8-1A NS4 W 38 - 6 12.00
Wk6 Oct-10 H Varnado  (2 - 8) 10-1A NS4 W 46 - 6 12.00
Wk7 Oct-17 A Riverside Academy  (8 - 1) 10-1A S4 L 6 - 51 8.89
Wk8 Oct-24 H St. Martin's Episcopal  (6 - 4) 10-1A S4 L 20 - 23 6.00
Wk9 Oct-31 <Open Date>
Wk10 Nov-7 A Centerville  (2 - 8) 7-1A NS4 W 46 - 0 12.00