Isidore Newman
10-2A S3   Overall:   6 - 2 District:  4 - 0   PR: 14.83
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 A St. Charles  (9 - 1) 9-4A S2 L 3 - 36 11.00
Wk2 Sep-12 H Riverside Academy  (8 - 1) 10-1A S4 L 13 - 19 8.89
Wk3 <Open Date>
Wk4 Sep-26 H The Willow School  (7 - 2) 9-4A S2 W 40 - 8 19.78
Wk5 Oct-3 H Riverdale  (8 - 2) 10-5A S1 W 33 - 13 22.00
Wk6 <Open Date>
Wk7 Oct-16 A Walter L. Cohen  (2 - 7) 10-2A S3 W 46 - 8 12.22
Wk8 Oct-24 H Sarah T. Reed  (1 - 9) 10-2A S3 W 55 - 14 11.00
Wk9 Oct-30 H Metairie Park Country Day  (6 - 4) 10-2A S3 W 42 - 14 16.00
Wk10 Nov-7 A South Plaquemines  (7 - 2) 10-2A NS4 W 28 - 0 17.78
Metairie Park Country Day
10-2A S3   Overall:   6 - 4 District:  2 - 2   PR: 11.58
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Haynes Academy  (6 - 4) 9-3A S2 W 28 - 21 18.00
Wk2 Sep-12 A The Willow School  (7 - 2) 9-4A S2 L 20 - 33 9.78
Wk3 Sep-19 H Episcopal  (5 - 5) 8-2A S3 L 57 - 66 5.00
Wk4 Sep-26 A Frederick A Douglass  (5 - 4) 10-4A S2 W 49 - 36 17.56
Wk5 Oct-3 H Patrick Taylor - Science/Tech.  (5 - 5) 9-3A S2 W 62 - 27 17.00
Wk6 Oct-11 A Walter L. Cohen  (2 - 7) 10-2A S3 W 57 - 22 12.22
Wk7 Oct-17 H Sarah T. Reed  (1 - 9) 10-2A S3 W 49 - 0 11.00
Wk8 Oct-24 A South Plaquemines  (7 - 2) 10-2A NS4 L 23 - 32 7.78
Wk9 Oct-30 A Isidore Newman  (6 - 2) 10-2A S3 L 14 - 42 7.50
Wk10 Nov-7 H Collegiate Baton Rouge  (0 - 10) 6-3A S3 W 42 - 0 10.00
Sarah T. Reed
10-2A S3   Overall:   1 - 9 District:  0 - 4   PR: 7.14
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 A Abramson  (6 - 4) 10-4A S2 L 2 - 14 8.00
Wk2 Sep-12 A Albany  (4 - 6) 8-3A NS2 L 0 - 54 6.00
Wk3 Sep-19 H Frederick A Douglass  (5 - 4) 10-4A S2 L 6 - 38 7.56
Wk4 Sep-26 A Thomas Jefferson  (5 - 4) 9-3A S3 L 24 - 55 5.56
Wk5 Oct-3 H Fisher  (1 - 9) 9-3A S3 W 13 - 6 11.00
Wk6 Oct-10 H South Plaquemines  (7 - 2) 10-2A NS4 L 7 - 47 7.78
Wk7 Oct-17 A Metairie Park Country Day  (6 - 4) 10-2A S3 L 0 - 49 6.00
Wk8 Oct-24 A Isidore Newman  (6 - 2) 10-2A S3 L 14 - 55 7.50
Wk9 Oct-31 A The Willow School  (7 - 2) 9-4A S2 L 7 - 54 9.78
Wk10 Nov-8 H Walter L. Cohen  (2 - 7) 10-2A S3 L 24 - 42 2.22
South Plaquemines
10-2A NS4   Overall:   7 - 2 District:  3 - 1   PR: 13.98
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-6 A L. W. Higgins  (3 - 7) 10-5A S1 W 29 - 20 19.00
Wk2 Sep-12 H Bogalusa  (1 - 8) 8-3A NS3 W 32 - 12 13.11
Wk3 Sep-19 A Belle Chasse  (9 - 1) 9-4A NS2 L 0 - 56 13.00
Wk4 Sep-26 H East Jefferson  (0 - 10) 10-5A S1 W 36 - 0 16.00
Wk5 Oct-3 H Livingston Collegiate  (4 - 6) 10-3A S2 W 16 - 6 18.00
Wk6 Oct-10 A Sarah T. Reed  (1 - 9) 10-2A S3 W 47 - 7 11.00
Wk7 <Open Date>
Wk8 Oct-24 H Metairie Park Country Day  (6 - 4) 10-2A S3 W 32 - 23 16.00
Wk9 Nov-1 A Walter L. Cohen  (2 - 7) 10-2A S3 W 41 - 26 12.22
Wk10 Nov-7 H Isidore Newman  (6 - 2) 10-2A S3 L 0 - 28 7.50
Walter L. Cohen
10-2A S3   Overall:   2 - 7 District:  1 - 3   PR: 8.15
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Frederick A Douglass  (5 - 4) 10-4A S2 L 28 - 32 7.56
Wk2 Sep-11 H Young Audiences Charter  (8 - 0) 9-3A S2 L 0 - 44 12.00
Wk3 Sep-20 H Fisher  (1 - 9) 9-3A S3 W 44 - 26 11.00
Wk4 <Open Date>
Wk5 Oct-3 A Thomas Jefferson  (5 - 4) 9-3A S3 L 44 - 52 5.56
Wk6 Oct-11 H Metairie Park Country Day  (6 - 4) 10-2A S3 L 22 - 57 6.00
Wk7 Oct-16 H Isidore Newman  (6 - 2) 10-2A S3 L 8 - 46 7.50
Wk8 Oct-24 A Archbishop Hannan  (3 - 7) 7-4A S2 L 28 - 49 5.00
Wk9 Nov-1 H South Plaquemines  (7 - 2) 10-2A NS4 L 26 - 41 7.78
Wk10 Nov-8 A Sarah T. Reed  (1 - 9) 10-2A S3 W 42 - 24 11.00