De La Salle
10-3A S3   Overall:   4 - 6 District:  4 - 1   PR: 10.71
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Central - B.R.  (8 - 2) 4-5A NS1 L 13 - 20 12.00
Wk2 Sep-11 H Holy Cross  (4 - 6) 9-5A S1 L 0 - 20 8.00
Wk3 Sep-19 A St. Paul's  (8 - 2) 6-5A S1 L 7 - 24 12.00
Wk4 Sep-26 A St. Charles  (9 - 1) 9-4A S2 L 6 - 28 11.00
Wk5 Oct-3 A Archbishop Shaw  (6 - 4) 9-4A S2 L 20 - 28 8.00
Wk6 Oct-10 A Sophie B. Wright  (1 - 8) 10-3A S2 W 48 - 7 11.11
Wk7 Oct-17 A Lord Beaconsfield Landry  (5 - 5) 10-3A S2 W 42 - 18 15.00
Wk8 Oct-24 A Booker T. Washington - N.O.  (0 - 10) 10-3A S2 W 43 - 0 10.00
Wk9 Nov-1 H John F. Kennedy  (6 - 4) 10-3A S2 L 13 - 14 6.00
Wk10 Nov-7 H Livingston Collegiate  (4 - 6) 10-3A S2 W 49 - 23 14.00
John F. Kennedy
10-3A S2   Overall:   6 - 4 District:  4 - 1   PR: 10.71
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Scotlandville  (1 - 9) 4-5A S1 W 19 - 0 13.00
Wk2 Sep-13 A Warren Easton  (3 - 7) 9-5A S1 L 7 - 31 5.00
Wk3 Sep-19 A St. Amant  (7 - 3) 5-5A NS1 L 12 - 28 9.00
Wk4 Sep-26 A St. Paul's  (8 - 2) 6-5A S1 L 21 - 28 10.00
Wk5 Oct-2 A John Ehret  (4 - 6) 10-5A S1 W 42 - 0 16.00
Wk6 Oct-10 H Booker T. Washington - N.O.  (0 - 10) 10-3A S2 W 35 - 8 10.00
Wk7 Oct-17 A Sophie B. Wright  (1 - 8) 10-3A S2 W 41 - 0 11.11
Wk8 Oct-23 A Livingston Collegiate  (4 - 6) 10-3A S2 W 27 - 0 14.00
Wk9 Nov-1 A De La Salle  (4 - 6) 10-3A S3 W 14 - 13 14.00
Wk10 Nov-6 H Lord Beaconsfield Landry  (5 - 5) 10-3A S2 L 25 - 26 5.00
Livingston Collegiate
10-3A S2   Overall:   4 - 6 District:  2 - 3   PR: 9.16
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H A.J. Ellender  (3 - 7) 8-4A NS2 W 20 - 10 13.00
Wk2 Sep-12 A Slidell  (6 - 4) 7-5A NS1 L 27 - 42 8.00
Wk3 Sep-19 A Young Audiences Charter  (8 - 0) 9-3A S2 L 35 - 36 10.00
Wk4 Sep-26 A George Washington Carver  (6 - 3) 10-4A S2 W 23 - 20 16.67
Wk5 Oct-3 A South Plaquemines  (7 - 2) 10-2A NS4 L 6 - 16 7.78
Wk6 Oct-10 A Lord Beaconsfield Landry  (5 - 5) 10-3A S2 L 15 - 26 5.00
Wk7 Oct-17 H Booker T. Washington - N.O.  (0 - 10) 10-3A S2 W 33 - 0 10.00
Wk8 Oct-23 H John F. Kennedy  (6 - 4) 10-3A S2 L 0 - 27 6.00
Wk9 Oct-31 A Sophie B. Wright  (1 - 8) 10-3A S2 W 28 - 8 11.11
Wk10 Nov-7 A De La Salle  (4 - 6) 10-3A S3 L 23 - 49 4.00
Lord Beaconsfield Landry
10-3A S2   Overall:   5 - 5 District:  4 - 1   PR: 9.91
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Warren Easton  (3 - 7) 9-5A S1 L 7 - 48 5.00
Wk2 Sep-12 A Thibodaux  (8 - 2) 8-5A NS1 L 13 - 41 10.00
Wk3 Sep-19 A John Ehret  (4 - 6) 10-5A S1 L 13 - 14 6.00
Wk4 Sep-26 A Lafayette Renaissance Charter Academy  (8 - 2) 6-2A S3 L 13 - 40 8.00
Wk5 Oct-3 A Istrouma  (5 - 5) 6-4A S2 W 18 - 8 15.00
Wk6 Oct-10 H Livingston Collegiate  (4 - 6) 10-3A S2 W 26 - 15 14.00
Wk7 Oct-17 H De La Salle  (4 - 6) 10-3A S3 L 18 - 42 4.00
Wk8 Oct-25 H Sophie B. Wright  (1 - 8) 10-3A S2 W 22 - 9 11.11
Wk9 Oct-30 A Booker T. Washington - N.O.  (0 - 10) 10-3A S2 W 41 - 0 10.00
Wk10 Nov-6 A John F. Kennedy  (6 - 4) 10-3A S2 W 26 - 25 16.00
Sophie B. Wright
10-3A S2   Overall:   1 - 8 District:  1 - 4   PR: 6.64
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 H Bonnabel  (7 - 3) 10-5A S1 L 0 - 36 9.00
Wk2 Sep-13 H Patrick Taylor - Science/Tech.  (5 - 5) 9-3A S2 L 12 - 24 5.00
Wk3 <Open Date>
Wk4 Sep-25 H McDonogh #35  (7 - 3) 10-4A S1 L 13 - 21 9.00
Wk5 Oct-3 A The Willow School  (7 - 2) 9-4A S2 L 49 - 50 7.78
Wk6 Oct-10 H De La Salle  (4 - 6) 10-3A S3 L 7 - 48 4.00
Wk7 Oct-17 H John F. Kennedy  (6 - 4) 10-3A S2 L 0 - 41 6.00
Wk8 Oct-25 A Lord Beaconsfield Landry  (5 - 5) 10-3A S2 L 9 - 22 5.00
Wk9 Oct-31 H Livingston Collegiate  (4 - 6) 10-3A S2 L 8 - 28 4.00
Wk10 Nov-6 A Booker T. Washington - N.O.  (0 - 10) 10-3A S2 W 27 - 14 10.00