Abramson
10-4A S2   Overall:   6 - 4 District:  1 - 3   PR: 9.10
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 H Sarah T. Reed  (1 - 9) 10-2A S3 W 14 - 2 11.00
Wk2 Sep-12 A Collegiate Baton Rouge  (0 - 10) 6-3A S3 W 40 - 0 10.00
Wk3 Sep-18 H Varnado  (2 - 8) 10-1A NS4 W 32 - 22 12.00
Wk4 Sep-25 A Fisher  (1 - 9) 9-3A S3 W 20 - 18 11.00
Wk5 Oct-2 H Crescent City  (0 - 9) 10-1A S4 W 55 - 0 10.00
Wk6 Oct-9 A McDonogh #35  (7 - 3) 10-4A S1 L 0 - 41 7.00
Wk7 Oct-16 H George Washington Carver  (6 - 3) 10-4A S2 L 8 - 15 6.67
Wk8 Oct-23 A Frederick A Douglass  (5 - 4) 10-4A S2 L 0 - 1 5.56
Wk9 Nov-1 H Eleanor McMain  (0 - 10) 10-4A S2 W 8 - 6 10.00
Wk10 Nov-7 A The Willow School  (7 - 2) 9-4A S2 L 8 - 12 7.78
Eleanor McMain
10-4A S2   Overall:   0 - 10 District:  0 - 4   PR: 6.94
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Belle Chasse  (9 - 1) 9-4A NS2 L 0 - 61 9.00
Wk2 Sep-12 A Hahnville  (8 - 2) 8-5A NS1 L 6 - 48 10.00
Wk3 Sep-18 H West Jefferson  (2 - 7) 10-5A S1 L 0 - 41 4.22
Wk4 Sep-26 A St. Martin's Episcopal  (6 - 4) 10-1A S4 L 22 - 40 6.00
Wk5 Oct-2 H L. W. Higgins  (3 - 7) 10-5A S1 L 0 - 20 5.00
Wk6 Oct-11 A George Washington Carver  (6 - 3) 10-4A S2 L 0 - 44 6.67
Wk7 Oct-18 H Frederick A Douglass  (5 - 4) 10-4A S2 L 6 - 55 5.56
Wk8 Oct-24 A Thibodaux  (8 - 2) 8-5A NS1 L 0 - 62 10.00
Wk9 Nov-1 A Abramson  (6 - 4) 10-4A S2 L 6 - 8 6.00
Wk10 Nov-7 H McDonogh #35  (7 - 3) 10-4A S1 L 18 - 56 7.00
Frederick A Douglass
10-4A S2   Overall:   5 - 4 District:  2 - 2   PR: 9.54
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Walter L. Cohen  (2 - 7) 10-2A S3 W 32 - 28 12.22
Wk2 Sep-12 A Houma Christian  (1 - 9) 7-2A S3 W 38 - 3 11.00
Wk3 Sep-19 A Sarah T. Reed  (1 - 9) 10-2A S3 W 38 - 6 11.00
Wk4 Sep-26 H Metairie Park Country Day  (6 - 4) 10-2A S3 L 36 - 49 6.00
Wk5 <Open Date>
Wk6 Oct-10 A Kentwood  (6 - 4) 9-1A S4 L 8 - 48 6.00
Wk7 Oct-18 A Eleanor McMain  (0 - 10) 10-4A S2 W 55 - 6 10.00
Wk8 Oct-23 H Abramson  (6 - 4) 10-4A S2 W 1 - 0 16.00
Wk9 Oct-31 A McDonogh #35  (7 - 3) 10-4A S1 L 20 - 26 7.00
Wk10 Nov-7 A George Washington Carver  (6 - 3) 10-4A S2 L 14 - 36 6.67
George Washington Carver
10-4A S2   Overall:   6 - 3 District:  3 - 1   PR: 10.95
Week Date H / A Opponent District Division W/L Score Power P
Wk1 <Open Date>
Wk2 Sep-12 H L. W. Higgins  (3 - 7) 10-5A S1 W 53 - 14 15.00
Wk3 Sep-19 A Mandeville  (6 - 4) 6-5A NS1 L 14 - 39 8.00
Wk4 Sep-26 H Livingston Collegiate  (4 - 6) 10-3A S2 L 20 - 23 4.00
Wk5 Oct-3 H Booker T. Washington - N.O.  (0 - 10) 10-3A S2 W 30 - 0 10.00
Wk6 Oct-11 H Eleanor McMain  (0 - 10) 10-4A S2 W 44 - 0 10.00
Wk7 Oct-16 A Abramson  (6 - 4) 10-4A S2 W 15 - 8 16.00
Wk8 Oct-24 H McDonogh #35  (7 - 3) 10-4A S1 L 26 - 42 7.00
Wk9 Oct-31 A East St. John  (1 - 9) 8-5A NS1 W 22 - 20 13.00
Wk10 Nov-7 H Frederick A Douglass  (5 - 4) 10-4A S2 W 36 - 14 15.56
McDonogh #35
10-4A S1   Overall:   7 - 3 District:  4 - 0   PR: 11.63
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-6 A St. Augustine  (9 - 1) 9-5A S1 L 6 - 56 9.00
Wk2 Sep-12 H Booker T. Washington - N.O.  (0 - 10) 10-3A S2 W 41 - 6 10.00
Wk3 Sep-19 A Edna Karr  (10 - 0) 9-5A S1 L 0 - 63 10.00
Wk4 Sep-25 A Sophie B. Wright  (1 - 8) 10-3A S2 W 21 - 13 11.11
Wk5 Oct-3 H East Jefferson  (0 - 10) 10-5A S1 W 53 - 14 10.00
Wk6 Oct-9 H Abramson  (6 - 4) 10-4A S2 W 41 - 0 16.00
Wk7 Oct-17 H St. James  (8 - 2) 7-3A NS3 L 8 - 40 8.00
Wk8 Oct-24 A George Washington Carver  (6 - 3) 10-4A S2 W 42 - 26 16.67
Wk9 Oct-31 H Frederick A Douglass  (5 - 4) 10-4A S2 W 26 - 20 15.56
Wk10 Nov-7 A Eleanor McMain  (0 - 10) 10-4A S2 W 56 - 18 10.00