Ben Franklin
10-5A S1   Overall:   2 - 6 District:  0 - 0   PR: 6.97
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Crescent City  (0 - 9) 10-1A S4 W 41 - 6 10.00
Wk2 Sep-12 A Fisher  (1 - 9) 9-3A S3 W 42 - 7 11.00
Wk3 Sep-19 H North Iberville  (8 - 2) 8-1A NS4 L 14 - 20 8.00
Wk4 Sep-26 A Pope John Paul II  (5 - 5) 9-2A S3 L 7 - 56 5.00
Wk5 Oct-3 H Haynes Academy  (6 - 4) 9-3A S2 L 29 - 44 6.00
Wk6 Oct-10 H Central Private  (4 - 6) 9-1A S4 L 42 - 48 4.00
Wk7 Oct-17 A Kenner Discovery Health Science  (4 - 6) 9-4A S2 L 17 - 20 4.00
Wk8 Oct-24 A The Willow School  (7 - 2) 9-4A S2 L 22 - 67 7.78
Wk9 <Open Date>
Wk10 <Open Date>
Bonnabel
10-5A S1   Overall:   7 - 3 District:  5 - 0   PR: 11.43
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 A Sophie B. Wright  (1 - 8) 10-3A S2 W 36 - 0 11.11
Wk2 Sep-12 A Destrehan  (8 - 2) 8-5A NS1 L 20 - 58 8.00
Wk3 Sep-19 H Jesuit  (5 - 5) 9-5A S1 L 0 - 52 5.00
Wk4 Sep-26 H Belle Chasse  (9 - 1) 9-4A NS2 L 6 - 34 9.00
Wk5 Oct-2 H Kenner Discovery Health Science  (4 - 6) 9-4A S2 W 42 - 7 14.00
Wk6 Oct-10 H East Jefferson  (0 - 10) 10-5A S1 W 67 - 0 10.00
Wk7 Oct-17 A John Ehret  (4 - 6) 10-5A S1 W 34 - 14 14.00
Wk8 Oct-25 H L. W. Higgins  (3 - 7) 10-5A S1 W 56 - 0 13.00
Wk9 Oct-31 A West Jefferson  (2 - 7) 10-5A S1 W 56 - 12 12.22
Wk10 Nov-7 H Riverdale  (8 - 2) 10-5A S1 W 35 - 12 18.00
East Jefferson
10-5A S1   Overall:   0 - 10 District:  0 - 5   PR: 5.98
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Livonia  (4 - 6) 5-4A NS2 L 7 - 26 4.00
Wk2 Sep-12 A Belle Chasse  (9 - 1) 9-4A NS2 L 0 - 70 9.00
Wk3 Sep-20 H The Willow School  (7 - 2) 9-4A S2 L 22 - 56 7.78
Wk4 Sep-26 A South Plaquemines  (7 - 2) 10-2A NS4 L 0 - 36 7.78
Wk5 Oct-3 A McDonogh #35  (7 - 3) 10-4A S1 L 14 - 53 7.00
Wk6 Oct-10 A Bonnabel  (7 - 3) 10-5A S1 L 0 - 67 7.00
Wk7 Oct-17 H West Jefferson  (2 - 7) 10-5A S1 L 0 - 12 2.22
Wk8 Oct-23 H John Ehret  (4 - 6) 10-5A S1 L 30 - 41 4.00
Wk9 Nov-1 A Riverdale  (8 - 2) 10-5A S1 L 21 - 58 8.00
Wk10 Nov-8 A L. W. Higgins  (3 - 7) 10-5A S1 L 27 - 28 3.00
John Ehret
10-5A S1   Overall:   4 - 6 District:  3 - 2   PR: 8.82
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Chalmette  (6 - 4) 7-5A NS1 L 0 - 35 6.00
Wk2 Sep-11 A Vandebilt Catholic  (9 - 1) 8-4A S2 L 7 - 30 9.00
Wk3 Sep-19 H Lord Beaconsfield Landry  (5 - 5) 10-3A S2 W 14 - 13 15.00
Wk4 Sep-26 A C.E. Byrd  (2 - 8) 1-5A S1 L 0 - 33 2.00
Wk5 Oct-2 H John F. Kennedy  (6 - 4) 10-3A S2 L 0 - 42 6.00
Wk6 Oct-9 A Riverdale  (8 - 2) 10-5A S1 L 7 - 14 8.00
Wk7 Oct-17 H Bonnabel  (7 - 3) 10-5A S1 L 14 - 34 7.00
Wk8 Oct-23 A East Jefferson  (0 - 10) 10-5A S1 W 41 - 30 10.00
Wk9 Oct-30 H L. W. Higgins  (3 - 7) 10-5A S1 W 21 - 0 13.00
Wk10 Nov-7 H West Jefferson  (2 - 7) 10-5A S1 W 27 - 0 12.22
L. W. Higgins
10-5A S1   Overall:   3 - 7 District:  2 - 3   PR: 7.67
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-6 H South Plaquemines  (7 - 2) 10-2A NS4 L 20 - 29 7.78
Wk2 Sep-12 A George Washington Carver  (6 - 3) 10-4A S2 L 14 - 53 6.67
Wk3 Sep-20 H Kenner Discovery Health Science  (4 - 6) 9-4A S2 L 20 - 27 4.00
Wk4 Sep-25 A Hammond  (7 - 3) 6-5A S1 L 0 - 49 7.00
Wk5 Oct-2 A Eleanor McMain  (0 - 10) 10-4A S2 W 20 - 0 10.00
Wk6 Oct-11 A West Jefferson  (2 - 7) 10-5A S1 W 14 - 12 12.22
Wk7 Oct-16 H Riverdale  (8 - 2) 10-5A S1 L 12 - 45 8.00
Wk8 Oct-25 A Bonnabel  (7 - 3) 10-5A S1 L 0 - 56 7.00
Wk9 Oct-30 A John Ehret  (4 - 6) 10-5A S1 L 0 - 21 4.00
Wk10 Nov-8 H East Jefferson  (0 - 10) 10-5A S1 W 28 - 7 10.00
Riverdale
10-5A S1   Overall:   8 - 2 District:  4 - 1   PR: 11.97
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Patrick Taylor - Science/Tech.  (5 - 5) 9-3A S2 W 50 - 21 15.00
Wk2 Sep-11 A Haynes Academy  (6 - 4) 9-3A S2 W 42 - 0 16.00
Wk3 Sep-18 H Pope John Paul II  (5 - 5) 9-2A S3 W 36 - 14 15.00
Wk4 Sep-25 H Crescent City  (0 - 9) 10-1A S4 W 55 - 7 10.00
Wk5 Oct-3 A Isidore Newman  (6 - 2) 10-2A S3 L 13 - 33 7.50
Wk6 Oct-9 H John Ehret  (4 - 6) 10-5A S1 W 14 - 7 14.00
Wk7 Oct-16 A L. W. Higgins  (3 - 7) 10-5A S1 W 45 - 12 13.00
Wk8 Oct-24 H West Jefferson  (2 - 7) 10-5A S1 W 42 - 7 12.22
Wk9 Nov-1 H East Jefferson  (0 - 10) 10-5A S1 W 58 - 21 10.00
Wk10 Nov-7 A Bonnabel  (7 - 3) 10-5A S1 L 12 - 35 7.00
West Jefferson
10-5A S1   Overall:   2 - 7 District:  1 - 4   PR: 7.22
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Franklin Parish  (8 - 2) 2-4A NS2 L 0 - 52 8.00
Wk2 Sep-12 A Archbishop Shaw  (6 - 4) 9-4A S2 L 0 - 46 6.00
Wk3 Sep-18 A Eleanor McMain  (0 - 10) 10-4A S2 W 41 - 0 10.00
Wk4 <Open Date>
Wk5 Oct-3 A Belle Chasse  (9 - 1) 9-4A NS2 L 7 - 49 9.00
Wk6 Oct-11 H L. W. Higgins  (3 - 7) 10-5A S1 L 12 - 14 3.00
Wk7 Oct-17 A East Jefferson  (0 - 10) 10-5A S1 W 12 - 0 10.00
Wk8 Oct-24 A Riverdale  (8 - 2) 10-5A S1 L 7 - 42 8.00
Wk9 Oct-31 H Bonnabel  (7 - 3) 10-5A S1 L 12 - 56 7.00
Wk10 Nov-7 A John Ehret  (4 - 6) 10-5A S1 L 0 - 27 4.00