Arcadia
1-1A NS4   Overall:   3 - 7 District:  3 - 4   PR: 8.91
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Lakeside  (4 - 6) 3-2A NS3 L 14 - 30 6.00
Wk2 Sep-11 A Southwood  (3 - 6) 1-4A S1 L 15 - 16 9.33
Wk3 Sep-18 A Carroll  (4 - 5) 1-3A NS2 L 12 - 48 8.44
Wk4 Sep-26 H Ringgold  (4 - 6) 1-1A NS4 W 46 - 6 14.00
Wk5 Oct-3 A Jonesboro-Hodge  (7 - 3) 1-1A NS4 L 44 - 49 7.00
Wk6 Oct-9 H Glenbrook  (3 - 6) 1-1A S4 W 35 - 8 13.33
Wk7 Oct-17 A Plain Dealing  (0 - 9) 1-1A NS4 W 47 - 0 10.00
Wk8 Oct-24 A Haynesville  (10 - 0) 1-1A NS4 L 6 - 54 10.00
Wk9 Oct-31 H Cedar Creek  (6 - 4) 1-1A S4 L 8 - 46 6.00
Wk10 Nov-7 H Lincoln Preparatory School  (5 - 5) 1-1A S4 L 28 - 51 5.00
Cedar Creek
1-1A S4   Overall:   6 - 4 District:  4 - 2   PR: 11.10
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Delhi Charter  (3 - 7) 2-2A S4 W 19 - 14 13.00
Wk2 Sep-12 H Lakeview  (0 - 10) 3-1A NS4 W 64 - 6 10.00
Wk3 Sep-19 A Loyola Prep  (9 - 1) 1-4A S2 L 13 - 64 13.00
Wk4 Sep-26 H Glenbrook  (3 - 6) 1-1A S4 W 31 - 8 13.33
Wk5 Oct-3 H Delta Charter  (6 - 3) 2-1A S4 L 31 - 36 6.67
Wk6 Oct-10 H Plain Dealing  (0 - 9) 1-1A NS4 W 60 - 6 10.00
Wk7 Oct-17 A Haynesville  (10 - 0) 1-1A NS4 L 20 - 62 10.00
Wk8 Oct-24 H Lincoln Preparatory School  (5 - 5) 1-1A S4 W 65 - 32 15.00
Wk9 Oct-31 A Arcadia  (3 - 7) 1-1A NS4 W 46 - 8 13.00
Wk10 Nov-7 A Jonesboro-Hodge  (7 - 3) 1-1A NS4 L 0 - 30 7.00
Glenbrook
1-1A S4   Overall:   3 - 6 District:  2 - 5   PR: 8.33
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Magnolia School of Excellence  (0 - 9) 1-2A S3 W 64 - 6 12.00
Wk2 Sep-12 H Bossier  (4 - 6) 1-4A NS2 L 20 - 49 8.00
Wk3 Sep-18 A Ringgold  (4 - 6) 1-1A NS4 W 53 - 32 14.00
Wk4 Sep-26 A Cedar Creek  (6 - 4) 1-1A S4 L 8 - 31 6.00
Wk5 Oct-3 H Plain Dealing  (0 - 9) 1-1A NS4 W 50 - 0 10.00
Wk6 Oct-9 A Arcadia  (3 - 7) 1-1A NS4 L 8 - 35 3.00
Wk7 Oct-17 H Lincoln Preparatory School  (5 - 5) 1-1A S4 L 7 - 25 5.00
Wk8 Oct-24 <Open Date>
Wk9 Oct-30 H Jonesboro-Hodge  (7 - 3) 1-1A NS4 L 14 - 18 7.00
Wk10 Nov-7 A Haynesville  (10 - 0) 1-1A NS4 L 0 - 47 10.00
Haynesville
1-1A NS4   Overall:   10 - 0 District:  6 - 0   PR: 14.63
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A North Webster  (4 - 6) 1-3A NS3 W 38 - 0 16.00
Wk2 Sep-12 H Harmony Grove High School, AR   (3 - 7) 2A  NS3 W 42 - 14 13.00
Wk3 Sep-19 A Homer  (5 - 5) 1-2A NS4 W 54 - 6 15.00
Wk4 Sep-26 H Plain Dealing  (0 - 9) 1-1A NS4 W 70 - 0 10.00
Wk5 Oct-3 A Lincoln Preparatory School  (5 - 5) 1-1A S4 W 56 - 19 15.00
Wk6 Oct-9 A Jonesboro-Hodge  (7 - 3) 1-1A NS4 W 43 - 0 17.00
Wk7 Oct-17 H Cedar Creek  (6 - 4) 1-1A S4 W 62 - 20 16.00
Wk8 Oct-24 H Arcadia  (3 - 7) 1-1A NS4 W 54 - 6 13.00
Wk9 Oct-31 A D'Arbonne Woods Charter  (6 - 4) 1-2A S3 W 51 - 7 18.00
Wk10 Nov-7 H Glenbrook  (3 - 6) 1-1A S4 W 47 - 0 13.33
Jonesboro-Hodge
1-1A NS4   Overall:   7 - 3 District:  5 - 1   PR: 12.13
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Winnfield  (3 - 7) 3-2A NS3 L 6 - 28 5.00
Wk2 Sep-12 H West Ouachita  (6 - 4) 2-4A NS1 L 13 - 62 12.00
Wk3 Sep-19 H Delhi Charter  (3 - 7) 2-2A S4 W 42 - 27 13.00
Wk4 Sep-25 A Lincoln Preparatory School  (5 - 5) 1-1A S4 W 36 - 28 15.00
Wk5 Oct-3 H Arcadia  (3 - 7) 1-1A NS4 W 49 - 44 13.00
Wk6 Oct-9 H Haynesville  (10 - 0) 1-1A NS4 L 0 - 43 10.00
Wk7 Oct-17 A DeQuincy  (4 - 6) 4-2A NS4 W 21 - 7 14.00
Wk8 Oct-23 A Plain Dealing  (0 - 9) 1-1A NS4 W 40 - 0 10.00
Wk9 Oct-30 A Glenbrook  (3 - 6) 1-1A S4 W 18 - 14 13.33
Wk10 Nov-7 H Cedar Creek  (6 - 4) 1-1A S4 W 30 - 0 16.00
Lincoln Preparatory School
1-1A S4   Overall:   5 - 5 District:  4 - 3   PR: 9.87
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H D'Arbonne Woods Charter  (6 - 4) 1-2A S3 L 24 - 37 8.00
Wk2 Sep-11 A Magnolia School of Excellence  (0 - 9) 1-2A S3 W 52 - 14 12.00
Wk3 Sep-18 H Beekman Charter  (3 - 6) 2-2A S3 L 0 - 34 5.33
Wk4 Sep-25 H Jonesboro-Hodge  (7 - 3) 1-1A NS4 L 28 - 36 7.00
Wk5 Oct-3 H Haynesville  (10 - 0) 1-1A NS4 L 19 - 56 10.00
Wk6 Oct-10 A Ringgold  (4 - 6) 1-1A NS4 W 42 - 0 14.00
Wk7 Oct-17 A Glenbrook  (3 - 6) 1-1A S4 W 25 - 7 13.33
Wk8 Oct-24 A Cedar Creek  (6 - 4) 1-1A S4 L 32 - 65 6.00
Wk9 Oct-31 H Plain Dealing  (0 - 9) 1-1A NS4 W 49 - 0 10.00
Wk10 Nov-7 A Arcadia  (3 - 7) 1-1A NS4 W 51 - 28 13.00
Plain Dealing
1-1A NS4   Overall:   0 - 9 District:  0 - 7   PR: 5.48
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 <Open Date>
Wk2 Sep-12 H Ringgold  (4 - 6) 1-1A NS4 L 12 - 54 4.00
Wk3 Sep-19 H Lakeside  (4 - 6) 3-2A NS3 L 0 - 52 6.00
Wk4 Sep-26 A Haynesville  (10 - 0) 1-1A NS4 L 0 - 70 10.00
Wk5 Oct-3 A Glenbrook  (3 - 6) 1-1A S4 L 0 - 50 3.33
Wk6 Oct-10 A Cedar Creek  (6 - 4) 1-1A S4 L 6 - 60 6.00
Wk7 Oct-17 H Arcadia  (3 - 7) 1-1A NS4 L 0 - 47 3.00
Wk8 Oct-23 H Jonesboro-Hodge  (7 - 3) 1-1A NS4 L 0 - 40 7.00
Wk9 Oct-31 A Lincoln Preparatory School  (5 - 5) 1-1A S4 L 0 - 49 5.00
Wk10 Nov-7 H Pickering  (5 - 5) 4-2A S4 L 6 - 31 5.00
Ringgold
1-1A NS4   Overall:   4 - 6 District:  1 - 3   PR: 7.13
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Madison  (1 - 9) 2-2A NS3 L 14 - 20 3.00
Wk2 Sep-12 A Plain Dealing  (0 - 9) 1-1A NS4 W 54 - 12 10.00
Wk3 Sep-18 H Glenbrook  (3 - 6) 1-1A S4 L 32 - 53 3.33
Wk4 Sep-26 A Arcadia  (3 - 7) 1-1A NS4 L 6 - 46 3.00
Wk5 Oct-3 H Block  (0 - 8) 2-1A S4 W 52 - 22 10.00
Wk6 Oct-10 H Lincoln Preparatory School  (5 - 5) 1-1A S4 L 0 - 42 5.00
Wk7 Oct-17 A Magnolia School of Excellence  (0 - 9) 1-2A S3 W 36 - 30 12.00
Wk8 Oct-24 A Lakeside  (4 - 6) 3-2A NS3 L 20 - 66 6.00
Wk9 Oct-31 H Pickering  (5 - 5) 4-2A S4 L 28 - 32 5.00
Wk10 Nov-7 H Bolton Academy  (0 - 10) 2-3A S2 W 40 - 0 14.00