Booker T. Washington - Shr.
1-4A S2   Overall:   6 - 4 District:  3 - 4   PR: 10.53
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Lakeview  (0 - 10) 3-1A NS4 W 56 - 0 10.00
Wk2 Sep-12 H Bastrop  (1 - 9) 1-3A NS2 W 28 - 12 11.00
Wk3 Sep-20 A Green Oaks  (3 - 7) 1-2A NS3 W 1 - 0 13.00
Wk4 Sep-26 A Bossier  (4 - 6) 1-4A NS2 W 42 - 41 14.00
Wk5 Oct-3 A North DeSoto  (10 - 0) 1-4A NS2 L 16 - 44 10.00
Wk6 Oct-9 H Northwood - Shrev.  (8 - 2) 1-4A NS1 L 8 - 48 8.00
Wk7 Oct-17 A Minden  (5 - 5) 1-4A NS2 L 30 - 55 5.00
Wk8 Oct-24 H Loyola Prep  (9 - 1) 1-4A S2 L 26 - 54 9.00
Wk9 Oct-31 A Southwood  (3 - 6) 1-4A S1 W 62 - 16 13.33
Wk10 Nov-7 H Woodlawn - Shrev.  (2 - 8) 1-4A NS2 W 40 - 14 12.00
Bossier
1-4A NS2   Overall:   4 - 6 District:  2 - 5   PR: 9.47
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H North Caddo  (1 - 9) 1-2A S3 W 63 - 25 11.00
Wk2 Sep-12 A Glenbrook  (3 - 6) 1-1A S4 W 49 - 20 13.33
Wk3 Sep-19 A Logansport  (7 - 3) 3-1A NS4 L 12 - 40 7.00
Wk4 Sep-26 H Booker T. Washington - Shr.  (6 - 4) 1-4A S2 L 41 - 42 6.00
Wk5 Oct-3 A Southwood  (3 - 6) 1-4A S1 W 27 - 12 13.33
Wk6 Oct-9 H Loyola Prep  (9 - 1) 1-4A S2 L 26 - 56 9.00
Wk7 Oct-17 H Northwood - Shrev.  (8 - 2) 1-4A NS1 L 14 - 48 8.00
Wk8 Oct-24 A Minden  (5 - 5) 1-4A NS2 L 13 - 49 5.00
Wk9 Oct-30 H Woodlawn - Shrev.  (2 - 8) 1-4A NS2 W 42 - 20 12.00
Wk10 Nov-7 A North DeSoto  (10 - 0) 1-4A NS2 L 3 - 56 10.00
Loyola Prep
1-4A S2   Overall:   9 - 1 District:  6 - 1   PR: WK 1
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H St. Frederick  (5 - 5) 2-1A S4 W 55 - 21 15.00
Wk2 Sep-12 A Logansport  (7 - 3) 3-1A NS4 W 47 - 12 17.00
Wk3 Sep-19 H Cedar Creek  (6 - 4) 1-1A S4 W 64 - 13 16.00
Wk4 Sep-26 A Southwood  (3 - 6) 1-4A S1 W 56 - 0 13.33
Wk5 Oct-3 H Minden  (5 - 5) 1-4A NS2 W 71 - 48 15.00
Wk6 Oct-9 A Bossier  (4 - 6) 1-4A NS2 W 56 - 26 14.00
Wk7 Oct-17 H Woodlawn - Shrev.  (2 - 8) 1-4A NS2 W 62 - 14 12.00
Wk8 Oct-24 A Booker T. Washington - Shr.  (6 - 4) 1-4A S2 W 54 - 26 16.00
Wk9 Oct-31 A North DeSoto  (10 - 0) 1-4A NS2 L 49 - 63 10.00
Wk10 Nov-7 H Northwood - Shrev.  (8 - 2) 1-4A NS1 W 28 - 27 18.00
Minden
1-4A NS2   Overall:   5 - 5 District:  4 - 3   PR: 10.93
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Mansfield  (8 - 2) 3-2A NS3 L 38 - 46 8.00
Wk2 Sep-12 A Homer  (5 - 5) 1-2A NS4 W 28 - 0 15.00
Wk3 Sep-19 H North Webster  (4 - 6) 1-3A NS3 L 20 - 21 4.00
Wk4 Sep-26 A Woodlawn - Shrev.  (2 - 8) 1-4A NS2 W 51 - 6 12.00
Wk5 Oct-3 A Loyola Prep  (9 - 1) 1-4A S2 L 48 - 71 9.00
Wk6 Oct-10 H North DeSoto  (10 - 0) 1-4A NS2 L 13 - 63 10.00
Wk7 Oct-17 H Booker T. Washington - Shr.  (6 - 4) 1-4A S2 W 55 - 30 16.00
Wk8 Oct-24 H Bossier  (4 - 6) 1-4A NS2 W 49 - 13 14.00
Wk9 Oct-30 A Northwood - Shrev.  (8 - 2) 1-4A NS1 L 0 - 42 8.00
Wk10 Nov-7 H Southwood  (3 - 6) 1-4A S1 W 42 - 0 13.33
North Desoto
1-4A NS2   Overall:   10 - 0 District:  7 - 0   PR: 15.63
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Union Parish  (5 - 5) 1-2A NS3 W 46 - 3 15.00
Wk2 Sep-12 H Center High School, TX   (5 - 5) 4A  NS2 W 49 - 20 15.00
Wk3 Sep-19 A West Monroe  (7 - 3) 2-5A NS1 W 39 - 28 19.00
Wk4 Sep-26 A Northwood - Shrev.  (8 - 2) 1-4A NS1 W 52 - 26 18.00
Wk5 Oct-3 H Booker T. Washington - Shr.  (6 - 4) 1-4A S2 W 44 - 16 16.00
Wk6 Oct-10 A Minden  (5 - 5) 1-4A NS2 W 63 - 13 15.00
Wk7 Oct-17 H Southwood  (3 - 6) 1-4A S1 W 56 - 0 13.33
Wk8 Oct-24 A Woodlawn - Shrev.  (2 - 8) 1-4A NS2 W 62 - 12 12.00
Wk9 Oct-31 H Loyola Prep  (9 - 1) 1-4A S2 W 63 - 49 19.00
Wk10 Nov-7 H Bossier  (4 - 6) 1-4A NS2 W 56 - 3 14.00
Northwood - Shrev.
1-4A NS1   Overall:   8 - 2 District:  5 - 2   PR: 13.16
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Benton  (2 - 8) 1-5A NS1 W 49 - 16 12.00
Wk2 Sep-12 A Peabody  (2 - 7) 2-4A S2 W 61 - 13 12.22
Wk3 Sep-19 A Mansfield  (8 - 2) 3-2A NS3 W 62 - 26 18.00
Wk4 Sep-26 H North DeSoto  (10 - 0) 1-4A NS2 L 26 - 52 10.00
Wk5 Oct-3 H Woodlawn - Shrev.  (2 - 8) 1-4A NS2 W 42 - 0 12.00
Wk6 Oct-9 A Booker T. Washington - Shr.  (6 - 4) 1-4A S2 W 48 - 8 16.00
Wk7 Oct-17 A Bossier  (4 - 6) 1-4A NS2 W 48 - 14 14.00
Wk8 Oct-24 H Southwood  (3 - 6) 1-4A S1 W 47 - 6 13.33
Wk9 Oct-30 H Minden  (5 - 5) 1-4A NS2 W 42 - 0 15.00
Wk10 Nov-7 H Loyola Prep  (9 - 1) 1-4A S2 L 27 - 28 9.00
Southwood
1-4A S1   Overall:   3 - 6 District:  1 - 6   PR: 8.67
Week Date H / A Opponent District Division W/L Score Power P
Wk1 <Open Date>
Wk2 Sep-11 H Arcadia  (3 - 7) 1-1A NS4 W 16 - 15 13.00
Wk3 Sep-19 A North Caddo  (1 - 9) 1-2A S3 W 50 - 28 11.00
Wk4 Sep-26 H Loyola Prep  (9 - 1) 1-4A S2 L 0 - 56 9.00
Wk5 Oct-3 H Bossier  (4 - 6) 1-4A NS2 L 12 - 27 4.00
Wk6 Oct-10 A Woodlawn - Shrev.  (2 - 8) 1-4A NS2 W 30 - 22 12.00
Wk7 Oct-17 A North DeSoto  (10 - 0) 1-4A NS2 L 0 - 56 10.00
Wk8 Oct-24 H Northwood - Shrev.  (8 - 2) 1-4A NS1 L 6 - 47 8.00
Wk9 Oct-31 H Booker T. Washington - Shr.  (6 - 4) 1-4A S2 L 16 - 62 6.00
Wk10 Nov-7 A Minden  (5 - 5) 1-4A NS2 L 0 - 42 5.00
Woodlawn - Shrev.
1-4A NS2   Overall:   2 - 8 District:  0 - 7   PR: 7.93
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Green Oaks  (3 - 7) 1-2A NS3 W 36 - 28 13.00
Wk2 Sep-12 A Parkway  (9 - 1) 1-5A NS1 L 6 - 56 11.00
Wk3 Sep-19 A Lakeview  (0 - 10) 3-1A NS4 W 62 - 0 10.00
Wk4 Sep-26 H Minden  (5 - 5) 1-4A NS2 L 6 - 51 5.00
Wk5 Oct-3 A Northwood - Shrev.  (8 - 2) 1-4A NS1 L 0 - 42 8.00
Wk6 Oct-10 H Southwood  (3 - 6) 1-4A S1 L 22 - 30 3.33
Wk7 Oct-17 A Loyola Prep  (9 - 1) 1-4A S2 L 14 - 62 9.00
Wk8 Oct-24 H North DeSoto  (10 - 0) 1-4A NS2 L 12 - 62 10.00
Wk9 Oct-30 A Bossier  (4 - 6) 1-4A NS2 L 20 - 42 4.00
Wk10 Nov-7 A Booker T. Washington - Shr.  (6 - 4) 1-4A S2 L 14 - 40 6.00