Airline
1-5A NS1   Overall:   7 - 3 District:  5 - 3   PR: 11.80
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Barbe  (5 - 5) 3-5A NS1 W 56 - 27 15.00
Wk2 Sep-12 A Benton  (2 - 8) 1-5A NS1 W 50 - 18 12.00
Wk3 Sep-19 A Union Parish  (5 - 5) 1-2A NS3 W 34 - 19 15.00
Wk4 Sep-26 A Evangel Christian  (8 - 2) 1-5A S1 L 49 - 51 8.00
Wk5 Oct-3 H Captain Shreve  (6 - 4) 1-5A S1 L 56 - 66 6.00
Wk6 Oct-9 A Parkway  (9 - 1) 1-5A NS1 L 43 - 48 9.00
Wk7 Oct-17 H Haughton  (2 - 8) 1-5A NS1 W 36 - 28 12.00
Wk8 Oct-23 A Natchitoches Central  (6 - 4) 1-5A NS1 W 41 - 21 16.00
Wk9 Oct-31 H C.E. Byrd  (2 - 8) 1-5A S1 W 48 - 17 12.00
Wk10 Nov-6 H Huntington  (3 - 7) 1-5A S1 W 34 - 27 13.00
Benton
1-5A NS1   Overall:   2 - 8 District:  1 - 7   PR: 7.60
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Northwood - Shrev.  (8 - 2) 1-4A NS1 L 16 - 49 8.00
Wk2 Sep-12 A Airline  (7 - 3) 1-5A NS1 L 18 - 50 7.00
Wk3 Sep-19 A Huntington  (3 - 7) 1-5A S1 L 57 - 59 3.00
Wk4 Sep-25 H Captain Shreve  (6 - 4) 1-5A S1 L 48 - 59 6.00
Wk5 Oct-2 A Leesville  (5 - 5) 3-4A S2 W 42 - 35 15.00
Wk6 Oct-9 A Haughton  (2 - 8) 1-5A NS1 W 48 - 40 12.00
Wk7 Oct-16 A Evangel Christian  (8 - 2) 1-5A S1 L 0 - 59 8.00
Wk8 Oct-24 H C.E. Byrd  (2 - 8) 1-5A S1 L 40 - 49 2.00
Wk9 Oct-30 H Parkway  (9 - 1) 1-5A NS1 L 42 - 58 9.00
Wk10 Nov-7 H Natchitoches Central  (6 - 4) 1-5A NS1 L 13 - 27 6.00
C.E. Byrd
1-5A S1   Overall:   2 - 8 District:  1 - 7   PR: 7.40
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H St. Amant  (7 - 3) 5-5A NS1 L 6 - 49 7.00
Wk2 Sep-12 A Haughton  (2 - 8) 1-5A NS1 L 35 - 36 2.00
Wk3 Sep-19 H Evangel Christian  (8 - 2) 1-5A S1 L 36 - 43 8.00
Wk4 Sep-26 H John Ehret  (4 - 6) 10-5A S1 W 33 - 0 14.00
Wk5 Oct-3 H Parkway  (9 - 1) 1-5A NS1 L 24 - 52 9.00
Wk6 Oct-9 H Huntington  (3 - 7) 1-5A S1 L 28 - 34 3.00
Wk7 Oct-17 A Natchitoches Central  (6 - 4) 1-5A NS1 L 31 - 35 6.00
Wk8 Oct-24 H Benton  (2 - 8) 1-5A NS1 W 49 - 40 12.00
Wk9 Oct-31 A Airline  (7 - 3) 1-5A NS1 L 17 - 48 7.00
Wk10 Nov-6 A Captain Shreve  (6 - 4) 1-5A S1 L 27 - 35 6.00
Captain Shreve
1-5A S1   Overall:   6 - 4 District:  6 - 2   PR: 11.30
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Ouachita Parish  (6 - 4) 2-5A NS1 L 19 - 37 6.00
Wk2 Sep-12 H Huntington  (3 - 7) 1-5A S1 W 56 - 34 13.00
Wk3 Sep-19 A Natchitoches Central  (6 - 4) 1-5A NS1 W 42 - 36 16.00
Wk4 Sep-25 H Benton  (2 - 8) 1-5A NS1 W 59 - 48 12.00
Wk5 Oct-3 A Airline  (7 - 3) 1-5A NS1 W 66 - 56 17.00
Wk6 Oct-10 A Evangel Christian  (8 - 2) 1-5A S1 L 25 - 71 8.00
Wk7 Oct-17 H Destrehan  (8 - 2) 8-5A NS1 L 28 - 68 8.00
Wk8 Oct-24 A Parkway  (9 - 1) 1-5A NS1 L 42 - 45 9.00
Wk9 Oct-30 H Haughton  (2 - 8) 1-5A NS1 W 65 - 44 12.00
Wk10 Nov-6 H C.E. Byrd  (2 - 8) 1-5A S1 W 35 - 27 12.00
Evangel Christian
1-5A S1   Overall:   8 - 2 District:  8 - 0   PR: 13.30
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 A Neville  (7 - 3) 2-5A NS1 L 32 - 33 7.00
Wk2 Sep-12 H Natchitoches Central  (6 - 4) 1-5A NS1 W 63 - 42 16.00
Wk3 Sep-19 A C.E. Byrd  (2 - 8) 1-5A S1 W 43 - 36 12.00
Wk4 Sep-26 H Airline  (7 - 3) 1-5A NS1 W 51 - 49 17.00
Wk5 Oct-2 A Huntington  (3 - 7) 1-5A S1 W 62 - 14 13.00
Wk6 Oct-10 H Captain Shreve  (6 - 4) 1-5A S1 W 71 - 25 16.00
Wk7 Oct-16 A Benton  (2 - 8) 1-5A NS1 W 59 - 0 12.00
Wk8 Oct-24 A Haughton  (2 - 8) 1-5A NS1 W 63 - 27 12.00
Wk9 Oct-30 A Lafayette Christian  (9 - 1) 6-2A S3 L 22 - 24 9.00
Wk10 Nov-7 H Parkway  (9 - 1) 1-5A NS1 W 55 - 27 19.00
Haughton
1-5A NS1   Overall:   2 - 8 District:  1 - 7   PR: 7.00
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Homer  (5 - 5) 1-2A NS4 L 34 - 36 5.00
Wk2 Sep-12 H C.E. Byrd  (2 - 8) 1-5A S1 W 36 - 35 12.00
Wk3 Sep-18 A Parkway  (9 - 1) 1-5A NS1 L 21 - 66 9.00
Wk4 Sep-26 H Huntington  (3 - 7) 1-5A S1 L 28 - 42 3.00
Wk5 Oct-3 A Natchitoches Central  (6 - 4) 1-5A NS1 L 32 - 42 6.00
Wk6 Oct-9 H Benton  (2 - 8) 1-5A NS1 L 40 - 48 2.00
Wk7 Oct-17 A Airline  (7 - 3) 1-5A NS1 L 28 - 36 7.00
Wk8 Oct-24 H Evangel Christian  (8 - 2) 1-5A S1 L 27 - 63 8.00
Wk9 Oct-30 A Captain Shreve  (6 - 4) 1-5A S1 L 44 - 65 6.00
Wk10 Nov-7 A St. Louis Catholic  (2 - 8) 3-3A S3 W 58 - 34 12.00
Huntington
1-5A S1   Overall:   3 - 7 District:  3 - 5   PR: 8.80
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 A West Monroe  (7 - 3) 2-5A NS1 L 18 - 41 7.00
Wk2 Sep-12 A Captain Shreve  (6 - 4) 1-5A S1 L 34 - 56 6.00
Wk3 Sep-19 H Benton  (2 - 8) 1-5A NS1 W 59 - 57 12.00
Wk4 Sep-26 A Haughton  (2 - 8) 1-5A NS1 W 42 - 28 12.00
Wk5 Oct-2 H Evangel Christian  (8 - 2) 1-5A S1 L 14 - 62 8.00
Wk6 Oct-9 A C.E. Byrd  (2 - 8) 1-5A S1 W 34 - 28 12.00
Wk7 Oct-17 H Parkway  (9 - 1) 1-5A NS1 L 19 - 30 9.00
Wk8 Oct-24 A Calvary Baptist  (9 - 1) 1-2A S3 L 35 - 45 9.00
Wk9 Oct-30 H Natchitoches Central  (6 - 4) 1-5A NS1 L 14 - 33 6.00
Wk10 Nov-6 A Airline  (7 - 3) 1-5A NS1 L 27 - 34 7.00
Natchitoches Central
1-5A NS1   Overall:   6 - 4 District:  4 - 4   PR: 10.53
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Breaux Bridge  (3 - 7) 5-4A NS2 W 41 - 0 13.00
Wk2 Sep-12 A Evangel Christian  (8 - 2) 1-5A S1 L 42 - 63 8.00
Wk3 Sep-19 H Captain Shreve  (6 - 4) 1-5A S1 L 36 - 42 6.00
Wk4 Sep-26 A Parkway  (9 - 1) 1-5A NS1 L 40 - 69 9.00
Wk5 Oct-3 H Haughton  (2 - 8) 1-5A NS1 W 42 - 32 12.00
Wk6 Oct-10 A Opelousas  (3 - 6) 5-4A NS2 W 34 - 33 13.33
Wk7 Oct-17 H C.E. Byrd  (2 - 8) 1-5A S1 W 35 - 31 12.00
Wk8 Oct-23 H Airline  (7 - 3) 1-5A NS1 L 21 - 41 7.00
Wk9 Oct-30 A Huntington  (3 - 7) 1-5A S1 W 33 - 14 13.00
Wk10 Nov-7 A Benton  (2 - 8) 1-5A NS1 W 27 - 13 12.00
Parkway
1-5A NS1   Overall:   9 - 1 District:  7 - 1   PR: 13.24
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Carroll  (4 - 5) 1-3A NS2 W 43 - 13 14.44
Wk2 Sep-12 H Woodlawn - Shrev.  (2 - 8) 1-4A NS2 W 56 - 6 12.00
Wk3 Sep-18 H Haughton  (2 - 8) 1-5A NS1 W 66 - 21 12.00
Wk4 Sep-26 H Natchitoches Central  (6 - 4) 1-5A NS1 W 69 - 40 16.00
Wk5 Oct-3 A C.E. Byrd  (2 - 8) 1-5A S1 W 52 - 24 12.00
Wk6 Oct-9 H Airline  (7 - 3) 1-5A NS1 W 48 - 43 17.00
Wk7 Oct-17 A Huntington  (3 - 7) 1-5A S1 W 30 - 19 13.00
Wk8 Oct-24 H Captain Shreve  (6 - 4) 1-5A S1 W 45 - 42 16.00
Wk9 Oct-30 A Benton  (2 - 8) 1-5A NS1 W 58 - 42 12.00
Wk10 Nov-7 A Evangel Christian  (8 - 2) 1-5A S1 L 27 - 55 8.00