Bolton Academy
2-3A S2   Overall:   0 - 10 District:  0 - 0   PR: 4.24
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 A Mamou  (4 - 6) 4-3A NS3 L 6 - 62 4.00
Wk2 Sep-12 A Oberlin  (2 - 7) 4-1A NS4 L 8 - 53 2.22
Wk3 Sep-19 A Lake Arthur  (5 - 5) 6-2A NS4 L 0 - 1 5.00
Wk4 Sep-25 A LaGrange  (1 - 9) 3-4A NS2 L 0 - 60 1.00
Wk5 Oct-3 A Grant  (3 - 7) 2-4A NS2 L 0 - 56 3.00
Wk6 Oct-9 H Sacred Heart  (7 - 3) 5-1A S4 L 6 - 42 7.00
Wk7 Oct-17 A East Beauregard  (2 - 7) 4-2A NS4 L 6 - 60 2.22
Wk8 Oct-24 H Avoyelles  (6 - 4) 5-2A NS3 L 0 - 69 6.00
Wk9 Oct-31 A St. Edmund  (8 - 2) 5-1A S4 L 0 - 48 8.00
Wk10 Nov-7 A Ringgold  (4 - 6) 1-1A NS4 L 0 - 40 4.00
Buckeye
2-3A S2   Overall:   4 - 6 District:  1 - 4   PR: 8.80
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Block  (0 - 8) 2-1A S4 W 45 - 0 10.00
Wk2 Sep-12 A Grant  (3 - 7) 2-4A NS2 W 46 - 13 13.00
Wk3 Sep-19 H South Beauregard  (2 - 8) 3-3A NS2 W 27 - 26 12.00
Wk4 Sep-26 H Avoyelles  (6 - 4) 5-2A NS3 L 14 - 46 6.00
Wk5 Oct-2 A Holy Savior Menard  (6 - 4) 5-2A S3 L 0 - 42 6.00
Wk6 Oct-10 A Vidalia  (2 - 8) 2-3A NS3 W 54 - 14 12.00
Wk7 Oct-17 H Bunkie  (9 - 1) 2-3A S3 L 7 - 26 9.00
Wk8 Oct-24 A Caldwell Parish  (3 - 7) 2-3A NS3 L 13 - 20 3.00
Wk9 Oct-31 H Marksville  (8 - 2) 2-3A NS3 L 0 - 20 8.00
Wk10 Nov-7 H Jena  (9 - 1) 2-3A NS3 L 0 - 52 9.00
Bunkie
2-3A S3   Overall:   9 - 1 District:  4 - 1   PR: 13.50
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H St. Mary's  (5 - 5) 3-1A S4 W 42 - 6 15.00
Wk2 Sep-12 H St. Louis Catholic  (2 - 8) 3-3A S3 W 32 - 13 12.00
Wk3 Sep-19 A Avoyelles  (6 - 4) 5-2A NS3 W 53 - 6 16.00
Wk4 Sep-25 A Central Catholic  (3 - 7) 7-1A S4 W 33 - 6 13.00
Wk5 Oct-3 A Winnfield  (3 - 7) 3-2A NS3 W 46 - 28 13.00
Wk6 Oct-10 H Caldwell Parish  (3 - 7) 2-3A NS3 W 42 - 6 13.00
Wk7 Oct-17 A Buckeye  (4 - 6) 2-3A S2 W 26 - 7 14.00
Wk8 Oct-24 H Jena  (9 - 1) 2-3A NS3 L 45 - 68 9.00
Wk9 Oct-31 A Vidalia  (2 - 8) 2-3A NS3 W 60 - 0 12.00
Wk10 Nov-6 H Marksville  (8 - 2) 2-3A NS3 W 49 - 24 18.00
Caldwell Parish
2-3A NS3   Overall:   3 - 7 District:  2 - 3   PR: 10.20
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Ouachita Christian  (9 - 1) 2-2A S4 L 14 - 60 9.00
Wk2 Sep-12 H Winnfield  (3 - 7) 3-2A NS3 W 21 - 12 13.00
Wk3 Sep-19 H Mangham  (8 - 2) 2-2A NS4 L 7 - 55 8.00
Wk4 Sep-25 A Franklin Parish  (8 - 2) 2-4A NS2 L 6 - 54 10.00
Wk5 Oct-3 H West Ouachita  (6 - 4) 2-4A NS1 L 6 - 28 10.00
Wk6 Oct-10 A Bunkie  (9 - 1) 2-3A S3 L 6 - 42 9.00
Wk7 Oct-17 A Marksville  (8 - 2) 2-3A NS3 L 7 - 14 8.00
Wk8 Oct-24 H Buckeye  (4 - 6) 2-3A S2 W 20 - 13 14.00
Wk9 Oct-30 A Jena  (9 - 1) 2-3A NS3 L 6 - 46 9.00
Wk10 Nov-7 H Vidalia  (2 - 8) 2-3A NS3 W 47 - 0 12.00
Jena
2-3A NS3   Overall:   9 - 1 District:  5 - 0   PR: 15.00
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Mangham  (8 - 2) 2-2A NS4 W 64 - 48 18.00
Wk2 Sep-12 A Holy Savior Menard  (6 - 4) 5-2A S3 W 56 - 3 16.00
Wk3 Sep-19 H St. Frederick  (5 - 5) 2-1A S4 W 42 - 7 15.00
Wk4 Sep-26 A Winnfield  (3 - 7) 3-2A NS3 W 52 - 22 13.00
Wk5 Oct-3 H Tioga  (8 - 2) 2-4A S1 L 26 - 45 12.00
Wk6 Oct-10 H Marksville  (8 - 2) 2-3A NS3 W 62 - 46 18.00
Wk7 Oct-17 H Vidalia  (2 - 8) 2-3A NS3 W 60 - 28 12.00
Wk8 Oct-24 A Bunkie  (9 - 1) 2-3A S3 W 68 - 45 19.00
Wk9 Oct-30 H Caldwell Parish  (3 - 7) 2-3A NS3 W 46 - 6 13.00
Wk10 Nov-7 A Buckeye  (4 - 6) 2-3A S2 W 52 - 0 14.00
Marksville
2-3A NS3   Overall:   8 - 2 District:  3 - 2   PR: 12.80
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Avoyelles  (6 - 4) 5-2A NS3 W 47 - 14 16.00
Wk2 Sep-12 H Church Point  (8 - 2) 4-3A NS3 W 36 - 28 18.00
Wk3 Sep-19 A Iota  (4 - 6) 4-3A NS2 W 20 - 8 14.00
Wk4 Sep-26 A Port Barre  (3 - 7) 5-2A NS3 W 40 - 7 13.00
Wk5 Oct-3 H Oakdale  (0 - 10) 5-2A NS3 W 46 - 8 10.00
Wk6 Oct-10 A Jena  (9 - 1) 2-3A NS3 L 46 - 62 9.00
Wk7 Oct-17 H Caldwell Parish  (3 - 7) 2-3A NS3 W 14 - 7 13.00
Wk8 Oct-24 H Vidalia  (2 - 8) 2-3A NS3 W 48 - 15 12.00
Wk9 Oct-31 A Buckeye  (4 - 6) 2-3A S2 W 20 - 0 14.00
Wk10 Nov-6 A Bunkie  (9 - 1) 2-3A S3 L 24 - 49 9.00
Vidalia
2-3A NS3   Overall:   2 - 8 District:  0 - 5   PR: 7.27
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Ferriday  (7 - 3) 2-2A NS4 L 12 - 54 7.00
Wk2 Sep-12 H Delta Charter  (6 - 3) 2-1A S4 L 6 - 52 6.67
Wk3 Sep-19 H Block  (0 - 8) 2-1A S4 W 42 - 20 10.00
Wk4 Sep-26 H Grant  (3 - 7) 2-4A NS2 L 40 - 76 5.00
Wk5 Oct-2 A Delhi  (1 - 9) 2-1A NS4 W 48 - 6 11.00
Wk6 Oct-10 H Buckeye  (4 - 6) 2-3A S2 L 14 - 54 4.00
Wk7 Oct-17 A Jena  (9 - 1) 2-3A NS3 L 28 - 60 9.00
Wk8 Oct-24 A Marksville  (8 - 2) 2-3A NS3 L 15 - 48 8.00
Wk9 Oct-31 H Bunkie  (9 - 1) 2-3A S3 L 0 - 60 9.00
Wk10 Nov-7 A Caldwell Parish  (3 - 7) 2-3A NS3 L 0 - 47 3.00