Franklin Parish
2-4A NS2   Overall:   8 - 2 District:  5 - 0   PR: 13.24
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H West Jefferson  (2 - 7) 10-5A S1 W 52 - 0 14.22
Wk2 Sep-12 A St. Frederick  (5 - 5) 2-1A S4 W 48 - 7 15.00
Wk3 Sep-19 A Calvary Baptist  (9 - 1) 1-2A S3 L 30 - 33 9.00
Wk4 Sep-25 H Caldwell Parish  (3 - 7) 2-3A NS3 W 54 - 6 13.00
Wk5 Oct-3 H Ouachita Parish  (6 - 4) 10-5A S1 L 14 - 42 8.00
Wk6 Oct-10 A West Ouachita  (6 - 4) 2-4A NS1 W 55 - 28 16.00
Wk7 Oct-17 H Peabody  (2 - 7) 2-4A S2 W 55 - 14 12.22
Wk8 Oct-24 A Grant  (3 - 7) 2-4A NS2 W 77 - 35 13.00
Wk9 Oct-31 A Wossman  (4 - 6) 2-4A NS2 W 49 - 6 14.00
Wk10 Nov-7 H Tioga  (8 - 2) 2-4A S1 W 61 - 22 18.00
Grant
2-4A NS2   Overall:   3 - 7 District:  0 - 5   PR: 7.52
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Montgomery  (5 - 5) 3-1A NS4 W 75 - 50 15.00
Wk2 Sep-12 H Buckeye  (4 - 6) 2-3A S2 L 13 - 46 4.00
Wk3 Sep-18 A D'Arbonne Woods Charter  (6 - 4) 1-2A S3 L 34 - 49 6.00
Wk4 Sep-26 A Vidalia  (2 - 8) 2-3A NS3 W 76 - 40 12.00
Wk5 Oct-3 H Bolton Academy  (0 - 10) 2-3A S2 W 56 - 0 10.00
Wk6 Oct-10 A Peabody  (2 - 7) 2-4A S2 L 41 - 54 2.22
Wk7 Oct-17 A Wossman  (4 - 6) 2-4A NS2 L 36 - 73 4.00
Wk8 Oct-24 H Franklin Parish  (8 - 2) 2-4A NS2 L 35 - 77 8.00
Wk9 Oct-31 A Tioga  (8 - 2) 2-4A S1 L 20 - 75 8.00
Wk10 Nov-6 H West Ouachita  (6 - 4) 2-4A NS1 L 52 - 54 6.00
Peabody
2-4A S2   Overall:   2 - 7 District:  1 - 4   PR: 7.22
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H LaGrange  (1 - 9) 3-4A NS2 W 33 - 10 11.00
Wk2 Sep-12 A Northwood - Shrev.  (8 - 2) 1-4A NS1 L 13 - 61 8.00
Wk3 Sep-19 A Fontainebleau  (2 - 8) 7-5A NS1 L 6 - 36 4.00
Wk4 Sep-26 H Franklin  (4 - 5) 7-2A NS4
Wk5 Oct-3 A Washington-Marion  (3 - 7) 3-4A S2 L 26 - 44 3.00
Wk6 Oct-10 H Grant  (3 - 7) 2-4A NS2 W 54 - 41 13.00
Wk7 Oct-17 A Franklin Parish  (8 - 2) 2-4A NS2 L 14 - 55 8.00
Wk8 Oct-24 H Tioga  (8 - 2) 2-4A S1 L 6 - 49 8.00
Wk9 Oct-31 A West Ouachita  (6 - 4) 2-4A NS1 L 31 - 41 6.00
Wk10 Nov-7 H Wossman  (4 - 6) 2-4A NS2 L 20 - 29 4.00
Tioga
2-4A S1   Overall:   8 - 2 District:  4 - 1   PR: 13.48
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Sterlington  (8 - 2) 1-3A NS3 L 31 - 47 8.00
Wk2 Sep-12 H Leesville  (5 - 5) 3-4A S2 W 56 - 20 15.00
Wk3 Sep-19 A Pineville  (4 - 6) 2-5A S1 W 56 - 14 14.00
Wk4 Sep-25 A Richwood  (5 - 4) 1-3A NS3 W 54 - 30 15.56
Wk5 Oct-3 A Jena  (9 - 1) 2-3A NS3 W 45 - 26 19.00
Wk6 Oct-9 H Wossman  (4 - 6) 2-4A NS2 W 59 - 36 14.00
Wk7 Oct-17 H West Ouachita  (6 - 4) 2-4A NS1 W 49 - 7 16.00
Wk8 Oct-24 A Peabody  (2 - 7) 2-4A S2 W 49 - 6 12.22
Wk9 Oct-31 H Grant  (3 - 7) 2-4A NS2 W 75 - 20 13.00
Wk10 Nov-7 A Franklin Parish  (8 - 2) 2-4A NS2 L 22 - 61 8.00
West Ouachita
2-4A NS1   Overall:   6 - 4 District:  3 - 2   PR: 11.18
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Richwood  (5 - 4) 1-3A NS3 L 15 - 20 5.56
Wk2 Sep-12 A Jonesboro-Hodge  (7 - 3) 1-1A NS4 W 62 - 13 17.00
Wk3 Sep-19 H Winnfield  (3 - 7) 3-2A NS3 W 57 - 32 13.00
Wk4 Sep-26 H Sterlington  (8 - 2) 1-3A NS3 L 8 - 49 8.00
Wk5 Oct-3 A Caldwell Parish  (3 - 7) 2-3A NS3 W 28 - 6 13.00
Wk6 Oct-10 H Franklin Parish  (8 - 2) 2-4A NS2 L 28 - 55 8.00
Wk7 Oct-17 A Tioga  (8 - 2) 2-4A S1 L 7 - 49 8.00
Wk8 Oct-24 H Wossman  (4 - 6) 2-4A NS2 W 24 - 13 14.00
Wk9 Oct-31 H Peabody  (2 - 7) 2-4A S2 W 41 - 31 12.22
Wk10 Nov-6 A Grant  (3 - 7) 2-4A NS2 W 54 - 52 13.00
Wossman
2-4A NS2   Overall:   4 - 6 District:  2 - 3   PR: 9.62
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 H Bastrop  (1 - 9) 1-3A NS2 L 0 - 1 1.00
Wk2 Sep-12 A Ouachita Parish  (6 - 4) 2-5A NS1 L 6 - 54 8.00
Wk3 Sep-19 H Richwood  (5 - 4) 1-3A NS3 W 28 - 14 15.56
Wk4 Sep-26 H Iowa  (10 - 0) 3-4A NS2 L 20 - 35 10.00
Wk5 Oct-3 A Carroll  (4 - 5) 1-3A NS2 W 28 - 23 14.44
Wk6 Oct-9 A Tioga  (8 - 2) 2-4A S1 L 36 - 59 8.00
Wk7 Oct-17 H Grant  (3 - 7) 2-4A NS2 W 73 - 36 13.00
Wk8 Oct-24 A West Ouachita  (6 - 4) 2-4A NS1 L 13 - 24 6.00
Wk9 Oct-31 H Franklin Parish  (8 - 2) 2-4A NS2 L 6 - 49 8.00
Wk10 Nov-7 A Peabody  (2 - 7) 2-4A S2 W 29 - 20 12.22