Lakeside
3-2A NS3   Overall:   4 - 6 District:  0 - 4   PR: 8.20
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Arcadia  (3 - 7) 1-1A NS4 W 30 - 14 13.00
Wk2 Sep-12 A LaSalle  (6 - 4) 3-1A NS4 L 29 - 32 6.00
Wk3 Sep-19 A Plain Dealing  (0 - 9) 1-1A NS4 W 52 - 0 10.00
Wk4 Sep-26 H Northwood - Lena  (2 - 8) 3-1A S4 W 42 - 6 12.00
Wk5 Oct-3 A Montgomery  (5 - 5) 3-1A NS4 L 22 - 34 5.00
Wk6 Oct-10 A Many  (5 - 5) 3-2A NS3 L 13 - 56 5.00
Wk7 Oct-17 H Red River  (6 - 4) 3-2A NS3 L 21 - 49 6.00
Wk8 Oct-24 H Ringgold  (4 - 6) 1-1A NS4 W 66 - 20 14.00
Wk9 Oct-31 H Mansfield  (8 - 2) 3-2A NS3 L 0 - 39 8.00
Wk10 Nov-7 A Winnfield  (3 - 7) 3-2A NS3 L 6 - 20 3.00
Mansfield
3-2A NS3   Overall:   8 - 2 District:  4 - 0   PR: 13.20
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Minden  (5 - 5) 1-4A NS2 W 46 - 38 17.00
Wk2 Sep-11 A Green Oaks  (3 - 7) 1-2A NS3 W 28 - 22 13.00
Wk3 Sep-19 A Northwood - Shrev.  (8 - 2) 1-4A NS1 L 26 - 62 12.00
Wk4 Sep-26 H Lake Charles College Prep  (8 - 2) 3-3A S2 L 22 - 44 10.00
Wk5 Oct-3 A North Caddo  (1 - 9) 1-2A S3 W 39 - 0 11.00
Wk6 Oct-10 A Red River  (6 - 4) 3-2A NS3 W 38 - 30 16.00
Wk7 Oct-17 H Rosepine  (1 - 9) 4-2A S3 W 45 - 14 11.00
Wk8 Oct-24 H Winnfield  (3 - 7) 3-2A NS3 W 56 - 22 13.00
Wk9 Oct-31 A Lakeside  (4 - 6) 3-2A NS3 W 39 - 0 14.00
Wk10 Nov-7 H Many  (5 - 5) 3-2A NS3 W 28 - 10 15.00
Many
3-2A NS3   Overall:   5 - 5 District:  2 - 2   PR: 11.30
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Logansport  (7 - 3) 3-1A NS4 W 35 - 19 17.00
Wk2 Sep-12 H DeRidder  (5 - 5) 3-4A NS2 W 49 - 21 17.00
Wk3 Sep-19 A Leesville  (5 - 5) 3-4A S2 L 15 - 48 7.00
Wk4 Sep-26 A St. Mary's  (5 - 5) 3-1A S4 L 28 - 39 5.00
Wk5 Oct-3 H Alexandria  (8 - 2) 2-5A S1 L 0 - 57 12.00
Wk6 Oct-10 H Lakeside  (4 - 6) 3-2A NS3 W 56 - 13 14.00
Wk7 Oct-17 H Winnfield  (3 - 7) 3-2A NS3 W 66 - 40 13.00
Wk8 Oct-24 A Red River  (6 - 4) 3-2A NS3 L 6 - 34 6.00
Wk9 Oct-31 H North Webster  (4 - 6) 1-3A NS3 W 28 - 12 14.00
Wk10 Nov-7 A Mansfield  (8 - 2) 3-2A NS3 L 10 - 28 8.00
Red River
3-2A NS3   Overall:   6 - 4 District:  3 - 1   PR: 10.90
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Catholic - P.C.  (8 - 2) 5-1A S4 L 24 - 26 8.00
Wk2 Sep-12 A St. Mary's  (5 - 5) 3-1A S4 W 20 - 14 15.00
Wk3 Sep-19 A Oak Grove  (8 - 2) 2-2A NS3 L 36 - 42 8.00
Wk4 Sep-26 H White Castle  (0 - 10) 8-1A NS4 W 40 - 0 10.00
Wk5 Oct-3 H Pineville  (4 - 6) 2-5A S1 L 40 - 41 8.00
Wk6 Oct-10 H Mansfield  (8 - 2) 3-2A NS3 L 30 - 38 8.00
Wk7 Oct-17 A Lakeside  (4 - 6) 3-2A NS3 W 49 - 21 14.00
Wk8 Oct-24 H Many  (5 - 5) 3-2A NS3 W 34 - 6 15.00
Wk9 Oct-31 A Winnfield  (3 - 7) 3-2A NS3 W 58 - 36 13.00
Wk10 Nov-7 H Oakdale  (0 - 10) 5-2A NS3 W 54 - 18 10.00
Winnfield
3-2A NS3   Overall:   3 - 7 District:  1 - 3   PR: 9.20
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Jonesboro-Hodge  (7 - 3) 1-1A NS4 W 28 - 6 17.00
Wk2 Sep-12 A Caldwell Parish  (3 - 7) 2-3A NS3 L 12 - 21 3.00
Wk3 Sep-19 A West Ouachita  (6 - 4) 2-4A NS1 L 32 - 57 10.00
Wk4 Sep-26 H Jena  (9 - 1) 2-3A NS3 L 22 - 52 9.00
Wk5 Oct-3 H Bunkie  (9 - 1) 2-3A S3 L 28 - 46 9.00
Wk6 Oct-10 A Rosepine  (1 - 9) 4-2A S3 W 49 - 28 11.00
Wk7 Oct-17 A Many  (5 - 5) 3-2A NS3 L 40 - 66 5.00
Wk8 Oct-24 A Mansfield  (8 - 2) 3-2A NS3 L 22 - 56 8.00
Wk9 Oct-31 H Red River  (6 - 4) 3-2A NS3 L 36 - 58 6.00
Wk10 Nov-7 H Lakeside  (4 - 6) 3-2A NS3 W 20 - 6 14.00