Jennings
3-3A NS2   Overall:   7 - 3 District:  3 - 1   PR: 12.50
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Iowa  (10 - 0) 3-4A NS2 L 6 - 35 10.00
Wk2 Sep-12 H Eunice  (4 - 6) 3-4A NS2 W 22 - 16 14.00
Wk3 Sep-19 A Welsh  (4 - 6) 6-2A NS4 W 26 - 14 14.00
Wk4 Sep-26 A Northwest  (6 - 4) 4-3A NS2 W 25 - 7 16.00
Wk5 Oct-2 H DeRidder  (5 - 5) 3-4A NS2 W 37 - 21 15.00
Wk6 Oct-10 A Lake Charles College Prep  (8 - 2) 3-3A S2 L 32 - 43 8.00
Wk7 Oct-17 H South Beauregard  (2 - 8) 3-3A NS2 W 55 - 14 12.00
Wk8 Oct-24 A Notre Dame  (8 - 2) 6-2A S3 L 12 - 28 8.00
Wk9 Oct-30 A St. Louis Catholic  (2 - 8) 3-3A S3 W 34 - 24 12.00
Wk10 Nov-7 H Westlake  (6 - 4) 3-3A NS3 W 27 - 6 16.00
Lake Charles College Prep
3-3A S2   Overall:   8 - 2 District:  4 - 0   PR: 13.83
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 H Westgate  (6 - 4) 4-4A NS1 L 20 - 28 8.00
Wk2 Sep-11 A Barbe  (5 - 5) 3-5A NS1 W 70 - 65 17.00
Wk3 Sep-19 H Opelousas  (3 - 6) 5-4A NS2 W 41 - 34 13.33
Wk4 Sep-26 A Mansfield  (8 - 2) 3-2A NS3 W 44 - 22 18.00
Wk5 Oct-3 H Catholic - N.I.  (8 - 2) 7-2A S3 L 42 - 49 8.00
Wk6 Oct-10 H Jennings  (7 - 3) 3-3A NS2 W 43 - 32 17.00
Wk7 Oct-17 A St. Louis Catholic  (2 - 8) 3-3A S3 W 34 - 20 12.00
Wk8 Oct-24 H Westlake  (6 - 4) 3-3A NS3 W 26 - 14 16.00
Wk9 Oct-31 A Comeaux  (5 - 5) 4-4A S1 W 56 - 14 17.00
Wk10 Nov-6 A South Beauregard  (2 - 8) 3-3A NS2 W 66 - 15 12.00
South Beauregard
3-3A NS2   Overall:   2 - 8 District:  0 - 4   PR: 7.20
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A DeRidder  (5 - 5) 3-4A NS2 L 13 - 42 5.00
Wk2 Sep-12 H Washington-Marion  (3 - 7) 3-4A S2 W 42 - 38 13.00
Wk3 Sep-19 A Buckeye  (4 - 6) 2-3A S2 L 26 - 27 4.00
Wk4 Sep-25 A Welsh  (4 - 6) 6-2A NS4 L 13 - 54 4.00
Wk5 Oct-2 H Port Barre  (3 - 7) 5-2A NS3 W 48 - 14 13.00
Wk6 Oct-10 H Kinder  (10 - 0) 5-2A NS3 L 28 - 60 10.00
Wk7 Oct-17 A Jennings  (7 - 3) 3-3A NS2 L 14 - 55 7.00
Wk8 Oct-23 H St. Louis Catholic  (2 - 8) 3-3A S3 L 7 - 17 2.00
Wk9 Oct-31 A Westlake  (6 - 4) 3-3A NS3 L 49 - 54 6.00
Wk10 Nov-6 H Lake Charles College Prep  (8 - 2) 3-3A S2 L 15 - 66 8.00
St. Louis Catholic
3-3A S3   Overall:   2 - 8 District:  1 - 3   PR: 8.90
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Sulphur  (2 - 8) 3-5A NS1 L 10 - 13 6.00
Wk2 Sep-12 A Bunkie  (9 - 1) 2-3A S3 L 13 - 32 9.00
Wk3 Sep-18 H Orangefield High School, TX   (8 - 2) 3A  NS2 L 19 - 41 8.00
Wk4 Sep-26 A Washington-Marion  (3 - 7) 3-4A S2 W 46 - 26 15.00
Wk5 Oct-2 H Iowa  (10 - 0) 3-4A NS2 L 23 - 43 12.00
Wk6 Oct-10 A Westlake  (6 - 4) 3-3A NS3 L 13 - 21 6.00
Wk7 Oct-17 H Lake Charles College Prep  (8 - 2) 3-3A S2 L 20 - 34 8.00
Wk8 Oct-23 A South Beauregard  (2 - 8) 3-3A NS2 W 17 - 7 12.00
Wk9 Oct-30 H Jennings  (7 - 3) 3-3A NS2 L 24 - 34 7.00
Wk10 Nov-7 H Haughton  (2 - 8) 1-5A NS1 L 34 - 58 6.00
Westlake
3-3A NS3   Overall:   6 - 4 District:  2 - 2   PR: 10.90
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 A Rosepine  (1 - 9) 4-2A S3 W 34 - 0 11.00
Wk2 Sep-12 H LaGrange  (1 - 9) 3-4A NS2 W 47 - 12 13.00
Wk3 Sep-19 H Washington-Marion  (3 - 7) 3-4A S2 W 34 - 6 15.00
Wk4 Sep-26 A DeRidder  (5 - 5) 3-4A NS2 L 20 - 24 7.00
Wk5 Oct-3 A Erath  (10 - 0) 5-3A NS3 L 15 - 43 10.00
Wk6 Oct-10 H St. Louis Catholic  (2 - 8) 3-3A S3 W 21 - 13 12.00
Wk7 Oct-16 H Iota  (4 - 6) 4-3A NS2 W 35 - 21 14.00
Wk8 Oct-24 A Lake Charles College Prep  (8 - 2) 3-3A S2 L 14 - 26 8.00
Wk9 Oct-31 H South Beauregard  (2 - 8) 3-3A NS2 W 54 - 49 12.00
Wk10 Nov-7 A Jennings  (7 - 3) 3-3A NS2 L 6 - 27 7.00