DeRidder
3-4A NS2   Overall:   5 - 5 District:  3 - 2   PR: 10.20
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H South Beauregard  (2 - 8) 3-3A NS2 W 42 - 13 12.00
Wk2 Sep-12 A Many  (5 - 5) 3-2A NS3 L 21 - 49 5.00
Wk3 Sep-19 A Newton, TX  (9 - 1) 3A  NS4 L 16 - 36 9.00
Wk4 Sep-26 H Westlake  (6 - 4) 3-3A NS3 W 24 - 20 16.00
Wk5 Oct-2 A Jennings  (7 - 3) 3-3A NS2 L 21 - 37 7.00
Wk6 Oct-10 H Eunice  (4 - 6) 3-4A NS2 W 13 - 12 14.00
Wk7 Oct-17 H Leesville  (5 - 5) 3-4A S2 L 14 - 39 5.00
Wk8 Oct-24 A LaGrange  (1 - 9) 3-4A NS2 W 41 - 8 11.00
Wk9 Oct-31 H Washington-Marion  (3 - 7) 3-4A S2 W 48 - 16 13.00
Wk10 Nov-6 A Iowa  (10 - 0) 3-4A NS2 L 14 - 47 10.00
Eunice
3-4A NS2   Overall:   4 - 6 District:  2 - 3   PR: 10.10
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Northwest  (6 - 4) 4-3A NS2 W 16 - 14 16.00
Wk2 Sep-12 A Jennings  (7 - 3) 3-3A NS2 L 16 - 22 7.00
Wk3 Sep-19 H Erath  (10 - 0) 5-3A NS3 L 16 - 35 10.00
Wk4 Sep-26 H Kinder  (10 - 0) 5-2A NS3 L 20 - 22 10.00
Wk5 Oct-3 A Welsh  (4 - 6) 6-2A NS4 W 32 - 29 14.00
Wk6 Oct-10 A DeRidder  (5 - 5) 3-4A NS2 L 12 - 13 5.00
Wk7 Oct-17 A LaGrange  (1 - 9) 3-4A NS2 W 38 - 0 11.00
Wk8 Oct-24 A Iowa  (10 - 0) 3-4A NS2 L 22 - 51 10.00
Wk9 Oct-31 H Leesville  (5 - 5) 3-4A S2 L 34 - 36 5.00
Wk10 Nov-7 H Washington-Marion  (3 - 7) 3-4A S2 W 64 - 50 13.00
Iowa
3-4A NS2   Overall:   10 - 0 District:  5 - 0   PR: 14.30
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Jennings  (7 - 3) 3-3A NS2 W 35 - 6 17.00
Wk2 Sep-12 H Cypress-Mauriceville, TX   (5 - 5) 5A  NS1 W 28 - 8 17.00
Wk3 Sep-19 H Parkview Baptist  (5 - 5) 6-3A S3 W 42 - 13 15.00
Wk4 Sep-26 A Wossman  (4 - 6) 2-4A NS2 W 35 - 20 14.00
Wk5 Oct-2 A St. Louis Catholic  (2 - 8) 3-3A S3 W 43 - 23 12.00
Wk6 Oct-10 A Leesville  (5 - 5) 3-4A S2 W 33 - 7 15.00
Wk7 Oct-16 A Washington-Marion  (3 - 7) 3-4A S2 W 42 - 16 13.00
Wk8 Oct-24 H Eunice  (4 - 6) 3-4A NS2 W 51 - 22 14.00
Wk9 Oct-31 H LaGrange  (1 - 9) 3-4A NS2 W 51 - 0 11.00
Wk10 Nov-6 H DeRidder  (5 - 5) 3-4A NS2 W 47 - 14 15.00
LaGrange
3-4A NS2   Overall:   1 - 9 District:  0 - 5   PR: 5.52
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Peabody  (2 - 7) 2-4A S2 L 10 - 33 2.22
Wk2 Sep-12 A Westlake  (6 - 4) 3-3A NS3 L 12 - 47 6.00
Wk3 Sep-18 H Slaughter Community Charter  (7 - 3) 8-2A S3 L 0 - 52 7.00
Wk4 Sep-25 H Bolton Academy  (0 - 10) 2-3A S2 W 60 - 0 10.00
Wk5 Oct-3 A Abbeville  (3 - 7) 5-3A NS2 L 14 - 20 3.00
Wk6 Oct-10 H Washington-Marion  (3 - 7) 3-4A S2 L 36 - 60 3.00
Wk7 Oct-17 H Eunice  (4 - 6) 3-4A NS2 L 0 - 38 4.00
Wk8 Oct-24 H DeRidder  (5 - 5) 3-4A NS2 L 8 - 41 5.00
Wk9 Oct-31 A Iowa  (10 - 0) 3-4A NS2 L 0 - 51 10.00
Wk10 Nov-7 A Leesville  (5 - 5) 3-4A S2 L 24 - 56 5.00
Leesville
3-4A S2   Overall:   5 - 5 District:  4 - 1   PR: 10.10
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Sam Houston  (3 - 7) 3-5A NS1 L 35 - 44 5.00
Wk2 Sep-12 A Tioga  (8 - 2) 2-4A S1 L 20 - 56 8.00
Wk3 Sep-19 H Many  (5 - 5) 3-2A NS3 W 48 - 15 15.00
Wk4 Sep-26 A Pineville  (4 - 6) 2-5A S1 L 21 - 28 6.00
Wk5 Oct-2 H Benton  (2 - 8) 1-5A NS1 L 35 - 42 4.00
Wk6 Oct-10 H Iowa  (10 - 0) 3-4A NS2 L 7 - 33 10.00
Wk7 Oct-17 A DeRidder  (5 - 5) 3-4A NS2 W 39 - 14 15.00
Wk8 Oct-24 A Washington-Marion  (3 - 7) 3-4A S2 W 46 - 28 13.00
Wk9 Oct-31 A Eunice  (4 - 6) 3-4A NS2 W 36 - 34 14.00
Wk10 Nov-7 H LaGrange  (1 - 9) 3-4A NS2 W 56 - 24 11.00
Washington-Marion
3-4A S2   Overall:   3 - 7 District:  1 - 4   PR: 7.02
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Abbeville  (3 - 7) 5-3A NS2 W 44 - 14 13.00
Wk2 Sep-12 A South Beauregard  (2 - 8) 3-3A NS2 L 38 - 42 2.00
Wk3 Sep-19 A Westlake  (6 - 4) 3-3A NS3 L 6 - 34 6.00
Wk4 Sep-26 H St. Louis Catholic  (2 - 8) 3-3A S3 L 26 - 46 2.00
Wk5 Oct-3 H Peabody  (2 - 7) 2-4A S2 W 44 - 26 12.22
Wk6 Oct-10 A LaGrange  (1 - 9) 3-4A NS2 W 60 - 36 11.00
Wk7 Oct-16 H Iowa  (10 - 0) 3-4A NS2 L 16 - 42 10.00
Wk8 Oct-24 H Leesville  (5 - 5) 3-4A S2 L 28 - 46 5.00
Wk9 Oct-31 A DeRidder  (5 - 5) 3-4A NS2 L 16 - 48 5.00
Wk10 Nov-7 A Eunice  (4 - 6) 3-4A NS2 L 50 - 64 4.00