Acadiana
3-5A S1   Overall:   7 - 3 District:  7 - 0   PR: 12.17
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Ruston  (8 - 2) 2-5A NS1 L 7 - 49 8.00
Wk2 Sep-12 A Zachary  (6 - 3) 4-5A NS1 L 14 - 30 6.67
Wk3 Sep-19 H St. Thomas More  (7 - 3) 4-4A S1 L 35 - 39 7.00
Wk4 Sep-25 A New Iberia  (0 - 10) 3-5A NS1 W 61 - 0 10.00
Wk5 Oct-3 A Sulphur  (2 - 8) 3-5A NS1 W 63 - 0 12.00
Wk6 Oct-10 H Barbe  (5 - 5) 3-5A NS1 W 49 - 42 15.00
Wk7 Oct-17 H Lafayette  (6 - 4) 3-5A S1 W 42 - 21 16.00
Wk8 Oct-24 A Southside  (8 - 2) 3-5A NS1 W 17 - 14 18.00
Wk9 Oct-31 A Sam Houston  (3 - 7) 3-5A NS1 W 49 - 21 13.00
Wk10 Nov-7 H Carencro  (6 - 4) 3-5A S1 W 21 - 14 16.00
Barbe
3-5A NS1   Overall:   5 - 5 District:  4 - 3   PR: 10.30
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Airline  (7 - 3) 1-5A NS1 L 27 - 56 7.00
Wk2 Sep-11 H Lake Charles College Prep  (8 - 2) 3-3A S2 L 65 - 70 8.00
Wk3 Sep-18 A Northwest  (6 - 4) 4-3A NS2 W 40 - 19 16.00
Wk4 Sep-26 A Carencro  (6 - 4) 3-5A S1 L 42 - 63 6.00
Wk5 Oct-3 H Southside  (8 - 2) 3-5A NS1 L 28 - 39 8.00
Wk6 Oct-10 A Acadiana  (7 - 3) 3-5A S1 L 42 - 49 7.00
Wk7 Oct-17 H New Iberia  (0 - 10) 3-5A NS1 W 49 - 0 10.00
Wk8 Oct-24 A Lafayette  (6 - 4) 3-5A S1 W 63 - 40 16.00
Wk9 Oct-31 H Sulphur  (2 - 8) 3-5A NS1 W 55 - 10 12.00
Wk10 Nov-7 H Sam Houston  (3 - 7) 3-5A NS1 W 70 - 49 13.00
Carencro
3-5A S1   Overall:   6 - 4 District:  5 - 2   PR: 11.37
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A St. Thomas More  (7 - 3) 4-4A S1 W 30 - 27 17.00
Wk2 Sep-12 H Lafayette Christian  (9 - 1) 6-2A S3 L 38 - 41 9.00
Wk3 Sep-19 A Zachary  (6 - 3) 4-5A NS1 L 20 - 34 6.67
Wk4 Sep-26 A Barbe  (5 - 5) 3-5A NS1 W 63 - 42 15.00
Wk5 Oct-3 H New Iberia  (0 - 10) 3-5A NS1 W 56 - 7 10.00
Wk6 Oct-9 A Lafayette  (6 - 4) 3-5A S1 W 63 - 7 16.00
Wk7 Oct-17 H Sam Houston  (3 - 7) 3-5A NS1 W 65 - 21 13.00
Wk8 Oct-23 A Sulphur  (2 - 8) 3-5A NS1 W 66 - 34 12.00
Wk9 Oct-30 H Southside  (8 - 2) 3-5A NS1 L 35 - 70 8.00
Wk10 Nov-7 H Acadiana  (7 - 3) 3-5A S1 L 14 - 21 7.00
Lafayette
3-5A S1   Overall:   6 - 4 District:  3 - 4   PR: 10.24
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Franklin  (4 - 5) 7-2A NS4 W 52 - 8 14.44
Wk2 Sep-12 H St. Martinville  (3 - 7) 5-3A NS2 W 23 - 19 13.00
Wk3 Sep-19 A Mamou  (4 - 6) 4-3A NS3 W 49 - 6 14.00
Wk4 Sep-25 H Southside  (8 - 2) 3-5A NS1 L 24 - 45 8.00
Wk5 Oct-3 A Sam Houston  (3 - 7) 3-5A NS1 W 35 - 28 13.00
Wk6 Oct-9 H Carencro  (6 - 4) 3-5A S1 L 7 - 63 6.00
Wk7 Oct-17 A Acadiana  (7 - 3) 3-5A S1 L 21 - 42 7.00
Wk8 Oct-24 H Barbe  (5 - 5) 3-5A NS1 L 40 - 63 5.00
Wk9 Oct-30 A New Iberia  (0 - 10) 3-5A NS1 W 42 - 0 10.00
Wk10 Nov-7 A Sulphur  (2 - 8) 3-5A NS1 W 41 - 14 12.00
New Iberia
3-5A NS1   Overall:   0 - 10 District:  0 - 7   PR: 4.80
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Pineville  (4 - 6) 2-5A S1 L 34 - 44 4.00
Wk2 Sep-12 A Central Lafourche  (2 - 8) 8-5A NS1 L 14 - 40 2.00
Wk3 Sep-19 H Comeaux  (5 - 5) 4-4A S1 L 28 - 42 5.00
Wk4 Sep-25 H Acadiana  (7 - 3) 3-5A S1 L 0 - 61 7.00
Wk5 Oct-3 A Carencro  (6 - 4) 3-5A S1 L 7 - 56 6.00
Wk6 Oct-10 A Sulphur  (2 - 8) 3-5A NS1 L 41 - 44 2.00
Wk7 Oct-17 A Barbe  (5 - 5) 3-5A NS1 L 0 - 49 5.00
Wk8 Oct-24 H Sam Houston  (3 - 7) 3-5A NS1 L 32 - 55 3.00
Wk9 Oct-30 H Lafayette  (6 - 4) 3-5A S1 L 0 - 42 6.00
Wk10 Nov-7 A Southside  (8 - 2) 3-5A NS1 L 7 - 65 8.00
Sam Houston
3-5A NS1   Overall:   3 - 7 District:  2 - 5   PR: 8.60
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Leesville  (5 - 5) 3-4A S2 W 44 - 35 15.00
Wk2 Sep-12 H Teurlings Catholic  (10 - 0) 4-4A S1 L 14 - 46 10.00
Wk3 Sep-19 A East Ascension  (7 - 3) 5-5A NS1 L 14 - 25 7.00
Wk4 Sep-26 H Sulphur  (2 - 8) 3-5A NS1 W 34 - 14 12.00
Wk5 Oct-3 H Lafayette  (6 - 4) 3-5A S1 L 28 - 35 6.00
Wk6 Oct-9 A Southside  (8 - 2) 3-5A NS1 L 28 - 52 8.00
Wk7 Oct-17 H Carencro  (6 - 4) 3-5A S1 L 21 - 65 6.00
Wk8 Oct-24 A New Iberia  (0 - 10) 3-5A NS1 W 55 - 32 10.00
Wk9 Oct-31 H Acadiana  (7 - 3) 3-5A S1 L 21 - 49 7.00
Wk10 Nov-7 A Barbe  (5 - 5) 3-5A NS1 L 49 - 70 5.00
Southside
3-5A NS1   Overall:   8 - 2 District:  6 - 1   PR: 13.10
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Notre Dame  (8 - 2) 6-2A S3 L 28 - 35 8.00
Wk2 Sep-12 A Westgate  (6 - 4) 4-4A NS1 W 35 - 20 16.00
Wk3 Sep-19 H Madison Prep  (8 - 2) 6-3A S2 W 35 - 22 18.00
Wk4 Sep-25 A Lafayette  (6 - 4) 3-5A S1 W 45 - 24 16.00
Wk5 Oct-3 A Barbe  (5 - 5) 3-5A NS1 W 39 - 28 15.00
Wk6 Oct-9 H Sam Houston  (3 - 7) 3-5A NS1 W 52 - 28 13.00
Wk7 Oct-17 H Sulphur  (2 - 8) 3-5A NS1 W 63 - 17 12.00
Wk8 Oct-24 H Acadiana  (7 - 3) 3-5A S1 L 14 - 17 7.00
Wk9 Oct-30 A Carencro  (6 - 4) 3-5A S1 W 70 - 35 16.00
Wk10 Nov-7 H New Iberia  (0 - 10) 3-5A NS1 W 65 - 7 10.00
Sulphur
3-5A NS1   Overall:   2 - 8 District:  1 - 6   PR: 7.10
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A St. Louis Catholic  (2 - 8) 3-3A S3 W 13 - 10 12.00
Wk2 Sep-12 A Northside  (5 - 5) 4-4A S2 L 25 - 47 5.00
Wk3 Sep-19 H Vandebilt Catholic  (9 - 1) 8-4A S2 L 14 - 44 9.00
Wk4 Sep-26 A Sam Houston  (3 - 7) 3-5A NS1 L 14 - 34 3.00
Wk5 Oct-3 H Acadiana  (7 - 3) 3-5A S1 L 0 - 63 7.00
Wk6 Oct-10 H New Iberia  (0 - 10) 3-5A NS1 W 44 - 41 10.00
Wk7 Oct-17 A Southside  (8 - 2) 3-5A NS1 L 17 - 63 8.00
Wk8 Oct-23 H Carencro  (6 - 4) 3-5A S1 L 34 - 66 6.00
Wk9 Oct-31 A Barbe  (5 - 5) 3-5A NS1 L 10 - 55 5.00
Wk10 Nov-7 H Lafayette  (6 - 4) 3-5A S1 L 14 - 41 6.00