Catholic - B.R.
4-5A S1   Overall:   8 - 2 District:  5 - 0   PR: 14.47
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Destrehan  (8 - 2) 8-5A NS1 W 32 - 23 18.00
Wk2 Sep-12 H St. Thomas More  (7 - 3) 4-4A S1 W 35 - 28 17.00
Wk3 Sep-19 A University Lab  (8 - 2) 6-3A S2 W 28 - 14 18.00
Wk4 Sep-26 A West Monroe  (7 - 3) 2-5A NS1 L 24 - 27 7.00
Wk5 Oct-3 A Madison-Ridgeland Academy, MS   (9 - 1) 3A  S1 L 26 - 27 9.00
Wk6 Oct-9 H Liberty  (6 - 4) 4-5A S1 W 38 - 16 16.00
Wk7 Oct-17 A Central - B.R.  (8 - 2) 4-5A NS1 W 57 - 28 18.00
Wk8 Oct-24 H Scotlandville  (1 - 9) 4-5A S1 W 49 - 0 11.00
Wk9 Oct-31 A Woodlawn - B.R.  (4 - 6) 4-5A S1 W 47 - 7 14.00
Wk10 Nov-6 H Zachary  (6 - 3) 4-5A NS1 W 41 - 7 16.67
Central - B.R.
4-5A NS1   Overall:   8 - 2 District:  4 - 1   PR: 13.32
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H De La Salle  (4 - 6) 10-3A S3 W 20 - 13 14.00
Wk2 Sep-12 A Denham Springs  (8 - 2) 5-5A NS1 W 34 - 28 18.00
Wk3 Sep-19 A Walker  (1 - 9) 5-5A NS1 W 48 - 37 11.00
Wk4 Sep-26 A Cecilia  (5 - 4) 5-4A NS2 W 39 - 21 15.56
Wk5 Oct-3 H Lafayette Christian  (9 - 1) 6-2A S3 L 48 - 55 9.00
Wk6 Oct-10 A Woodlawn - B.R.  (4 - 6) 4-5A S1 W 38 - 21 14.00
Wk7 Oct-17 H Catholic - B.R.  (8 - 2) 4-5A S1 L 28 - 57 8.00
Wk8 Oct-24 A Liberty  (6 - 4) 4-5A S1 W 49 - 14 16.00
Wk9 Oct-31 A Zachary  (6 - 3) 4-5A NS1 W 35 - 33 16.67
Wk10 Nov-7 H Scotlandville  (1 - 9) 4-5A S1 W 48 - 7 11.00
Liberty
4-5A S1   Overall:   6 - 4 District:  3 - 2   PR: 10.68
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Southern Lab  (6 - 4) 9-1A S4 W 41 - 28 16.00
Wk2 Sep-12 H White Castle  (0 - 10) 8-1A NS4 W 59 - 0 10.00
Wk3 Sep-18 H Lutcher  (6 - 4) 8-4A NS2 L 20 - 27 6.00
Wk4 Sep-26 A Salmen  (6 - 4) 7-5A NS1 L 22 - 38 6.00
Wk5 Oct-3 A Bogalusa  (1 - 8) 8-3A NS3 W 62 - 0 11.11
Wk6 Oct-9 A Catholic - B.R.  (8 - 2) 4-5A S1 L 16 - 38 8.00
Wk7 Oct-17 A Zachary  (6 - 3) 4-5A NS1 W 52 - 31 16.67
Wk8 Oct-24 H Central - B.R.  (8 - 2) 4-5A NS1 L 14 - 49 8.00
Wk9 Oct-31 A Scotlandville  (1 - 9) 4-5A S1 W 52 - 21 11.00
Wk10 Nov-7 H Woodlawn - B.R.  (4 - 6) 4-5A S1 W 30 - 21 14.00
Scotlandville
4-5A S1   Overall:   1 - 9 District:  0 - 5   PR: 7.37
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H John F. Kennedy  (6 - 4) 10-3A S2 L 0 - 19 6.00
Wk2 Sep-12 H Plaquemine  (9 - 1) 6-4A NS2 L 29 - 43 9.00
Wk3 Sep-19 A McKinley  (2 - 8) 6-4A S2 W 35 - 0 12.00
Wk4 Sep-26 A St. Amant  (7 - 3) 5-5A NS1 L 14 - 28 7.00
Wk5 Oct-3 A West Monroe  (7 - 3) 2-5A NS1 L 0 - 40 7.00
Wk6 Oct-10 A Zachary  (6 - 3) 4-5A NS1 L 16 - 31 6.67
Wk7 Oct-16 H Woodlawn - B.R.  (4 - 6) 4-5A S1 L 15 - 45 4.00
Wk8 Oct-24 A Catholic - B.R.  (8 - 2) 4-5A S1 L 0 - 49 8.00
Wk9 Oct-31 H Liberty  (6 - 4) 4-5A S1 L 31 - 52 6.00
Wk10 Nov-7 A Central - B.R.  (8 - 2) 4-5A NS1 L 7 - 48 8.00
Woodlawn - B.R.
4-5A S1   Overall:   4 - 6 District:  1 - 4   PR: 9.57
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 A University Lab  (8 - 2) 6-3A S2 L 8 - 49 8.00
Wk2 Sep-12 H Walker  (1 - 9) 5-5A NS1 W 20 - 17 11.00
Wk3 Sep-19 A Denham Springs  (8 - 2) 5-5A NS1 L 0 - 33 8.00
Wk4 Sep-26 H West Feliciana  (6 - 4) 6-4A NS2 W 34 - 7 16.00
Wk5 Oct-2 A St. Martinville  (3 - 7) 5-3A NS2 W 26 - 20 13.00
Wk6 Oct-10 H Central - B.R.  (8 - 2) 4-5A NS1 L 21 - 38 8.00
Wk7 Oct-16 A Scotlandville  (1 - 9) 4-5A S1 W 45 - 15 11.00
Wk8 Oct-24 H Zachary  (6 - 3) 4-5A NS1 L 8 - 44 6.67
Wk9 Oct-31 H Catholic - B.R.  (8 - 2) 4-5A S1 L 7 - 47 8.00
Wk10 Nov-7 A Liberty  (6 - 4) 4-5A S1 L 21 - 30 6.00
Zachary
4-5A NS1   Overall:   6 - 3 District:  2 - 3   PR: 12.48
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Plaquemine  (9 - 1) 6-4A NS2 W 52 - 28 19.00
Wk2 Sep-12 A Acadiana  (7 - 3) 3-5A S1 W 30 - 14 17.00
Wk3 Sep-19 A Carencro  (6 - 4) 3-5A S1 W 34 - 20 16.00
Wk4 <Open Date>
Wk5 Oct-3 H Opelousas  (3 - 6) 5-4A NS2 W 51 - 6 13.33
Wk6 Oct-10 A Scotlandville  (1 - 9) 4-5A S1 W 31 - 16 11.00
Wk7 Oct-17 A Liberty  (6 - 4) 4-5A S1 L 31 - 52 6.00
Wk8 Oct-24 H Woodlawn - B.R.  (4 - 6) 4-5A S1 W 44 - 8 14.00
Wk9 Oct-31 H Central - B.R.  (8 - 2) 4-5A NS1 L 33 - 35 8.00
Wk10 Nov-6 H Catholic - B.R.  (8 - 2) 4-5A S1 L 7 - 41 8.00