Belaire
6-4A S2   Overall:   5 - 5 District:  3 - 5   PR: 9.70
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Glen Oaks  (3 - 7) 6-3A S3 W 28 - 12 13.00
Wk2 Sep-12 A West Feliciana  (6 - 4) 6-4A NS2 L 16 - 54 6.00
Wk3 Sep-19 H Plaquemine  (9 - 1) 6-4A NS2 L 6 - 38 9.00
Wk4 Sep-26 A St. Michael the Archangel  (7 - 3) 6-4A S2 L 7 - 35 7.00
Wk5 Oct-2 H Brusly  (9 - 1) 6-4A NS2 L 12 - 51 9.00
Wk6 Oct-10 A Istrouma  (5 - 5) 6-4A S2 L 0 - 8 5.00
Wk7 Oct-16 H McKinley  (2 - 8) 6-4A S2 W 14 - 0 12.00
Wk8 Oct-24 A Broadmoor  (3 - 7) 6-4A NS2 W 14 - 9 13.00
Wk9 Oct-31 H Tara  (0 - 10) 6-4A S2 W 38 - 0 10.00
Wk10 Nov-7 A Baker  (3 - 7) 8-2A NS3 W 30 - 7 13.00
Broadmoor
6-4A NS2   Overall:   3 - 7 District:  2 - 6   PR: 8.20
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Springfield  (2 - 8) 8-3A NS3 W 14 - 8 12.00
Wk2 Sep-12 A Brusly  (9 - 1) 6-4A NS2 L 7 - 43 9.00
Wk3 Sep-19 H West Feliciana  (6 - 4) 6-4A NS2 L 35 - 50 6.00
Wk4 Sep-26 A McKinley  (2 - 8) 6-4A S2 W 48 - 12 12.00
Wk5 Oct-3 H St. Michael the Archangel  (7 - 3) 6-4A S2 L 8 - 46 7.00
Wk6 Oct-9 A Tara  (0 - 10) 6-4A S2 W 35 - 8 10.00
Wk7 Oct-17 H Istrouma  (5 - 5) 6-4A S2 L 7 - 12 5.00
Wk8 Oct-24 H Belaire  (5 - 5) 6-4A S2 L 9 - 14 5.00
Wk9 Oct-30 A Slaughter Community Charter  (7 - 3) 8-2A S3 L 0 - 35 7.00
Wk10 Nov-6 A Plaquemine  (9 - 1) 6-4A NS2 L 0 - 52 9.00
Brusly
6-4A NS2   Overall:   9 - 1 District:  7 - 1   PR: 13.70
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Port Allen  (3 - 7) 6-3A NS3 W 42 - 6 13.00
Wk2 Sep-12 H Broadmoor  (3 - 7) 6-4A NS2 W 43 - 7 13.00
Wk3 Sep-18 A Tara  (0 - 10) 6-4A S2 W 48 - 0 10.00
Wk4 Sep-26 H Plaquemine  (9 - 1) 6-4A NS2 L 12 - 20 9.00
Wk5 Oct-2 A Belaire  (5 - 5) 6-4A S2 W 51 - 12 15.00
Wk6 Oct-10 H Donaldsonville  (7 - 3) 7-3A NS3 W 21 - 7 17.00
Wk7 Oct-17 A West Feliciana  (6 - 4) 6-4A NS2 W 21 - 13 16.00
Wk8 Oct-23 A McKinley  (2 - 8) 6-4A S2 W 39 - 0 12.00
Wk9 Oct-30 H St. Michael the Archangel  (7 - 3) 6-4A S2 W 27 - 24 17.00
Wk10 Nov-7 H Istrouma  (5 - 5) 6-4A S2 W 6 - 0 15.00
Istrouma
6-4A S2   Overall:   5 - 5 District:  4 - 4   PR: 9.60
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Collegiate Baton Rouge  (0 - 10) 6-3A S3 W 58 - 0 10.00
Wk2 Sep-11 A McKinley  (2 - 8) 6-4A S2 W 24 - 0 12.00
Wk3 Sep-19 H St. Michael the Archangel  (7 - 3) 6-4A S2 L 14 - 16 7.00
Wk4 Sep-26 H Tara  (0 - 10) 6-4A S2 W 54 - 0 10.00
Wk5 Oct-3 H Lord Beaconsfield Landry  (5 - 5) 10-3A S2 L 8 - 18 5.00
Wk6 Oct-10 H Belaire  (5 - 5) 6-4A S2 W 8 - 0 15.00
Wk7 Oct-17 A Broadmoor  (3 - 7) 6-4A NS2 W 12 - 7 13.00
Wk8 Oct-24 H West Feliciana  (6 - 4) 6-4A NS2 L 12 - 58 6.00
Wk9 Oct-31 A Plaquemine  (9 - 1) 6-4A NS2 L 12 - 58 9.00
Wk10 Nov-7 A Brusly  (9 - 1) 6-4A NS2 L 0 - 6 9.00
McKinley
6-4A S2   Overall:   2 - 8 District:  1 - 7   PR: 6.70
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 A Capitol  (0 - 10) 8-2A S3 W 20 - 18 10.00
Wk2 Sep-11 H Istrouma  (5 - 5) 6-4A S2 L 0 - 24 5.00
Wk3 Sep-19 H Scotlandville  (1 - 9) 4-5A S1 L 0 - 35 3.00
Wk4 Sep-26 H Broadmoor  (3 - 7) 6-4A NS2 L 12 - 48 3.00
Wk5 Oct-2 A Tara  (0 - 10) 6-4A S2 W 18 - 0 10.00
Wk6 Oct-10 H Plaquemine  (9 - 1) 6-4A NS2 L 0 - 40 9.00
Wk7 Oct-16 A Belaire  (5 - 5) 6-4A S2 L 0 - 14 5.00
Wk8 Oct-23 H Brusly  (9 - 1) 6-4A NS2 L 0 - 39 9.00
Wk9 Oct-31 A West Feliciana  (6 - 4) 6-4A NS2 L 0 - 49 6.00
Wk10 Nov-7 A St. Michael the Archangel  (7 - 3) 6-4A S2 L 0 - 52 7.00
Plaquemine
6-4A NS2   Overall:   9 - 1 District:  8 - 0   PR: 13.87
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Zachary  (6 - 3) 4-5A NS1 L 28 - 52 8.67
Wk2 Sep-12 A Scotlandville  (1 - 9) 4-5A S1 W 43 - 29 13.00
Wk3 Sep-19 A Belaire  (5 - 5) 6-4A S2 W 38 - 6 15.00
Wk4 Sep-26 A Brusly  (9 - 1) 6-4A NS2 W 20 - 12 19.00
Wk5 Oct-3 H West Feliciana  (6 - 4) 6-4A NS2 W 39 - 7 16.00
Wk6 Oct-10 A McKinley  (2 - 8) 6-4A S2 W 40 - 0 12.00
Wk7 Oct-17 H St. Michael the Archangel  (7 - 3) 6-4A S2 W 53 - 21 17.00
Wk8 Oct-24 A Tara  (0 - 10) 6-4A S2 W 47 - 8 10.00
Wk9 Oct-31 H Istrouma  (5 - 5) 6-4A S2 W 58 - 12 15.00
Wk10 Nov-6 H Broadmoor  (3 - 7) 6-4A NS2 W 52 - 0 13.00
St. Michael the Archangel
6-4A S2   Overall:   7 - 3 District:  5 - 3   PR: 11.70
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Episcopal  (5 - 5) 8-2A S3 W 41 - 21 15.00
Wk2 Sep-12 H Tara  (0 - 10) 6-4A S2 W 42 - 8 10.00
Wk3 Sep-19 A Istrouma  (5 - 5) 6-4A S2 W 16 - 14 15.00
Wk4 Sep-26 H Belaire  (5 - 5) 6-4A S2 W 35 - 7 15.00
Wk5 Oct-3 A Broadmoor  (3 - 7) 6-4A NS2 W 46 - 8 13.00
Wk6 Oct-9 H West Feliciana  (6 - 4) 6-4A NS2 L 18 - 35 6.00
Wk7 Oct-17 A Plaquemine  (9 - 1) 6-4A NS2 L 21 - 53 9.00
Wk8 Oct-24 H Port Allen  (3 - 7) 6-3A NS3 W 56 - 0 13.00
Wk9 Oct-30 A Brusly  (9 - 1) 6-4A NS2 L 24 - 27 9.00
Wk10 Nov-7 H McKinley  (2 - 8) 6-4A S2 W 52 - 0 12.00
Tara
6-4A S2   Overall:   0 - 10 District:  0 - 8   PR: 5.30
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Baker  (3 - 7) 8-2A NS3 L 8 - 50 3.00
Wk2 Sep-12 A St. Michael the Archangel  (7 - 3) 6-4A S2 L 8 - 42 7.00
Wk3 Sep-18 H Brusly  (9 - 1) 6-4A NS2 L 0 - 48 9.00
Wk4 Sep-26 A Istrouma  (5 - 5) 6-4A S2 L 0 - 54 5.00
Wk5 Oct-2 H McKinley  (2 - 8) 6-4A S2 L 0 - 18 2.00
Wk6 Oct-9 H Broadmoor  (3 - 7) 6-4A NS2 L 8 - 35 3.00
Wk7 Oct-17 A Helix Mentorship Academy  (4 - 6) 6-3A S2 L 6 - 48 4.00
Wk8 Oct-24 H Plaquemine  (9 - 1) 6-4A NS2 L 8 - 47 9.00
Wk9 Oct-31 A Belaire  (5 - 5) 6-4A S2 L 0 - 38 5.00
Wk10 Nov-7 A West Feliciana  (6 - 4) 6-4A NS2 L 0 - 48 6.00
West Feliciana
6-4A NS2   Overall:   6 - 4 District:  6 - 2   PR: 11.60
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Alexandria  (8 - 2) 2-5A S1 L 7 - 54 10.00
Wk2 Sep-12 H Belaire  (5 - 5) 6-4A S2 W 54 - 16 15.00
Wk3 Sep-19 A Broadmoor  (3 - 7) 6-4A NS2 W 50 - 35 13.00
Wk4 Sep-26 A Woodlawn - B.R.  (4 - 6) 4-5A S1 L 7 - 34 6.00
Wk5 Oct-3 A Plaquemine  (9 - 1) 6-4A NS2 L 7 - 39 9.00
Wk6 Oct-9 A St. Michael the Archangel  (7 - 3) 6-4A S2 W 35 - 18 17.00
Wk7 Oct-17 H Brusly  (9 - 1) 6-4A NS2 L 13 - 21 9.00
Wk8 Oct-24 A Istrouma  (5 - 5) 6-4A S2 W 58 - 12 15.00
Wk9 Oct-31 H McKinley  (2 - 8) 6-4A S2 W 49 - 0 12.00
Wk10 Nov-7 H Tara  (0 - 10) 6-4A S2 W 48 - 0 10.00