Covington
6-5A NS1   Overall:   6 - 4 District:  1 - 3   PR: 10.21
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 A Bogalusa  (1 - 8) 8-3A NS3 W 49 - 0 11.11
Wk2 Sep-12 H Franklinton  (7 - 3) 7-4A NS2 W 28 - 26 17.00
Wk3 Sep-19 H Booker T. Washington - N.O.  (0 - 10) 10-3A S2 W 56 - 6 10.00
Wk4 Sep-26 A Northshore  (3 - 7) 7-5A NS1 L 10 - 17 3.00
Wk5 Oct-2 A Fontainebleau  (2 - 8) 7-5A NS1 W 28 - 7 12.00
Wk6 Oct-10 H Mandeville  (6 - 4) 6-5A NS1 L 9 - 26 6.00
Wk7 Oct-17 H Slidell  (6 - 4) 7-5A NS1 W 28 - 7 16.00
Wk8 Oct-24 H Hammond  (7 - 3) 6-5A S1 W 25 - 14 17.00
Wk9 Oct-31 A Ponchatoula  (2 - 8) 6-5A S1 L 14 - 24 2.00
Wk10 Nov-7 A St. Paul's  (8 - 2) 6-5A S1 L 14 - 34 8.00
Hammond
6-5A S1   Overall:   7 - 3 District:  2 - 2   PR: 12.30
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Denham Springs  (8 - 2) 5-5A NS1 L 15 - 34 8.00
Wk2 Sep-12 A Amite  (7 - 3) 8-3A S3 W 10 - 3 17.00
Wk3 Sep-19 A East St. John  (1 - 9) 8-5A NS1 W 37 - 7 11.00
Wk4 Sep-25 H L. W. Higgins  (3 - 7) 10-5A S1 W 49 - 0 13.00
Wk5 Oct-2 A Slidell  (6 - 4) 7-5A NS1 W 35 - 28 16.00
Wk6 Oct-10 A St. Paul's  (8 - 2) 6-5A S1 L 12 - 41 8.00
Wk7 Oct-17 H Mandeville  (6 - 4) 6-5A NS1 W 20 - 17 16.00
Wk8 Oct-24 A Covington  (6 - 4) 6-5A NS1 L 14 - 25 6.00
Wk9 Oct-31 H Salmen  (6 - 4) 7-5A NS1 W 40 - 20 16.00
Wk10 Nov-7 H Ponchatoula  (2 - 8) 6-5A S1 W 35 - 28 12.00
Mandeville
6-5A NS1   Overall:   6 - 4 District:  2 - 2   PR: 11.47
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Salmen  (6 - 4) 7-5A NS1 W 38 - 25 16.00
Wk2 Sep-12 A Madison Prep  (8 - 2) 6-3A S2 L 21 - 30 8.00
Wk3 Sep-19 H George Washington Carver  (6 - 3) 10-4A S2 W 39 - 14 16.67
Wk4 Sep-26 A Slidell  (6 - 4) 7-5A NS1 L 14 - 28 6.00
Wk5 Oct-2 H Northshore  (3 - 7) 7-5A NS1 W 35 - 19 13.00
Wk6 Oct-10 A Covington  (6 - 4) 6-5A NS1 W 26 - 9 16.00
Wk7 Oct-17 A Hammond  (7 - 3) 6-5A S1 L 17 - 20 7.00
Wk8 Oct-24 H Ponchatoula  (2 - 8) 6-5A S1 W 27 - 0 12.00
Wk9 Oct-31 A St. Paul's  (8 - 2) 6-5A S1 L 24 - 31 8.00
Wk10 Nov-7 H Fontainebleau  (2 - 8) 7-5A NS1 W 42 - 20 12.00
Ponchatoula
6-5A S1   Overall:   2 - 8 District:  1 - 3   PR: 7.29
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Walker  (1 - 9) 5-5A NS1 L 26 - 27 1.00
Wk2 Sep-12 A Dutchtown  (5 - 4) 5-5A NS1 L 13 - 44 5.56
Wk3 Sep-19 H Live Oak  (3 - 6) 5-5A NS1 L 28 - 55 3.33
Wk4 Sep-26 A St. James  (8 - 2) 7-3A NS3 L 0 - 54 8.00
Wk5 Oct-2 H Independence  (2 - 8) 9-2A S3 W 34 - 13 12.00
Wk6 Oct-10 A Chalmette  (6 - 4) 7-5A NS1 L 7 - 49 6.00
Wk7 Oct-17 H St. Paul's  (8 - 2) 6-5A S1 L 10 - 45 8.00
Wk8 Oct-24 A Mandeville  (6 - 4) 6-5A NS1 L 0 - 27 6.00
Wk9 Oct-31 H Covington  (6 - 4) 6-5A NS1 W 24 - 14 16.00
Wk10 Nov-7 A Hammond  (7 - 3) 6-5A S1 L 28 - 35 7.00
St. Paul's
6-5A S1   Overall:   8 - 2 District:  4 - 0   PR: 13.13
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Live Oak  (3 - 6) 5-5A NS1 W 48 - 13 13.33
Wk2 Sep-12 H Brother Martin  (6 - 4) 9-5A S1 L 27 - 37 6.00
Wk3 Sep-19 H De La Salle  (4 - 6) 10-3A S3 W 24 - 7 14.00
Wk4 Sep-26 H John F. Kennedy  (6 - 4) 10-3A S2 W 28 - 21 16.00
Wk5 Oct-3 H University Lab  (8 - 2) 6-3A S2 L 25 - 36 8.00
Wk6 Oct-10 H Hammond  (7 - 3) 6-5A S1 W 41 - 12 17.00
Wk7 Oct-17 A Ponchatoula  (2 - 8) 6-5A S1 W 45 - 10 12.00
Wk8 Oct-24 A Northshore  (3 - 7) 7-5A NS1 W 38 - 14 13.00
Wk9 Oct-31 H Mandeville  (6 - 4) 6-5A NS1 W 31 - 24 16.00
Wk10 Nov-7 H Covington  (6 - 4) 6-5A NS1 W 34 - 14 16.00