Archbishop Hannan
7-4A S2   Overall:   3 - 7 District:  0 - 4   PR: 8.73
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Northlake Christian  (6 - 3) 9-2A S3 W 14 - 13 16.67
Wk2 Sep-12 A Ascension Episcopal  (9 - 1) 6-1A S4 L 10 - 21 9.00
Wk3 Sep-19 A Catholic - P.C.  (8 - 2) 5-1A S4 L 35 - 36 8.00
Wk4 Sep-26 H Covenant Christian  (8 - 2) 7-1A S4 L 19 - 27 8.00
Wk5 Oct-3 A St. Thomas Aquinas  (0 - 10) 9-2A S3 W 34 - 7 10.00
Wk6 Oct-10 H Pearl River  (4 - 5) 7-4A NS2 L 6 - 21 4.44
Wk7 Oct-17 A Loranger  (4 - 6) 7-4A S2 L 7 - 28 4.00
Wk8 Oct-24 H Walter L. Cohen  (2 - 7) 10-2A S3 W 49 - 28 12.22
Wk9 Oct-31 H Lakeshore  (8 - 2) 7-4A NS2 L 14 - 42 8.00
Wk10 Nov-7 A Franklinton  (7 - 3) 7-4A NS2 L 17 - 41 7.00
Franklinton
7-4A NS2   Overall:   7 - 3 District:  3 - 1   PR: 12.84
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Amite  (7 - 3) 8-3A S3 W 39 - 12 17.00
Wk2 Sep-12 A Covington  (6 - 4) 6-5A NS1 L 26 - 28 8.00
Wk3 Sep-19 H Pine  (7 - 3) 8-3A NS3 W 29 - 14 17.00
Wk4 Sep-25 A Fontainebleau  (2 - 8) 7-5A NS1 W 41 - 20 14.00
Wk5 Oct-2 H Jewel Sumner  (10 - 0) 8-3A S3 L 14 - 21 10.00
Wk6 Oct-10 A Lakeshore  (8 - 2) 7-4A NS2 L 27 - 41 8.00
Wk7 Oct-16 H Abbeville  (3 - 7) 5-3A NS2 W 33 - 30 13.00
Wk8 Oct-24 H Pearl River  (4 - 5) 7-4A NS2 W 42 - 20 14.44
Wk9 Oct-31 A Loranger  (4 - 6) 7-4A S2 W 20 - 7 14.00
Wk10 Nov-7 H Archbishop Hannan  (3 - 7) 7-4A S2 W 41 - 17 13.00
Lakeshore
7-4A NS2   Overall:   8 - 2 District:  4 - 0   PR: 14.01
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Fontainebleau  (2 - 8) 7-5A NS1 W 45 - 7 14.00
Wk2 Sep-12 A Chalmette  (6 - 4) 7-5A NS1 W 27 - 12 18.00
Wk3 Sep-19 H Northshore  (3 - 7) 7-5A NS1 W 28 - 13 15.00
Wk4 Sep-26 A Northlake Christian  (6 - 3) 9-2A S3 W 28 - 8 16.67
Wk5 Oct-2 A Salmen  (6 - 4) 7-5A NS1 L 28 - 35 8.00
Wk6 Oct-10 H Franklinton  (7 - 3) 7-4A NS2 W 41 - 27 17.00
Wk7 Oct-17 A Pearl River  (4 - 5) 7-4A NS2 W 42 - 6 14.44
Wk8 Oct-24 H Loranger  (4 - 6) 7-4A S2 W 38 - 14 14.00
Wk9 Oct-31 A Archbishop Hannan  (3 - 7) 7-4A S2 W 42 - 14 13.00
Wk10 Nov-7 H Hahnville  (8 - 2) 8-5A NS1 L 21 - 28 10.00
Loranger
7-4A S2   Overall:   4 - 6 District:  1 - 3   PR: 9.00
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Independence  (2 - 8) 9-2A S3 W 47 - 19 12.00
Wk2 Sep-12 H St. Thomas Aquinas  (0 - 10) 9-2A S3 W 31 - 7 10.00
Wk3 Sep-19 A Jewel Sumner  (10 - 0) 8-3A S3 L 7 - 28 10.00
Wk4 Sep-26 A Kentwood  (6 - 4) 9-1A S4 L 21 - 22 6.00
Wk5 Oct-2 A St. Helena College & Career Acad.  (5 - 4) 9-2A NS3 W 14 - 12 15.56
Wk6 Oct-10 H Welsh  (4 - 6) 6-2A NS4 L 0 - 12 4.00
Wk7 Oct-17 H Archbishop Hannan  (3 - 7) 7-4A S2 W 28 - 7 13.00
Wk8 Oct-24 A Lakeshore  (8 - 2) 7-4A NS2 L 14 - 38 8.00
Wk9 Oct-31 H Franklinton  (7 - 3) 7-4A NS2 L 7 - 20 7.00
Wk10 Nov-7 A Pearl River  (4 - 5) 7-4A NS2 L 20 - 41 4.44
Pearl River
7-4A NS2   Overall:   4 - 5 District:  2 - 2   PR: 10.44
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A St. Martin's Episcopal  (6 - 4) 10-1A S4 W 30 - 20 16.00
Wk2 Sep-12 A South Lafourche  (6 - 4) 8-4A NS1 L 22 - 26 6.00
Wk3 <Open Date>
Wk4 Sep-26 H Pine  (7 - 3) 8-3A NS3 L 0 - 28 7.00
Wk5 Oct-2 A Chalmette  (6 - 4) 7-5A NS1 L 6 - 20 8.00
Wk6 Oct-10 A Archbishop Hannan  (3 - 7) 7-4A S2 W 21 - 6 13.00
Wk7 Oct-17 H Lakeshore  (8 - 2) 7-4A NS2 L 6 - 42 8.00
Wk8 Oct-24 A Franklinton  (7 - 3) 7-4A NS2 L 20 - 42 7.00
Wk9 Oct-30 H Pope John Paul II  (5 - 5) 9-2A S3 W 35 - 21 15.00
Wk10 Nov-7 H Loranger  (4 - 6) 7-4A S2 W 41 - 20 14.00