Chalmette
7-5A NS1   Overall:   6 - 4 District:  2 - 2   PR: 9.94
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H John Ehret  (4 - 6) 10-5A S1 W 35 - 0 14.00
Wk2 Sep-12 H Lakeshore  (8 - 2) 7-4A NS2 L 12 - 27 8.00
Wk3 Sep-19 A Holy Cross  (4 - 6) 9-5A S1 L 6 - 23 4.00
Wk4 Sep-26 A Booker T. Washington - N.O.  (0 - 10) 10-3A S2 W 47 - 0 10.00
Wk5 Oct-2 H Pearl River  (4 - 5) 7-4A NS2 W 20 - 6 14.44
Wk6 Oct-10 H Ponchatoula  (2 - 8) 6-5A S1 W 49 - 7 12.00
Wk7 Oct-17 A Northshore  (3 - 7) 7-5A NS1 W 23 - 20 13.00
Wk8 Oct-24 H Fontainebleau  (2 - 8) 7-5A NS1 W 17 - 7 12.00
Wk9 Oct-30 H Slidell  (6 - 4) 7-5A NS1 L 28 - 36 6.00
Wk10 Nov-7 A Salmen  (6 - 4) 7-5A NS1 L 24 - 28 6.00
Fontainebleau
7-5A NS1   Overall:   2 - 8 District:  0 - 4   PR: 7.12
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Lakeshore  (8 - 2) 7-4A NS2 L 7 - 45 8.00
Wk2 Sep-12 H Madison  (1 - 9) 2-2A NS3 W 50 - 12 11.00
Wk3 Sep-19 H Peabody  (2 - 7) 2-4A S2 W 36 - 6 12.22
Wk4 Sep-25 H Franklinton  (7 - 3) 7-4A NS2 L 20 - 41 7.00
Wk5 Oct-2 H Covington  (6 - 4) 6-5A NS1 L 7 - 28 6.00
Wk6 Oct-10 A Slidell  (6 - 4) 7-5A NS1 L 7 - 17 6.00
Wk7 Oct-17 H Salmen  (6 - 4) 7-5A NS1 L 7 - 32 6.00
Wk8 Oct-24 A Chalmette  (6 - 4) 7-5A NS1 L 7 - 17 6.00
Wk9 Oct-31 H Northshore  (3 - 7) 7-5A NS1 L 19 - 42 3.00
Wk10 Nov-7 A Mandeville  (6 - 4) 6-5A NS1 L 20 - 42 6.00
Northshore
7-5A NS1   Overall:   3 - 7 District:  2 - 2   PR: 9.38
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Picayune Memorial, MS   (8 - 2) 4A  NS1 L 13 - 27 8.00
Wk2 Sep-12 A John Curtis Christian  (7 - 2) 9-5A S1 L 11 - 53 7.78
Wk3 Sep-19 A Lakeshore  (8 - 2) 7-4A NS2 L 13 - 28 8.00
Wk4 Sep-26 H Covington  (6 - 4) 6-5A NS1 W 17 - 10 16.00
Wk5 Oct-2 A Mandeville  (6 - 4) 6-5A NS1 L 19 - 35 6.00
Wk6 Oct-10 A Salmen  (6 - 4) 7-5A NS1 W 31 - 28 16.00
Wk7 Oct-17 H Chalmette  (6 - 4) 7-5A NS1 L 20 - 23 6.00
Wk8 Oct-24 H St. Paul's  (8 - 2) 6-5A S1 L 14 - 38 8.00
Wk9 Oct-31 A Fontainebleau  (2 - 8) 7-5A NS1 W 42 - 19 12.00
Wk10 Nov-7 H Slidell  (6 - 4) 7-5A NS1 L 3 - 42 6.00
Salmen
7-5A NS1   Overall:   6 - 4 District:  3 - 1   PR: 11.21
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Mandeville  (6 - 4) 6-5A NS1 L 25 - 38 6.00
Wk2 Sep-12 A East Ascension  (7 - 3) 5-5A NS1 L 44 - 50 7.00
Wk3 Sep-19 A Bogalusa  (1 - 8) 8-3A NS3 W 42 - 6 11.11
Wk4 Sep-26 H Liberty  (6 - 4) 4-5A S1 W 38 - 22 16.00
Wk5 Oct-2 H Lakeshore  (8 - 2) 7-4A NS2 W 35 - 28 18.00
Wk6 Oct-10 H Northshore  (3 - 7) 7-5A NS1 L 28 - 31 3.00
Wk7 Oct-17 A Fontainebleau  (2 - 8) 7-5A NS1 W 32 - 7 12.00
Wk8 Oct-24 A Slidell  (6 - 4) 7-5A NS1 W 35 - 21 16.00
Wk9 Oct-31 A Hammond  (7 - 3) 6-5A S1 L 20 - 40 7.00
Wk10 Nov-7 H Chalmette  (6 - 4) 7-5A NS1 W 28 - 24 16.00
Slidell
7-5A NS1   Overall:   6 - 4 District:  3 - 1   PR: 10.90
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Lutcher  (6 - 4) 8-4A NS2 W 30 - 22 16.00
Wk2 Sep-12 H Livingston Collegiate  (4 - 6) 10-3A S2 W 42 - 27 14.00
Wk3 Sep-19 A Warren Easton  (3 - 7) 9-5A S1 L 49 - 64 3.00
Wk4 Sep-26 H Mandeville  (6 - 4) 6-5A NS1 W 28 - 14 16.00
Wk5 Oct-2 H Hammond  (7 - 3) 6-5A S1 L 28 - 35 7.00
Wk6 Oct-10 H Fontainebleau  (2 - 8) 7-5A NS1 W 17 - 7 12.00
Wk7 Oct-17 A Covington  (6 - 4) 6-5A NS1 L 7 - 28 6.00
Wk8 Oct-24 H Salmen  (6 - 4) 7-5A NS1 L 21 - 35 6.00
Wk9 Oct-30 A Chalmette  (6 - 4) 7-5A NS1 W 36 - 28 16.00
Wk10 Nov-7 A Northshore  (3 - 7) 7-5A NS1 W 42 - 3 13.00