Albany
8-3A NS2   Overall:   4 - 6 District:  2 - 3   PR: 8.41
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 A Westminster Christian - Lafayette  (6 - 4) 6-1A S4 L 16 - 26 6.00
Wk2 Sep-12 H Sarah T. Reed  (1 - 9) 10-2A S3 W 54 - 0 11.00
Wk3 Sep-18 A East Feliciana  (7 - 3) 8-2A NS4 L 26 - 47 7.00
Wk4 Sep-25 H Independence  (2 - 8) 9-2A S3 L 16 - 26 2.00
Wk5 Oct-3 H Jefferson Rise Charter  (1 - 9) 9-3A S3 W 32 - 20 11.00
Wk6 Oct-10 A Pine  (7 - 3) 8-3A NS3 L 22 - 50 7.00
Wk7 Oct-17 H Springfield  (2 - 8) 8-3A NS3 W 46 - 0 12.00
Wk8 Oct-23 H Amite  (7 - 3) 8-3A S3 L 0 - 35 7.00
Wk9 Oct-30 A Jewel Sumner  (10 - 0) 8-3A S3 L 0 - 42 10.00
Wk10 Nov-7 H Bogalusa  (1 - 8) 8-3A NS3 W 46 - 28 11.11
Amite
8-3A S3   Overall:   7 - 3 District:  4 - 1   PR: 12.77
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Franklinton  (7 - 3) 7-4A NS2 L 12 - 39 9.00
Wk2 Sep-12 H Hammond  (7 - 3) 6-5A S1 L 3 - 10 11.00
Wk3 Sep-19 A Independence  (2 - 8) 9-2A S3 W 43 - 7 12.00
Wk4 Sep-26 H St. Helena College & Career Acad.  (5 - 4) 9-2A NS3 W 16 - 14 15.56
Wk5 Oct-2 A Kentwood  (6 - 4) 9-1A S4 W 21 - 6 16.00
Wk6 Oct-10 A Bogalusa  (1 - 8) 8-3A NS3 W 48 - 6 11.11
Wk7 Oct-16 H Pine  (7 - 3) 8-3A NS3 W 20 - 6 17.00
Wk8 Oct-23 A Albany  (4 - 6) 8-3A NS2 W 35 - 0 14.00
Wk9 Oct-31 H Springfield  (2 - 8) 8-3A NS3 W 47 - 0 12.00
Wk10 Nov-7 H Jewel Sumner  (10 - 0) 8-3A S3 L 7 - 21 10.00
Bogalusa
8-3A NS3   Overall:   1 - 8 District:  1 - 4   PR: 8.64
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 H Covington  (6 - 4) 6-5A NS1 L 0 - 49 10.00
Wk2 Sep-12 A South Plaquemines  (7 - 2) 10-2A NS4 L 12 - 32 7.78
Wk3 Sep-19 H Salmen  (6 - 4) 7-5A NS1 L 6 - 42 10.00
Wk4 <Open Date>
Wk5 Oct-3 H Liberty  (6 - 4) 4-5A S1 L 0 - 62 10.00
Wk6 Oct-10 H Amite  (7 - 3) 8-3A S3 L 6 - 48 7.00
Wk7 Oct-17 A Jewel Sumner  (10 - 0) 8-3A S3 L 0 - 57 10.00
Wk8 Oct-24 A Springfield  (2 - 8) 8-3A NS3 W 26 - 20 12.00
Wk9 Oct-30 H Pine  (7 - 3) 8-3A NS3 L 16 - 64 7.00
Wk10 Nov-7 A Albany  (4 - 6) 8-3A NS2 L 28 - 46 4.00
Jewel Sumner
8-3A S3   Overall:   10 - 0 District:  5 - 0   PR: 15.37
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A St. Helena College & Career Acad.  (5 - 4) 9-2A NS3 W 41 - 18 15.56
Wk2 Sep-12 H Kentwood  (6 - 4) 9-1A S4 W 29 - 14 16.00
Wk3 Sep-19 H Loranger  (4 - 6) 7-4A S2 W 28 - 7 16.00
Wk4 Sep-25 H Livonia  (4 - 6) 5-4A NS2 W 35 - 0 16.00
Wk5 Oct-2 A Franklinton  (7 - 3) 7-4A NS2 W 21 - 14 19.00
Wk6 Oct-9 A Springfield  (2 - 8) 8-3A NS3 W 49 - 6 12.00
Wk7 Oct-17 H Bogalusa  (1 - 8) 8-3A NS3 W 57 - 0 11.11
Wk8 Oct-24 A Pine  (7 - 3) 8-3A NS3 W 41 - 14 17.00
Wk9 Oct-30 H Albany  (4 - 6) 8-3A NS2 W 42 - 0 14.00
Wk10 Nov-7 A Amite  (7 - 3) 8-3A S3 W 21 - 7 17.00
Pine
8-3A NS3   Overall:   7 - 3 District:  3 - 2   PR: 11.36
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 H St. Thomas Aquinas  (0 - 10) 9-2A S3 W 37 - 14 10.00
Wk2 Sep-12 H Independence  (2 - 8) 9-2A S3 W 44 - 19 12.00
Wk3 Sep-19 A Franklinton  (7 - 3) 7-4A NS2 L 14 - 29 9.00
Wk4 Sep-26 A Pearl River  (4 - 5) 7-4A NS2 W 28 - 0 16.44
Wk5 Oct-3 H Varnado  (2 - 8) 10-1A NS4 W 55 - 8 12.00
Wk6 Oct-10 H Albany  (4 - 6) 8-3A NS2 W 50 - 22 14.00
Wk7 Oct-16 A Amite  (7 - 3) 8-3A S3 L 6 - 20 7.00
Wk8 Oct-24 H Jewel Sumner  (10 - 0) 8-3A S3 L 14 - 41 10.00
Wk9 Oct-30 A Bogalusa  (1 - 8) 8-3A NS3 W 64 - 16 11.11
Wk10 Nov-7 A Springfield  (2 - 8) 8-3A NS3 W 48 - 12 12.00
Springfield
8-3A NS3   Overall:   2 - 8 District:  0 - 5   PR: 7.11
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Broadmoor  (3 - 7) 6-4A NS2 L 8 - 14 5.00
Wk2 Sep-12 H St. John  (7 - 3) 8-1A S4 L 12 - 50 7.00
Wk3 Sep-18 H Crescent City  (0 - 9) 10-1A S4 W 1 - 0 10.00
Wk4 Sep-26 H Haynes Academy  (6 - 4) 9-3A S2 L 14 - 35 6.00
Wk5 Oct-3 H Central Private  (4 - 6) 9-1A S4 W 42 - 34 14.00
Wk6 Oct-9 H Jewel Sumner  (10 - 0) 8-3A S3 L 6 - 49 10.00
Wk7 Oct-17 A Albany  (4 - 6) 8-3A NS2 L 0 - 46 4.00
Wk8 Oct-24 H Bogalusa  (1 - 8) 8-3A NS3 L 20 - 26 1.11
Wk9 Oct-31 A Amite  (7 - 3) 8-3A S3 L 0 - 47 7.00
Wk10 Nov-7 H Pine  (7 - 3) 8-3A NS3 L 12 - 48 7.00