A.J. Ellender
8-4A NS2   Overall:   3 - 7 District:  2 - 5   PR: 8.00
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Livingston Collegiate  (4 - 6) 10-3A S2 L 10 - 20 4.00
Wk2 Sep-12 A Terrebonne  (7 - 3) 8-5A NS1 L 3 - 42 9.00
Wk3 Sep-19 A Houma Christian  (1 - 9) 7-2A S3 W 38 - 3 11.00
Wk4 Sep-26 H E.D. White  (7 - 3) 8-4A S2 L 0 - 56 7.00
Wk5 Oct-3 A South Terrebonne  (5 - 5) 8-4A NS2 W 10 - 9 15.00
Wk6 Oct-10 H Assumption  (2 - 8) 8-4A NS2 L 17 - 24 2.00
Wk7 Oct-17 A Vandebilt Catholic  (9 - 1) 8-4A S2 L 9 - 41 9.00
Wk8 Oct-24 H Lutcher  (6 - 4) 8-4A NS2 L 3 - 49 6.00
Wk9 Oct-30 A South Lafourche  (6 - 4) 8-4A NS1 L 7 - 38 6.00
Wk10 Nov-7 H Morgan City  (1 - 9) 8-4A NS2 W 31 - 6 11.00
Assumption
8-4A NS2   Overall:   2 - 8 District:  2 - 5   PR: 8.10
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Donaldsonville  (7 - 3) 7-3A NS3 L 13 - 34 7.00
Wk2 Sep-11 A H.L. Bourgeois  (5 - 5) 8-5A NS1 L 26 - 29 7.00
Wk3 Sep-19 A Thibodaux  (8 - 2) 8-5A NS1 L 0 - 40 10.00
Wk4 Sep-26 A Lutcher  (6 - 4) 8-4A NS2 L 8 - 51 6.00
Wk5 Oct-3 H Morgan City  (1 - 9) 8-4A NS2 W 54 - 20 11.00
Wk6 Oct-10 A A.J. Ellender  (3 - 7) 8-4A NS2 W 24 - 17 13.00
Wk7 Oct-17 H South Lafourche  (6 - 4) 8-4A NS1 L 28 - 55 6.00
Wk8 Oct-24 A Vandebilt Catholic  (9 - 1) 8-4A S2 L 14 - 49 9.00
Wk9 Oct-31 H E.D. White  (7 - 3) 8-4A S2 L 0 - 48 7.00
Wk10 Nov-7 H South Terrebonne  (5 - 5) 8-4A NS2 L 14 - 16 5.00
E.D. White
8-4A S2   Overall:   7 - 3 District:  7 - 0   PR: 12.50
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Holy Cross  (4 - 6) 9-5A S1 L 26 - 27 6.00
Wk2 Sep-12 A Jesuit  (5 - 5) 9-5A S1 L 21 - 24 7.00
Wk3 Sep-19 A Hahnville  (8 - 2) 8-5A NS1 L 7 - 28 10.00
Wk4 Sep-26 A A.J. Ellender  (3 - 7) 8-4A NS2 W 56 - 0 13.00
Wk5 Oct-3 H South Lafourche  (6 - 4) 8-4A NS1 W 49 - 27 16.00
Wk6 Oct-10 A Morgan City  (1 - 9) 8-4A NS2 W 65 - 6 11.00
Wk7 Oct-17 H Lutcher  (6 - 4) 8-4A NS2 W 31 - 21 16.00
Wk8 Oct-24 H South Terrebonne  (5 - 5) 8-4A NS2 W 49 - 0 15.00
Wk9 Oct-31 A Assumption  (2 - 8) 8-4A NS2 W 48 - 0 12.00
Wk10 Nov-7 H Vandebilt Catholic  (9 - 1) 8-4A S2 W 28 - 21 19.00
Lutcher
8-4A NS2   Overall:   6 - 4 District:  5 - 2   PR: 11.80
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Slidell  (6 - 4) 7-5A NS1 L 22 - 30 8.00
Wk2 Sep-12 A St. Charles  (9 - 1) 9-4A S2 L 0 - 28 9.00
Wk3 Sep-18 A Liberty  (6 - 4) 4-5A S1 W 27 - 20 18.00
Wk4 Sep-26 H Assumption  (2 - 8) 8-4A NS2 W 51 - 8 12.00
Wk5 Oct-3 A Vandebilt Catholic  (9 - 1) 8-4A S2 L 3 - 14 9.00
Wk6 Oct-10 H South Terrebonne  (5 - 5) 8-4A NS2 W 49 - 6 15.00
Wk7 Oct-17 A E.D. White  (7 - 3) 8-4A S2 L 21 - 31 7.00
Wk8 Oct-24 A A.J. Ellender  (3 - 7) 8-4A NS2 W 49 - 3 13.00
Wk9 Oct-30 H Morgan City  (1 - 9) 8-4A NS2 W 53 - 8 11.00
Wk10 Nov-7 H South Lafourche  (6 - 4) 8-4A NS1 W 42 - 3 16.00
Morgan City
8-4A NS2   Overall:   1 - 9 District:  0 - 7   PR: 6.40
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Berwick  (1 - 9) 7-3A NS3 W 40 - 14 11.00
Wk2 Sep-11 A Slaughter Community Charter  (7 - 3) 8-2A S3 L 0 - 62 7.00
Wk3 Sep-18 A St. Edmund  (8 - 2) 5-1A S4 L 0 - 60 8.00
Wk4 Sep-26 H Vandebilt Catholic  (9 - 1) 8-4A S2 L 20 - 50 9.00
Wk5 Oct-3 A Assumption  (2 - 8) 8-4A NS2 L 20 - 54 2.00
Wk6 Oct-10 H E.D. White  (7 - 3) 8-4A S2 L 6 - 65 7.00
Wk7 Oct-17 A South Terrebonne  (5 - 5) 8-4A NS2 L 14 - 48 5.00
Wk8 Oct-24 H South Lafourche  (6 - 4) 8-4A NS1 L 12 - 48 6.00
Wk9 Oct-30 A Lutcher  (6 - 4) 8-4A NS2 L 8 - 53 6.00
Wk10 Nov-7 A A.J. Ellender  (3 - 7) 8-4A NS2 L 6 - 32 3.00
South Lafourche
8-4A NS1   Overall:   6 - 4 District:  4 - 3   PR: 10.74
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Thibodaux  (8 - 2) 8-5A NS1 L 14 - 21 8.00
Wk2 Sep-12 A Pearl River  (4 - 5) 7-4A NS2 W 26 - 22 14.44
Wk3 Sep-19 A Central Lafourche  (2 - 8) 8-5A NS1 W 42 - 41 12.00
Wk4 Sep-26 H South Terrebonne  (5 - 5) 8-4A NS2 W 44 - 14 15.00
Wk5 Oct-3 H E.D. White  (7 - 3) 8-4A S2 L 27 - 49 7.00
Wk6 Oct-10 A Vandebilt Catholic  (9 - 1) 8-4A S2 L 20 - 34 9.00
Wk7 Oct-17 A Assumption  (2 - 8) 8-4A NS2 W 55 - 28 12.00
Wk8 Oct-24 H Morgan City  (1 - 9) 8-4A NS2 W 48 - 12 11.00
Wk9 Oct-30 H A.J. Ellender  (3 - 7) 8-4A NS2 W 38 - 7 13.00
Wk10 Nov-7 H Lutcher  (6 - 4) 8-4A NS2 L 3 - 42 6.00
South Terrebonne
8-4A NS2   Overall:   5 - 5 District:  2 - 5   PR: 9.92
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Comeaux  (5 - 5) 4-4A S1 W 17 - 0 15.00
Wk2 Sep-12 H Covenant Christian  (8 - 2) 7-1A S4 W 22 - 21 18.00
Wk3 Sep-19 H Hanson Memorial  (2 - 7) 7-1A S4 W 50 - 0 12.22
Wk4 Sep-26 A South Lafourche  (6 - 4) 8-4A NS1 L 14 - 44 6.00
Wk5 Oct-3 H A.J. Ellender  (3 - 7) 8-4A NS2 L 9 - 10 3.00
Wk6 Oct-10 A Lutcher  (6 - 4) 8-4A NS2 L 6 - 49 6.00
Wk7 Oct-17 H Morgan City  (1 - 9) 8-4A NS2 W 48 - 14 11.00
Wk8 Oct-24 A E.D. White  (7 - 3) 8-4A S2 L 0 - 49 7.00
Wk9 Oct-31 H Vandebilt Catholic  (9 - 1) 8-4A S2 L 18 - 21 9.00
Wk10 Nov-7 A Assumption  (2 - 8) 8-4A NS2 W 16 - 14 12.00
Vandebilt Catholic
8-4A S2   Overall:   9 - 1 District:  6 - 1   PR: 13.40
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Central Lafourche  (2 - 8) 8-5A NS1 W 55 - 12 14.00
Wk2 Sep-11 H John Ehret  (4 - 6) 10-5A S1 W 30 - 7 16.00
Wk3 Sep-19 A Sulphur  (2 - 8) 3-5A NS1 W 44 - 14 14.00
Wk4 Sep-26 A Morgan City  (1 - 9) 8-4A NS2 W 50 - 20 11.00
Wk5 Oct-3 H Lutcher  (6 - 4) 8-4A NS2 W 14 - 3 16.00
Wk6 Oct-10 A South Lafourche  (6 - 4) 8-4A NS1 W 34 - 20 16.00
Wk7 Oct-17 H A.J. Ellender  (3 - 7) 8-4A NS2 W 41 - 9 13.00
Wk8 Oct-24 H Assumption  (2 - 8) 8-4A NS2 W 49 - 14 12.00
Wk9 Oct-31 A South Terrebonne  (5 - 5) 8-4A NS2 W 21 - 18 15.00
Wk10 Nov-7 A E.D. White  (7 - 3) 8-4A S2 L 21 - 28 7.00