Central Lafourche
8-5A NS1   Overall:   2 - 8 District:  0 - 6   PR: 7.50
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Vandebilt Catholic  (9 - 1) 8-4A S2 L 12 - 55 9.00
Wk2 Sep-12 H New Iberia  (0 - 10) 3-5A NS1 W 40 - 14 10.00
Wk3 Sep-19 A South Lafourche  (6 - 4) 8-4A NS1 L 41 - 42 6.00
Wk4 Sep-26 H Thibodaux  (8 - 2) 8-5A NS1 L 6 - 46 8.00
Wk5 Oct-3 H Central Catholic  (3 - 7) 7-1A S4 W 56 - 24 13.00
Wk6 Oct-10 A East St. John  (1 - 9) 8-5A NS1 L 14 - 32 1.00
Wk7 Oct-17 H Hahnville  (8 - 2) 8-5A NS1 L 16 - 49 8.00
Wk8 Oct-24 H Destrehan  (8 - 2) 8-5A NS1 L 7 - 46 8.00
Wk9 Oct-30 A H.L. Bourgeois  (5 - 5) 8-5A NS1 L 21 - 28 5.00
Wk10 Nov-7 A Terrebonne  (7 - 3) 8-5A NS1 L 25 - 52 7.00
Destrehan
8-5A NS1   Overall:   8 - 2 District:  6 - 0   PR: 14.00
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Catholic - B.R.  (8 - 2) 4-5A S1 L 23 - 32 8.00
Wk2 Sep-12 H Bonnabel  (7 - 3) 10-5A S1 W 58 - 20 17.00
Wk3 Sep-19 H Alexandria  (8 - 2) 2-5A S1 L 21 - 27 8.00
Wk4 Sep-26 A East St. John  (1 - 9) 8-5A NS1 W 50 - 6 11.00
Wk5 Oct-3 H Terrebonne  (7 - 3) 8-5A NS1 W 41 - 28 17.00
Wk6 Oct-10 H H.L. Bourgeois  (5 - 5) 8-5A NS1 W 53 - 6 15.00
Wk7 Oct-17 A Captain Shreve  (6 - 4) 1-5A S1 W 68 - 28 16.00
Wk8 Oct-24 A Central Lafourche  (2 - 8) 8-5A NS1 W 46 - 7 12.00
Wk9 Oct-31 A Hahnville  (8 - 2) 8-5A NS1 W 49 - 28 18.00
Wk10 Nov-7 H Thibodaux  (8 - 2) 8-5A NS1 W 49 - 26 18.00
East St. John
8-5A NS1   Overall:   1 - 9 District:  1 - 5   PR: 7.87
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A St. James  (8 - 2) 7-3A NS3 L 6 - 49 8.00
Wk2 Sep-13 H St. Augustine  (9 - 1) 9-5A S1 L 6 - 56 9.00
Wk3 Sep-19 H Hammond  (7 - 3) 6-5A S1 L 7 - 37 7.00
Wk4 Sep-26 H Destrehan  (8 - 2) 8-5A NS1 L 6 - 50 8.00
Wk5 Oct-3 A Thibodaux  (8 - 2) 8-5A NS1 L 6 - 25 8.00
Wk6 Oct-10 H Central Lafourche  (2 - 8) 8-5A NS1 W 32 - 14 12.00
Wk7 Oct-17 H Terrebonne  (7 - 3) 8-5A NS1 L 14 - 52 7.00
Wk8 Oct-24 A Hahnville  (8 - 2) 8-5A NS1 L 7 - 42 8.00
Wk9 Oct-31 H George Washington Carver  (6 - 3) 10-4A S2 L 20 - 22 6.67
Wk10 Nov-7 H H.L. Bourgeois  (5 - 5) 8-5A NS1 L 20 - 38 5.00
H.L. Bourgeois
8-5A NS1   Overall:   5 - 5 District:  2 - 4   PR: 9.90
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 A Ascension Catholic  (8 - 2) 8-1A S4 L 40 - 45 8.00
Wk2 Sep-11 H Assumption  (2 - 8) 8-4A NS2 W 29 - 26 12.00
Wk3 Sep-18 A Central Catholic  (3 - 7) 7-1A S4 W 34 - 14 13.00
Wk4 Sep-26 A Patterson  (2 - 8) 7-3A NS3 W 47 - 40 12.00
Wk5 Oct-3 H Hahnville  (8 - 2) 8-5A NS1 L 7 - 48 8.00
Wk6 Oct-10 A Destrehan  (8 - 2) 8-5A NS1 L 6 - 53 8.00
Wk7 Oct-17 H Thibodaux  (8 - 2) 8-5A NS1 L 3 - 33 8.00
Wk8 Oct-24 A Terrebonne  (7 - 3) 8-5A NS1 L 0 - 49 7.00
Wk9 Oct-30 H Central Lafourche  (2 - 8) 8-5A NS1 W 28 - 21 12.00
Wk10 Nov-7 A East St. John  (1 - 9) 8-5A NS1 W 38 - 20 11.00
Hahnville
8-5A NS1   Overall:   8 - 2 District:  4 - 2   PR: 12.60
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Booker T. Washington - N.O.  (0 - 10) 10-3A S2 W 43 - 6 10.00
Wk2 Sep-12 H Eleanor McMain  (0 - 10) 10-4A S2 W 48 - 6 10.00
Wk3 Sep-19 H E.D. White  (7 - 3) 8-4A S2 W 28 - 7 17.00
Wk4 Sep-26 A Terrebonne  (7 - 3) 8-5A NS1 L 38 - 52 7.00
Wk5 Oct-3 A H.L. Bourgeois  (5 - 5) 8-5A NS1 W 48 - 7 15.00
Wk6 Oct-10 H Thibodaux  (8 - 2) 8-5A NS1 W 34 - 20 18.00
Wk7 Oct-17 A Central Lafourche  (2 - 8) 8-5A NS1 W 49 - 16 12.00
Wk8 Oct-24 H East St. John  (1 - 9) 8-5A NS1 W 42 - 7 11.00
Wk9 Oct-31 H Destrehan  (8 - 2) 8-5A NS1 L 28 - 49 8.00
Wk10 Nov-7 A Lakeshore  (8 - 2) 7-4A NS2 W 28 - 21 18.00
Terrebonne
8-5A NS1   Overall:   7 - 3 District:  4 - 2   PR: 13.09
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Riverside Academy  (8 - 1) 10-1A S4 W 24 - 13 18.89
Wk2 Sep-12 H A.J. Ellender  (3 - 7) 8-4A NS2 W 42 - 3 13.00
Wk3 Sep-19 H St. James  (8 - 2) 7-3A NS3 W 28 - 8 18.00
Wk4 Sep-26 H Hahnville  (8 - 2) 8-5A NS1 W 52 - 38 18.00
Wk5 Oct-3 A Destrehan  (8 - 2) 8-5A NS1 L 28 - 41 8.00
Wk6 Oct-10 H St. Charles  (9 - 1) 9-4A S2 L 28 - 31 9.00
Wk7 Oct-17 A East St. John  (1 - 9) 8-5A NS1 W 52 - 14 11.00
Wk8 Oct-24 H H.L. Bourgeois  (5 - 5) 8-5A NS1 W 49 - 0 15.00
Wk9 Oct-31 A Thibodaux  (8 - 2) 8-5A NS1 L 21 - 27 8.00
Wk10 Nov-7 H Central Lafourche  (2 - 8) 8-5A NS1 W 52 - 25 12.00
Thibodaux
8-5A NS1   Overall:   8 - 2 District:  4 - 2   PR: 12.40
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H South Lafourche  (6 - 4) 8-4A NS1 W 21 - 14 16.00
Wk2 Sep-12 H Lord Beaconsfield Landry  (5 - 5) 10-3A S2 W 41 - 13 15.00
Wk3 Sep-19 H Assumption  (2 - 8) 8-4A NS2 W 40 - 0 12.00
Wk4 Sep-26 A Central Lafourche  (2 - 8) 8-5A NS1 W 46 - 6 12.00
Wk5 Oct-3 H East St. John  (1 - 9) 8-5A NS1 W 25 - 6 11.00
Wk6 Oct-10 A Hahnville  (8 - 2) 8-5A NS1 L 20 - 34 8.00
Wk7 Oct-17 A H.L. Bourgeois  (5 - 5) 8-5A NS1 W 33 - 3 15.00
Wk8 Oct-24 H Eleanor McMain  (0 - 10) 10-4A S2 W 62 - 0 10.00
Wk9 Oct-31 H Terrebonne  (7 - 3) 8-5A NS1 W 27 - 21 17.00
Wk10 Nov-7 A Destrehan  (8 - 2) 8-5A NS1 L 26 - 49 8.00