Archbishop Shaw
9-4A S2   Overall:   6 - 4 District:  1 - 2   PR: 13.02
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Edna Karr  (10 - 0) 9-5A S1 L 0 - 35 12.00
Wk2 Sep-12 H West Jefferson  (2 - 7) 10-5A S1 W 46 - 0 14.22
Wk3 Sep-19 H Archbishop Rummel  (6 - 4) 9-5A S1 L 0 - 29 8.00
Wk4 Sep-26 H Lafayette Christian  (9 - 1) 6-2A S3 W 31 - 13 19.00
Wk5 Oct-3 H De La Salle  (4 - 6) 10-3A S3 W 28 - 20 14.00
Wk6 Oct-10 H St. James  (8 - 2) 7-3A NS3 W 24 - 20 18.00
Wk7 Oct-17 A Walker  (1 - 9) 5-5A NS1 W 50 - 26 13.00
Wk8 Oct-24 H Kenner Discovery Health Science  (4 - 6) 9-4A S2 W 49 - 0 14.00
Wk9 Oct-30 A Belle Chasse  (9 - 1) 9-4A NS2 L 0 - 14 9.00
Wk10 Nov-7 H St. Charles  (9 - 1) 9-4A S2 L 0 - 24 9.00
Belle Chasse
9-4A NS2   Overall:   9 - 1 District:  3 - 1   PR: 14.18
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Eleanor McMain  (0 - 10) 10-4A S2 W 61 - 0 10.00
Wk2 Sep-12 H East Jefferson  (0 - 10) 10-5A S1 W 70 - 0 12.00
Wk3 Sep-19 H South Plaquemines  (7 - 2) 10-2A NS4 W 56 - 0 17.78
Wk4 Sep-26 A Bonnabel  (7 - 3) 10-5A S1 W 34 - 6 19.00
Wk5 Oct-3 H West Jefferson  (2 - 7) 10-5A S1 W 49 - 7 14.22
Wk6 Oct-9 A The Willow School  (7 - 2) 9-4A S2 W 45 - 0 17.78
Wk7 Oct-17 A Patterson  (2 - 8) 7-3A NS3 W 57 - 19 12.00
Wk8 Oct-24 A St. Charles  (9 - 1) 9-4A S2 L 7 - 19 9.00
Wk9 Oct-30 H Archbishop Shaw  (6 - 4) 9-4A S2 W 14 - 0 16.00
Wk10 Nov-7 H Kenner Discovery Health Science  (4 - 6) 9-4A S2 W 55 - 0 14.00
Kenner Discovery Health Science
9-4A S2   Overall:   4 - 6 District:  0 - 3   PR: 9.62
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 A Fisher  (1 - 9) 9-3A S3 W 40 - 0 11.00
Wk2 Sep-12 H Jefferson Rise Charter  (1 - 9) 9-3A S3 W 49 - 34 11.00
Wk3 Sep-20 A L. W. Higgins  (3 - 7) 10-5A S1 W 27 - 20 15.00
Wk4 Sep-26 H Patrick Taylor - Science/Tech.  (5 - 5) 9-3A S2 L 26 - 34 5.00
Wk5 Oct-2 A Bonnabel  (7 - 3) 10-5A S1 L 7 - 42 9.00
Wk6 Oct-10 A Northlake Christian  (6 - 3) 9-2A S3 L 0 - 59 6.67
Wk7 Oct-17 H Ben Franklin  (2 - 6) 10-5A S1 W 20 - 17 14.50
Wk8 Oct-24 A Archbishop Shaw  (6 - 4) 9-4A S2 L 0 - 49 6.00
Wk9 Oct-31 H St. Charles  (9 - 1) 9-4A S2 L 7 - 50 9.00
Wk10 Nov-7 A Belle Chasse  (9 - 1) 9-4A NS2 L 0 - 55 9.00
St. Charles
9-4A S2   Overall:   9 - 1 District:  3 - 0   PR: 15.85
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-4 H Isidore Newman  (6 - 2) 10-2A S3 W 36 - 3 17.50
Wk2 Sep-12 H Lutcher  (6 - 4) 8-4A NS2 W 28 - 0 16.00
Wk3 Sep-19 A Dunham  (9 - 1) 8-2A S3 W 27 - 21 19.00
Wk4 Sep-26 H De La Salle  (4 - 6) 10-3A S3 W 28 - 6 14.00
Wk5 Oct-3 A St. James  (8 - 2) 7-3A NS3 L 28 - 34 8.00
Wk6 Oct-10 A Terrebonne  (7 - 3) 8-5A NS1 W 31 - 28 19.00
Wk7 Oct-17 H Legacy the School of Sport Science, TX   (6 - 4) 2A  S3 W 35 - 31 16.00
Wk8 Oct-24 H Belle Chasse  (9 - 1) 9-4A NS2 W 19 - 7 19.00
Wk9 Oct-31 A Kenner Discovery Health Science  (4 - 6) 9-4A S2 W 50 - 7 14.00
Wk10 Nov-7 A Archbishop Shaw  (6 - 4) 9-4A S2 W 24 - 0 16.00
The Willow School
9-4A S2   Overall:   7 - 2 District:  0 - 1   PR: 12.57
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Ascension Christian  (6 - 4) 8-1A S4 W 48 - 8 16.00
Wk2 Sep-12 H Metairie Park Country Day  (6 - 4) 10-2A S3 W 33 - 20 16.00
Wk3 Sep-12 A East Jefferson  (0 - 10) 10-5A S1 W 56 - 22 12.00
Wk4 Sep-20 A Isidore Newman  (6 - 2) 10-2A S3 L 8 - 40 7.50
Wk5 Sep-26 H Sophie B. Wright  (1 - 8) 10-3A S2 W 50 - 49 11.11
Wk6 Oct-3 H Belle Chasse  (9 - 1) 9-4A NS2 L 0 - 45 9.00
Wk7 Oct-9 <Open Date>
Wk8 Oct-24 H Ben Franklin  (2 - 6) 10-5A S1 W 67 - 22 14.50
Wk9 Oct-31 H Sarah T. Reed  (1 - 9) 10-2A S3 W 54 - 7 11.00
Wk10 Nov-7 H Abramson  (6 - 4) 10-4A S2 W 12 - 8 16.00