Archbishop Rummel
9-5A S1   Overall:   6 - 4 District:  4 - 3   PR: 12.78
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Lafayette Christian  (9 - 1) 6-2A S3 L 26 - 27 9.00
Wk2 Sep-12 H University Lab  (8 - 2) 6-3A S2 W 30 - 17 18.00
Wk3 Sep-19 A Archbishop Shaw  (6 - 4) 9-4A S2 W 29 - 0 16.00
Wk4 Sep-26 A John Curtis Christian  (7 - 2) 9-5A S1 L 19 - 21 7.78
Wk5 Oct-3 H Brother Martin  (6 - 4) 9-5A S1 W 31 - 7 16.00
Wk6 Oct-9 A Warren Easton  (3 - 7) 9-5A S1 W 28 - 14 13.00
Wk7 Oct-18 H St. Augustine  (9 - 1) 9-5A S1 L 3 - 26 9.00
Wk8 Oct-24 A Holy Cross  (4 - 6) 9-5A S1 W 24 - 3 14.00
Wk9 Oct-31 H Jesuit  (5 - 5) 9-5A S1 W 21 - 17 15.00
Wk10 Nov-6 H Edna Karr  (10 - 0) 9-5A S1 L 14 - 35 10.00
Brother Martin
9-5A S1   Overall:   6 - 4 District:  3 - 4   PR: 12.68
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A East Ascension  (7 - 3) 5-5A NS1 W 29 - 22 17.00
Wk2 Sep-12 A St. Paul's  (8 - 2) 6-5A S1 W 37 - 27 18.00
Wk3 Sep-19 A New Hope High, MS   (7 - 3) 4A  NS2 W 38 - 26 17.00
Wk4 Sep-26 A Jesuit  (5 - 5) 9-5A S1 W 31 - 29 15.00
Wk5 Oct-3 A Archbishop Rummel  (6 - 4) 9-5A S1 L 7 - 31 6.00
Wk6 Oct-9 A Edna Karr  (10 - 0) 9-5A S1 L 13 - 48 10.00
Wk7 Oct-17 H John Curtis Christian  (7 - 2) 9-5A S1 L 24 - 38 7.78
Wk8 Oct-25 A St. Augustine  (9 - 1) 9-5A S1 L 16 - 49 9.00
Wk9 Oct-31 H Warren Easton  (3 - 7) 9-5A S1 W 32 - 27 13.00
Wk10 Nov-7 A Holy Cross  (4 - 6) 9-5A S1 W 31 - 3 14.00
Edna Karr
9-5A S1   Overall:   10 - 0 District:  7 - 0   PR: 15.82
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Archbishop Shaw  (6 - 4) 9-4A S2 W 35 - 0 16.00
Wk2 Sep-12 H American Heritage, FL   (4 - 5) 5A  NS1 W 24 - 17 14.44
Wk3 Sep-19 H McDonogh #35  (7 - 3) 10-4A S1 W 63 - 0 17.00
Wk4 Sep-27 A Holy Cross  (4 - 6) 9-5A S1 W 42 - 3 14.00
Wk5 Oct-3 H St. Augustine  (9 - 1) 9-5A S1 W 42 - 21 19.00
Wk6 Oct-9 H Brother Martin  (6 - 4) 9-5A S1 W 48 - 13 16.00
Wk7 Oct-17 A Jesuit  (5 - 5) 9-5A S1 W 41 - 0 15.00
Wk8 Oct-24 H Warren Easton  (3 - 7) 9-5A S1 W 63 - 12 13.00
Wk9 Oct-31 A John Curtis Christian  (7 - 2) 9-5A S1 W 48 - 26 17.78
Wk10 Nov-6 A Archbishop Rummel  (6 - 4) 9-5A S1 W 35 - 14 16.00
Holy Cross
9-5A S1   Overall:   4 - 6 District:  1 - 6   PR: 10.38
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A E.D. White  (7 - 3) 8-4A S2 W 27 - 26 17.00
Wk2 Sep-11 A De La Salle  (4 - 6) 10-3A S3 W 20 - 0 14.00
Wk3 Sep-19 H Chalmette  (6 - 4) 7-5A NS1 W 23 - 6 16.00
Wk4 Sep-27 H Edna Karr  (10 - 0) 9-5A S1 L 3 - 42 10.00
Wk5 Oct-3 H Jesuit  (5 - 5) 9-5A S1 L 12 - 20 5.00
Wk6 Oct-10 H John Curtis Christian  (7 - 2) 9-5A S1 L 13 - 21 7.78
Wk7 Oct-18 A Warren Easton  (3 - 7) 9-5A S1 W 42 - 29 13.00
Wk8 Oct-24 H Archbishop Rummel  (6 - 4) 9-5A S1 L 3 - 24 6.00
Wk9 Nov-1 A St. Augustine  (9 - 1) 9-5A S1 L 24 - 32 9.00
Wk10 Nov-7 H Brother Martin  (6 - 4) 9-5A S1 L 3 - 31 6.00
Jesuit
9-5A S1   Overall:   5 - 5 District:  2 - 5   PR: 11.48
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Jesuit College Prep School of Dallas, TX   (5 - 5) 5A  S1 W 31 - 6 15.00
Wk2 Sep-12 H E.D. White  (7 - 3) 8-4A S2 W 24 - 21 17.00
Wk3 Sep-19 A Bonnabel  (7 - 3) 10-5A S1 W 52 - 0 17.00
Wk4 Sep-26 H Brother Martin  (6 - 4) 9-5A S1 L 29 - 31 6.00
Wk5 Oct-3 A Holy Cross  (4 - 6) 9-5A S1 W 20 - 12 14.00
Wk6 Oct-10 H St. Augustine  (9 - 1) 9-5A S1 L 23 - 46 9.00
Wk7 Oct-17 H Edna Karr  (10 - 0) 9-5A S1 L 0 - 41 10.00
Wk8 Oct-24 H John Curtis Christian  (7 - 2) 9-5A S1 L 10 - 37 7.78
Wk9 Oct-31 A Archbishop Rummel  (6 - 4) 9-5A S1 L 17 - 21 6.00
Wk10 Nov-6 H Warren Easton  (3 - 7) 9-5A S1 W 45 - 36 13.00
John Curtis Christian
9-5A S1   Overall:   7 - 2 District:  5 - 2   PR: 13.44
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 A Cathedral High, CA   (5 - 5) 3A  NS2 W 54 - 26 15.00
Wk2 Sep-12 H Northshore  (3 - 7) 7-5A NS1 W 53 - 11 13.00
Wk3 Sep-19 <Open Date>
Wk4 Sep-26 H Archbishop Rummel  (6 - 4) 9-5A S1 W 21 - 19 16.00
Wk5 Oct-2 A Warren Easton  (3 - 7) 9-5A S1 W 33 - 29 13.00
Wk6 Oct-10 A Holy Cross  (4 - 6) 9-5A S1 W 21 - 13 14.00
Wk7 Oct-17 A Brother Martin  (6 - 4) 9-5A S1 W 38 - 24 16.00
Wk8 Oct-24 A Jesuit  (5 - 5) 9-5A S1 W 37 - 10 15.00
Wk9 Oct-31 H Edna Karr  (10 - 0) 9-5A S1 L 26 - 48 10.00
Wk10 Nov-7 H St. Augustine  (9 - 1) 9-5A S1 L 28 - 55 9.00
St. Augustine
9-5A S1   Overall:   9 - 1 District:  6 - 1   PR: 14.58
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-6 H McDonogh #35  (7 - 3) 10-4A S1 W 56 - 6 17.00
Wk2 Sep-13 A East St. John  (1 - 9) 8-5A NS1 W 56 - 6 11.00
Wk3 Sep-20 H Legacy the School of Sport Science, TX   (6 - 4) 2A  S3 W 68 - 40 16.00
Wk4 Sep-27 H Warren Easton  (3 - 7) 9-5A S1 W 47 - 22 13.00
Wk5 Oct-3 A Edna Karr  (10 - 0) 9-5A S1 L 21 - 42 10.00
Wk6 Oct-10 A Jesuit  (5 - 5) 9-5A S1 W 46 - 23 15.00
Wk7 Oct-18 A Archbishop Rummel  (6 - 4) 9-5A S1 W 26 - 3 16.00
Wk8 Oct-25 H Brother Martin  (6 - 4) 9-5A S1 W 49 - 16 16.00
Wk9 Nov-1 H Holy Cross  (4 - 6) 9-5A S1 W 32 - 24 14.00
Wk10 Nov-7 A John Curtis Christian  (7 - 2) 9-5A S1 W 55 - 28 17.78
Warren Easton
9-5A S1   Overall:   3 - 7 District:  0 - 7   PR: 9.48
Week Date H / A Opponent District Division W/L Score Power P
Wk1 Sep-5 H Lord Beaconsfield Landry  (5 - 5) 10-3A S2 W 48 - 7 15.00
Wk2 Sep-13 H John F. Kennedy  (6 - 4) 10-3A S2 W 31 - 7 16.00
Wk3 Sep-19 H Slidell  (6 - 4) 7-5A NS1 W 64 - 49 16.00
Wk4 Sep-27 A St. Augustine  (9 - 1) 9-5A S1 L 22 - 47 9.00
Wk5 Oct-2 H John Curtis Christian  (7 - 2) 9-5A S1 L 29 - 33 7.78
Wk6 Oct-9 H Archbishop Rummel  (6 - 4) 9-5A S1 L 14 - 28 6.00
Wk7 Oct-18 H Holy Cross  (4 - 6) 9-5A S1 L 29 - 42 4.00
Wk8 Oct-24 A Edna Karr  (10 - 0) 9-5A S1 L 12 - 63 10.00
Wk9 Oct-31 A Brother Martin  (6 - 4) 9-5A S1 L 27 - 32 6.00
Wk10 Nov-6 A Jesuit  (5 - 5) 9-5A S1 L 36 - 45 5.00