2025 PREP POWER RANKINGS
UPDATED 11/8/2025 1:08 AM
**NON OFFICIAL POWER RANKINGS **
Non-Select Division I
Non-Select Division II
Non-Select Division III
Non-Select Division IV
Select Division I
Select Division II
Select Division III
Select Division IV
Updated:
› Non-Select Division I
| # | Team | Record | PR |
|---|---|---|---|
| 1 | Ruston | 8-2 | 14.40 |
| 2 | Neville | 7-3 | 14.23 |
| 3 | Destrehan | 8-2 | 13.80 |
| 4 | West Monroe | 7-3 | 13.50 |
| 5 | Denham Springs | 8-2 | 13.39 |
| 6 | Central - B.R. | 8-2 | 13.32 |
| 7 | Parkway | 9-1 | 13.24 |
| 8 | Northwood - Shrev. | 8-2 | 13.16 |
| 9 | Southside | 8-2 | 13.10 |
| 10 | Terrebonne | 7-3 | 13.09 |
| 11 | Hahnville | 8-2 | 12.70 |
| 12 | East Ascension | 7-3 | 12.49 |
| 13 | Zachary | 6-3 | 12.48 |
| 14 | Ouachita Parish | 6-4 | 12.40 |
| 15 | Thibodaux | 8-2 | 12.40 |
| 16 | Westgate | 6-4 | 11.90 |
| 17 | Airline | 7-3 | 11.80 |
| 18 | Mandeville | 6-4 | 11.47 |
| 19 | St. Amant | 7-3 | 11.44 |
| 20 | Salmen | 6-4 | 11.21 |
| 21 | West Ouachita | 6-4 | 11.18 |
| 22 | Slidell | 6-4 | 10.90 |
| 23 | South Lafourche | 6-4 | 10.74 |
| 24 | Natchitoches Central | 6-4 | 10.53 |
| 25 | Prairieville | 5-5 | 10.38 |
| 26 | Barbe | 5-5 | 10.30 |
| 27 | Covington | 6-4 | 10.21 |
| 28 | Dutchtown | 5-4 | 10.15 |
| 29 | Chalmette | 6-4 | 9.94 |
| 30 | H.L. Bourgeois | 5-5 | 9.90 |
| 31 | Northshore | 3-7 | 9.38 |
| 32 | Live Oak | 3-6 | 9.17 |
| 33 | Sam Houston | 3-7 | 8.60 |
| 34 | East St. John | 1-9 | 7.87 |
| 35 | Benton | 2-8 | 7.60 |
| 36 | Central Lafourche | 2-8 | 7.50 |
| 37 | Fontainebleau | 2-8 | 7.12 |
| 38 | Sulphur | 2-8 | 7.10 |
| 39 | Haughton | 2-8 | 7.00 |
| 40 | Walker | 1-9 | 6.59 |
| 41 | New Iberia | 0-10 | 4.80 |
› Non-Select Division II
| # | Team | Record | PR |
|---|---|---|---|
| 1 | North DeSoto | 10-0 | 16.03 |
| 2 | Iowa | 10-0 | 14.25 |
| 3 | Belle Chasse | 9-1 | 14.18 |
| 4 | Lakeshore | 8-2 | 14.01 |
| 5 | Plaquemine | 9-1 | 13.87 |
| 6 | Brusly | 9-1 | 13.70 |
| 7 | Franklin Parish | 8-2 | 13.60 |
| 8 | Franklinton | 7-3 | 12.84 |
| 9 | Jennings | 7-3 | 12.45 |
| 10 | Lutcher | 6-4 | 12.00 |
| 11 | West Feliciana | 6-4 | 11.60 |
| 12 | Minden | 5-5 | 11.33 |
| 13 | Cecilia | 5-4 | 10.72 |
| 14 | Pearl River | 4-5 | 10.67 |
| 15 | Northwest | 6-4 | 10.40 |
| 16 | South Terrebonne | 5-5 | 10.32 |
| 17 | DeRidder | 5-6 | 10.09 |
| 18 | Eunice | 4-6 | 10.05 |
| 19 | Opelousas | 3-6 | 10.04 |
| 20 | Wossman | 4-6 | 10.02 |
| 21 | Bossier | 4-6 | 9.87 |
| 22 | Rayne | 4-6 | 9.81 |
| 23 | Carroll | 4-5 | 9.79 |
| 24 | Iota | 4-6 | 9.40 |
| 25 | St. Martinville | 3-7 | 9.36 |
| 26 | Abbeville | 3-7 | 8.70 |
| 27 | Albany | 4-6 | 8.41 |
| 28 | Livonia | 4-6 | 8.40 |
| 29 | Woodlawn - Shrev. | 2-8 | 8.33 |
| 30 | Assumption | 2-8 | 8.30 |
| 31 | A.J. Ellender | 3-7 | 8.20 |
| 32 | Broadmoor | 3-7 | 8.20 |
| 33 | Grant | 3-7 | 7.92 |
| 34 | North Vermilion | 0-10 | 7.80 |
| 35 | Breaux Bridge | 3-7 | 7.67 |
| 36 | South Beauregard | 2-8 | 7.15 |
| 37 | Morgan City | 1-9 | 6.60 |
| 38 | Bastrop | 1-9 | 6.01 |
| 39 | LaGrange | 1-9 | 5.48 |
| 40 | Beau Chene | 1-8 | 5.21 |
› Non-Select Division III
| # | Team | Record | PR |
|---|---|---|---|
| 1 | Sterlington | 8-2 | 15.20 |
| 2 | Jena | 9-1 | 15.15 |
| 3 | St. James | 8-2 | 14.64 |
| 4 | Erath | 10-0 | 14.60 |
| 5 | Kinder | 10-0 | 14.30 |
| 6 | Oak Grove | 8-2 | 13.53 |
| 7 | Loreauville | 7-3 | 13.24 |
| 8 | Mansfield | 8-2 | 13.20 |
| 9 | Marksville | 8-2 | 13.20 |
| 10 | Church Point | 8-2 | 12.60 |
| 11 | Richwood | 5-4 | 12.49 |
| 12 | Union Parish | 5-5 | 11.70 |
| 13 | Westlake | 6-4 | 11.65 |
| 14 | Pine | 7-3 | 11.56 |
| 15 | Many | 5-5 | 11.25 |
| 16 | Donaldsonville | 7-3 | 11.24 |
| 17 | Avoyelles | 6-4 | 11.20 |
| 18 | Kaplan | 6-4 | 11.20 |
| 19 | St. Helena College & Career Acad. | 5-4 | 11.07 |
| 20 | Red River | 6-4 | 10.90 |
| 21 | Rayville | 5-5 | 10.59 |
| 22 | Caldwell Parish | 3-7 | 10.40 |
| 23 | North Webster | 4-6 | 9.80 |
| 24 | Port Allen | 3-7 | 9.70 |
| 25 | Ville Platte | 4-6 | 9.60 |
| 26 | Patterson | 2-8 | 9.24 |
| 27 | Winnfield | 3-7 | 9.20 |
| 28 | Mamou | 4-6 | 9.00 |
| 29 | Bogalusa | 1-8 | 8.86 |
| 30 | Port Barre | 3-7 | 8.51 |
| 31 | Lakeside | 4-6 | 8.20 |
| 32 | Green Oaks | 3-7 | 7.90 |
| 33 | Baker | 3-7 | 7.60 |
| 34 | Springfield | 2-8 | 7.51 |
| 35 | Vidalia | 2-8 | 7.47 |
| 36 | Crowley | 2-8 | 6.92 |
| 37 | Madison | 1-9 | 6.89 |
| 38 | Oakdale | 0-10 | 6.20 |
| 39 | Berwick | 1-9 | 6.18 |
| 40 | Pine Prairie | 0-10 | 5.90 |
› Non-Select Division IV
| # | Team | Record | PR |
|---|---|---|---|
| 1 | South Plaquemines | 7-2 | 14.87 |
| 2 | Haynesville | 10-0 | 14.83 |
| 3 | Mangham | 8-2 | 14.79 |
| 4 | East Feliciana | 7-3 | 13.96 |
| 5 | Jeanerette | 9-1 | 13.67 |
| 6 | Logansport | 7-3 | 13.47 |
| 7 | North Iberville | 8-2 | 13.35 |
| 8 | Vinton | 8-2 | 12.74 |
| 9 | Ferriday | 7-3 | 12.60 |
| 10 | Welsh | 4-6 | 12.30 |
| 11 | Jonesboro-Hodge | 7-3 | 12.13 |
| 12 | Homer | 5-5 | 11.90 |
| 13 | West St. Mary | 7-3 | 11.76 |
| 14 | Elton | 7-3 | 11.44 |
| 15 | Franklin | 4-5 | 11.33 |
| 16 | Grand Lake | 7-3 | 11.24 |
| 17 | Lake Arthur | 5-5 | 11.06 |
| 18 | West St. John | 4-5 | 10.77 |
| 19 | General Trass | 5-4 | 10.52 |
| 20 | Northeast | 5-5 | 10.51 |
| 21 | Basile | 5-5 | 10.22 |
| 22 | Montgomery | 5-5 | 10.20 |
| 23 | Delcambre | 5-5 | 9.96 |
| 24 | LaSalle | 6-4 | 9.87 |
| 25 | DeQuincy | 4-6 | 9.64 |
| 26 | North Central | 5-5 | 9.50 |
| 27 | Arcadia | 3-7 | 8.91 |
| 28 | Varnado | 2-8 | 7.94 |
| 29 | East Iberville | 2-8 | 7.74 |
| 30 | Merryville | 2-8 | 7.72 |
| 31 | Oberlin | 2-7 | 7.69 |
| 32 | Centerville | 2-8 | 7.52 |
| 33 | White Castle | 0-10 | 7.20 |
| 34 | East Beauregard | 2-7 | 7.14 |
| 35 | Ringgold | 4-6 | 7.13 |
| 36 | Delhi | 1-9 | 6.91 |
| 37 | Lakeview | 0-10 | 5.90 |
| 38 | Plain Dealing | 0-9 | 5.48 |
| 39 | Gueydan | 1-9 | 5.31 |
› Select Division I
| # | Team | Record | PR |
|---|---|---|---|
| 1 | Edna Karr | 10-0 | 16.22 |
| 2 | Teurlings Catholic | 10-0 | 14.83 |
| 3 | St. Augustine | 9-1 | 14.68 |
| 4 | Catholic - B.R. | 8-2 | 14.67 |
| 5 | John Curtis Christian | 7-2 | 14.11 |
| 6 | Alexandria | 8-2 | 13.93 |
| 7 | Evangel Christian | 8-2 | 13.90 |
| 8 | Tioga | 8-2 | 13.48 |
| 9 | St. Paul's | 8-2 | 13.13 |
| 10 | St. Thomas More | 7-3 | 12.90 |
| 11 | Archbishop Rummel | 6-4 | 12.78 |
| 12 | Brother Martin | 6-4 | 12.78 |
| 13 | Hammond | 7-3 | 12.30 |
| 14 | Acadiana | 7-3 | 12.17 |
| 15 | Riverdale | 8-2 | 11.97 |
| 16 | McDonogh #35 | 7-3 | 11.63 |
| 17 | Jesuit | 5-5 | 11.48 |
| 18 | Bonnabel | 7-3 | 11.43 |
| 19 | Carencro | 6-4 | 11.37 |
| 20 | Captain Shreve | 6-4 | 11.30 |
| 21 | Liberty | 6-4 | 10.68 |
| 22 | Holy Cross | 4-6 | 10.38 |
| 23 | Lafayette | 6-4 | 10.24 |
| 24 | Pineville | 4-6 | 10.10 |
| 25 | Comeaux | 5-5 | 9.70 |
| 26 | Woodlawn - B.R. | 4-6 | 9.57 |
| 27 | Warren Easton | 3-7 | 9.48 |
| 28 | John Ehret | 4-6 | 8.82 |
| 29 | Huntington | 3-7 | 8.80 |
| 30 | Southwood | 3-6 | 8.67 |
| 31 | L. W. Higgins | 3-7 | 7.67 |
| 32 | C.E. Byrd | 2-8 | 7.40 |
| 33 | Scotlandville | 1-9 | 7.37 |
| 34 | Ponchatoula | 2-8 | 7.29 |
| 35 | West Jefferson | 2-7 | 7.22 |
| 36 | Ben Franklin | 2-6 | 6.97 |
| 37 | East Jefferson | 0-10 | 5.98 |
› Select Division II
| # | Team | Record | PR |
|---|---|---|---|
| 1 | St. Charles | 9-1 | 15.85 |
| 2 | Loyola Prep | 9-1 | 14.99 |
| 3 | Lake Charles College Prep | 8-2 | 13.83 |
| 4 | University Lab | 8-2 | 13.70 |
| 5 | Young Audiences Charter | 8-0 | 13.65 |
| 6 | Vandebilt Catholic | 9-1 | 13.60 |
| 7 | Madison Prep | 8-2 | 13.46 |
| 8 | Archbishop Shaw | 6-4 | 13.02 |
| 9 | E.D. White | 7-3 | 12.70 |
| 10 | The Willow School | 7-2 | 12.57 |
| 11 | St. Michael the Archangel | 7-3 | 11.70 |
| 12 | Haynes Academy | 6-4 | 11.21 |
| 13 | George Washington Carver | 6-3 | 11.17 |
| 14 | Booker T. Washington - Shr. | 6-4 | 10.93 |
| 15 | John F. Kennedy | 6-4 | 10.71 |
| 16 | Northside | 5-5 | 10.66 |
| 17 | Leesville | 5-5 | 10.25 |
| 18 | Patrick Taylor - Science/Tech. | 5-5 | 10.07 |
| 19 | Lord Beaconsfield Landry | 5-5 | 9.91 |
| 20 | Frederick A Douglass | 5-4 | 9.77 |
| 21 | Belaire | 5-5 | 9.70 |
| 22 | Kenner Discovery Health Science | 4-6 | 9.62 |
| 23 | Istrouma | 5-5 | 9.60 |
| 24 | Abramson | 6-4 | 9.30 |
| 25 | Livingston Collegiate | 4-6 | 9.16 |
| 26 | Loranger | 4-6 | 9.00 |
| 27 | Buckeye | 4-6 | 8.80 |
| 28 | Archbishop Hannan | 3-7 | 8.73 |
| 29 | Peabody | 2-7 | 7.89 |
| 30 | Helix Mentorship Academy | 4-6 | 7.40 |
| 31 | Eleanor McMain | 0-10 | 7.14 |
| 32 | Washington-Marion | 3-7 | 6.98 |
| 33 | McKinley | 2-8 | 6.70 |
| 34 | Sophie B. Wright | 1-8 | 6.64 |
| 35 | Booker T. Washington - N.O. | 0-10 | 6.18 |
| 36 | Tara | 0-10 | 5.30 |
| 37 | Bolton Academy | 0-10 | 4.24 |
› Select Division III
| # | Team | Record | PR |
|---|---|---|---|
| 1 | Lafayette Christian | 9-1 | 17.70 |
| 2 | Notre Dame | 8-2 | 16.06 |
| 3 | Jewel Sumner | 10-0 | 15.57 |
| 4 | Dunham | 9-1 | 14.83 |
| 5 | Isidore Newman | 6-2 | 14.83 |
| 6 | Calvary Baptist | 9-1 | 14.60 |
| 7 | Lafayette Renaissance Charter Academy | 8-2 | 14.31 |
| 8 | Bunkie | 9-1 | 13.70 |
| 9 | Catholic - N.I. | 8-2 | 13.14 |
| 10 | Amite | 7-3 | 12.97 |
| 11 | De La Salle | 4-6 | 11.71 |
| 12 | Parkview Baptist | 5-5 | 11.70 |
| 13 | Metairie Park Country Day | 6-4 | 11.58 |
| 14 | Northlake Christian | 6-3 | 11.51 |
| 15 | Holy Savior Menard | 6-4 | 11.40 |
| 16 | Slaughter Community Charter | 7-3 | 11.20 |
| 17 | Episcopal | 5-5 | 11.07 |
| 18 | D'Arbonne Woods Charter | 6-4 | 10.90 |
| 19 | Pope John Paul II | 5-5 | 10.78 |
| 20 | Thomas Jefferson | 5-4 | 10.25 |
| 21 | St. Louis Catholic | 2-8 | 9.70 |
| 22 | Glen Oaks | 3-7 | 8.60 |
| 23 | Beekman Charter | 3-6 | 8.56 |
| 24 | Walter L. Cohen | 2-7 | 8.15 |
| 25 | Independence | 2-8 | 7.52 |
| 26 | Rosepine | 1-9 | 7.22 |
| 27 | Sarah T. Reed | 1-9 | 7.14 |
| 28 | Jefferson Rise Charter | 1-9 | 7.06 |
| 29 | Collegiate Baton Rouge | 0-10 | 6.76 |
| 30 | Fisher | 1-9 | 6.73 |
| 31 | Houma Christian | 1-9 | 6.44 |
| 32 | North Caddo | 1-9 | 6.33 |
| 33 | St. Thomas Aquinas | 0-10 | 6.31 |
| 34 | Capitol | 0-10 | 5.40 |
| 35 | Magnolia School of Excellence | 0-9 | 4.59 |
› Select Division IV
| # | Team | Record | PR |
|---|---|---|---|
| 1 | Westminster Christian | 10-0 | 15.40 |
| 2 | Riverside Academy | 8-1 | 14.99 |
| 3 | Hamilton Christian | 9-0 | 14.69 |
| 4 | Ouachita Christian | 9-1 | 14.49 |
| 5 | Catholic - P.C. | 8-2 | 14.40 |
| 6 | Ascension Catholic | 8-2 | 14.30 |
| 7 | Ascension Episcopal | 9-1 | 14.00 |
| 8 | Covenant Christian | 8-2 | 13.58 |
| 9 | St. Edmund | 8-2 | 13.52 |
| 10 | Southern Lab | 6-4 | 13.16 |
| 11 | Kentwood | 6-4 | 12.82 |
| 12 | St. John | 7-3 | 12.82 |
| 13 | St. Frederick | 5-6 | 12.11 |
| 14 | Sacred Heart | 7-3 | 12.10 |
| 15 | St. Martin's Episcopal | 6-4 | 11.88 |
| 16 | Opelousas Catholic | 6-4 | 11.82 |
| 17 | Ascension Christian | 6-4 | 11.78 |
| 18 | Delta Charter | 6-3 | 11.23 |
| 19 | Cedar Creek | 6-4 | 11.10 |
| 20 | Westminster Christian - Lafayette | 6-4 | 10.93 |
| 21 | Vermilion Catholic | 4-6 | 10.89 |
| 22 | St. Mary's | 5-5 | 10.85 |
| 23 | Central Catholic | 3-7 | 10.01 |
| 24 | Lincoln Preparatory School | 5-5 | 9.87 |
| 25 | Central Private | 4-6 | 9.37 |
| 26 | Delhi Charter | 3-7 | 9.33 |
| 27 | Glenbrook | 3-6 | 8.33 |
| 28 | Pickering | 5-5 | 8.00 |
| 29 | Hanson Memorial | 2-7 | 7.56 |
| 30 | Berchmans Academy | 1-9 | 7.11 |
| 31 | Northwood - Lena | 2-8 | 7.10 |
| 32 | Crescent City | 0-8 | 6.74 |
| 33 | Thrive Academy | 1-8 | 5.56 |
| 34 | Block | 0-10 | 5.18 |
| 35 | Highland Baptist | 0-10 | 4.62 |