2026 LHSAA Softball Power Rankings
› Non-Select Division I
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Walker | 5A | 24-3 | 27 | 36.96 |
| 2 | Sam Houston | 5A | 27-3 | 30 | 35.73 |
| 3 | West Monroe | 5A | 24-8 | 32 | 34.53 |
| 4 | East Ascension | 5A | 20-8 | 28 | 33.11 |
| 5 | St. Amant | 5A | 23-8 | 31 | 33.10 |
| 6 | Destrehan | 5A | 22-6 | 28 | 33.07 |
| 7 | Natchitoches Central | 5A | 25-6 | 31 | 32.97 |
| 8 | Hahnville | 5A | 19-12 | 31 | 31.19 |
| 9 | Ouachita Parish | 5A | 22-11 | 33 | 30.52 |
| 10 | Live Oak | 5A | 19-14 | 33 | 30.39 |
| 11 | Barbe | 5A | 24-9 | 33 | 30.30 |
| 12 | Dutchtown | 5A | 17-13 | 30 | 30.22 |
| 13 | Airline | 5A | 17-11 | 28 | 29.95 |
| 14 | Chalmette | 5A | 20-8 | 28 | 29.48 |
| 15 | Northshore | 5A | 22-9 | 31 | 28.84 |
| 16 | Benton | 5A | 15-14 | 29 | 28.19 |
| 17 | Central - B.R. | 5A | 18-9 | 27 | 28.17 |
| 18 | Southside | 5A | 16-14 | 30 | 28.03 |
| 19 | Thibodaux | 5A | 18-9 | 27 | 28.00 |
| 20 | West Ouachita | 4A | 15-16 | 31 | 28.00 |
| 21 | Sulphur | 5A | 15-13 | 28 | 27.79 |
| 22 | Mandeville | 5A | 17-13 | 30 | 26.93 |
| 23 | Prairieville | 5A | 13-19 | 32 | 26.78 |
| 24 | Northwood - Shrev. | 4A | 19-7 | 26 | 26.46 |
| 25 | Haughton | 5A | 16-18 | 34 | 26.35 |
| 26 | Ruston | 5A | 13-14 | 27 | 26.22 |
| 27 | Neville | 5A | 14-15 | 29 | 26.07 |
| 28 | Central Lafourche | 5A | 14-13 | 27 | 24.93 |
| 29 | Denham Springs | 5A | 10-23 | 33 | 23.73 |
| 30 | Covington | 5A | 15-13 | 28 | 23.50 |
| 31 | Zachary | 5A | 14-16 | 30 | 23.48 |
| 32 | Terrebonne | 5A | 13-15 | 28 | 23.11 |
| 33 | Parkway | 5A | 11-16 | 27 | 22.81 |
| 34 | H.L. Bourgeois | 5A | 13-17 | 30 | 22.33 |
| 35 | East St. John | 5A | 18-11 | 29 | 21.71 |
| 36 | Fontainebleau | 5A | 12-14 | 26 | 21.46 |
| 37 | Slidell | 5A | 8-18 | 26 | 20.50 |
| 38 | New Iberia | 5A | 7-20 | 27 | 20.06 |
| 39 | South Lafourche | 4A | 5-17 | 22 | 18.68 |
| 40 | Westgate | 4A | 8-13 | 21 | 16.24 |
| 41 | Salmen | 5A | 0-25 | 25 | 12.34 |
› Non-Select Division II
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | North DeSoto | 4A | 25-8 | 33 | 35.24 |
| 2 | Lutcher | 4A | 21-6 | 27 | 33.81 |
| 3 | Brusly | 4A | 23-6 | 29 | 32.71 |
| 4 | North Vermilion | 4A | 25-5 | 30 | 32.03 |
| 5 | Iota | 3A | 23-7 | 30 | 29.57 |
| 6 | Lakeshore | 4A | 18-8 | 26 | 29.23 |
| 7 | Grant | 4A | 21-11 | 32 | 28.59 |
| 8 | Iowa | 4A | 14-14 | 28 | 27.96 |
| 9 | South Beauregard | 3A | 15-10 | 25 | 27.20 |
| 10 | Pearl River | 4A | 13-11 | 24 | 26.98 |
| 11 | South Terrebonne | 4A | 12-12 | 24 | 26.46 |
| 12 | Belle Chasse | 4A | 11-11 | 22 | 26.32 |
| 13 | Beau Chene | 4A | 17-6 | 23 | 25.87 |
| 14 | Cecilia | 4A | 12-14 | 26 | 25.42 |
| 15 | Jennings | 3A | 14-11 | 25 | 24.36 |
| 16 | Assumption | 4A | 7-18 | 25 | 22.96 |
| 17 | Minden | 4A | 11-15 | 26 | 22.88 |
| 18 | DeRidder | 4A | 11-12 | 23 | 22.70 |
| 19 | Albany | 3A | 11-17 | 28 | 22.50 |
| 20 | Rayne | 4A | 11-15 | 26 | 22.42 |
| 21 | Eunice | 4A | 11-13 | 24 | 22.29 |
| 22 | Plaquemine | 4A | 14-11 | 25 | 22.10 |
| 23 | Franklin Parish | 4A | 8-14 | 22 | 21.00 |
| 24 | Franklinton | 4A | 8-17 | 25 | 20.24 |
| 25 | West Feliciana | 4A | 8-15 | 23 | 20.07 |
| 26 | Abbeville | 3A | 5-7 | 12 | 20.00 |
| 27 | Livonia | 4A | 10-20 | 30 | 19.02 |
| 28 | LaGrange | 4A | 8-9 | 17 | 18.88 |
| 29 | Morgan City | 4A | 6-18 | 24 | 17.92 |
| 30 | Carroll | 3A | 8-8 | 16 | 17.06 |
| 31 | Breaux Bridge | 4A | 5-14 | 19 | 16.47 |
| 32 | A.J. Ellender | 4A | 6-22 | 28 | 15.75 |
| 33 | Northwest | 3A | 7-13 | 20 | 15.50 |
| 34 | Bastrop | 3A | 5-14 | 19 | 14.79 |
| 35 | Bossier | 4A | 2-8 | 10 | 12.60 |
| 36 | Opelousas | 4A | 3-11 | 14 | 12.07 |
| 37 | Broadmoor | 4A | 0-11 | 11 | 11.86 |
| 38 | Wossman | 4A | 3-10 | 13 | 11.00 |
| 39 | St. Martinville | 3A | 1-13 | 14 | 9.71 |
| 40 | Woodlawn - Shrev. | 4A | 0-11 | 11 | 7.64 |
› Non-Select Division III
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Jena | 3A | 24-5 | 29 | 36.31 |
| 2 | Kaplan | 3A | 22-6 | 28 | 35.32 |
| 3 | Winnfield | 2A | 24-8 | 32 | 33.09 |
| 4 | Sterlington | 3A | 16-6 | 22 | 32.18 |
| 5 | Pine Prairie | 3A | 20-6 | 26 | 32.15 |
| 6 | Oak Grove | 2A | 14-8 | 22 | 31.14 |
| 7 | Lakeside | 2A | 21-9 | 30 | 31.13 |
| 8 | Many | 2A | 19-13 | 32 | 29.19 |
| 9 | Berwick | 3A | 19-8 | 27 | 28.37 |
| 10 | Doyle | 3A | 13-17 | 30 | 27.82 |
| 11 | Marksville | 3A | 14-13 | 27 | 27.78 |
| 12 | Oakdale | 2A | 18-10 | 28 | 27.43 |
| 13 | Loreauville | 2A | 19-14 | 33 | 27.30 |
| 14 | Caldwell Parish | 3A | 11-21 | 32 | 24.62 |
| 15 | Patterson | 3A | 17-9 | 26 | 24.42 |
| 16 | Red River | 2A | 15-10 | 25 | 24.24 |
| 17 | Mamou | 3A | 9-13 | 22 | 24.23 |
| 18 | Church Point | 3A | 11-14 | 25 | 24.04 |
| 19 | Erath | 3A | 11-15 | 26 | 23.15 |
| 20 | Port Barre | 2A | 13-13 | 26 | 22.15 |
| 21 | St. James | 3A | 8-16 | 24 | 21.94 |
| 22 | Vidalia | 3A | 16-14 | 30 | 21.83 |
| 23 | Ville Platte | 3A | 11-10 | 21 | 21.67 |
| 24 | Avoyelles | 2A | 11-9 | 20 | 21.60 |
| 25 | Springfield | 3A | 7-13 | 20 | 21.20 |
| 26 | Mansfield | 2A | 11-12 | 23 | 20.70 |
| 27 | Westlake | 3A | 8-11 | 19 | 20.68 |
| 28 | Kinder | 2A | 3-16 | 19 | 20.47 |
| 29 | Pine | 3A | 9-9 | 18 | 20.28 |
| 30 | Crowley | 3A | 10-12 | 22 | 19.45 |
| 31 | North Webster | 3A | 6-17 | 23 | 18.87 |
| 32 | Port Allen | 3A | 5-13 | 18 | 18.31 |
| 33 | Rayville | 2A | 8-15 | 23 | 17.35 |
| 34 | Madison | 2A | 4-7 | 11 | 15.36 |
| 35 | Donaldsonville | 3A | 2-8 | 10 | 13.45 |
| 36 | Bogalusa | 3A | 1-11 | 12 | 11.42 |
| 37 | Green Oaks | 2A | 0-7 | 7 | 10.43 |
| 38 | Union Parish | 2A | 0-16 | 16 | 10.12 |
| 39 | Baker | 2A | 0-18 | 18 | 9.08 |
› Non-Select Division IV
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | French Settlement | 2A | 18-2 | 20 | 35.95 |
| 2 | LaSalle | 1A | 21-5 | 26 | 34.00 |
| 3 | Logansport | 1A | 20-10 | 30 | 31.88 |
| 4 | Merryville | 1A | 19-4 | 23 | 29.61 |
| 5 | Mangham | 2A | 18-6 | 24 | 28.08 |
| 6 | Montgomery | 1A | 20-13 | 33 | 27.73 |
| 7 | DeQuincy | 2A | 18-13 | 31 | 27.32 |
| 8 | Delcambre | 2A | 20-6 | 26 | 26.42 |
| 9 | Plain Dealing | 1A | 15-6 | 21 | 23.95 |
| 10 | Grand Lake | 1A | 15-7 | 22 | 23.64 |
| 11 | Basile | 1A | 13-10 | 23 | 22.61 |
| 12 | South Plaquemines | 2A | 10-14 | 24 | 21.96 |
| 13 | East Iberville | 1A | 9-8-1 | 18 | 21.28 |
| 14 | White Castle | 1A | 15-9 | 24 | 21.25 |
| 15 | Midland | 2A | 9-9 | 18 | 19.39 |
| 16 | East Beauregard | 2A | 6-11 | 17 | 19.35 |
| 17 | Varnado | 1A | 6-5 | 11 | 19.00 |
| 18 | Ringgold | 1A | 7-12 | 19 | 18.79 |
| 19 | Lakeview | 1A | 7-15 | 22 | 17.95 |
| 20 | Haynesville | 1A | 6-11 | 17 | 17.88 |
| 21 | Gueydan | 1A | 9-8 | 17 | 17.59 |
| 22 | Lake Arthur | 2A | 4-14 | 18 | 17.06 |
| 23 | West St. Mary | 2A | 4-7 | 11 | 16.82 |
| 24 | West St. John | 1A | 5-11 | 16 | 16.53 |
| 25 | Delhi | 1A | 4-9 | 13 | 16.38 |
| 26 | Centerville | 1A | 2-9 | 11 | 16.27 |
| 27 | Vinton | 2A | 5-14 | 19 | 16.05 |
| 28 | Oberlin | 1A | 2-18 | 20 | 15.40 |
| 29 | Homer | 2A | 4-11 | 15 | 15.00 |
| 30 | Welsh | 2A | 2-18 | 20 | 14.75 |
| 31 | North Iberville | 1A | 5-15-1 | 21 | 14.62 |
| 32 | Elton | 1A | 3-17 | 20 | 14.05 |
| 33 | Jonesboro-Hodge | 1A | 4-14 | 18 | 13.61 |
| 34 | North Central | 1A | 0-15 | 15 | 11.00 |
| 35 | Franklin | 2A | 0-19 | 19 | 10.68 |
| 36 | Jeanerette | 1A | 2-10 | 12 | 10.58 |
| 37 | Arcadia | 1A | 2-13 | 15 | 10.07 |
| 38 | Ferriday | 2A | 0-6 | 6 | 8.67 |
› Class B
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Stanley | B | 23-7 | 30 | 38.85 |
| 2 | Quitman | B | 21-9 | 30 | 36.93 |
| 3 | Hicks | B | 18-3 | 21 | 32.95 |
| 4 | Anacoco | B | 12-12 | 24 | 32.08 |
| 5 | Zwolle | B | 16-9 | 25 | 31.24 |
| 6 | Family Community | B | 15-5 | 20 | 30.30 |
| 7 | Bell City | B | 13-8 | 21 | 28.14 |
| 8 | Florien | B | 11-19 | 30 | 28.13 |
| 9 | Holden | B | 11-15 | 26 | 26.96 |
| 10 | Castor | B | 14-11 | 25 | 26.68 |
| 11 | Avoyelles Public Charter | B | 16-15 | 31 | 26.52 |
| 12 | Lacassine | B | 14-7 | 21 | 26.43 |
| 13 | Doyline | B | 16-6 | 22 | 26.09 |
| 14 | Mt. Hermon | B | 16-4 | 20 | 25.55 |
| 15 | Oak Hill | B | 13-17 | 30 | 25.30 |
| 16 | Glenmora | B | 16-14 | 30 | 24.77 |
| 17 | Grace Christian | B | 15-13 | 28 | 24.75 |
| 18 | Pitkin | B | 10-9 | 19 | 24.58 |
| 19 | Converse | B | 8-16 | 24 | 24.25 |
| 20 | Choudrant | B | 9-17 | 26 | 24.23 |
| 21 | Weston | B | 8-18 | 26 | 23.50 |
| 22 | Simsboro | B | 10-19 | 29 | 22.79 |
| 23 | Monterey | B | 9-19 | 28 | 22.71 |
| 24 | Fairview | B | 4-14 | 18 | 20.72 |
| 25 | Downsville | B | 10-14 | 24 | 20.50 |
| 26 | Providence Classical Academy | B | 7-10 | 17 | 20.06 |
| 27 | Elizabeth | B | 10-13 | 23 | 19.91 |
| 28 | Harrisonburg | B | 7-20 | 27 | 18.93 |
| 29 | Forest | B | 4-13 | 17 | 18.47 |
| 30 | Hathaway | B | 3-10 | 13 | 15.15 |
| 31 | Negreet | B | 1-15 | 16 | 12.50 |
› Select Division I
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Mt. Carmel | 5A | 22-5 | 27 | 33.76 |
| 2 | Pineville | 5A | 25-9 | 34 | 33.50 |
| 3 | Archbishop Chapelle | 5A | 22-8 | 30 | 32.40 |
| 4 | John Curtis Christian | 5A | 18-11 | 29 | 31.07 |
| 5 | Ponchatoula | 5A | 24-8 | 32 | 30.38 |
| 6 | St. Thomas More | 4A | 17-11 | 28 | 28.46 |
| 7 | Tioga | 4A | 17-13 | 30 | 28.20 |
| 8 | Alexandria | 5A | 14-16 | 30 | 28.00 |
| 9 | Teurlings Catholic | 4A | 20-11 | 31 | 27.16 |
| 10 | Acadiana | 5A | 15-12 | 27 | 26.74 |
| 11 | St. Joseph's Academy | 5A | 15-14 | 29 | 26.43 |
| 12 | Dominican | 5A | 11-15 | 26 | 25.81 |
| 13 | Lafayette | 5A | 17-9 | 26 | 25.46 |
| 14 | Evangel Christian | 5A | 13-14 | 27 | 24.89 |
| 15 | Captain Shreve | 5A | 16-15 | 31 | 24.68 |
| 16 | John Ehret | 5A | 14-6 | 20 | 23.65 |
| 17 | Edna Karr | 5A | 17-10 | 27 | 23.52 |
| 18 | C.E. Byrd | 5A | 5-16 | 21 | 21.14 |
| 19 | Warren Easton | 5A | 10-12 | 22 | 19.73 |
| 20 | Woodlawn - B.R. | 5A | 10-11-1 | 22 | 17.98 |
| 21 | Ben Franklin | 5A | 8-13 | 21 | 17.76 |
| 22 | Comeaux | 4A | 5-10 | 15 | 16.40 |
| 23 | L. W. Higgins | 5A | 5-9 | 14 | 15.43 |
| 24 | Hammond | 5A | 3-21 | 24 | 15.38 |
| 25 | Carencro | 5A | 4-13 | 17 | 14.85 |
| 26 | Riverdale | 5A | 3-10 | 13 | 14.23 |
| 27 | Huntington | 5A | 4-19 | 23 | 14.22 |
| 28 | Liberty | 5A | 3-15 | 18 | 13.86 |
| 29 | Southwood | 4A | 4-16 | 20 | 13.15 |
| 30 | Scotlandville | 5A | 2-11 | 13 | 12.88 |
| 31 | Bonnabel | 5A | 2-14 | 16 | 11.75 |
| 32 | East Jefferson | 5A | 2-16 | 18 | 11.56 |
› Select Division II
› Select Division III
› Select Division IV
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Riverside Academy | 1A | 18-8 | 26 | 35.85 |
| 2 | Glenbrook | 1A | 22-6 | 28 | 33.89 |
| 3 | Covenant Christian | 1A | 15-3 | 18 | 33.28 |
| 4 | Ascension Catholic | 1A | 15-11 | 26 | 32.35 |
| 5 | Central Private | 1A | 17-7 | 24 | 31.92 |
| 6 | Sacred Heart | 1A | 16-12 | 28 | 31.50 |
| 7 | St. John | 1A | 17-12 | 29 | 30.72 |
| 8 | Opelousas Catholic | 1A | 15-14 | 29 | 30.59 |
| 9 | St. Mary's | 1A | 21-9 | 30 | 29.83 |
| 10 | Ouachita Christian | 2A | 17-11 | 28 | 29.11 |
| 11 | Catholic - P.C. | 1A | 13-13 | 26 | 29.00 |
| 12 | Cedar Creek | 1A | 18-13 | 31 | 28.97 |
| 13 | St. Frederick | 1A | 17-13 | 30 | 28.10 |
| 14 | St. Edmund | 1A | 15-11 | 26 | 26.88 |
| 15 | Ascension Christian | 1A | 11-12 | 23 | 26.33 |
| 16 | Central Catholic | 1A | 10-11 | 21 | 25.00 |
| 17 | Louise McGehee | 1A | 10-7 | 17 | 24.24 |
| 18 | Delhi Charter | 2A | 17-5 | 22 | 24.18 |
| 19 | Westminster Christian - Lafayette | 1A | 15-10 | 25 | 23.88 |
| 20 | Vermilion Catholic | 1A | 8-15 | 23 | 23.39 |
| 21 | Hanson Memorial | 1A | 6-15 | 21 | 21.62 |
| 22 | Delta Charter | 1A | 12-16 | 28 | 21.61 |
| 23 | Westminster Christian | 1A | 8-9 | 17 | 20.76 |
| 24 | Highland Baptist | 1A | 6-11 | 17 | 20.00 |
| 25 | Pickering | 2A | 9-12 | 21 | 18.71 |
| 26 | St. Martin's Episcopal | 1A | 4-11 | 15 | 17.87 |
| 27 | Northwood - Lena | 1A | 2-16 | 18 | 16.83 |
| 28 | Block | 1A | 2-21 | 23 | 13.61 |
| 29 | Rapides | 2A | 1-22 | 23 | 12.57 |
| 30 | Lincoln Preparatory School | 1A | 1-12 | 13 | 12.54 |
| 31 | Crescent City | 1A | 0-2 | 2 | 5.00 |
› Class C
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Northside Christian | C | 16-6 | 22 | 32.27 |
| 2 | Claiborne Christian | C | 10-13 | 23 | 27.17 |
| 3 | Summerfield | C | 16-7 | 23 | 26.70 |
| 4 | Maurepas | C | 14-15 | 29 | 26.45 |
| 5 | Hackberry | C | 16-5 | 21 | 26.38 |
| 6 | Ebarb | C | 15-11 | 26 | 26.31 |
| 7 | St. Joseph's - Plaucheville | C | 7-20 | 27 | 24.37 |
| 8 | Plainview | C | 13-12 | 25 | 24.36 |
| 9 | Saline | C | 10-10 | 20 | 23.90 |
| 10 | Evans | C | 8-10 | 18 | 23.17 |
| 11 | False River | C | 10-15 | 25 | 23.12 |
| 12 | Georgetown | C | 14-13 | 27 | 22.89 |
| 13 | Simpson | C | 10-11 | 21 | 21.57 |
| 14 | Gibsland-Coleman | C | 7-7 | 14 | 21.29 |
| 15 | Starks | C | 10-14 | 24 | 21.17 |
| 16 | Calvin | C | 3-15 | 18 | 20.89 |
| 17 | V.B. Glencoe Charter | C | 5-12 | 17 | 20.76 |
| 18 | Dodson | C | 8-16 | 24 | 20.29 |
| 19 | Phoenix | C | 3-12 | 15 | 19.27 |
| 20 | Family Christian | C | 5-13 | 18 | 19.14 |
| 21 | South Cameron | C | 9-11 | 20 | 19.05 |
| 22 | Singer | C | 9-11 | 20 | 18.75 |
| 23 | Hornbeck | C | 5-12 | 17 | 17.29 |
| 24 | Pleasant Hill | C | 1-8 | 9 | 11.44 |
| 25 | Johnson Bayou | C | 0-11 | 11 | 11.09 |