2026 LHSAA Volleyball Power Rankings
› Non-Select Division I
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Barbe | 5A | 33-1 | 34 | 40.51 |
| 2 | Sam Houston | 5A | 26-8 | 34 | 36.00 |
| 3 | West Monroe | 5A | 25-8 | 33 | 34.71 |
| 4 | Zachary | 5A | 24-8 | 32 | 34.59 |
| 5 | Hahnville | 5A | 28-6 | 34 | 34.12 |
| 6 | Benton | 5A | 27-5-2 | 34 | 34.01 |
| 7 | Walker | 5A | 25-9 | 34 | 33.65 |
| 8 | Dutchtown | 5A | 22-11 | 33 | 33.55 |
| 9 | Sulphur | 5A | 23-11 | 34 | 33.41 |
| 10 | Prairieville | 5A | 24-9 | 33 | 33.24 |
| 11 | Central - B.R. | 5A | 24-9 | 33 | 32.85 |
| 12 | Northshore | 5A | 25-9 | 34 | 32.59 |
| 13 | Ruston | 5A | 22-12 | 34 | 32.25 |
| 14 | Mandeville | 5A | 23-8-2 | 33 | 32.16 |
| 15 | Destrehan | 5A | 23-11 | 34 | 32.06 |
| 16 | Southside | 5A | 20-12-1 | 33 | 31.88 |
| 17 | Airline | 5A | 20-12 | 32 | 31.80 |
| 18 | Haughton | 5A | 20-14 | 34 | 30.74 |
| 19 | Fontainebleau | 5A | 19-15 | 34 | 30.00 |
| 20 | New Iberia | 5A | 19-11 | 30 | 29.70 |
| 21 | Natchitoches Central | 5A | 21-13 | 34 | 29.56 |
| 22 | St. Amant | 5A | 18-16 | 34 | 29.32 |
| 23 | Live Oak | 5A | 16-17 | 33 | 29.09 |
| 24 | Northwood - Shrev. | 4A | 20-14 | 34 | 28.97 |
| 25 | Neville | 5A | 13-20 | 33 | 28.05 |
| 26 | Chalmette | 5A | 18-13 | 31 | 27.81 |
| 27 | Central Lafourche | 5A | 18-16 | 34 | 27.78 |
| 28 | Terrebonne | 5A | 12-21 | 33 | 27.55 |
| 29 | Thibodaux | 5A | 19-13 | 32 | 27.30 |
| 30 | Parkway | 5A | 14-19 | 33 | 26.97 |
| 31 | Slidell | 5A | 17-16 | 33 | 26.12 |
| 32 | Denham Springs | 5A | 9-23 | 32 | 25.50 |
| 33 | South Lafourche | 4A | 15-18 | 33 | 24.88 |
| 34 | East Ascension | 5A | 10-22 | 32 | 24.78 |
| 35 | Covington | 5A | 10-21 | 31 | 22.23 |
| 36 | H.L. Bourgeois | 5A | 7-23 | 30 | 21.17 |
| 37 | Ouachita Parish | 5A | 2-29 | 31 | 17.85 |
| 38 | East St. John | 5A | 9-19 | 28 | 17.64 |
| 39 | Salmen | 5A | 0-19 | 19 | 15.05 |
› Non-Select Division II
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Brusly | 4A | 29-5 | 34 | 33.96 |
| 2 | North DeSoto | 4A | 27-7 | 34 | 33.62 |
| 3 | Lutcher | 4A | 27-7 | 34 | 33.29 |
| 4 | Pearl River | 4A | 18-7 | 25 | 30.81 |
| 5 | Lakeshore | 4A | 16-13 | 29 | 30.03 |
| 6 | Rayne | 4A | 17-11 | 28 | 29.79 |
| 7 | Eunice | 4A | 22-9 | 31 | 29.77 |
| 8 | Minden | 4A | 22-11 | 33 | 29.47 |
| 9 | Iota | 3A | 17-9 | 26 | 29.35 |
| 10 | Belle Chasse | 4A | 16-15 | 31 | 29.00 |
| 11 | West Feliciana | 4A | 21-13 | 34 | 28.87 |
| 12 | North Vermilion | 4A | 19-13 | 32 | 28.19 |
| 13 | Breaux Bridge | 4A | 21-11 | 32 | 27.25 |
| 14 | Franklinton | 4A | 17-12 | 29 | 26.48 |
| 15 | Iowa | 4A | 12-17 | 29 | 25.66 |
| 16 | DeRidder | 4A | 17-17 | 34 | 25.50 |
| 17 | Cecilia | 4A | 16-15 | 31 | 24.95 |
| 18 | Plaquemine | 4A | 12-20 | 32 | 24.92 |
| 19 | Assumption | 4A | 12-19 | 31 | 24.61 |
| 20 | West Ouachita | 4A | 15-18 | 33 | 24.55 |
| 21 | Grant | 4A | 15-18 | 33 | 24.47 |
| 22 | Albany | 3A | 12-14 | 26 | 24.31 |
| 23 | A.J. Ellender | 4A | 15-15 | 30 | 23.97 |
| 24 | South Terrebonne | 4A | 12-19 | 31 | 23.73 |
| 25 | Jennings | 3A | 9-21 | 30 | 23.10 |
| 26 | Livonia | 4A | 12-13 | 25 | 22.15 |
| 27 | Beau Chene | 4A | 8-25 | 33 | 19.59 |
| 28 | Westgate | 4A | 12-16 | 28 | 19.48 |
| 29 | Morgan City | 4A | 8-24 | 32 | 19.28 |
| 30 | Northwest | 3A | 8-25 | 33 | 18.79 |
| 31 | Bossier | 4A | 7-11 | 18 | 17.67 |
| 32 | Franklin Parish | 4A | 4-23 | 27 | 17.54 |
| 33 | Broadmoor | 4A | 3-21 | 24 | 15.75 |
| 34 | Abbeville | 3A | 7-25 | 32 | 15.12 |
| 35 | Wossman | 4A | 3-13-1 | 17 | 13.47 |
| 36 | Carroll | 3A | 3-5-1 | 9 | 13.11 |
| 37 | Woodlawn - Shrev. | 4A | 2-13 | 15 | 12.81 |
| 38 | LaGrange | 4A | 0-18 | 18 | 10.83 |
| 39 | Opelousas | 4A | 0-10 | 10 | 9.70 |
› Non-Select Division III
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Sterlington | 3A | 23-5 | 28 | 35.27 |
| 2 | Westlake | 3A | 21-8 | 29 | 34.03 |
| 3 | Doyle | 3A | 25-5 | 30 | 33.57 |
| 4 | South Beauregard | 3A | 22-5 | 27 | 33.48 |
| 5 | Erath | 3A | 21-10 | 31 | 32.61 |
| 6 | Kinder | 2A | 17-11 | 28 | 31.00 |
| 7 | French Settlement | 2A | 17-14 | 31 | 29.77 |
| 8 | St. James | 3A | 24-5 | 29 | 29.10 |
| 9 | Caldwell Parish | 3A | 22-12 | 34 | 28.88 |
| 10 | Many | 2A | 22-9 | 31 | 28.65 |
| 11 | Kaplan | 3A | 14-16 | 30 | 28.58 |
| 12 | Pine | 3A | 16-12 | 28 | 27.75 |
| 13 | Church Point | 3A | 21-7 | 28 | 27.14 |
| 14 | Port Barre | 2A | 15-14 | 29 | 27.12 |
| 15 | Jena | 3A | 16-18 | 34 | 25.88 |
| 16 | Berwick | 3A | 13-16 | 29 | 25.64 |
| 17 | Vidalia | 3A | 18-8 | 26 | 25.62 |
| 18 | Port Allen | 3A | 19-13 | 32 | 24.89 |
| 19 | Loreauville | 2A | 9-22 | 31 | 24.73 |
| 20 | Springfield | 3A | 16-15 | 31 | 24.58 |
| 21 | Lakeside | 2A | 12-22 | 34 | 23.46 |
| 22 | St. Martinville | 3A | 14-13 | 27 | 23.30 |
| 23 | Mamou | 3A | 11-15 | 26 | 23.23 |
| 24 | Avoyelles | 2A | 15-13 | 28 | 23.18 |
| 25 | North Webster | 3A | 12-15 | 27 | 22.11 |
| 26 | Red River | 2A | 13-15 | 28 | 21.68 |
| 27 | Bogalusa | 3A | 10-13 | 23 | 21.35 |
| 28 | Pine Prairie | 3A | 9-19 | 28 | 20.93 |
| 29 | Winnfield | 2A | 7-22 | 29 | 20.21 |
| 30 | Union Parish | 2A | 6-15 | 21 | 20.00 |
| 31 | Patterson | 3A | 6-25 | 31 | 18.87 |
| 32 | Marksville | 3A | 6-18 | 24 | 18.83 |
| 33 | Ville Platte | 3A | 3-14 | 17 | 15.06 |
| 34 | Rayville | 2A | 5-15 | 20 | 14.40 |
| 35 | Donaldsonville | 3A | 1-17-1 | 19 | 12.55 |
| 36 | Mansfield | 2A | 1-19 | 20 | 12.20 |
| 37 | Richwood | 3A | 0-9 | 9 | 10.11 |
| 38 | Madison | 2A | 0-3 | 3 | 5.50 |
› Non-Select Division IV
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Welsh | 2A | 23-8 | 31 | 28.81 |
| 2 | Oakdale | 2A | 19-11 | 30 | 28.53 |
| 3 | Mangham | 2A | 16-13 | 29 | 28.29 |
| 4 | Centerville | 1A | 19-8 | 27 | 28.00 |
| 5 | Vinton | 2A | 17-11 | 28 | 27.61 |
| 6 | DeQuincy | 2A | 20-11 | 31 | 27.29 |
| 7 | Grand Lake | 1A | 20-9 | 29 | 26.97 |
| 8 | Haynesville | 1A | 10-8 | 18 | 26.61 |
| 9 | LaSalle | 1A | 15-10 | 25 | 25.44 |
| 10 | Oak Grove | 2A | 12-16 | 28 | 24.96 |
| 11 | Delcambre | 2A | 13-16 | 29 | 24.79 |
| 12 | Logansport | 1A | 9-12 | 21 | 24.07 |
| 13 | Montgomery | 1A | 9-8 | 17 | 23.71 |
| 14 | Jonesboro-Hodge | 1A | 14-7 | 21 | 23.64 |
| 15 | South Plaquemines | 2A | 12-9 | 21 | 23.48 |
| 16 | Franklin | 2A | 11-14 | 25 | 22.68 |
| 17 | Ferriday | 2A | 10-6 | 16 | 22.66 |
| 18 | Lake Arthur | 2A | 13-12 | 25 | 22.40 |
| 19 | Homer | 2A | 18-16 | 34 | 21.91 |
| 20 | Merryville | 1A | 8-11 | 19 | 21.45 |
| 21 | Lakeview | 1A | 16-15 | 31 | 20.74 |
| 22 | West St. John | 1A | 2-12 | 14 | 19.86 |
| 23 | Plain Dealing | 1A | 12-15 | 27 | 19.85 |
| 24 | East Iberville | 1A | 5-18 | 23 | 19.50 |
| 25 | Oberlin | 1A | 5-20 | 25 | 18.96 |
| 26 | White Castle | 1A | 9-14 | 23 | 18.52 |
| 27 | East Feliciana | 2A | 6-15-1 | 22 | 17.73 |
| 28 | Ringgold | 1A | 10-18 | 28 | 17.64 |
| 29 | Northeast | 2A | 6-11 | 17 | 17.26 |
| 30 | East Beauregard | 2A | 2-21 | 23 | 16.96 |
| 31 | Midland | 2A | 3-15 | 18 | 16.94 |
| 32 | North Iberville | 1A | 4-13-1 | 18 | 16.39 |
| 33 | Delhi | 1A | 6-6 | 12 | 15.88 |
| 34 | West St. Mary | 2A | 4-16 | 20 | 15.65 |
| 35 | Gueydan | 1A | 3-18 | 21 | 14.95 |
| 36 | Jeanerette | 1A | 0-9 | 9 | 11.89 |
| 37 | Arcadia | 1A | 0-14 | 14 | 11.79 |
| 38 | Varnado | 1A | 0-14 | 14 | 10.19 |
| 39 | Elton | 1A | 0-11 | 11 | 5.62 |
› Class B
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Pitkin | B | 16-5 | 21 | 34.19 |
| 2 | Glenmora | B | 17-6 | 23 | 31.63 |
| 3 | Grace Christian | B | 28-6 | 34 | 30.63 |
| 4 | Weston | B | 21-12 | 33 | 30.39 |
| 5 | Holden | B | 15-14 | 29 | 29.34 |
| 6 | Family Community | B | 17-10 | 27 | 29.11 |
| 7 | Quitman | B | 17-14 | 31 | 28.85 |
| 8 | Hicks | B | 17-9 | 26 | 28.73 |
| 9 | Simsboro | B | 23-9 | 32 | 28.56 |
| 10 | Stanley | B | 19-10 | 29 | 28.21 |
| 11 | Converse | B | 19-11 | 30 | 27.57 |
| 12 | Oak Hill | B | 19-10 | 29 | 27.14 |
| 13 | Anacoco | B | 13-10 | 23 | 26.61 |
| 14 | Elizabeth | B | 20-8 | 28 | 26.36 |
| 15 | Fairview | B | 13-7 | 20 | 24.95 |
| 16 | Providence Classical Academy | B | 10-18 | 28 | 24.75 |
| 17 | Choudrant | B | 11-15 | 26 | 24.04 |
| 18 | Negreet | B | 8-9 | 17 | 22.65 |
| 19 | Bell City | B | 11-9 | 20 | 22.35 |
| 20 | Lacassine | B | 7-19 | 26 | 22.27 |
| 21 | Avoyelles Public Charter | B | 8-15 | 23 | 22.22 |
| 22 | Castor | B | 8-11 | 19 | 20.95 |
| 23 | Doyline | B | 8-15 | 23 | 20.70 |
| 24 | Harrisonburg | B | 7-16 | 23 | 20.70 |
| 25 | Florien | B | 7-18 | 25 | 19.32 |
| 26 | Monterey | B | 5-16 | 21 | 18.86 |
| 27 | Downsville | B | 3-9 | 12 | 18.04 |
| 28 | Episcopal of Acadiana | B | 5-14 | 19 | 17.95 |
| 29 | Zwolle | B | 4-21 | 25 | 17.80 |
| 30 | Mt. Hermon | B | 6-10 | 16 | 16.88 |
| 31 | Hathaway | B | 5-18 | 23 | 14.04 |
| 32 | Forest | B | 0-11 | 11 | 8.86 |
› Select Division I
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Catholic - B.R. | 5A | 29-5 | 34 | 36.38 |
| 2 | Brother Martin | 5A | 29-5 | 34 | 35.54 |
| 3 | John Curtis Christian | 5A | 28-6 | 34 | 34.47 |
| 4 | St. Thomas More | 4A | 21-9 | 30 | 33.95 |
| 5 | Archbishop Rummel | 5A | 25-8 | 33 | 33.82 |
| 6 | Jesuit | 5A | 24-8 | 32 | 32.59 |
| 7 | Holy Cross | 5A | 23-10 | 33 | 32.23 |
| 8 | Alexandria | 5A | 21-9 | 30 | 31.73 |
| 9 | Captain Shreve | 5A | 21-13 | 34 | 31.69 |
| 10 | Acadiana | 5A | 18-15 | 33 | 31.30 |
| 11 | Tioga | 4A | 23-9 | 32 | 31.12 |
| 12 | St. Paul's | 5A | 20-8 | 28 | 30.82 |
| 13 | Lafayette | 5A | 17-11 | 28 | 30.45 |
| 14 | Evangel Christian | 5A | 15-14 | 29 | 27.53 |
| 15 | St. Augustine | 5A | 14-20 | 34 | 26.94 |
| 16 | Riverdale | 5A | 13-12 | 25 | 26.04 |
| 17 | Pineville | 5A | 12-18 | 30 | 25.67 |
| 18 | C.E. Byrd | 5A | 10-21 | 31 | 25.08 |
| 19 | Liberty | 5A | 9-17 | 26 | 24.25 |
| 20 | Ponchatoula | 5A | 7-20 | 27 | 23.67 |
| 21 | Carencro | 5A | 8-22 | 30 | 23.10 |
| 22 | Warren Easton | 5A | 13-17 | 30 | 22.37 |
| 23 | Bonnabel | 5A | 17-13 | 30 | 22.28 |
| 24 | Hammond | 5A | 7-19 | 26 | 21.96 |
| 25 | East Jefferson | 5A | 11-17 | 28 | 21.00 |
| 26 | L. W. Higgins | 5A | 9-19 | 28 | 21.00 |
| 27 | John Ehret | 5A | 9-23 | 32 | 20.20 |
| 28 | Edna Karr | 5A | 2-30 | 32 | 19.88 |
| 29 | Woodlawn - B.R. | 5A | 6-22-2 | 30 | 19.47 |
| 30 | Huntington | 5A | 8-19 | 27 | 18.44 |
| 31 | Ben Franklin | 5A | 9-19 | 28 | 16.80 |
| 32 | Southwood | 4A | 5-14 | 19 | 13.95 |
| 33 | West Jefferson | 5A | 1-12-1 | 14 | 10.36 |
› Select Division II
› Select Division III
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | University Lab | 3A | 23-8 | 31 | 34.56 |
| 2 | Isidore Newman | 2A | 21-6 | 27 | 34.02 |
| 3 | Calvary Baptist | 2A | 21-13 | 34 | 33.35 |
| 4 | Rosepine | 2A | 25-6 | 31 | 32.84 |
| 5 | Catholic - N.I. | 2A | 22-9 | 31 | 32.55 |
| 6 | Lafayette Christian | 2A | 18-13 | 31 | 32.18 |
| 7 | St. Louis Catholic | 3A | 25-8 | 33 | 32.08 |
| 8 | Pope John Paul II | 2A | 24-10 | 34 | 31.90 |
| 9 | Parkview Baptist | 3A | 20-12 | 32 | 31.41 |
| 10 | Dunham | 2A | 17-17 | 34 | 31.13 |
| 11 | Notre Dame | 2A | 24-10 | 34 | 31.10 |
| 12 | Holy Savior Menard | 2A | 15-10 | 25 | 30.62 |
| 13 | St. Thomas Aquinas | 2A | 16-12 | 28 | 29.07 |
| 14 | Fisher | 3A | 20-9 | 29 | 28.83 |
| 15 | Northlake Christian | 2A | 19-10 | 29 | 28.45 |
| 16 | Episcopal | 2A | 12-17 | 29 | 27.86 |
| 17 | Jewel Sumner | 3A | 20-8 | 28 | 27.54 |
| 18 | Houma Christian | 2A | 12-12 | 24 | 25.96 |
| 19 | Bunkie | 3A | 14-12 | 26 | 25.92 |
| 20 | D'Arbonne Woods Charter | 2A | 16-15 | 31 | 25.71 |
| 21 | Lafayette Renaissance Charter Academy | 2A | 11-12 | 23 | 24.52 |
| 22 | Slaughter Community Charter | 2A | 14-10 | 24 | 23.96 |
| 23 | Thomas Jefferson | 3A | 12-15 | 27 | 23.50 |
| 24 | De La Salle | 3A | 9-23 | 32 | 23.38 |
| 25 | Patrick Taylor - Science/Tech. | 3A | 11-17 | 28 | 22.54 |
| 26 | North Caddo | 2A | 12-18 | 30 | 22.40 |
| 27 | Metairie Park Country Day | 2A | 10-15 | 25 | 21.64 |
| 28 | Beekman Charter | 2A | 8-18 | 26 | 21.13 |
| 29 | Independence | 2A | 8-16 | 24 | 19.46 |
| 30 | Rapides | 2A | 9-15 | 24 | 18.92 |
| 31 | Morris Jeff | 3A | 9-7 | 16 | 18.28 |
| 32 | Delhi Charter | 2A | 6-20 | 26 | 18.15 |
| 33 | Pickering | 2A | 1-14 | 15 | 14.88 |
| 34 | Jefferson Rise Charter | 3A | 1-14 | 15 | 10.50 |
| 35 | Amite | 3A | 0-3 | 3 | 7.67 |
› Select Division IV
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Opelousas Catholic | 1A | 23-7 | 30 | 38.55 |
| 2 | Covenant Christian | 1A | 28-6 | 34 | 36.32 |
| 3 | Cedar Creek | 1A | 25-5 | 30 | 35.38 |
| 4 | St. Martin's Episcopal | 1A | 17-6 | 23 | 34.39 |
| 5 | Ouachita Christian | 2A | 26-5-1 | 32 | 34.36 |
| 6 | Riverside Academy | 1A | 20-10 | 30 | 32.92 |
| 7 | St. Edmund | 1A | 24-6 | 30 | 31.40 |
| 8 | Vermilion Catholic | 1A | 15-10 | 25 | 30.32 |
| 9 | St. Mary's | 1A | 15-9 | 24 | 30.08 |
| 10 | Sacred Heart | 1A | 15-13 | 28 | 29.34 |
| 11 | Glenbrook | 1A | 17-14 | 31 | 28.90 |
| 12 | St. John | 1A | 20-11 | 31 | 28.89 |
| 13 | Ascension Episcopal | 1A | 17-11 | 28 | 28.43 |
| 14 | St. Frederick | 1A | 18-15 | 33 | 28.35 |
| 15 | Central Private | 1A | 14-17 | 31 | 28.31 |
| 16 | Central Catholic | 1A | 16-15 | 31 | 28.23 |
| 17 | Hanson Memorial | 1A | 17-9 | 26 | 27.54 |
| 18 | Ascension Catholic | 1A | 17-14 | 31 | 27.44 |
| 19 | Ascension Christian | 1A | 17-17 | 34 | 25.79 |
| 20 | Westminster Christian | 1A | 11-13 | 24 | 25.29 |
| 21 | Catholic - P.C. | 1A | 12-17 | 29 | 24.69 |
| 22 | Westminster Christian - Lafayette | 1A | 12-10 | 22 | 23.87 |
| 23 | Southern Lab | 1A | 14-17-1 | 32 | 22.97 |
| 24 | Delta Charter | 1A | 13-11 | 24 | 22.52 |
| 25 | Northwood - Lena | 1A | 11-10 | 21 | 20.67 |
| 26 | Kentwood | 1A | 4-10 | 14 | 20.14 |
| 27 | Highland Baptist | 1A | 9-18 | 27 | 19.78 |
| 28 | Berchmans Academy | 1A | 11-13 | 24 | 19.15 |
| 29 | Block | 1A | 2-8 | 10 | 14.70 |
| 30 | Lincoln Preparatory School | 1A | 3-12 | 15 | 14.27 |
› Class C
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Maurepas | C | 22-9 | 31 | 29.94 |
| 2 | Family Christian | C | 21-12 | 33 | 28.09 |
| 3 | Claiborne Christian | C | 14-13 | 27 | 25.24 |
| 4 | Hackberry | C | 9-7 | 16 | 24.50 |
| 5 | Ebarb | C | 10-13 | 23 | 24.13 |
| 6 | False River | C | 7-20 | 27 | 22.80 |
| 7 | Plainview | C | 14-10 | 24 | 22.50 |
| 8 | Simpson | C | 11-11 | 22 | 21.91 |
| 9 | Northside Christian | C | 7-12 | 19 | 21.63 |
| 10 | Calvin | C | 8-8 | 16 | 21.00 |
| 11 | Saline | C | 7-8 | 15 | 20.53 |
| 12 | Hornbeck | C | 7-13 | 20 | 19.75 |
| 13 | Starks | C | 8-12 | 20 | 19.45 |
| 14 | Dodson | C | 9-11 | 20 | 19.10 |
| 15 | Georgetown | C | 9-11 | 20 | 19.00 |
| 16 | Pleasant Hill | C | 9-19 | 28 | 18.79 |
| 17 | Evans | C | 8-9 | 17 | 18.24 |
| 18 | Singer | C | 8-11 | 19 | 17.95 |
| 19 | Reeves | C | 8-11 | 19 | 16.53 |
| 20 | St. Joseph's - Plaucheville | C | 4-19 | 23 | 16.04 |
| 21 | South Cameron | C | 6-12 | 18 | 14.50 |
| 22 | Summerfield | C | 1-18 | 19 | 12.74 |
| 23 | V.B. Glencoe Charter | C | 2-14 | 16 | 11.75 |