2025-2026 LHSAA
BASEBALL POWER RANKINGS
›Non-Select Division I
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Barbe | 5A | 33-1 | 34 | 40.51 | 21.10 |
| 2 | Sam Houston | 5A | 26-8 | 34 | 36.00 | 20.71 |
| 3 | West Monroe | 5A | 25-8 | 33 | 34.71 | 19.56 |
| 4 | Zachary | 5A | 24-8 | 32 | 34.59 | 19.59 |
| 5 | Hahnville | 5A | 28-6 | 34 | 34.12 | 17.65 |
| 6 | Benton | 5A | 27-5-2 | 34 | 34.01 | 17.84 |
| 7 | Walker | 5A | 25-9 | 34 | 33.65 | 18.94 |
| 8 | Dutchtown | 5A | 22-11 | 33 | 33.55 | 20.21 |
| 9 | Sulphur | 5A | 23-11 | 34 | 33.41 | 19.88 |
| 10 | Prairieville | 5A | 24-9 | 33 | 33.24 | 18.70 |
| 11 | Central - B.R. | 5A | 24-9 | 33 | 32.85 | 18.30 |
| 12 | Northshore | 5A | 25-9 | 34 | 32.59 | 17.88 |
| 13 | Ruston | 5A | 22-12 | 34 | 32.25 | 19.31 |
| 14 | Mandeville | 5A | 23-8-2 | 33 | 32.16 | 18.34 |
| 15 | Destrehan | 5A | 23-11 | 34 | 32.06 | 18.53 |
| 16 | Southside | 5A | 20-12-1 | 33 | 31.88 | 19.61 |
| 17 | Airline | 5A | 20-12 | 32 | 31.80 | 19.30 |
| 18 | Haughton | 5A | 20-14 | 34 | 30.74 | 18.97 |
| 19 | Fontainebleau | 5A | 19-15 | 34 | 30.00 | 18.82 |
| 20 | New Iberia | 5A | 19-11 | 30 | 29.70 | 17.03 |
| 21 | Natchitoches Central | 5A | 21-13 | 34 | 29.56 | 17.21 |
| 22 | St. Amant | 5A | 18-16 | 34 | 29.32 | 18.74 |
| 23 | Live Oak | 5A | 16-17 | 33 | 29.09 | 19.39 |
| 24 | Northwood - Shrev. | 4A | 20-14 | 34 | 28.97 | 17.21 |
| 25 | Neville | 5A | 13-20 | 33 | 28.05 | 20.17 |
| 26 | Chalmette | 5A | 18-13 | 31 | 27.81 | 16.19 |
| 27 | Central Lafourche | 5A | 18-16 | 34 | 27.78 | 17.19 |
| 28 | Terrebonne | 5A | 12-21 | 33 | 27.55 | 20.27 |
| 29 | Thibodaux | 5A | 19-13 | 32 | 27.30 | 15.42 |
| 30 | Parkway | 5A | 14-19 | 33 | 26.97 | 18.48 |
| 31 | Slidell | 5A | 17-16 | 33 | 26.12 | 15.82 |
| 32 | Denham Springs | 5A | 9-23 | 32 | 25.50 | 19.88 |
| 33 | South Lafourche | 4A | 15-18 | 33 | 24.88 | 15.79 |
| 34 | East Ascension | 5A | 10-22 | 32 | 24.78 | 18.53 |
| 35 | Covington | 5A | 10-21 | 31 | 22.23 | 15.98 |
| 36 | H.L. Bourgeois | 5A | 7-23 | 30 | 21.17 | 16.50 |
| 37 | Ouachita Parish | 5A | 2-29 | 31 | 17.85 | 16.56 |
| 38 | East St. John | 5A | 9-19 | 28 | 17.64 | 11.21 |
| 39 | Salmen | 5A | 0-19 | 19 | 15.05 | 15.05 |
›Non-Select Division II
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Brusly | 4A | 29-5 | 34 | 33.96 | 16.78 |
| 2 | North DeSoto | 4A | 27-7 | 34 | 33.62 | 17.15 |
| 3 | Lutcher | 4A | 27-7 | 34 | 33.29 | 17.00 |
| 4 | Pearl River | 4A | 18-7 | 25 | 30.81 | 15.65 |
| 5 | Lakeshore | 4A | 16-13 | 29 | 30.03 | 17.90 |
| 6 | Rayne | 4A | 17-11 | 28 | 29.79 | 17.29 |
| 7 | Eunice | 4A | 22-9 | 31 | 29.77 | 15.52 |
| 8 | Minden | 4A | 22-11 | 33 | 29.47 | 15.95 |
| 9 | Iota | 3A | 17-9 | 26 | 29.35 | 16.19 |
| 10 | Belle Chasse | 4A | 16-15 | 31 | 29.00 | 17.97 |
| 11 | West Feliciana | 4A | 21-13 | 34 | 28.87 | 16.16 |
| 12 | North Vermilion | 4A | 19-13 | 32 | 28.19 | 16.12 |
| 13 | Breaux Bridge | 4A | 21-11 | 32 | 27.25 | 14.12 |
| 14 | Franklinton | 4A | 17-12 | 29 | 26.48 | 14.28 |
| 15 | Iowa | 4A | 12-17 | 29 | 25.66 | 17.17 |
| 16 | DeRidder | 4A | 17-17 | 34 | 25.50 | 15.32 |
| 17 | Cecilia | 4A | 16-15 | 31 | 24.95 | 14.56 |
| 18 | Plaquemine | 4A | 12-20 | 32 | 24.92 | 16.92 |
| 19 | Assumption | 4A | 12-19 | 31 | 24.61 | 16.55 |
| 20 | West Ouachita | 4A | 15-18 | 33 | 24.55 | 15.09 |
| 21 | Grant | 4A | 15-18 | 33 | 24.47 | 15.32 |
| 22 | Albany | 3A | 12-14 | 26 | 24.31 | 14.77 |
| 23 | A.J. Ellender | 4A | 15-15 | 30 | 23.97 | 13.57 |
| 24 | South Terrebonne | 4A | 12-19 | 31 | 23.73 | 15.40 |
| 25 | Jennings | 3A | 9-21 | 30 | 23.10 | 17.10 |
| 26 | Livonia | 4A | 12-13 | 25 | 22.15 | 12.62 |
| 27 | Beau Chene | 4A | 8-25 | 33 | 19.59 | 14.62 |
| 28 | Westgate | 4A | 12-16 | 28 | 19.48 | 10.84 |
| 29 | Morgan City | 4A | 8-24 | 32 | 19.28 | 14.03 |
| 30 | Northwest | 3A | 8-25 | 33 | 18.79 | 13.88 |
| 31 | Bossier | 4A | 7-11 | 18 | 17.67 | 9.67 |
| 32 | Franklin Parish | 4A | 4-23 | 27 | 17.54 | 14.35 |
| 33 | Broadmoor | 4A | 3-21 | 24 | 15.75 | 13.25 |
| 34 | Abbeville | 3A | 7-25 | 32 | 15.12 | 10.75 |
| 35 | Wossman | 4A | 3-13-1 | 17 | 13.47 | 9.65 |
| 36 | Carroll | 3A | 3-5-1 | 9 | 13.11 | 5.89 |
| 37 | Woodlawn - Shrev. | 4A | 2-13 | 15 | 12.81 | 10.31 |
| 38 | LaGrange | 4A | 0-18 | 18 | 10.83 | 10.83 |
| 39 | Opelousas | 4A | 0-10 | 10 | 9.70 | 9.70 |
›Non-Select Division III
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Sterlington | 3A | 23-5 | 28 | 35.27 | 17.05 |
| 2 | Westlake | 3A | 21-8 | 29 | 33.83 | 18.45 |
| 3 | Doyle | 3A | 25-5 | 30 | 33.57 | 15.83 |
| 4 | South Beauregard | 3A | 22-5 | 27 | 33.48 | 16.44 |
| 5 | Erath | 3A | 21-10 | 31 | 32.61 | 17.58 |
| 6 | Kinder | 2A | 17-11 | 28 | 31.00 | 18.07 |
| 7 | French Settlement | 2A | 17-14 | 31 | 29.77 | 17.06 |
| 8 | St. James | 3A | 24-5 | 29 | 29.03 | 10.69 |
| 9 | Caldwell Parish | 3A | 22-12 | 34 | 28.88 | 15.24 |
| 10 | Many | 2A | 22-9 | 31 | 28.65 | 13.68 |
| 11 | Kaplan | 3A | 14-16 | 30 | 28.58 | 18.25 |
| 12 | Pine | 3A | 16-12 | 28 | 27.75 | 15.32 |
| 13 | Church Point | 3A | 21-7 | 28 | 27.14 | 11.36 |
| 14 | Port Barre | 2A | 15-14 | 29 | 27.12 | 15.95 |
| 15 | Jena | 3A | 16-18 | 34 | 25.82 | 14.94 |
| 16 | Vidalia | 3A | 18-8 | 26 | 25.62 | 11.69 |
| 17 | Berwick | 3A | 13-16 | 29 | 25.57 | 15.29 |
| 18 | Port Allen | 3A | 19-13 | 32 | 24.89 | 12.02 |
| 19 | Loreauville | 2A | 9-22 | 31 | 24.73 | 17.95 |
| 20 | Springfield | 3A | 16-15 | 31 | 24.58 | 13.10 |
| 21 | Lakeside | 2A | 12-22 | 34 | 23.46 | 14.93 |
| 22 | St. Martinville | 3A | 14-13 | 27 | 23.30 | 12.41 |
| 23 | Avoyelles | 2A | 15-13 | 28 | 23.18 | 11.96 |
| 24 | Mamou | 3A | 11-15 | 26 | 23.15 | 14.08 |
| 25 | North Webster | 3A | 12-15 | 27 | 22.11 | 12.93 |
| 26 | Red River | 2A | 13-15 | 28 | 21.68 | 12.18 |
| 27 | Bogalusa | 3A | 10-13 | 23 | 21.35 | 12.04 |
| 28 | Pine Prairie | 3A | 9-19 | 28 | 20.86 | 13.93 |
| 29 | Winnfield | 2A | 7-22 | 29 | 20.21 | 14.69 |
| 30 | Union Parish | 2A | 6-15 | 21 | 20.00 | 13.81 |
| 31 | Marksville | 3A | 6-18 | 24 | 18.83 | 13.83 |
| 32 | Patterson | 3A | 6-25 | 31 | 18.81 | 13.77 |
| 33 | Ville Platte | 3A | 3-14 | 17 | 15.06 | 11.06 |
| 34 | Rayville | 2A | 5-15 | 20 | 14.40 | 9.40 |
| 35 | Donaldsonville | 3A | 1-17-1 | 19 | 12.55 | 10.71 |
| 36 | Mansfield | 2A | 1-19 | 20 | 12.20 | 10.40 |
| 37 | Richwood | 3A | 0-9 | 9 | 10.11 | 9.89 |
| 38 | Madison | 2A | 0-3 | 3 | 5.50 | 4.83 |
›Non-Select Division IV
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Welsh | 2A | 23-8 | 31 | 28.55 | 12.42 |
| 2 | Mangham | 2A | 16-13 | 29 | 28.29 | 15.67 |
| 3 | Oakdale | 2A | 19-11 | 30 | 28.20 | 13.93 |
| 4 | Centerville | 1A | 19-8 | 27 | 28.00 | 12.30 |
| 5 | Vinton | 2A | 17-11 | 28 | 27.54 | 13.82 |
| 6 | DeQuincy | 2A | 20-11 | 31 | 27.23 | 13.35 |
| 7 | Grand Lake | 1A | 20-9 | 29 | 26.97 | 11.93 |
| 8 | Haynesville | 1A | 10-8 | 18 | 26.61 | 14.61 |
| 9 | LaSalle | 1A | 15-10 | 25 | 25.44 | 12.40 |
| 10 | Oak Grove | 2A | 12-16 | 28 | 24.89 | 15.04 |
| 11 | Delcambre | 2A | 13-16 | 29 | 24.72 | 13.90 |
| 12 | Logansport | 1A | 9-12 | 21 | 24.07 | 14.45 |
| 13 | Montgomery | 1A | 9-8 | 17 | 23.71 | 12.18 |
| 14 | Jonesboro-Hodge | 1A | 14-7 | 21 | 23.64 | 8.02 |
| 15 | South Plaquemines | 2A | 12-9 | 21 | 23.38 | 8.81 |
| 16 | Franklin | 2A | 11-14 | 25 | 22.68 | 12.20 |
| 17 | Ferriday | 2A | 10-6 | 16 | 22.41 | 8.41 |
| 18 | Lake Arthur | 2A | 13-12 | 25 | 22.40 | 11.60 |
| 19 | Homer | 2A | 18-16 | 34 | 21.91 | 9.79 |
| 20 | Merryville | 1A | 8-11 | 19 | 21.45 | 12.08 |
| 21 | Lakeview | 1A | 16-15 | 31 | 20.74 | 9.26 |
| 22 | West St. John | 1A | 2-12 | 14 | 19.86 | 14.00 |
| 23 | Plain Dealing | 1A | 12-15 | 27 | 19.85 | 9.93 |
| 24 | East Iberville | 1A | 5-18 | 23 | 19.50 | 13.59 |
| 25 | Oberlin | 1A | 5-20 | 25 | 18.96 | 14.64 |
| 26 | White Castle | 1A | 9-14 | 23 | 18.52 | 9.04 |
| 27 | Ringgold | 1A | 10-18 | 28 | 17.64 | 9.07 |
| 28 | East Feliciana | 2A | 6-15-1 | 22 | 17.55 | 10.86 |
| 29 | Northeast | 2A | 6-11 | 17 | 17.26 | 7.74 |
| 30 | East Beauregard | 2A | 2-21 | 23 | 16.96 | 14.70 |
| 31 | Midland | 2A | 3-15 | 18 | 16.83 | 13.39 |
| 32 | North Iberville | 1A | 4-13-1 | 18 | 16.39 | 10.11 |
| 33 | Delhi | 1A | 6-6 | 12 | 15.88 | 4.54 |
| 34 | West St. Mary | 2A | 4-16 | 20 | 15.65 | 10.75 |
| 35 | Gueydan | 1A | 3-18 | 21 | 14.95 | 11.43 |
| 36 | Jeanerette | 1A | 0-9 | 9 | 11.89 | 11.44 |
| 37 | Arcadia | 1A | 0-14 | 14 | 11.79 | 11.64 |
| 38 | Varnado | 1A | 0-14 | 14 | 10.19 | 9.19 |
| 39 | Elton | 1A | 0-11 | 11 | 5.62 | 5.29 |
›Select Division I
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Catholic - B.R. | 5A | 29-5 | 34 | 36.38 | 19.32 |
| 2 | Brother Martin | 5A | 29-5 | 34 | 35.54 | 18.49 |
| 3 | John Curtis Christian | 5A | 28-6 | 34 | 34.47 | 18.00 |
| 4 | St. Thomas More | 4A | 21-9 | 30 | 33.95 | 19.95 |
| 5 | Archbishop Rummel | 5A | 25-8 | 33 | 33.82 | 18.67 |
| 6 | Jesuit | 5A | 24-8 | 32 | 32.59 | 17.59 |
| 7 | Holy Cross | 5A | 23-10 | 33 | 32.23 | 18.29 |
| 8 | Alexandria | 5A | 21-9 | 30 | 31.73 | 17.73 |
| 9 | Captain Shreve | 5A | 21-13 | 34 | 31.69 | 19.34 |
| 10 | Acadiana | 5A | 18-15 | 33 | 31.30 | 20.39 |
| 11 | Tioga | 4A | 23-9 | 32 | 31.12 | 16.75 |
| 12 | St. Paul's | 5A | 20-8 | 28 | 30.82 | 16.54 |
| 13 | Lafayette | 5A | 17-11 | 28 | 30.45 | 18.03 |
| 14 | Evangel Christian | 5A | 15-14 | 29 | 27.53 | 17.19 |
| 15 | St. Augustine | 5A | 14-20 | 34 | 26.94 | 18.71 |
| 16 | Riverdale | 5A | 13-12 | 25 | 26.04 | 15.64 |
| 17 | Pineville | 5A | 12-18 | 30 | 25.67 | 17.67 |
| 18 | C.E. Byrd | 5A | 10-21 | 31 | 25.08 | 18.63 |
| 19 | Liberty | 5A | 9-17 | 26 | 24.25 | 17.33 |
| 20 | Ponchatoula | 5A | 7-20 | 27 | 23.67 | 18.48 |
| 21 | Carencro | 5A | 8-22 | 30 | 23.10 | 17.77 |
| 22 | Warren Easton | 5A | 13-17 | 30 | 22.37 | 13.70 |
| 23 | Bonnabel | 5A | 17-13 | 30 | 22.28 | 10.95 |
| 24 | Hammond | 5A | 7-19 | 26 | 21.96 | 16.58 |
| 25 | East Jefferson | 5A | 11-17 | 28 | 21.00 | 13.14 |
| 26 | L. W. Higgins | 5A | 9-19 | 28 | 21.00 | 14.57 |
| 27 | John Ehret | 5A | 9-23 | 32 | 20.20 | 14.58 |
| 28 | Edna Karr | 5A | 2-30 | 32 | 19.88 | 18.62 |
| 29 | Woodlawn - B.R. | 5A | 6-22-2 | 30 | 19.47 | 15.13 |
| 30 | Huntington | 5A | 8-19 | 27 | 18.44 | 12.52 |
| 31 | Ben Franklin | 5A | 9-19 | 28 | 16.80 | 10.38 |
| 32 | Southwood | 4A | 5-14 | 19 | 13.95 | 8.95 |
| 33 | West Jefferson | 5A | 1-12-1 | 14 | 10.36 | 8.57 |
›Select Division II
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Vandebilt Catholic | 4A | 25-9 | 34 | 34.46 | 18.75 |
| 2 | St. Charles | 4A | 24-9 | 33 | 33.23 | 18.02 |
| 3 | Teurlings Catholic | 4A | 21-12-1 | 34 | 31.81 | 18.78 |
| 4 | Acadiana Renaissance Charter | 3A | 24-6 | 30 | 31.35 | 14.88 |
| 5 | Loyola Prep | 4A | 19-13 | 32 | 30.95 | 18.39 |
| 6 | Loranger | 4A | 18-8 | 26 | 30.12 | 15.73 |
| 7 | E.D. White | 4A | 19-12 | 31 | 30.10 | 17.39 |
| 8 | Buckeye | 3A | 19-12 | 31 | 28.26 | 15.55 |
| 9 | St. Michael the Archangel | 4A | 13-20 | 33 | 27.36 | 18.88 |
| 10 | Haynes Academy | 3A | 18-14 | 32 | 26.12 | 14.00 |
| 11 | Archbishop Hannan | 4A | 13-18 | 31 | 26.06 | 16.97 |
| 12 | Archbishop Shaw | 4A | 12-18 | 30 | 25.60 | 16.93 |
| 13 | The Willow School | 4A | 12-13 | 25 | 25.20 | 15.36 |
| 14 | Leesville | 4A | 9-15 | 24 | 22.67 | 15.17 |
| 15 | Lake Charles College Prep | 3A | 9-18 | 27 | 22.04 | 15.30 |
| 16 | Tara | 4A | 12-7 | 19 | 20.47 | 7.84 |
| 17 | Kenner Discovery Health Science | 4A | 12-20 | 32 | 20.19 | 12.19 |
| 18 | Frederick A Douglass | 4A | 10-5 | 15 | 20.17 | 6.17 |
| 19 | Madison Prep | 3A | 9-15-1 | 25 | 20.00 | 12.28 |
| 20 | McDonogh #35 | 4A | 8-5-1 | 14 | 19.18 | 6.96 |
| 21 | Washington-Marion | 4A | 11-15 | 26 | 19.04 | 10.50 |
| 22 | Comeaux | 4A | 8-24 | 32 | 18.61 | 13.61 |
| 23 | David Thibodaux | 4A | 7-22 | 29 | 17.40 | 12.57 |
| 24 | George Washington Carver | 4A | 6-7 | 13 | 16.88 | 7.04 |
| 25 | New Orleans Military & Maritime | 4A | 4-10 | 14 | 16.73 | 9.13 |
| 26 | Peabody | 4A | 4-22 | 26 | 16.13 | 12.75 |
| 27 | Helix Mentorship Academy | 3A | 0-18 | 18 | 15.06 | 15.06 |
| 28 | McKinley | 4A | 3-10 | 13 | 15.04 | 10.42 |
| 29 | Booker T. Washington - N.O. | 3A | 3-12 | 15 | 14.30 | 9.50 |
| 30 | Northside | 4A | 5-9 | 14 | 14.07 | 6.93 |
| 31 | Abramson | 4A | 3-6 | 9 | 12.56 | 5.67 |
| 32 | Booker T. Washington - Shr. | 4A | 3-12 | 15 | 11.53 | 7.27 |
| 33 | John F. Kennedy | 3A | 2-12 | 14 | 10.36 | 7.07 |
| 34 | Eleanor McMain | 4A | 2-13 | 15 | 9.47 | 6.40 |
| 35 | Lord Beaconsfield Landry | 3A | 1-5-1 | 7 | 8.71 | 4.86 |
›Select Division III
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | University Lab | 3A | 23-8 | 31 | 34.50 | 17.73 |
| 2 | Isidore Newman | 2A | 21-6 | 27 | 34.02 | 16.59 |
| 3 | Calvary Baptist | 2A | 21-13 | 34 | 33.35 | 19.65 |
| 4 | Rosepine | 2A | 25-6 | 31 | 32.84 | 15.87 |
| 5 | Catholic - N.I. | 2A | 22-9 | 31 | 32.55 | 16.81 |
| 6 | Lafayette Christian | 2A | 18-13 | 31 | 32.18 | 18.44 |
| 7 | St. Louis Catholic | 3A | 25-8 | 33 | 31.95 | 16.20 |
| 8 | Pope John Paul II | 2A | 24-10 | 34 | 31.90 | 16.01 |
| 9 | Parkview Baptist | 3A | 20-12 | 32 | 31.41 | 16.72 |
| 10 | Dunham | 2A | 17-17 | 34 | 31.13 | 19.07 |
| 11 | Notre Dame | 2A | 24-10 | 34 | 31.10 | 15.99 |
| 12 | Holy Savior Menard | 2A | 15-10 | 25 | 30.62 | 17.15 |
| 13 | St. Thomas Aquinas | 2A | 16-12 | 28 | 29.07 | 16.00 |
| 14 | Fisher | 3A | 20-9 | 29 | 28.83 | 13.38 |
| 15 | Northlake Christian | 2A | 19-10 | 29 | 28.45 | 13.62 |
| 16 | Episcopal | 2A | 12-17 | 29 | 27.86 | 18.41 |
| 17 | Jewel Sumner | 3A | 20-8 | 28 | 27.54 | 12.68 |
| 18 | Houma Christian | 2A | 12-12 | 24 | 25.96 | 14.54 |
| 19 | Bunkie | 3A | 14-12 | 26 | 25.92 | 14.77 |
| 20 | D'Arbonne Woods Charter | 2A | 16-15 | 31 | 25.71 | 14.94 |
| 21 | Lafayette Renaissance Charter Academy | 2A | 11-12 | 23 | 24.52 | 13.65 |
| 22 | Slaughter Community Charter | 2A | 14-10 | 24 | 23.96 | 11.96 |
| 23 | Thomas Jefferson | 3A | 12-15 | 27 | 23.50 | 12.54 |
| 24 | De La Salle | 3A | 9-23 | 32 | 23.38 | 15.74 |
| 25 | Patrick Taylor - Science/Tech. | 3A | 11-17 | 28 | 22.46 | 12.68 |
| 26 | North Caddo | 2A | 12-18 | 30 | 22.40 | 13.53 |
| 27 | Metairie Park Country Day | 2A | 10-15 | 25 | 21.64 | 11.96 |
| 28 | Beekman Charter | 2A | 8-18 | 26 | 21.13 | 14.90 |
| 29 | Independence | 2A | 8-16 | 24 | 19.46 | 12.12 |
| 30 | Rapides | 2A | 9-15 | 24 | 18.92 | 11.25 |
| 31 | Morris Jeff | 3A | 9-7 | 16 | 18.28 | 5.41 |
| 32 | Delhi Charter | 2A | 6-20 | 26 | 18.15 | 13.38 |
| 33 | Pickering | 2A | 1-14 | 15 | 14.88 | 13.50 |
| 34 | Jefferson Rise Charter | 3A | 1-14 | 15 | 10.50 | 7.97 |
| 35 | Amite | 3A | 0-3 | 3 | 7.67 | 7.67 |
›Select Division IV
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Opelousas Catholic | 1A | 23-7 | 30 | 38.55 | 20.02 |
| 2 | Covenant Christian | 1A | 28-6 | 34 | 36.32 | 16.26 |
| 3 | Cedar Creek | 1A | 25-5 | 30 | 35.38 | 16.25 |
| 4 | St. Martin's Episcopal | 1A | 17-6 | 23 | 34.39 | 16.04 |
| 5 | Ouachita Christian | 2A | 26-5-1 | 32 | 34.36 | 15.27 |
| 6 | Riverside Academy | 1A | 20-10 | 30 | 32.92 | 16.98 |
| 7 | St. Edmund | 1A | 24-6 | 30 | 31.40 | 13.87 |
| 8 | Vermilion Catholic | 1A | 15-10 | 25 | 30.32 | 16.00 |
| 9 | St. Mary's | 1A | 15-9 | 24 | 30.08 | 15.50 |
| 10 | Sacred Heart | 1A | 15-13 | 28 | 29.34 | 15.41 |
| 11 | Glenbrook | 1A | 17-14 | 31 | 28.90 | 15.81 |
| 12 | St. John | 1A | 20-11 | 31 | 28.89 | 13.73 |
| 13 | Ascension Episcopal | 1A | 17-11 | 28 | 28.43 | 14.21 |
| 14 | St. Frederick | 1A | 18-15 | 33 | 28.35 | 15.38 |
| 15 | Central Private | 1A | 14-17 | 31 | 28.31 | 16.82 |
| 16 | Central Catholic | 1A | 16-15 | 31 | 28.23 | 14.94 |
| 17 | Hanson Memorial | 1A | 17-9 | 26 | 27.54 | 12.69 |
| 18 | Ascension Catholic | 1A | 17-14 | 31 | 27.44 | 13.44 |
| 19 | Ascension Christian | 1A | 17-17 | 34 | 25.79 | 13.56 |
| 20 | Westminster Christian | 1A | 11-13 | 24 | 25.29 | 13.79 |
| 21 | Catholic - P.C. | 1A | 12-17 | 29 | 24.69 | 14.55 |
| 22 | Westminster Christian - Lafayette | 1A | 12-10 | 22 | 23.87 | 11.78 |
| 23 | Southern Lab | 1A | 14-17-1 | 32 | 22.97 | 11.50 |
| 24 | Delta Charter | 1A | 13-11 | 24 | 22.52 | 10.52 |
| 25 | Northwood - Lena | 1A | 11-10 | 21 | 20.67 | 9.33 |
| 26 | Kentwood | 1A | 4-10 | 14 | 20.14 | 13.14 |
| 27 | Highland Baptist | 1A | 9-18 | 27 | 19.78 | 11.93 |
| 28 | Berchmans Academy | 1A | 11-13 | 24 | 19.15 | 8.23 |
| 29 | Block | 1A | 2-8 | 10 | 14.70 | 10.50 |
| 30 | Lincoln Preparatory School | 1A | 3-12 | 15 | 14.27 | 9.60 |
›Class B
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Pitkin | Class B | 16-5 | 21 | 34.19 | 16.48 |
| 2 | Glenmora | Class B | 17-6 | 23 | 31.63 | 14.67 |
| 3 | Grace Christian | Class B | 28-6 | 34 | 30.63 | 11.81 |
| 4 | Weston | Class B | 21-12 | 33 | 30.39 | 14.94 |
| 5 | Holden | Class B | 15-14 | 29 | 29.34 | 14.52 |
| 6 | Family Community | Class B | 17-10 | 27 | 29.11 | 13.11 |
| 7 | Quitman | Class B | 17-14 | 31 | 28.85 | 15.11 |
| 8 | Hicks | Class B | 17-9 | 26 | 28.73 | 13.04 |
| 9 | Simsboro | Class B | 23-9 | 32 | 28.56 | 11.62 |
| 10 | Stanley | Class B | 19-10 | 29 | 28.21 | 12.62 |
| 11 | Converse | Class B | 19-11 | 30 | 27.57 | 12.10 |
| 12 | Oak Hill | Class B | 19-10 | 29 | 27.14 | 12.31 |
| 13 | Anacoco | Class B | 13-10 | 23 | 26.61 | 13.04 |
| 14 | Elizabeth | Class B | 20-8 | 28 | 26.36 | 9.21 |
| 15 | Fairview | Class B | 13-7 | 20 | 24.95 | 10.15 |
| 16 | Providence Classical Academy | Class B | 10-18 | 28 | 24.75 | 15.11 |
| 17 | Choudrant | Class B | 11-15 | 26 | 24.04 | 13.19 |
| 18 | Negreet | Class B | 8-9 | 17 | 22.65 | 12.06 |
| 19 | Bell City | Class B | 11-9 | 20 | 22.35 | 9.45 |
| 20 | Lacassine | Class B | 7-19 | 26 | 22.27 | 14.04 |
| 21 | Avoyelles Public Charter | Class B | 8-15 | 23 | 22.22 | 13.26 |
| 22 | Castor | Class B | 8-11 | 19 | 20.95 | 11.37 |
| 23 | Doyline | Class B | 8-15 | 23 | 20.70 | 11.22 |
| 24 | Florien | Class B | 7-18 | 25 | 19.32 | 12.36 |
| 25 | Monterey | Class B | 5-16 | 21 | 18.86 | 13.24 |
| 26 | Downsville | Class B | 3-9 | 12 | 18.04 | 10.88 |
| 27 | Episcopal of Acadiana | Class B | 5-14 | 19 | 17.95 | 10.79 |
| 28 | Zwolle | Class B | 4-21 | 25 | 17.80 | 13.16 |
| 29 | Mt. Hermon | Class B | 6-10 | 16 | 16.88 | 6.75 |
| 30 | Hathaway | Class B | 5-18 | 23 | 14.04 | 8.83 |
| 31 | Forest | Class B | 0-11 | 11 | 8.86 | 6.50 |
›Class C
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Maurepas | Class C | 22-9 | 31 | 29.94 | 11.94 |
| 2 | Family Christian | Class C | 21-12 | 33 | 28.09 | 11.42 |
| 3 | Claiborne Christian | Class C | 14-13 | 27 | 25.24 | 12.94 |
| 4 | Hackberry | Class C | 9-7 | 16 | 24.50 | 11.50 |
| 5 | Ebarb | Class C | 10-13 | 23 | 24.13 | 13.52 |
| 6 | False River | Class C | 7-20 | 27 | 22.80 | 14.72 |
| 7 | Plainview | Class C | 14-10 | 24 | 22.50 | 9.67 |
| 8 | Simpson | Class C | 11-11 | 22 | 21.91 | 11.36 |
| 9 | Northside Christian | Class C | 7-12 | 19 | 21.63 | 12.05 |
| 10 | Calvin | Class C | 8-8 | 16 | 21.00 | 9.50 |
| 11 | Harrisonburg | Class C | 7-16 | 23 | 20.70 | 13.22 |
| 12 | Saline | Class C | 7-8 | 15 | 20.53 | 8.80 |
| 13 | Hornbeck | Class C | 7-13 | 20 | 19.75 | 12.35 |
| 14 | Starks | Class C | 8-12 | 20 | 19.45 | 9.65 |
| 15 | Dodson | Class C | 9-11 | 20 | 19.10 | 8.70 |
| 16 | Georgetown | Class C | 9-11 | 20 | 19.00 | 7.60 |
| 17 | Pleasant Hill | Class C | 9-19 | 28 | 18.79 | 10.43 |
| 18 | Evans | Class C | 8-9 | 17 | 18.24 | 7.65 |
| 19 | Singer | Class C | 8-11 | 19 | 17.95 | 8.58 |
| 20 | Reeves | Class C | 8-11 | 19 | 16.53 | 7.05 |
| 21 | St. Joseph's - Plaucheville | Class C | 4-19 | 23 | 16.04 | 10.39 |
| 22 | South Cameron | Class C | 6-12 | 18 | 14.50 | 7.28 |
| 23 | Summerfield | Class C | 1-18 | 19 | 12.74 | 10.53 |
| 24 | V.B. Glencoe Charter | Class C | 2-14 | 16 | 11.75 | 7.12 |