| Player | Position | High School | Height | Weight | Commitment | |
|---|---|---|---|---|---|---|
| 1 | Easton Royal | WR | Brother Martin | 5'11" | 205 | Florida |
| 2 | Albert Simien | OL | Sam Houston | 6'4" | 280 | Notre Dame |
| 3 | Peyton Houston | QB | Evangel Christian | 6'0" | 195 | LSU |
| 4 | Elijah Haven | QB | Dunham | 6'4" | 205 | Alabama |
| 5 | Ahmad Hudson | TE | Ruston | 6'7" | 240 | LSU |
| 6 | Miguel Whitley | WR | St. Augustine | 6'0" | 180 | Ole Miss |
| 7 | Braylon Calais | ATH/WR | Cecilia | 6'3" | 200 | LSU |
| 8 | Javon Vital Jr. | ATH/RB | Lake Charles College Prep | 5'10" | 195 | USC |
| 9 | Trey Martin | RB/DB | Franklin Parish | 5'11" | 185 | LSU |
| 10 | Colton Nussmeier | QB | Archbishop Rummel | 6'3" | 200 | Georgia |
| 11 | Kaston Lewis | DB/ATH | Iowa | 6'1" | 180 | Texas Tech |
| 12 | Jayden Miles | RB | Catholic (Baton Rouge) | 6'2" | 205 | Florida State |
| 13 | Jayden Anding | DB | Ruston | 6'0" | 165 | LSU |
| 14 | Juelz Batiste | EDGE | Edna Karr | 6'3" | 225 | Ole Miss |
| 15 | Gary Burney Jr. | WR | Parkway | 6'4" | 175 | LSU |
| 16 | Malachi Zeigler | QB | Benton | 6'3" | 200 | SMU |
| 17 | Karon Eugene | DB | Westgate | 6'2" | 170 | |
| 18 | Jaden Bayonne | DL | Alexandria | 6'6" | 275 | Mississippi State |
| 19 | Rontrae Carter | DB | Archbishop Shaw | 5'11" | 165 | TCU |
| 20 | Marvin Joseph Jr. | DB/ATH | Central | 6'0" | 170 | Houston |
| 21 | Ray’Quan Williams | WR | St. Augustine | 6'0" | 165 | Tulane |
| 22 | Zyion Wesley | OL | Edna Karr | 6'4" | 285 | Mississippi State |
| 23 | Ethan Kimmie | WR/DB | Zachary | 6'4" | 190 | |
| 24 | Markez Davis | DB/WR | Northwest | 6'3" | 160 | LSU |
| 25 | Jude Chamberlain | TE | Catholic (Baton Rouge) | 6'5" | 220 | Stanford |
| 26 | Devin Lavalais | ATH/DB | Marksville | 6'1" | 165 | Tulane |
| 27 | Josiah Morgan | WR | Ruston | 6'1" | 195 | Baylor |
| 28 | Landon Johnson | DB/ATH | Madison Prep | 6'1" | 175 | TCU |
| 29 | Marcus Watson Jr. | WR | Central | 6'1" | 170 | Houston |
| 30 | Savoy Guidry | DB | Holy Cross | 6'0" | 180 | Stanford |
| 31 | Ashton Stark | WR/DB | Lutcher | 5'10" | 160 | Kansas State |
| 32 | Tylek Lewis | RB | Zachary | 6'1" | 220 | Syracuse |
| 33 | Bra'jon Melancon | DB/WR | North Iberville | 6'1" | 160 | Kansas State |
| 34 | Jayden Vessell | EDGE/DL | Catholic (Baton Rouge) | 6'2" | 200 | Oklahoma State |
| 35 | Braylun Huglon | WR/ATH | Calvary Baptist | 5'10" | 175 | Colorado State |
| 36 | Emmanuel Moses | DB | University Lab | 5'11" | 180 | UNLV |
| 37 | Bryson Phoenix | EDGE/LB | Alexandria | 6'2" | 230 | Texas State |
| 38 | Jewellz Tapp | DB | John Curtis | 6'1" | 170 | TCU |
| 39 | Alex Fontenot | WR | Alexandria | 6'2" | 180 | Pittsburgh |
| 40 | Jackson Shaw | OL/EDGE | Catholic (Baton Rouge) | 6'6" | 260 | Tulane |
| 41 | Aymaud Sykes | RB | Grant | 6'0" | 175 | Tulane |
| 42 | James Tyson | DB | St. Charles Catholic | 6'0" | 180 | Tulane |
| 43 | Ansinneo Charles Jr. | EDGE/TE | Lafayette Renaissance | 6'5" | 205 | Louisiana (Lafayette) |
| 44 | John Walker V | WR | Plaquemine | 6'1" | 175 | Louisiana (Lafayette) |
| 45 | Mason Moore | DB | Central | 5'10" | 170 | Ole Miss |
| 46 | Kobe Smith | DL/EDGE | Avoyelles | 6'2" | 260 | Louisiana (Lafayette) |
| 47 | Maison Smith | DL/OL | University Lab | 6'3" | 275 | Louisiana (Lafayette) |
| 48 | Kyle Horde | LB/RB | Westminster Christian (Opelousas) | 6'2" | 220 | Texas State |
| 49 | Robert Taylor | WR | Ferriday | 6'4" | 180 | Louisiana (Lafayette) |
| 50 | Prentice Mackyeon Jr. | DB/LB | John Curtis | 6'2" | 190 | Arkansas State |
| 51 | Trenajh Smith | DB | South Terrebonne | 6'1" | 170 | |
| 52 | Dylan Henry | DB | Mandeville | 5'11" | 160 | South Alabama |
| 53 | Jaylen Haywood | OL | Amite | 6'7" | 375 | Texas State |
| 54 | Collin DiBetta | WR | Acadiana | 5'11" | 175 | |
| 55 | Jordin Griffin | RB | Barbe | 5'9" | 160 | LSU Baseball |
| 56 | Kyron Turner | DB | Haughton | 6'4" | 185 | Cincinnati |
| 57 | Jeremiah Jones | DL/EDGE | Minden | 6'4" | 255 | Tulsa |
| 58 | Karsen Sellers | QB | Alexandria | 6'2" | 185 | Lamar |
| 59 | Justin Batiste | RB/LB | Catholic (Baton Rouge) | 6'1" | 200 | Northwestern State |
| 60 | Ja'ir Burks | WR | Jesuit | 5'10" | 155 | Tulane |
| 61 | Jacques Robichaux III | EDGE | St. Augustine | 6'4" | 230 | Southern Miss |
| 62 | Sky Ryan | DB | Lafayette Christian | 6'0" | 175 | |
| 63 | Semaj Lyons | WR | John F. Kennedy | 6'0" | 195 | South Alabama |
| 64 | Devine Duhon | RB/ATH | Jeanerette | 5'11" | 180 | |
| 65 | Hendrix Hill | WR/ATH | Isidore Newman | 6'0" | 185 | |
| 66 | Parker Robinson | QB | Neville | 6'2" | 200 | ULM |
| 67 | Jermond Macklin | RB | Edna Karr | 6'0" | 185 | |
| 68 | Landen Ortte | DB | St. Thomas More | 6'2" | 185 | Louisiana (Lafayette) |
| 69 | DeCaleb Green | EDGE | Donaldsonville | 6'5" | 185 | Cincinnati |
| 70 | DeJuan Rivera | DB | Archbishop Shaw | 6'1" | 175 | Navy |
| 71 | Craig Connor III | DB | John Curtis | 6'0" | 180 | South Alabama |
| 72 | Jaden Terrance | RB/ATH | Archbishop Rummel | 5'9" | 170 | Tulane |
| 73 | Jairius Jones | EDGE | Plaquemine | 6'3" | 205 | South Alabama |
| 74 | Zamaurri Brown | ATH/RB | Mamou | 6'0" | 190 | |
| 75 | Gavin Cooper Jr. | DB/LB | Archbishop Rummel | 6'0" | 205 | Louisiana (Lafayette) |
| 76 | Josh Wilson | EDGE | Lafayette Christian | 6'2" | 215 | South Alabama |
| 77 | Griffin Vorhaben | OL | Jesuit | 6'6" | 300 | Cornell |
| 78 | Ryan Montague | DB | Destrehan | 6'0" | 170 | Nicholls State |
| 79 | KeShun Malcolm | WR | Ruston | 6'5" | 175 | |
| 80 | Malachi Dabney | RB | Destrehan | 5'9" | 185 | Nicholls State |
| 81 | Devyn Downs | DB | Sterlington | 6'2" | 195 | LSU Baseball |
| 82 | Anthony White Jr. | EDGE | Edna Karr | 6'3" | 230 | |
| 83 | Ronald Cash | WR | John F. Kennedy | 6'0" | 160 | Nicholls State |
| 84 | Franky Frank Jr. | DB | Cecilia | 6'0" | 170 | Northwestern State |
| 85 | Ryan Moore Jr. | ATH | East Feliciana | 5'10" | 160 | |
| 86 | Eldric Cambrice Jr. | DB | Edna Karr | 5'10" | 160 | |
| 87 | Russ Lewis | DL | Archbishop Rummel | 6'1" | 270 | Nicholls State |
| 88 | Christopher Ned | DB | Jennings | 6'0" | 160 | |
| 89 | Philip Cenac | OL | Vandebilt Catholic | 6'4" | 250 | Louisiana (Lafayette) |
| 90 | Kendrick Joseph Jr. | DB/ATH | St. James | 6'1" | 185 | Old Dominion |
| 91 | Derrick Dunbar Jr. | LB/DB | Covington | 6'2" | 205 | |
| 92 | Jakyrin Griffin | DB | Alexandria | 5'10" | 170 | Old Dominion |
| 93 | Dillon Robb | TE | Neville | 6'4" | 225 | Tulsa |
| 94 | Nolan Daniel | OL | West Feliciana | 6'3" | 280 | South Alabama |
| 95 | Jackilon Roberson | WR | Westgate | 5'11" | 170 | |
| 96 | Eli Fung | K | Alexandria | 5'11" | 165 | Tulsa |
| 97 | Kellen Ford | EDGE | Lake Charles College Prep | 6'2" | 200 | Southern |
| 98 | Derrick Bennett Jr. | WR | St. Augustine | 5'10" | 155 | |
| 99 | Landon Joseph | EDGE/LB | Iowa | 6'2" | 225 | |
| 100 | Gaven Brown | EDGE/LB | Iowa | 6'3" | 225 |
| Player | Position | High School | Height | Weight | Commitment | |
|---|---|---|---|---|---|---|
| 1 | Chance Archangel | EDGE/DL | Westgate | 6'3" | 245 | Texas A&M |
| 2 | Dalen Powell | RB | Ruston | 6'2" | 190 | |
| 3 | Shamar Evans | LB/RB | Ruston | 6'2" | 200 | |
| 4 | Cayden Lancelin | WR/DB | Westgate | 5'11" | 180 | |
| 5 | Calvin Ursin | WR/ATH | Dunham | 6'2" | 200 | |
| 6 | Jacolby Campbell | WR | Abbeville | 6'1" | 170 | |
| 7 | Kameron Grisby | DB | University Lab | 6'3" | 185 | |
| 8 | Jarvis Stevenson | WR | John Curtis | 6'5" | 190 | |
| 9 | Jaden Keelen | DB | John Curtis | 6'0" | 190 | |
| 10 | Aidan Adams | LB | Ruston | 6'3" | 215 | |
| 11 | Andrew Shofstahl | OL | St Paul’s | 6'4" | 325 | |
| 12 | Noble Williams | RB | Alexandria | 5'11" | 175 | |
| 13 | Kason Williams | RB | Alexandria | 6'1" | 180 | |
| 14 | Ronald Crawford | DL | De La Salle | 6'3" | 340 | |
| 15 | DJ Neal | RB | Franklin Parish | 5'10" | 175 | |
| 16 | Jayden Taylor | OL | St. Augustine | 6'4" | 260 | |
| 17 | Caiden Bellard | RB | University Lab | 5'10" | 190 | |
| 18 | Curtis McAllister | WR | Metairie Park Country Day | 6'3" | 185 | |
| 19 | Seth Collins | DB | Evangel Christian | 5'11" | 180 | |
| 20 | Ryan Rodgers | OL | Calvary Baptist | 6'5" | 280 | |
| 21 | Brandon Green | DB | Holy Cross | 5'11" | 180 | |
| 22 | Nasir Parker | WR | Archbishop Shaw | 6'4" | 185 | |
| 23 | Darren Coates Jr. | LB/EDGE | St. Augustine | 5'11" | 205 | |
| 24 | Hayden Monroe | EDGE/TE | Carencro | 6'2" | 220 | |
| 25 | Knox Kiffin | QB | University Lab | 6'2" | 170 | |
| 26 | Jabari Levingston | DB/ATH | Lincoln Prep | 6'1" | 185 | |
| 27 | Carson Gurzi | QB | Carencro | 6'1" | 200 | |
| 28 | Jaelle Noble | QB/ATH | St. Augustine | 6'1" | 185 | |
| 29 | Raymond Hughes | OL | Archbishop Rummel | 6'5" | 335 | |
| 30 | Cardelrio Coleman | WR/DB | Evangel Christian | 6'1" | 160 | |
| 31 | Jordan Collins | OL | Destrehan | 6'4" | 305 | |
| 32 | Lucas Owens Jr. | RB/LB | Minden | 5'10" | 185 | |
| 33 | Kevin Smith Jr. | WR | University Lab | 5'11" | 175 | |
| 34 | Zion Batiste | WR | Lafayette Renaissance Charter | 6'2" | 150 | |
| 35 | Trilon Francis | DL/EDG | Lafayette Renaissance Charter | 6'2" | 225 | |
| 36 | Darrell Taylor | WR | John Ehret | 6'1" | 180 | |
| 37 | Ja’Juan Jackson | QB | St. James | 6'1" | 205 | |
| 38 | Christian Martin | DB | St. Paul's | 5'11" | 175 | |
| 39 | Will Walker | WR/ATH | Ponchatoula | 6'1" | 200 | |
| 40 | Braylon Moore | WR | North Desoto | 6'1" | 175 | |
| 41 | Captain Best | TE | Mandeville | 6'6" | 225 | |
| 42 | Nicholas Wilson | WR/DB | Hammond | 6'0" | 170 | |
| 43 | Brock Mitchell | TE | Westgate | 6'3" | 190 | |
| 44 | Javontaye Dean | ATH | Green Oaks | 6'2" | 180 | |
| 45 | Branden Boles | WR | John F. Kennedy | 6'1" | 175 | |
| 46 | Walker Pugh | LB | St. Thomas More | 6'0" | 220 | |
| 47 | A’khiree Parker | WR | Terrebonne | 6'1" | 165 | |
| 48 | Kenric Johnson Jr. | ATH | Riverside Academy | 5'9" | 150 | |
| 49 | Bennett Speer | LB | Evangel Christian | 5'11" | 205 | |
| 50 | Gregory Williams Jr | RB/ATH | Catholic (Baton Rouge) | 5'9" | 160 | |
| 51 | Naradda Roy | OL | Tioga | 6'5" | 280 | |
| 52 | MisterMarcello Finney | OL | Carencro | 6'5" | 290 | |
| 53 | Julius Brown | DB/WR | Leesville | 5'10" | 180 | |
| 54 | Chris Jones | OL | Loreauville | 6'1" | 275 | |
| 55 | Jordan Bushnell | DB/ATH | Iowa | 6'2" | 175 | |
| 56 | Jaden Moffitt | WR | Catholic (Baton Rouge) | 5'11" | 165 | |
| 57 | Shadon Lee | DB/WR | Westgate | 6'0" | 155 | |
| 58 | Trey McDaniel | DB | Calvary Baptist | 6'1" | 165 | |
| 59 | Jamarcus Jones | TE | Archbishop Rummel | 6'3" | 220 | |
| 60 | Ty Walsworth | WR | Loyola Prep | 6'1" | 190 | |
| 61 | London Padgett | QB | Evangel Christian | 6'1" | 185 | |
| 62 | Jazavion Briggs | DB/ATH | Abbeville | 6'2" | 180 | |
| 63 | Ja'Myron Dillon | RB | Amite | 5'8" | 175 | |
| 64 | Rodrick Payne Jr. | DB | St. Paul's | 5'11" | 170 | |
| 65 | Gavin Brooks | WR | Zachary | 6'3" | 190 | |
| 66 | Derace James Jr. | LB/TE | Carencro | 6'2" | 170 | |
| 67 | Jeremiah Evans | DL/OL | Haynesville | 6'0" | 300 | |
| 68 | Hudson Price | QB | Calvary Baptist | 6'2" | 200 | |
| 69 | Michael Smith | OL | Archbishop Rummel | 6'2" | 255 | |
| 70 | Landon Mitchell | DB/WR | LaGrange | 5'11" | 155 | |
| 71 | Solar Tynes Jr. | DL/OL | Hammond | 6'2" | 290 | |
| 72 | Javante Broussard | WR | Northside | 6'1" | 170 | |
| 73 | Max Jones | OL | Catholic (Baton Rouge) | 6'5" | 280 | |
| 74 | Deontae Fleming | WR | East St. John | 6'0" | 165 | |
| 75 | Brooks Hebert | QB | West Feliciana | 6'1" | 170 | |
| 76 | Tavion Gallien | DB/WR | Acadiana | 6'2" | 175 | |
| 77 | Christopher Becknel Jr. | WR/ATH | Riverside Academy | 5'11" | 165 | |
| 78 | Thomas Carter III | RB | Loreauville | 5'10" | 190 | |
| 79 | Kamari Navarre | TE | St. Augustine | 6'0" | 160 | |
| 80 | Ethan Henderson | RB/LB | Haynesville | 5'10" | 170 | |
| 81 | Rahim Alem Jr. | ATH/WR | Westgate | 6'1" | 170 | |
| 82 | Javen Calloway | DL/LB | Minden | 6'0" | 220 | |
| 83 | Lucas Jefferson | WR | St. Augustine | 5'11" | 170 | |
| 84 | Roland Robinson Jr. | DB | Young Audiences Charter | 6'1" | 150 | |
| 85 | Sheldon Asmore | RB | Fontainebleau | 5'11" | 175 | |
| 86 | Preston Bell | OL | University Lab | 6'5" | 295 | |
| 87 | Darryl Drain | TE | Ruston | 6'4" | 240 | |
| 88 | Kamon Mitchell | WR/DB | St. James | 5'11" | 170 | |
| 89 | Dallas Lowe | DL | Ponchatoula | 6'0" | 295 | |
| 90 | Cardae Warford | DB | Hammond | 5'10" | 170 | |
| 91 | Waylon Johnson | WR/LS | St. Paul's | 6'2" | 190 | |
| 92 | Jaden Villanueva | ATH | St. James | 5'9" | 170 | |
| 93 | Braydon Percle | RB | Covenant Christian | 5'8" | 175 | |
| 94 | Kirby Cade Jr. | WR/ATH | Archbishop Rummel | 5'11" | 175 | |
| 95 | Isadore Vance IV | OL | John Curtis | 6'0" | 290 | |
| 96 | Marquise Franklin | RB | Parkview Baptist | 5'10" | 200 | |
| 97 | Hunter Jarreau | OL | Catholic (Baton Rouge) | 6'4" | 260 | |
| 98 | Alex Bartie | WR/DB | Iowa | 5'11" | 165 | |
| 99 | Jaxin Smith | OL | Sam Houston | 6'2" | 270 | |
| 100 | Pierre Barre III | DL | West St. John | 6'1" | 230 |
| Player | Position | High School | Height | Weight | Commitment | |
|---|---|---|---|---|---|---|
| 1 | Blair Lewis | OL/DL | Jeanerette | 6'5" | 280 | |
| 2 | Edward Dailey | DL/EDGE | Edna Karr | 6'3" | 290 | |
| 3 | Lance Felix | OL | Edna Karr | 6'5" | 255 | |
| 4 | Jaden Turner | DB/ATH | John Curtis | 6'0" | 165 | |
| 5 | Jack Stokes | EDGE | Catholic (Baton Rouge) | 6'3" | 235 | |
| 6 | Baylon Jackson | WR | Archbishop Shaw | 6'4" | 190 | |
| 7 | Zyier Stokes | DB/WR | Westgate | 5'10" | 160 | |
| 8 | Brenin Reed | WR | Edna Karr | 6'0" | 185 | |
| 9 | Shaun Phillips | OL/DL | Dunham | 6'5" | 285 | |
| 10 | Peyton Crutchfield | DL | Alexandria | 6'2" | 275 | |
| 11 | Krew Collura | QB | Mandeville | 6'0" | 185 | |
| 12 | Lewis Carter III | WR/ATH | Ouachita Parish | 6'0" | 175 | |
| 13 | Noah Thomas | OL | University Lab | 6'5" | 300 | |
| 14 | Leonard Darensbourg | EDGE | Edna | 6'4" | 240 | |
| 15 | R.J. Giles | OL/DL | Ruston | 6'4" | 230 | |
| 16 | Edward Florent | WR | Destrehan | 6'1" | 165 | |
| 17 | Tucker Sturdivant | OL/TE | Sterlington | 6'5" | 275 | |
| 18 | Lorenzo Williams | DL | Central | 6'3" | 295 | |
| 19 | Aldavius Johnson Jr. | RB/ATH | Huntington | 5'10" | 185 | |
| 20 | Jayden Allen | WR | University Lab | 5'10" | 160 | |
| 21 | Kendall Joseph Jr. | DB | John Curtis | 6'0" | 160 | |
| 22 | Brylan Washington | QB | Huntington | 6'1" | 190 | |
| 23 | Deuntra Scheanette | WR | Neville | 5'10" | 175 | |
| 24 | Ahmaud Tolbert | LB | Ouachita Parish | 5'10" | 200 | |
| 25 | Burton Faneca | OL | St. Paul's | 6'4" | 275 | |
| 26 | Kyan Batiste | DB | Catholic (New Iberia) | 5'10" | 170 | |
| 27 | Huckleberry Finley | QB | Catholic (Baton Rouge) | 6'2" | 205 | |
| 28 | Co'Hann Davis | RB | St. Augustine | 5'10" | 190 | |
| 29 | Brandon Girod | WR | Archbishop Shaw | 5'11" | 185 | |
| 30 | Carlos Williams | TE | Riverdale | 6'2" | 220 | |
| 31 | Donald Jones | WR | Prairieville | 6'4" | 170 | |
| 32 | Jaylen Lockett | DB | Edna Karr | 6'0" | 170 | |
| 33 | Michael Battiste III | QB/ATH | Catholic (Pointe Coupee) | 6'2" | 210 | |
| 34 | Jai Warner | RB | Edna Karr | 5'9" | 190 | |
| 35 | Justin Roberson | RB | Edna Karr | 5'11" | 180 | |
| 36 | Nyron Breaux | RB | Edna Karr | 5'10" | 160 | |
| 37 | Jeremy Roy Jr. | WR/DB | Kaplan | 6'0" | 175 | |
| 38 | Quanderrius King Jr. | DB | Caldwell Parish | 6'0" | 165 | |
| 39 | C.J. Goins | QB/ATH | Neville | 5'9" | 160 | |
| 40 | Derwyn Arline | DB | John Curtis | 5'10" | 160 | |
| 41 | Jace Johnson | WR | Edna Karr | 5'10" | 165 | |
| 42 | DaMichael Hart | DB/WR | Catholic (Pointe Coupee) | 5'10" | 160 | |
| 43 | K.J. Bell | WR/ATH | Mangham | 5'11" | 165 | |
| 44 | Dan Evans Jr. | DB | Neville | 5'10" | 170 | |
| 45 | Rush Wilson | LB/RB | Wossman | 6'0" | 200 | |
| 46 | Nathaniel Nicholson Jr. | OL | Riverside Academy | 6'3" | 260 | |
| 47 | Preston Pellerin | QB | St. Thomas More | 6'0" | 185 | |
| 48 | Kenya Jones | WR | Jena | 5'10 | 160 | |
| 49 | Jacque Robichaux | OL | Catholic (Baton Rouge) | 6'3" | 290 | |
| 50 | Jordan Culotta | WR | Catholic (Baton Rouge) | 5'9" | 160 |
| Player | Position | High School | Height | Weight | Commitment | |
|---|---|---|---|---|---|---|
| Kasen Anio | QB/ATH | Zachary | 6'0" | 210 | ||
| Briggs Berlin | QB | Evangel Christian | 5'9" | 160 | ||
| Justin Betts Jr. | DL | St. Augustine | 6'2" | 240 | ||
| Jamar Celestine Jr. | ATH | Houma Christian | 5'6" | 140 | ||
| Robert Chapman III | EDGE/ATH | University Lab | 6'2" | 180 | ||
| Ramaj Flowers | WR/ATH | Southern Lab | 6'3" | 185 | ||
| Thomas Haile Jr. | DB/ATH | West Feliciana | 5'9" | 150 | ||
| Branson Hudson | WR | Ruston | 6'2" | 160 | ||
| Drake Joseph | DB | De La Salle | 5'11" | 160 | ||
| Harlem Rey Lindsey | DB | Central | 6'3" | 180 | ||
| SirCharles Marshall | WR | Airline | 5'11" | 185 | ||
| Joseph Mitchell | DL/EDGE | Highland Baptist | 6'2" | 195 | ||
| Carl Raymond | RB/LB | Evangel Christian | 6'0" | 195 | ||
| Elliott Reddix | EDGE/DL | Benton | 6'0" | 215 | ||
| Malachi Royal | DB | Central | 6'0" | 160 | ||
| Broderick Sanders III | EDGE | John Curtis | 6'2" | 210 | ||
| Mason Sellers | WR/ATH | Alexandria | 5'11" | 140 | ||
| Jacobe Shannon | QB | Madison Prep | 6'1" | 165 | ||
| Kayden Shelvin | WR | Lafayette Renaissance | 6'2" | 175 | ||
| Mason Smith | QB | North DeSoto | 6'0" | 155 | ||
| Caden Stewart | RB | Northwood-Shreveport | 5'11" | 165 | ||
| Dallas Talton | WR | Alexandria | 5'9" | 165 | ||
| Javonte' Vital | WR/ATH | Hamilton Christian | 5'9" | 165 | ||
| Rudyard West Jr. | RB/ATH | West Monroe | 5'7" | 150 | LSU | |
| Cayden Wise | RB/ATH | Brother Martin | 5'7" | 160 |
Registration is 100% free. It's only used to give you a better experience — your settings and picks follow you to any phone or computer.
Louisiana Football Powerboard Live
Save your teams, game picks and up to 10 playoff scenarios.
Weekly Pick’em Coming soon
Pick the week’s biggest games and climb the statewide leaderboard.
Forums Coming soon
Talk Louisiana high school sports with fans across the state.
No payments. No spam. We never sell your info.