2026 LHSAA
VOLLEYBALL POWER RATINGS
›Division I
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Mt. Carmel | 5A | 22-2 | 24 | 21.16 |
| 2 | Mandeville | 5A | 29-3 | 32 | 20.37 |
| 3 | Dominican | 5A | 25-4 | 29 | 19.27 |
| 4 | Archbishop Chapelle | 5A | 24-5 | 29 | 17.82 |
| 5 | Chalmette | 5A | 19-5 | 24 | 16.43 |
| 6 | Benton | 5A | 21-4 | 25 | 16.36 |
| 7 | Barbe | 5A | 21-7 | 28 | 16.27 |
| 8 | Prairieville | 5A | 23-7 | 30 | 15.86 |
| 9 | Lafayette | 5A | 20-3 | 23 | 15.31 |
| 10 | Slidell | 5A | 21-10 | 31 | 14.73 |
| 11 | Northshore | 5A | 16-10 | 26 | 14.63 |
| 12 | Ruston | 5A | 18-10 | 28 | 14.24 |
| 13 | Ponchatoula | 5A | 16-10 | 26 | 13.98 |
| 14 | Southside | 5A | 14-8 | 22 | 13.83 |
| 15 | St. Amant | 5A | 17-8 | 25 | 13.71 |
| 16 | Dutchtown | 5A | 15-11 | 26 | 13.55 |
| 17 | Central Lafourche | 5A | 19-10 | 29 | 13.51 |
| 18 | Sulphur | 5A | 20-10 | 30 | 13.50 |
| 19 | Natchitoches Central | 5A | 19-5 | 24 | 12.90 |
| 20 | St. Joseph's Academy | 5A | 14-14 | 28 | 12.63 |
| 21 | Terrebonne | 5A | 18-11 | 29 | 12.60 |
| 22 | East Ascension | 5A | 19-11 | 30 | 11.90 |
| 23 | John Ehret | 5A | 25-6 | 31 | 11.59 |
| 24 | Fontainebleau | 5A | 11-15 | 26 | 11.32 |
| 25 | Walker | 5A | 16-9 | 25 | 11.31 |
| 26 | Acadiana | 5A | 15-11 | 26 | 11.31 |
| 27 | Zachary | 5A | 12-9 | 21 | 11.23 |
| 28 | Haughton | 5A | 14-4 | 18 | 11.06 |
| 29 | Hahnville | 5A | 13-17 | 30 | 11.01 |
| 30 | Thibodaux | 5A | 16-16 | 32 | 10.79 |
| 31 | Live Oak | 5A | 16-11 | 27 | 10.54 |
| 32 | Central - B.R. | 5A | 9-13 | 22 | 10.20 |
| 33 | Covington | 5A | 8-12 | 20 | 10.17 |
| 34 | West Monroe | 5A | 13-5 | 18 | 10.02 |
| 35 | Destrehan | 5A | 13-11 | 24 | 9.96 |
| 36 | H.L. Bourgeois | 5A | 16-14 | 30 | 9.74 |
| 37 | Alexandria | 5A | 13-7 | 20 | 9.45 |
| 38 | Pineville | 5A | 12-8 | 20 | 9.28 |
| 39 | Denham Springs | 5A | 11-17 | 28 | 9.04 |
| 40 | New Iberia | 5A | 10-12 | 22 | 8.64 |
| 41 | Captain Shreve | 5A | 11-18 | 29 | 8.46 |
| 42 | Warren Easton | 5A | 10-7 | 17 | 8.38 |
| 43 | Airline | 5A | 9-17 | 26 | 8.25 |
| 44 | Bonnabel | 5A | 10-9 | 19 | 8.23 |
| 45 | C.E. Byrd | 5A | 9-22 | 31 | 7.76 |
| 46 | Riverdale | 5A | 6-13 | 19 | 7.74 |
| 47 | Parkway | 5A | 6-13 | 19 | 7.39 |
| 48 | Hammond | 5A | 4-18 | 22 | 6.96 |
| 49 | Baton Rouge | 5A | 5-18 | 23 | 6.51 |
| 50 | East Jefferson | 5A | 8-22 | 30 | 6.50 |
| 51 | Liberty | 5A | 5-19 | 24 | 6.41 |
| 52 | Woodlawn - B.R. | 5A | 3-15 | 18 | 6.03 |
| 53 | L. W. Higgins | 5A | 8-12 | 20 | 5.88 |
| 54 | West Jefferson | 5A | 6-16 | 22 | 5.38 |
| 55 | Huntington | 5A | 5-8 | 13 | 5.06 |
›Division II
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | St. Thomas More | 4A | 26-4 | 30 | 19.77 |
| 2 | Belle Chasse | 4A | 28-5 | 33 | 16.13 |
| 3 | E.D. White | 4A | 16-10 | 26 | 15.20 |
| 4 | Teurlings Catholic | 4A | 20-7 | 27 | 15.04 |
| 5 | South Lafourche | 4A | 16-8 | 24 | 14.92 |
| 6 | St. Michael the Archangel | 4A | 16-13 | 29 | 14.25 |
| 7 | Sam Houston | 5A | 16-10 | 26 | 13.87 |
| 8 | Ben Franklin | 5A | 16-10 | 26 | 13.86 |
| 9 | Academy of Our Lady | 4A | 16-5 | 21 | 13.11 |
| 10 | St. Scholastica | 4A | 15-10 | 25 | 12.90 |
| 11 | Acadiana Renaissance Charter | 3A | 17-12 | 29 | 12.61 |
| 12 | Beau Chene | 4A | 24-9 | 33 | 12.57 |
| 13 | Edna Karr | 5A | 15-8 | 23 | 12.40 |
| 14 | Brusly | 4A | 14-12 | 26 | 12.01 |
| 15 | Carencro | 5A | 17-8 | 25 | 11.75 |
| 16 | Pearl River | 4A | 14-10 | 24 | 11.40 |
| 17 | Cecilia | 4A | 13-7 | 20 | 11.38 |
| 18 | North Vermilion | 4A | 10-6 | 16 | 10.88 |
| 19 | Assumption | 4A | 11-22 | 33 | 10.39 |
| 20 | The Willow School | 4A | 14-10 | 24 | 10.07 |
| 21 | West Ouachita | 4A | 16-8 | 24 | 10.05 |
| 22 | South Terrebonne | 4A | 16-13 | 29 | 9.61 |
| 23 | Kenner Discovery Health Science | 4A | 11-16 | 27 | 9.47 |
| 24 | Leesville | 4A | 14-14 | 28 | 9.33 |
| 25 | East St. John | 5A | 19-9 | 28 | 9.26 |
| 26 | Lafayette Renaissance Charter Academy | 2A | 11-12 | 23 | 9.23 |
| 27 | Lakeshore | 4A | 13-16 | 29 | 9.19 |
| 28 | A.J. Ellender | 4A | 18-14 | 32 | 9.07 |
| 29 | Salmen | 5A | 13-11 | 24 | 8.77 |
| 30 | New Orleans Military & Maritime | 4A | 13-13 | 26 | 8.63 |
| 31 | Patrick Taylor - Science/Tech. | 3A | 13-17 | 30 | 8.48 |
| 32 | Livonia | 4A | 10-12 | 22 | 8.15 |
| 33 | Neville | 5A | 11-10 | 21 | 7.63 |
| 34 | Bossier | 4A | 7-2 | 9 | 7.36 |
| 35 | McDonogh #35 | 4A | 7-9 | 16 | 7.26 |
| 36 | LaGrange | 4A | 9-14 | 23 | 7.19 |
| 37 | Caddo Magnet | 4A | 7-9 | 16 | 7.09 |
| 38 | Eleanor McMain | 4A | 12-14 | 26 | 6.69 |
| 39 | David Thibodaux | 4A | 6-21 | 27 | 6.60 |
| 40 | Young Audiences Charter | 3A | 6-12 | 18 | 6.05 |
| 41 | Wossman | 4A | 8-10 | 18 | 5.79 |
| 42 | Scotlandville | 5A | 8-17 | 25 | 5.67 |
| 43 | McKinley | 4A | 6-14 | 20 | 5.57 |
| 44 | Tara | 4A | 4-10 | 14 | 5.42 |
| 45 | Westgate | 4A | 2-17 | 19 | 4.91 |
| 46 | Northwood - Shrev. | 4A | 2-16 | 18 | 4.55 |
| 47 | George Washington Carver | 4A | 2-10 | 12 | 4.14 |
| 48 | Ouachita Parish | 5A | 2-18 | 20 | 3.98 |
| 49 | Broadmoor | 4A | 0-9 | 9 | 3.37 |
| 50 | Southwood | 4A | 3-12 | 15 | 3.18 |
| 51 | Booker T. Washington - Shr. | 4A | 0-9 | 9 | 1.83 |
›Division III
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | University Lab | 3A | 21-3 | 24 | 18.41 |
| 2 | Iota | 3A | 19-3 | 22 | 16.69 |
| 3 | Archbishop Hannan | 4A | 22-7 | 29 | 16.46 |
| 4 | Haynes Academy | 3A | 19-7 | 26 | 15.33 |
| 5 | Lutcher | 4A | 17-11 | 28 | 13.23 |
| 6 | St. Louis Catholic | 3A | 17-12 | 29 | 12.37 |
| 7 | Church Point | 3A | 17-6 | 23 | 12.00 |
| 8 | Berwick | 3A | 15-12 | 27 | 11.99 |
| 9 | Rayne | 4A | 15-10 | 25 | 11.59 |
| 10 | Madison Prep | 3A | 24-11 | 35 | 11.55 |
| 11 | Parkview Baptist | 3A | 13-14 | 27 | 11.51 |
| 12 | Westlake | 3A | 11-11 | 22 | 11.27 |
| 13 | Vandebilt Catholic | 4A | 11-15 | 26 | 11.06 |
| 14 | Iowa | 4A | 12-9 | 21 | 10.23 |
| 15 | Morgan City | 4A | 12-13 | 25 | 9.90 |
| 16 | West Feliciana | 4A | 16-14 | 30 | 9.81 |
| 17 | Loranger | 4A | 11-6 | 17 | 9.57 |
| 18 | Plaquemine | 4A | 13-5 | 18 | 9.17 |
| 19 | Lake Charles College Prep | 3A | 15-10 | 25 | 9.07 |
| 20 | Jennings | 3A | 10-6 | 16 | 8.76 |
| 21 | Abramson | 4A | 14-2 | 16 | 8.72 |
| 22 | St. Charles | 4A | 10-17 | 27 | 8.56 |
| 23 | Cabrini | 3A | 7-16 | 23 | 7.97 |
| 24 | John F. Kennedy | 3A | 9-9 | 18 | 7.72 |
| 25 | Breaux Bridge | 4A | 6-16 | 22 | 7.58 |
| 26 | Sterlington | 3A | 2-0 | 2 | 7.00 |
| 27 | South Beauregard | 3A | 7-14 | 21 | 6.89 |
| 28 | GEO Next Generation | 3A | 10-13 | 23 | 6.87 |
| 29 | Collegiate Baton Rouge | 3A | 8-9 | 17 | 6.73 |
| 30 | Jefferson Rise Charter | 3A | 9-9 | 18 | 6.69 |
| 31 | De La Salle | 3A | 5-17 | 22 | 6.51 |
| 32 | St. Martinville | 3A | 4-19 | 23 | 6.39 |
| 33 | Franklinton | 4A | 6-7 | 13 | 6.34 |
| 34 | Istrouma | 4A | 16-11 | 27 | 6.31 |
| 35 | Belaire | 4A | 4-14 | 18 | 6.23 |
| 36 | Eunice | 4A | 6-14 | 20 | 6.21 |
| 37 | Abbeville | 3A | 9-8 | 17 | 5.93 |
| 38 | Sarah T. Reed | 2A | 6-11 | 17 | 5.88 |
| 39 | St. James | 3A | 6-20 | 26 | 5.75 |
| 40 | Opelousas | 4A | 7-14 | 21 | 5.62 |
| 41 | Lord Beaconsfield Landry | 3A | 3-11 | 14 | 4.69 |
| 42 | N.O. Charter Science and Math | 4A | 4-10 | 14 | 4.63 |
| 43 | Booker T. Washington - N.O. | 3A | 3-14 | 17 | 4.54 |
| 44 | Morris Jeff | 3A | 6-11 | 17 | 4.43 |
| 45 | Woodlawn - Shrev. | 4A | 5-9 | 14 | 4.27 |
| 46 | Crowley | 3A | 3-17 | 20 | 4.20 |
| 47 | Northwest | 3A | 4-12 | 16 | 3.98 |
| 48 | Northside | 4A | 2-21 | 23 | 3.91 |
| 49 | Helix Mentorship Academy | 3A | 0-5 | 5 | 3.89 |
| 50 | Bogalusa | 3A | 0-6 | 6 | 3.52 |
| 51 | Washington-Marion | 4A | 1-14 | 15 | 3.50 |
| 52 | Walter L. Cohen | 2A | 1-16 | 17 | 2.92 |
›Division IV
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Metairie Park Country Day | 2A | 20-3 | 23 | 18.76 |
| 2 | Dunham | 2A | 21-5 | 26 | 18.37 |
| 3 | Catholic - N.I. | 2A | 21-3 | 24 | 17.41 |
| 4 | Lafayette Christian | 2A | 21-8 | 29 | 14.98 |
| 5 | Isidore Newman | 2A | 17-6 | 23 | 14.66 |
| 6 | Loyola Prep | 4A | 14-6 | 20 | 13.84 |
| 7 | Acad. of Sacred Heart - N.O. | 1A | 16-5 | 21 | 13.73 |
| 8 | Marksville | 3A | 20-7 | 27 | 13.14 |
| 9 | Northlake Christian | 2A | 21-9 | 30 | 12.69 |
| 10 | John Curtis Christian | 5A | 14-13 | 27 | 12.19 |
| 11 | Calvary Baptist | 2A | 16-13 | 29 | 11.37 |
| 12 | Houma Christian | 2A | 9-9 | 18 | 11.10 |
| 13 | Pope John Paul II | 2A | 11-16 | 27 | 10.88 |
| 14 | Welsh | 2A | 15-6 | 21 | 10.72 |
| 15 | Fisher | 3A | 11-9 | 20 | 10.27 |
| 16 | St. Thomas Aquinas | 2A | 11-6 | 17 | 10.12 |
| 17 | Donaldsonville | 3A | 4-2 | 6 | 9.71 |
| 18 | Notre Dame | 2A | 8-17 | 25 | 9.65 |
| 19 | DeQuincy | 2A | 13-9 | 22 | 8.92 |
| 20 | Episcopal | 2A | 6-13 | 19 | 8.58 |
| 21 | Loreauville | 2A | 14-17 | 31 | 8.52 |
| 22 | Doyle | 3A | 10-12 | 22 | 8.50 |
| 23 | Many | 2A | 8-14 | 22 | 8.42 |
| 24 | Glen Oaks | 3A | 11-5 | 16 | 8.32 |
| 25 | Slaughter Community Charter | 2A | 14-8 | 22 | 8.23 |
| 26 | Delcambre | 2A | 9-11 | 20 | 7.86 |
| 27 | Thomas Jefferson | 3A | 7-17 | 24 | 7.84 |
| 28 | Springfield | 3A | 8-10 | 18 | 7.38 |
| 29 | North Caddo | 2A | 9-8 | 17 | 6.90 |
| 30 | Vinton | 2A | 7-11 | 18 | 6.85 |
| 31 | Port Allen | 3A | 9-13 | 22 | 6.42 |
| 32 | Evangel Christian | 5A | 9-15 | 24 | 6.40 |
| 33 | Franklin | 2A | 9-13 | 22 | 6.31 |
| 34 | Patterson | 3A | 6-12 | 18 | 6.21 |
| 35 | Red River | 2A | 6-11 | 17 | 6.21 |
| 36 | Port Barre | 2A | 4-14 | 18 | 6.04 |
| 37 | Pine | 3A | 9-11 | 20 | 5.76 |
| 38 | Sophie B. Wright | 3A | 5-13 | 18 | 5.71 |
| 39 | Baker | 2A | 6-6 | 12 | 5.51 |
| 40 | St. Mary's Academy | 2A | 6-21 | 27 | 5.36 |
| 41 | Independence | 2A | 7-7 | 14 | 5.25 |
| 42 | Ursuline Academy | 3A | 3-13 | 16 | 5.23 |
| 43 | Mansfield | 2A | 5-5 | 10 | 4.95 |
| 44 | West St. Mary | 2A | 1-12 | 13 | 4.17 |
| 45 | Vidalia | 3A | 1-7 | 8 | 3.72 |
| 46 | Amite | 3A | 1-9 | 10 | 3.37 |
| 47 | St. Helena College & Career Acad. | 2A | 0-10 | 10 | 3.00 |
| 48 | Magnolia School of Excellence | 2A | 3-7 | 10 | 2.92 |
| 49 | Richwood | 3A | 0-11 | 11 | 1.89 |
| 50 | Green Oaks | 2A | 0-7 | 7 | 1.37 |
| 51 | Ferriday | 2A | 0-1 | 1 | 0.33 |