2025-2026 LHSAA
SOFTBALL POWER RANKINGS
›Non-Select Division I
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Walker | 5A | 24-3 | 27 | 36.96 | 19.19 |
| 2 | Sam Houston | 5A | 27-3 | 30 | 35.73 | 17.73 |
| 3 | West Monroe | 5A | 24-8 | 32 | 34.53 | 19.53 |
| 4 | East Ascension | 5A | 20-8 | 28 | 33.11 | 18.82 |
| 5 | St. Amant | 5A | 23-8 | 31 | 33.10 | 18.26 |
| 6 | Destrehan | 5A | 22-6 | 28 | 33.07 | 17.36 |
| 7 | Natchitoches Central | 5A | 25-6 | 31 | 32.97 | 16.84 |
| 8 | Hahnville | 5A | 19-12 | 31 | 31.19 | 18.94 |
| 9 | Ouachita Parish | 5A | 22-11 | 33 | 30.52 | 17.18 |
| 10 | Live Oak | 5A | 19-14 | 33 | 30.39 | 18.88 |
| 11 | Barbe | 5A | 24-9 | 33 | 30.30 | 15.76 |
| 12 | Dutchtown | 5A | 17-13 | 30 | 30.22 | 18.88 |
| 13 | Airline | 5A | 17-11 | 28 | 29.95 | 17.80 |
| 14 | Chalmette | 5A | 20-8 | 28 | 29.48 | 15.20 |
| 15 | Northshore | 5A | 22-9 | 31 | 28.84 | 14.65 |
| 16 | Benton | 5A | 15-14 | 29 | 28.19 | 17.84 |
| 17 | Central - B.R. | 5A | 18-9 | 27 | 28.17 | 14.83 |
| 18 | Southside | 5A | 16-14 | 30 | 28.03 | 17.37 |
| 19 | Thibodaux | 5A | 18-9 | 27 | 28.00 | 14.67 |
| 20 | West Ouachita | 4A | 15-16 | 31 | 28.00 | 18.32 |
| 21 | Sulphur | 5A | 15-13 | 28 | 27.79 | 17.07 |
| 22 | Mandeville | 5A | 17-13 | 30 | 26.93 | 15.60 |
| 23 | Prairieville | 5A | 13-19 | 32 | 26.78 | 18.66 |
| 24 | Northwood - Shrev. | 4A | 19-7 | 26 | 26.50 | 11.88 |
| 25 | Haughton | 5A | 16-18 | 34 | 26.35 | 16.94 |
| 26 | Ruston | 5A | 13-14 | 27 | 26.22 | 16.59 |
| 27 | Neville | 5A | 14-15 | 29 | 26.07 | 16.41 |
| 28 | Central Lafourche | 5A | 14-13 | 27 | 24.93 | 14.56 |
| 29 | Denham Springs | 5A | 10-23 | 33 | 23.73 | 17.67 |
| 30 | Covington | 5A | 15-13 | 28 | 23.50 | 12.79 |
| 31 | Zachary | 5A | 14-16 | 30 | 23.48 | 14.15 |
| 32 | Terrebonne | 5A | 13-15 | 28 | 23.11 | 13.82 |
| 33 | Parkway | 5A | 11-16 | 27 | 22.81 | 14.67 |
| 34 | H.L. Bourgeois | 5A | 13-17 | 30 | 22.33 | 13.67 |
| 35 | East St. John | 5A | 18-11 | 29 | 21.71 | 9.29 |
| 36 | Fontainebleau | 5A | 12-14 | 26 | 21.46 | 12.23 |
| 37 | Slidell | 5A | 8-18 | 26 | 20.50 | 14.35 |
| 38 | New Iberia | 5A | 7-20 | 27 | 20.06 | 14.87 |
| 39 | South Lafourche | 4A | 5-17 | 22 | 18.68 | 14.14 |
| 40 | Salmen | 5A | 0-25 | 25 | 12.34 | 12.34 |
›Non-Select Division II
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | North DeSoto | 4A | 25-8 | 33 | 35.24 | 19.18 |
| 2 | Lutcher | 4A | 21-6 | 27 | 33.81 | 17.52 |
| 3 | Brusly | 4A | 23-6 | 29 | 32.71 | 16.22 |
| 4 | North Vermilion | 4A | 25-5 | 30 | 32.03 | 15.10 |
| 5 | Iota | 3A | 23-7 | 30 | 29.30 | 13.63 |
| 6 | Lakeshore | 4A | 18-8 | 26 | 29.23 | 14.69 |
| 7 | Grant | 4A | 21-11 | 32 | 28.59 | 15.34 |
| 8 | Iowa | 4A | 14-14 | 28 | 27.96 | 17.39 |
| 9 | Pearl River | 4A | 13-11 | 24 | 26.98 | 15.40 |
| 10 | South Terrebonne | 4A | 12-12 | 24 | 26.46 | 15.71 |
| 11 | Belle Chasse | 4A | 11-11 | 22 | 26.32 | 15.50 |
| 12 | Beau Chene | 4A | 17-6 | 23 | 25.87 | 11.09 |
| 13 | Cecilia | 4A | 12-14 | 26 | 25.42 | 15.88 |
| 14 | Jennings | 3A | 14-11 | 25 | 24.20 | 12.84 |
| 15 | Assumption | 4A | 7-18 | 25 | 22.96 | 16.56 |
| 16 | Minden | 4A | 11-15 | 26 | 22.88 | 14.04 |
| 17 | DeRidder | 4A | 11-12 | 23 | 22.70 | 12.96 |
| 18 | Rayne | 4A | 11-15 | 26 | 22.42 | 13.73 |
| 19 | Eunice | 4A | 11-13 | 24 | 22.29 | 13.04 |
| 20 | Plaquemine | 4A | 14-11 | 25 | 22.10 | 10.42 |
| 21 | Albany | 3A | 11-17 | 28 | 22.00 | 13.50 |
| 22 | Franklin Parish | 4A | 8-14 | 22 | 21.00 | 13.55 |
| 23 | Franklinton | 4A | 8-17 | 25 | 20.24 | 13.28 |
| 24 | West Feliciana | 4A | 8-15 | 23 | 20.07 | 12.76 |
| 25 | Abbeville | 3A | 5-7 | 12 | 19.83 | 11.33 |
| 26 | Livonia | 4A | 10-20 | 30 | 19.02 | 12.22 |
| 27 | LaGrange | 4A | 8-9 | 17 | 18.88 | 9.47 |
| 28 | Morgan City | 4A | 6-18 | 24 | 17.92 | 12.75 |
| 29 | Carroll | 3A | 8-8 | 16 | 17.06 | 7.06 |
| 30 | Breaux Bridge | 4A | 5-14 | 19 | 16.47 | 11.11 |
| 31 | Westgate | 4A | 8-13 | 21 | 16.24 | 8.62 |
| 32 | A.J. Ellender | 4A | 6-22 | 28 | 15.75 | 11.11 |
| 33 | Northwest | 3A | 7-13 | 20 | 15.30 | 8.10 |
| 34 | Bastrop | 3A | 5-14 | 19 | 14.68 | 9.32 |
| 35 | Bossier | 4A | 2-8 | 10 | 12.60 | 8.60 |
| 36 | Opelousas | 4A | 3-11 | 14 | 12.07 | 7.64 |
| 37 | Broadmoor | 4A | 0-11 | 11 | 11.86 | 11.86 |
| 38 | Wossman | 4A | 3-10 | 13 | 11.00 | 6.23 |
| 39 | St. Martinville | 3A | 1-13 | 14 | 9.57 | 8.14 |
| 40 | Woodlawn - Shrev. | 4A | 0-11 | 11 | 7.64 | 7.45 |
›Non-Select Division III
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Jena | 3A | 24-5 | 29 | 36.31 | 18.17 |
| 2 | Kaplan | 3A | 22-6 | 28 | 35.32 | 17.18 |
| 3 | French Settlement | 2A | 18-2 | 20 | 34.65 | 14.55 |
| 4 | Winnfield | 2A | 24-8 | 32 | 32.47 | 16.03 |
| 5 | Sterlington | 3A | 16-6 | 22 | 32.18 | 16.27 |
| 6 | Pine Prairie | 3A | 20-6 | 26 | 32.15 | 15.85 |
| 7 | Many | 2A | 19-13 | 32 | 28.81 | 16.00 |
| 8 | Berwick | 3A | 19-8 | 27 | 28.37 | 12.89 |
| 9 | Doyle | 3A | 13-17 | 30 | 27.82 | 17.08 |
| 10 | Marksville | 3A | 14-13 | 27 | 27.78 | 16.52 |
| 11 | South Beauregard | 3A | 15-10 | 25 | 27.52 | 14.72 |
| 12 | Loreauville | 2A | 19-14 | 33 | 26.70 | 14.03 |
| 13 | Caldwell Parish | 3A | 11-21 | 32 | 24.62 | 16.62 |
| 14 | Patterson | 3A | 17-9 | 26 | 24.42 | 10.19 |
| 15 | Mamou | 3A | 9-13 | 22 | 24.23 | 14.86 |
| 16 | Red River | 2A | 15-10 | 25 | 24.16 | 11.84 |
| 17 | Church Point | 3A | 11-14 | 25 | 24.04 | 14.76 |
| 18 | Erath | 3A | 11-15 | 26 | 23.15 | 14.15 |
| 19 | St. James | 3A | 8-16 | 24 | 21.94 | 13.85 |
| 20 | Vidalia | 3A | 16-14 | 30 | 21.83 | 11.03 |
| 21 | Port Barre | 2A | 13-13 | 26 | 21.77 | 11.23 |
| 22 | Ville Platte | 3A | 11-10 | 21 | 21.67 | 10.14 |
| 23 | Avoyelles | 2A | 11-9 | 20 | 21.50 | 10.10 |
| 24 | Springfield | 3A | 7-13 | 20 | 21.20 | 12.90 |
| 25 | Westlake | 3A | 8-11 | 19 | 20.68 | 11.95 |
| 26 | Mansfield | 2A | 11-12 | 23 | 20.57 | 10.39 |
| 27 | Pine | 3A | 9-9 | 18 | 20.28 | 9.17 |
| 28 | Kinder | 2A | 3-16 | 19 | 19.84 | 15.63 |
| 29 | Crowley | 3A | 10-12 | 22 | 19.45 | 9.91 |
| 30 | North Webster | 3A | 6-17 | 23 | 18.87 | 12.35 |
| 31 | Port Allen | 3A | 5-13 | 18 | 18.31 | 11.42 |
| 32 | Rayville | 2A | 8-15 | 23 | 17.26 | 9.78 |
| 33 | Madison | 2A | 4-7 | 11 | 15.36 | 8.09 |
| 34 | Donaldsonville | 3A | 2-8 | 10 | 13.45 | 7.65 |
| 35 | Bogalusa | 3A | 1-11 | 12 | 11.42 | 9.25 |
| 36 | Union Parish | 2A | 0-16 | 16 | 10.12 | 10.12 |
| 37 | Green Oaks | 2A | 0-7 | 7 | 9.29 | 7.86 |
| 38 | Baker | 2A | 0-18 | 18 | 8.75 | 8.19 |
›Non-Select Division IV
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | LaSalle | 1A | 21-5 | 26 | 33.23 | 15.38 |
| 2 | Oak Grove | 2A | 14-8 | 22 | 31.50 | 16.95 |
| 3 | Logansport | 1A | 20-10 | 30 | 31.22 | 15.68 |
| 4 | Lakeside | 2A | 21-9 | 30 | 31.20 | 15.33 |
| 5 | Merryville | 1A | 19-4 | 23 | 29.09 | 11.09 |
| 6 | Mangham | 2A | 18-6 | 24 | 28.08 | 12.33 |
| 7 | Oakdale | 2A | 18-10 | 28 | 27.86 | 14.07 |
| 8 | DeQuincy | 2A | 18-13 | 31 | 27.32 | 13.97 |
| 9 | Montgomery | 1A | 20-13 | 33 | 27.30 | 14.27 |
| 10 | Delcambre | 2A | 20-6 | 26 | 26.42 | 9.81 |
| 11 | Grand Lake | 1A | 15-7 | 22 | 23.55 | 9.64 |
| 12 | Plain Dealing | 1A | 15-6 | 21 | 23.52 | 6.86 |
| 13 | Basile | 1A | 13-10 | 23 | 22.17 | 10.17 |
| 14 | South Plaquemines | 2A | 10-14 | 24 | 21.96 | 10.88 |
| 15 | White Castle | 1A | 15-9 | 24 | 20.58 | 6.08 |
| 16 | East Iberville | 1A | 9-8-1 | 18 | 20.28 | 7.67 |
| 17 | Midland | 2A | 9-9 | 18 | 19.39 | 8.17 |
| 18 | East Beauregard | 2A | 6-11 | 17 | 19.35 | 12.18 |
| 19 | Ringgold | 1A | 8-12 | 20 | 18.79 | 10.79 |
| 20 | Varnado | 1A | 6-5 | 11 | 18.45 | 6.82 |
| 21 | Lakeview | 1A | 7-16 | 23 | 18.00 | 11.36 |
| 22 | Haynesville | 1A | 6-11 | 17 | 17.76 | 10.00 |
| 23 | Gueydan | 1A | 9-8 | 17 | 17.24 | 5.82 |
| 24 | Lake Arthur | 2A | 4-14 | 18 | 17.06 | 11.83 |
| 25 | West St. Mary | 2A | 4-7 | 11 | 16.82 | 9.00 |
| 26 | Delhi | 1A | 4-9 | 13 | 16.08 | 8.23 |
| 27 | Vinton | 2A | 5-14 | 19 | 16.05 | 10.47 |
| 28 | West St. John | 1A | 5-11 | 16 | 15.78 | 7.66 |
| 29 | Centerville | 1A | 2-9 | 11 | 15.73 | 11.00 |
| 30 | Homer | 2A | 4-11 | 15 | 15.00 | 9.13 |
| 31 | Oberlin | 1A | 2-18 | 20 | 15.00 | 11.90 |
| 32 | Welsh | 2A | 2-18 | 20 | 14.75 | 12.05 |
| 33 | North Iberville | 1A | 5-15-1 | 21 | 13.95 | 7.90 |
| 34 | Elton | 1A | 3-17 | 20 | 13.75 | 10.35 |
| 35 | Jonesboro-Hodge | 1A | 4-14 | 18 | 13.56 | 7.78 |
| 36 | Franklin | 2A | 0-19 | 19 | 10.68 | 9.11 |
| 37 | North Central | 1A | 0-15 | 15 | 10.47 | 8.60 |
| 38 | Jeanerette | 1A | 2-10 | 12 | 10.25 | 4.92 |
| 39 | Arcadia | 1A | 2-13 | 15 | 9.93 | 6.47 |
| 40 | Ferriday | 2A | 0-6 | 6 | 8.67 | 8.00 |
›Select Division I
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Mt. Carmel | 5A | 22-5 | 27 | 33.76 | 17.46 |
| 2 | Pineville | 5A | 25-9 | 34 | 33.50 | 18.79 |
| 3 | Archbishop Chapelle | 5A | 22-8 | 30 | 32.40 | 17.73 |
| 4 | John Curtis Christian | 5A | 18-11 | 29 | 31.07 | 18.66 |
| 5 | Ponchatoula | 5A | 24-8 | 32 | 30.38 | 15.38 |
| 6 | St. Thomas More | 4A | 17-11 | 28 | 28.46 | 16.32 |
| 7 | Tioga | 4A | 17-13 | 30 | 28.20 | 16.87 |
| 8 | Alexandria | 5A | 14-16 | 30 | 28.00 | 18.67 |
| 9 | Teurlings Catholic | 4A | 20-11 | 31 | 27.16 | 14.26 |
| 10 | Acadiana | 5A | 15-12 | 27 | 26.74 | 15.63 |
| 11 | St. Joseph's Academy | 5A | 15-14 | 29 | 26.43 | 16.09 |
| 12 | Dominican | 5A | 11-15 | 26 | 25.81 | 17.35 |
| 13 | Lafayette | 5A | 17-9 | 26 | 25.46 | 12.38 |
| 14 | Evangel Christian | 5A | 13-14 | 27 | 24.89 | 15.26 |
| 15 | Captain Shreve | 5A | 16-15 | 31 | 24.68 | 14.35 |
| 16 | Caddo Magnet | 4A | 14-12 | 26 | 24.65 | 13.88 |
| 17 | John Ehret | 5A | 14-6 | 20 | 23.65 | 9.65 |
| 18 | Edna Karr | 5A | 17-10 | 27 | 23.52 | 10.93 |
| 19 | C.E. Byrd | 5A | 5-16 | 21 | 21.14 | 16.38 |
| 20 | Warren Easton | 5A | 10-12 | 22 | 19.73 | 10.64 |
| 21 | St. Scholastica | 4A | 5-14 | 19 | 19.53 | 14.26 |
| 22 | Woodlawn - B.R. | 5A | 10-11-1 | 22 | 17.98 | 8.66 |
| 23 | Ben Franklin | 5A | 8-13 | 21 | 17.76 | 10.14 |
| 24 | Comeaux | 4A | 5-10 | 15 | 16.40 | 9.73 |
| 25 | L. W. Higgins | 5A | 5-9 | 14 | 15.43 | 8.29 |
| 26 | Hammond | 5A | 3-21 | 24 | 15.38 | 12.88 |
| 27 | Carencro | 5A | 4-13 | 17 | 14.85 | 10.15 |
| 28 | Riverdale | 5A | 3-10 | 13 | 14.23 | 9.62 |
| 29 | Huntington | 5A | 4-19 | 23 | 14.22 | 10.74 |
| 30 | Liberty | 5A | 3-15 | 18 | 13.86 | 10.53 |
| 31 | Southwood | 4A | 4-16 | 20 | 13.15 | 9.15 |
| 32 | Scotlandville | 5A | 2-11 | 13 | 12.88 | 9.81 |
| 33 | Bonnabel | 5A | 2-14 | 16 | 11.75 | 9.25 |
| 34 | East Jefferson | 5A | 2-16 | 18 | 11.56 | 9.33 |
›Select Division II
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Vandebilt Catholic | 4A | 25-3 | 28 | 34.50 | 15.86 |
| 2 | E.D. White | 4A | 24-4 | 28 | 33.96 | 16.32 |
| 3 | Archbishop Hannan | 4A | 22-4 | 26 | 32.81 | 15.19 |
| 4 | St. Charles | 4A | 21-11 | 32 | 30.11 | 16.17 |
| 5 | Patrick Taylor - Science/Tech. | 3A | 27-6 | 33 | 29.61 | 12.45 |
| 6 | Buckeye | 3A | 21-12 | 33 | 29.45 | 16.55 |
| 7 | St. Michael the Archangel | 4A | 22-9 | 31 | 28.73 | 14.08 |
| 8 | Haynes Academy | 3A | 18-10 | 28 | 26.64 | 13.14 |
| 9 | Acadiana Renaissance Charter | 3A | 13-9 | 22 | 24.80 | 12.52 |
| 10 | Loyola Prep | 4A | 12-9 | 21 | 22.19 | 10.57 |
| 11 | Loranger | 4A | 12-10 | 22 | 21.27 | 10.09 |
| 12 | David Thibodaux | 4A | 8-15 | 23 | 20.91 | 13.70 |
| 13 | Cabrini | 3A | 9-12 | 21 | 20.86 | 11.81 |
| 14 | Academy of Our Lady | 4A | 8-19 | 27 | 20.70 | 14.04 |
| 15 | Kenner Discovery Health Science | 4A | 9-12 | 21 | 20.57 | 11.33 |
| 16 | Madison Prep | 3A | 8-10 | 18 | 20.44 | 11.44 |
| 17 | New Orleans Military & Maritime | 4A | 10-4 | 14 | 20.43 | 5.57 |
| 18 | The Willow School | 4A | 10-15 | 25 | 20.26 | 11.30 |
| 19 | Leesville | 4A | 4-20 | 24 | 18.62 | 15.21 |
| 20 | Peabody | 4A | 8-17 | 25 | 17.72 | 11.32 |
| 21 | Tara | 4A | 5-8-1 | 14 | 17.39 | 9.89 |
| 22 | Booker T. Washington - Shr. | 4A | 8-9 | 17 | 16.71 | 7.06 |
| 23 | Frederick A Douglass | 4A | 7-5 | 12 | 16.67 | 4.83 |
| 24 | McDonogh #35 | 4A | 4-12 | 16 | 15.28 | 9.41 |
| 25 | Eleanor McMain | 4A | 2-2 | 4 | 14.50 | 4.50 |
| 26 | McKinley | 4A | 4-11 | 15 | 13.67 | 7.93 |
| 27 | Livingston Collegiate | 3A | 3-9 | 12 | 13.25 | 7.75 |
| 28 | Washington-Marion | 4A | 2-13 | 15 | 12.27 | 9.60 |
| 29 | Booker T. Washington - N.O. | 3A | 2-7 | 9 | 12.00 | 7.33 |
| 30 | Lake Charles College Prep | 3A | 1-27 | 28 | 11.82 | 10.89 |
| 31 | Lord Beaconsfield Landry | 3A | 3-12 | 15 | 11.80 | 7.53 |
| 32 | Northside | 4A | 0-9 | 9 | 11.11 | 11.11 |
| 33 | Abramson | 4A | 1-5 | 6 | 9.83 | 6.50 |
| 34 | John F. Kennedy | 3A | 2-10 | 12 | 8.83 | 5.17 |
| 35 | N.O. Charter Science and Math | 4A | 0-9 | 9 | 5.00 | 4.78 |
›Select Division III
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Calvary Baptist | 2A | 33-1 | 34 | 40.16 | 18.51 |
| 2 | Parkview Baptist | 3A | 27-6 | 33 | 35.76 | 17.27 |
| 3 | Notre Dame | 2A | 30-2 | 32 | 33.62 | 13.62 |
| 4 | D'Arbonne Woods Charter | 2A | 19-11 | 30 | 31.93 | 17.13 |
| 5 | St. Louis Catholic | 3A | 20-6 | 26 | 29.85 | 13.69 |
| 6 | Northlake Christian | 2A | 20-9 | 29 | 29.76 | 14.17 |
| 7 | St. Thomas Aquinas | 2A | 23-8 | 31 | 29.35 | 12.77 |
| 8 | Bunkie | 3A | 15-12 | 27 | 27.85 | 15.48 |
| 9 | Pope John Paul II | 2A | 9-10 | 19 | 26.84 | 15.16 |
| 10 | Houma Christian | 2A | 12-11 | 23 | 26.74 | 14.74 |
| 11 | Rosepine | 2A | 19-11 | 30 | 26.13 | 12.67 |
| 12 | Isidore Newman | 2A | 12-7 | 19 | 26.11 | 12.32 |
| 13 | University Lab | 3A | 15-7 | 22 | 25.91 | 11.27 |
| 14 | Jewel Sumner | 3A | 19-11 | 30 | 25.43 | 11.50 |
| 15 | Catholic - N.I. | 2A | 14-9 | 23 | 25.39 | 12.17 |
| 16 | Fisher | 3A | 10-8 | 18 | 23.67 | 10.67 |
| 17 | Metairie Park Country Day | 2A | 12-3 | 15 | 23.60 | 4.80 |
| 18 | Lafayette Christian | 2A | 9-10 | 19 | 22.37 | 12.05 |
| 19 | Episcopal | 2A | 9-8 | 17 | 21.88 | 10.59 |
| 20 | Dunham | 2A | 12-10 | 22 | 21.84 | 9.75 |
| 21 | St. Mary's Academy | 2A | 12-10 | 22 | 21.00 | 7.73 |
| 22 | North Caddo | 2A | 7-10 | 17 | 20.94 | 10.71 |
| 23 | De La Salle | 3A | 8-7 | 15 | 19.80 | 7.93 |
| 24 | Beekman Charter | 2A | 11-14 | 25 | 19.44 | 10.08 |
| 25 | Ursuline Academy | 3A | 11-15 | 26 | 18.27 | 8.96 |
| 26 | Thomas Jefferson | 3A | 3-16 | 19 | 16.74 | 12.21 |
| 27 | Independence | 2A | 3-20 | 23 | 15.07 | 10.89 |
| 28 | Lafayette Renaissance Charter Academy | 2A | 5-11 | 16 | 14.94 | 8.31 |
| 29 | Jefferson Rise Charter | 3A | 2-6 | 8 | 14.00 | 8.75 |
| 30 | St. Katharine Drexel | 2A | 0-5 | 5 | 11.20 | 8.80 |
| 31 | Morris Jeff | 3A | 0-2 | 2 | 3.00 | 3.00 |
›Select Division IV
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Riverside Academy | 1A | 18-8 | 26 | 34.54 | 17.15 |
| 2 | Glenbrook | 1A | 22-6 | 28 | 33.00 | 14.36 |
| 3 | Covenant Christian | 1A | 15-3 | 18 | 31.83 | 11.17 |
| 4 | Ascension Catholic | 1A | 15-11 | 26 | 31.04 | 15.88 |
| 5 | Central Private | 1A | 17-7 | 24 | 30.83 | 13.50 |
| 6 | Sacred Heart | 1A | 16-12 | 28 | 30.57 | 15.79 |
| 7 | Holy Savior Menard | 2A | 16-12 | 28 | 30.32 | 16.25 |
| 8 | Opelousas Catholic | 1A | 15-14 | 29 | 29.62 | 16.10 |
| 9 | St. John | 1A | 17-12 | 29 | 29.34 | 14.59 |
| 10 | Ouachita Christian | 2A | 17-11 | 28 | 29.11 | 15.18 |
| 11 | St. Mary's | 1A | 21-9 | 30 | 29.10 | 12.63 |
| 12 | Cedar Creek | 1A | 18-13 | 31 | 28.32 | 14.58 |
| 13 | Catholic - P.C. | 1A | 13-13 | 26 | 28.08 | 15.31 |
| 14 | St. Frederick | 1A | 17-13 | 30 | 27.17 | 13.70 |
| 15 | St. Edmund | 1A | 15-11 | 26 | 26.04 | 12.65 |
| 16 | Ascension Christian | 1A | 11-12 | 23 | 25.02 | 12.67 |
| 17 | Delhi Charter | 2A | 17-5 | 22 | 24.18 | 8.45 |
| 18 | Central Catholic | 1A | 10-11 | 21 | 23.95 | 11.57 |
| 19 | Louise McGehee | 1A | 10-7 | 17 | 23.53 | 9.18 |
| 20 | Westminster Christian - Lafayette | 1A | 15-10 | 25 | 23.16 | 8.52 |
| 21 | Vermilion Catholic | 1A | 8-15 | 23 | 22.61 | 13.48 |
| 22 | Delta Charter | 1A | 12-16 | 28 | 21.18 | 11.82 |
| 23 | Slaughter Community Charter | 2A | 8-14 | 22 | 20.91 | 12.00 |
| 24 | Hanson Memorial | 1A | 6-15 | 21 | 20.57 | 12.10 |
| 25 | Westminster Christian | 1A | 8-9 | 17 | 20.41 | 9.71 |
| 26 | Highland Baptist | 1A | 6-11 | 17 | 19.29 | 10.12 |
| 27 | Pickering | 2A | 9-12 | 21 | 18.71 | 9.76 |
| 28 | St. Martin's Episcopal | 1A | 4-11 | 15 | 16.53 | 8.27 |
| 29 | Northwood - Lena | 1A | 2-16 | 18 | 16.50 | 13.28 |
| 30 | Block | 1A | 2-21 | 23 | 13.17 | 10.57 |
| 31 | Rapides | 2A | 1-22 | 23 | 12.57 | 11.52 |
| 32 | Lincoln Preparatory School | 1A | 1-12 | 13 | 12.54 | 10.69 |
| 33 | Crescent City | 1A | 0-2 | 2 | 5.00 | 5.00 |
›Class B
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Stanley | Class B | 23-7 | 30 | 37.72 | 17.45 |
| 2 | Quitman | Class B | 21-9 | 30 | 35.93 | 17.40 |
| 3 | Hicks | Class B | 18-3 | 21 | 32.48 | 13.14 |
| 4 | Anacoco | Class B | 12-12 | 24 | 31.08 | 17.00 |
| 5 | Zwolle | Class B | 16-9 | 25 | 30.52 | 14.12 |
| 6 | Family Community | Class B | 15-5 | 20 | 29.30 | 11.40 |
| 7 | Bell City | Class B | 13-8 | 21 | 27.38 | 12.52 |
| 8 | Florien | Class B | 11-19 | 30 | 27.33 | 15.93 |
| 9 | Castor | Class B | 14-11 | 25 | 26.08 | 11.76 |
| 10 | Holden | Class B | 11-15 | 26 | 25.88 | 13.12 |
| 11 | Avoyelles Public Charter | Class B | 16-15 | 31 | 25.87 | 13.10 |
| 12 | Lacassine | Class B | 14-7 | 21 | 25.76 | 10.33 |
| 13 | Doyline | Class B | 16-6 | 22 | 25.64 | 8.73 |
| 14 | Oak Hill | Class B | 13-17 | 30 | 24.70 | 13.90 |
| 15 | Mt. Hermon | Class B | 16-4 | 20 | 24.65 | 5.25 |
| 16 | Grace Christian | Class B | 15-13 | 28 | 24.46 | 12.32 |
| 17 | Glenmora | Class B | 16-14 | 30 | 24.23 | 11.77 |
| 18 | Pitkin | Class B | 10-9 | 19 | 24.05 | 12.16 |
| 19 | Converse | Class B | 8-16 | 24 | 23.83 | 13.58 |
| 20 | Choudrant | Class B | 9-17 | 26 | 23.62 | 14.00 |
| 21 | Weston | Class B | 8-18 | 26 | 22.88 | 14.19 |
| 22 | Simsboro | Class B | 10-19 | 29 | 22.24 | 12.17 |
| 23 | Monterey | Class B | 9-19 | 28 | 22.14 | 13.71 |
| 24 | Fairview | Class B | 4-14 | 18 | 20.50 | 14.83 |
| 25 | Downsville | Class B | 10-14 | 24 | 20.08 | 9.33 |
| 26 | Providence Classical Academy | Class B | 7-10 | 17 | 19.76 | 8.35 |
| 27 | Elizabeth | Class B | 10-13 | 23 | 19.65 | 8.96 |
| 28 | Harrisonburg | Class B | 7-20 | 27 | 18.33 | 11.96 |
| 29 | Forest | Class B | 4-13 | 17 | 17.88 | 10.71 |
| 30 | Hathaway | Class B | 3-10 | 13 | 15.15 | 9.77 |
| 31 | Negreet | Class B | 1-15 | 16 | 12.38 | 10.38 |
›Class C
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Northside Christian | Class C | 16-6 | 22 | 29.73 | 12.09 |
| 2 | Claiborne Christian | Class C | 10-13 | 23 | 25.00 | 13.61 |
| 3 | Hackberry | Class C | 16-5 | 21 | 24.95 | 8.00 |
| 4 | Ebarb | Class C | 15-11 | 26 | 24.46 | 10.46 |
| 5 | Summerfield | Class C | 16-7 | 23 | 24.43 | 7.83 |
| 6 | Maurepas | Class C | 14-15 | 29 | 24.10 | 10.86 |
| 7 | Plainview | Class C | 13-12 | 25 | 22.28 | 10.12 |
| 8 | St. Joseph's - Plaucheville | Class C | 7-20 | 27 | 22.15 | 14.30 |
| 9 | Saline | Class C | 10-10 | 20 | 22.10 | 9.90 |
| 10 | Evans | Class C | 8-10 | 18 | 21.39 | 10.72 |
| 11 | False River | Class C | 10-15 | 25 | 20.96 | 9.52 |
| 12 | Georgetown | Class C | 14-13 | 27 | 20.81 | 8.44 |
| 13 | Simpson | Class C | 10-11 | 21 | 20.05 | 9.48 |
| 14 | Gibsland-Coleman | Class C | 7-7 | 14 | 19.43 | 7.43 |
| 15 | Starks | Class C | 10-14 | 24 | 19.33 | 9.08 |
| 16 | Calvin | Class C | 3-15 | 18 | 18.89 | 12.78 |
| 17 | Dodson | Class C | 8-16 | 24 | 18.58 | 9.58 |
| 18 | V.B. Glencoe Charter | Class C | 5-12 | 17 | 17.94 | 8.29 |
| 19 | South Cameron | Class C | 9-11 | 20 | 17.45 | 6.85 |
| 20 | Family Christian | Class C | 5-13 | 18 | 17.25 | 9.25 |
| 21 | Singer | Class C | 9-11 | 20 | 17.05 | 6.75 |
| 22 | Phoenix | Class C | 3-12 | 15 | 16.47 | 9.53 |
| 23 | Hornbeck | Class C | 5-12 | 17 | 16.12 | 9.53 |
| 24 | Pleasant Hill | Class C | 1-8 | 9 | 10.56 | 7.89 |
| 25 | Johnson Bayou | Class C | 0-11 | 11 | 10.36 | 9.09 |