2025-2026 LHSAA
BOYS' SOCCER POWER RATINGS
›Division I
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Jesuit | 5A | 16-0-1 | 17 | 17.84 | 12.99 |
| 2 | Brother Martin | 5A | 18-3-1 | 22 | 16.60 | 12.40 |
| 3 | Denham Springs | 5A | 17-2-1 | 20 | 16.44 | 12.06 |
| 4 | St. Paul's | 5A | 14-4-2 | 20 | 15.56 | 11.81 |
| 5 | Baton Rouge | 5A | 13-3 | 16 | 15.48 | 11.42 |
| 6 | Catholic - B.R. | 5A | 14-6-2 | 22 | 14.36 | 10.95 |
| 7 | West Monroe | 5A | 13-3-2 | 18 | 13.83 | 9.94 |
| 8 | Southside | 5A | 9-5-4 | 18 | 13.33 | 10.27 |
| 9 | East Ascension | 5A | 12-4-5 | 21 | 13.31 | 9.86 |
| 10 | H.L. Bourgeois | 5A | 12-1-10 | 23 | 13.30 | 9.61 |
| 11 | Mandeville | 5A | 14-8-6 | 28 | 13.01 | 9.97 |
| 12 | Fontainebleau | 5A | 15-3-4 | 22 | 12.91 | 9.05 |
| 13 | Northshore | 5A | 13-5-1 | 19 | 12.86 | 9.30 |
| 14 | Barbe | 5A | 14-7-4 | 25 | 12.81 | 9.62 |
| 15 | Acadiana | 5A | 9-8-4 | 21 | 12.71 | 10.10 |
| 16 | Dutchtown | 5A | 10-9-4 | 23 | 12.56 | 9.95 |
| 17 | Alexandria | 5A | 11-7-2 | 20 | 12.32 | 9.32 |
| 18 | Lafayette | 5A | 11-10-2 | 23 | 12.26 | 9.65 |
| 19 | Destrehan | 5A | 12-6-5 | 23 | 11.55 | 8.33 |
| 20 | Terrebonne | 5A | 10-5-6 | 21 | 11.42 | 8.32 |
| 21 | C.E. Byrd | 5A | 9-6-7 | 22 | 11.15 | 8.31 |
| 22 | Covington | 5A | 8-6-5 | 19 | 10.94 | 8.18 |
| 23 | Zachary | 5A | 10-7-3 | 20 | 10.93 | 7.95 |
| 24 | Benton | 5A | 12-6-3 | 21 | 10.83 | 7.62 |
| 25 | Captain Shreve | 5A | 10-10-4 | 24 | 10.40 | 7.90 |
| 26 | Central - B.R. | 5A | 9-4-5 | 18 | 10.22 | 7.03 |
| 27 | John Ehret | 5A | 16-5-2 | 23 | 10.22 | 6.39 |
| 28 | Hahnville | 5A | 9-9-3 | 21 | 10.20 | 7.70 |
| 29 | Bonnabel | 5A | 9-11-1 | 21 | 10.10 | 7.83 |
| 30 | East Jefferson | 5A | 8-6-2 | 16 | 10.04 | 7.23 |
| 31 | Live Oak | 5A | 8-8-5 | 21 | 10.02 | 7.52 |
| 32 | Sulphur | 5A | 8-12-2 | 22 | 9.95 | 7.90 |
| 33 | West Jefferson | 5A | 8-11-2 | 21 | 9.89 | 7.74 |
| 34 | Walker | 5A | 9-9-5 | 23 | 9.88 | 7.26 |
| 35 | Ponchatoula | 5A | 8-14-1 | 23 | 9.58 | 7.63 |
| 36 | Woodlawn - B.R. | 5A | 7-11-3 | 21 | 9.32 | 7.29 |
| 37 | Airline | 5A | 8-5-2 | 15 | 8.54 | 5.54 |
| 38 | Hammond | 5A | 6-16-2 | 24 | 8.53 | 7.07 |
| 39 | Slidell | 5A | 6-11-1 | 18 | 7.69 | 5.89 |
| 40 | St. Amant | 5A | 3-19-2 | 24 | 7.29 | 6.45 |
| 41 | Haughton | 5A | 6-14-1 | 21 | 6.76 | 5.21 |
| 42 | Thibodaux | 5A | 4-13-1 | 18 | 6.19 | 4.94 |
| 43 | Chalmette | 5A | 2-15-1 | 18 | 6.17 | 5.50 |
| 44 | Huntington | 5A | 0-12-1 | 13 | 4.92 | 4.73 |
›Division II
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Holy Cross | 5A | 16-2-2 | 20 | 15.61 | 11.49 |
| 2 | St. Thomas More | 4A | 15-2-4 | 21 | 14.90 | 10.86 |
| 3 | Teurlings Catholic | 4A | 17-7-1 | 25 | 14.71 | 11.21 |
| 4 | Prairieville | 5A | 21-3 | 24 | 14.56 | 10.19 |
| 5 | The Willow School | 4A | 19-3-4 | 26 | 13.99 | 9.95 |
| 6 | Central Lafourche | 5A | 20-6-1 | 27 | 13.83 | 10.03 |
| 7 | Ben Franklin | 5A | 11-6-2 | 19 | 13.54 | 10.38 |
| 8 | Archbishop Rummel | 5A | 16-6-5 | 27 | 13.51 | 10.08 |
| 9 | Pineville | 5A | 16-2-1 | 19 | 13.38 | 9.04 |
| 10 | Neville | 5A | 12-3 | 15 | 13.25 | 9.25 |
| 11 | David Thibodaux | 4A | 13-5-1 | 19 | 12.93 | 9.38 |
| 12 | Beau Chene | 4A | 13-5-1 | 19 | 12.54 | 8.99 |
| 13 | Caddo Magnet | 4A | 12-6-2 | 20 | 11.14 | 7.89 |
| 14 | North Vermilion | 4A | 10-9-2 | 21 | 11.14 | 8.52 |
| 15 | Tioga | 4A | 13-4-2 | 19 | 10.74 | 7.05 |
| 16 | Ruston | 5A | 10-6 | 16 | 10.50 | 7.38 |
| 17 | Tara | 4A | 12-3-2 | 17 | 10.32 | 6.49 |
| 18 | New Iberia | 5A | 10-10-2 | 22 | 9.97 | 7.47 |
| 19 | Riverdale | 5A | 11-8-2 | 21 | 9.72 | 6.86 |
| 20 | Lakeshore | 4A | 6-11-2 | 19 | 9.14 | 7.30 |
| 21 | Livonia | 4A | 8-7-6 | 21 | 9.11 | 6.49 |
| 22 | Kenner Discovery Health Science | 4A | 8-11-1 | 20 | 9.06 | 6.93 |
| 23 | South Lafourche | 4A | 8-6-4 | 18 | 8.92 | 6.14 |
| 24 | L. W. Higgins | 5A | 12-7 | 19 | 8.22 | 5.07 |
| 25 | Northwood - Shrev. | 4A | 7-7-3 | 17 | 8.02 | 5.52 |
| 26 | Ouachita Parish | 5A | 4-12-2 | 18 | 8.01 | 6.62 |
| 27 | South Terrebonne | 4A | 5-8-3 | 16 | 7.98 | 5.95 |
| 28 | A.J. Ellender | 4A | 5-12-2 | 19 | 7.94 | 6.36 |
| 29 | Sam Houston | 5A | 6-11-3 | 20 | 7.91 | 6.03 |
| 30 | Natchitoches Central | 5A | 6-10-2 | 18 | 7.57 | 5.62 |
| 31 | Belle Chasse | 4A | 10-17-4 | 31 | 7.55 | 5.62 |
| 32 | Carencro | 5A | 7-8-2 | 17 | 7.55 | 5.20 |
| 33 | Comeaux | 4A | 4-11-4 | 19 | 7.39 | 0.00 |
| 34 | Parkway | 5A | 5-6-3 | 14 | 7.38 | 5.05 |
| 35 | West Ouachita | 4A | 6-10-2 | 18 | 7.12 | 5.17 |
| 36 | East St. John | 5A | 3-12-2 | 17 | 6.91 | 5.74 |
| 37 | New Orleans Military & Maritime | 4A | 3-13 | 16 | 6.89 | 5.95 |
| 38 | Broadmoor | 4A | 4-5-2 | 11 | 6.78 | 4.51 |
| 39 | Westgate | 4A | 6-12 | 18 | 6.51 | 4.85 |
| 40 | Liberty | 5A | 5-11-2 | 18 | 5.99 | 4.33 |
| 41 | North DeSoto | 4A | 2-11-1 | 14 | 5.79 | 4.89 |
| 42 | Salmen | 5A | 4-12 | 16 | 5.73 | 4.48 |
| 43 | Pearl River | 4A | 8-10 | 18 | 5.58 | 3.26 |
| 44 | Edna Karr | 5A | 2-10-2 | 14 | 5.21 | 4.08 |
| 45 | LaGrange | 4A | 0-4 | 4 | 5.19 | 5.19 |
| 46 | West Feliciana | 4A | 0-17-2 | 19 | 5.12 | 4.86 |
| 47 | Assumption | 4A | 0-14 | 14 | 4.88 | 4.88 |
| 48 | St. Augustine | 5A | 1-7 | 8 | 4.03 | 3.18 |
| 49 | Southwood | 4A | 1-3 | 4 | 3.56 | 2.31 |
›Division III
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | University Lab | 3A | 15-3-2 | 20 | 14.54 | 10.54 |
| 2 | Loyola Prep | 4A | 12-5-2 | 19 | 13.56 | 10.14 |
| 3 | St. Louis Catholic | 3A | 15-5 | 20 | 13.09 | 9.34 |
| 4 | Archbishop Hannan | 4A | 12-6-2 | 20 | 12.64 | 9.39 |
| 5 | St. Charles | 4A | 14-4-3 | 21 | 12.49 | 8.79 |
| 6 | E.D. White | 4A | 11-8-2 | 21 | 12.32 | 9.46 |
| 7 | Vandebilt Catholic | 4A | 12-7-6 | 25 | 12.20 | 9.20 |
| 8 | Bossier | 4A | 9-7-3 | 19 | 12.18 | 9.42 |
| 9 | Morgan City | 4A | 12-5-2 | 19 | 11.36 | 7.94 |
| 10 | Sterlington | 3A | 12-6 | 18 | 11.15 | 7.82 |
| 11 | St. Michael the Archangel | 4A | 10-10-4 | 24 | 10.27 | 7.77 |
| 12 | Parkview Baptist | 3A | 12-4-4 | 20 | 10.12 | 6.62 |
| 13 | N.O. Charter Science and Math | 4A | 3-1 | 4 | 9.69 | 5.94 |
| 14 | Morris Jeff | 3A | 8-5-2 | 15 | 9.63 | 6.63 |
| 15 | Lutcher | 4A | 5-8-9 | 22 | 9.48 | 7.32 |
| 16 | Livingston Collegiate | 3A | 8-10-2 | 20 | 9.48 | 0.00 |
| 17 | Acadiana Renaissance Charter | 3A | 9-9-3 | 21 | 9.14 | 6.64 |
| 18 | Erath | 3A | 10-6-2 | 18 | 9.03 | 5.97 |
| 19 | Archbishop Shaw | 4A | 10-9-1 | 20 | 8.82 | 6.20 |
| 20 | Buckeye | 3A | 11-7-2 | 20 | 8.47 | 5.47 |
| 21 | Cecilia | 4A | 8-6-2 | 16 | 8.35 | 5.54 |
| 22 | Haynes Academy | 3A | 5-12-2 | 19 | 8.20 | 6.62 |
| 23 | Leesville | 4A | 9-8-2 | 19 | 7.99 | 5.36 |
| 24 | De La Salle | 3A | 9-9-3 | 21 | 7.98 | 5.48 |
| 25 | South Beauregard | 3A | 7-11-1 | 19 | 7.85 | 5.88 |
| 26 | DeRidder | 4A | 3-12-3 | 18 | 7.74 | 6.49 |
| 27 | Kaplan | 3A | 7-7-4 | 18 | 7.56 | 5.06 |
| 28 | Port Allen | 3A | 6-13 | 19 | 7.18 | 5.61 |
| 29 | Minden | 4A | 6-11-1 | 18 | 6.98 | 5.17 |
| 30 | McKinley | 4A | 7-7 | 14 | 6.77 | 4.27 |
| 31 | Grant | 4A | 6-10-1 | 17 | 6.71 | 4.80 |
| 32 | Belaire | 4A | 5-12 | 17 | 6.34 | 4.86 |
| 33 | Young Audiences Charter | 3A | 4-7 | 11 | 6.18 | 4.36 |
| 34 | Patrick Taylor - Science/Tech. | 3A | 4-14-1 | 19 | 5.81 | 4.62 |
| 35 | Opelousas | 4A | 3-15-1 | 19 | 5.22 | 4.30 |
| 36 | Washington-Marion | 4A | 4-12-1 | 17 | 4.88 | 3.55 |
| 37 | St. Martinville | 3A | 3-11-2 | 16 | 4.61 | 3.36 |
| 38 | Peabody | 4A | 0-22 | 22 | 4.40 | 4.40 |
| 39 | Bolton Academy | 3A | 3-11-1 | 15 | 4.36 | 3.19 |
| 40 | Lord Beaconsfield Landry | 3A | 3-11-1 | 15 | 4.33 | 3.07 |
| 41 | Franklinton | 4A | 1-14-1 | 16 | 4.30 | 3.83 |
| 42 | Sophie B. Wright | 3A | 4-7-1 | 12 | 4.03 | 2.16 |
| 43 | Northside | 4A | 0-0 | 0 | 0.00 | 0.00 |
›Division IV
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Isidore Newman | 2A | 10-3-4 | 17 | 13.02 | 9.49 |
| 2 | Northlake Christian | 2A | 15-4-3 | 22 | 12.35 | 8.65 |
| 3 | Vermilion Catholic | 1A | 15-2-1 | 18 | 11.78 | 7.47 |
| 4 | Ascension Episcopal | 1A | 9-8 | 17 | 11.32 | 8.68 |
| 5 | Metairie Park Country Day | 2A | 12-5-1 | 18 | 11.09 | 7.54 |
| 6 | Pope John Paul II | 2A | 12-8-4 | 24 | 10.95 | 8.03 |
| 7 | Covenant Christian | 1A | 10-6-3 | 19 | 10.59 | 7.56 |
| 8 | Grace Christian | B | 13-5-3 | 21 | 10.55 | 0.00 |
| 9 | Holy Savior Menard | 2A | 11-8-2 | 21 | 9.88 | 7.02 |
| 10 | Episcopal | 2A | 6-5-5 | 16 | 9.79 | 7.13 |
| 11 | St. Thomas Aquinas | 2A | 6-6-5 | 17 | 9.55 | 6.93 |
| 12 | Lycee Francais de la Nouvelle Orleans | 1A | 7-9 | 16 | 9.55 | 0.00 |
| 13 | Glenmora | B | 9-8-2 | 19 | 9.30 | 6.66 |
| 14 | Episcopal of Acadiana | B | 9-8 | 17 | 9.00 | 0.00 |
| 15 | Calvary Baptist | 2A | 10-8-3 | 21 | 8.88 | 6.14 |
| 16 | Rapides | 2A | 9-9 | 18 | 8.79 | 6.29 |
| 17 | Ouachita Christian | 2A | 7-5-2 | 14 | 8.74 | 5.88 |
| 18 | Catholic - N.I. | 2A | 7-7-3 | 17 | 8.72 | 6.22 |
| 19 | Lafayette Christian | 2A | 11-12-2 | 25 | 8.46 | 6.05 |
| 20 | Sarah T. Reed | 2A | 9-10-2 | 21 | 8.31 | 7.34 |
| 21 | Walter L. Cohen | 2A | 9-9-3 | 21 | 8.08 | 5.67 |
| 22 | Union Parish | 2A | 10-4-2 | 16 | 8.08 | 4.64 |
| 23 | Jefferson Rise Charter | 3A | 9-8-2 | 19 | 7.81 | 5.18 |
| 24 | St. Martin's Episcopal | 1A | 4-3-1 | 8 | 7.81 | 4.64 |
| 25 | Providence Classical Academy | B | 7-6-2 | 15 | 7.64 | 0.00 |
| 26 | Houma Christian | 2A | 9-6-1 | 16 | 6.88 | 3.91 |
| 27 | Evangel Christian | 5A | 7-7-2 | 16 | 6.80 | 4.30 |
| 28 | Westminster Christian | 1A | 7-10 | 17 | 6.68 | 4.62 |
| 29 | Dunham | 2A | 8-8-1 | 17 | 6.51 | 4.01 |
| 30 | D'Arbonne Woods Charter | 2A | 7-11-1 | 19 | 6.25 | 4.28 |
| 31 | St. Frederick | 1A | 3-11-2 | 16 | 6.02 | 4.77 |
| 32 | Thomas Jefferson | 3A | 4-15-1 | 20 | 5.73 | 4.61 |
| 33 | Westminster Christian - Lafayette | 1A | 1-12-2 | 15 | 5.69 | 5.03 |
| 34 | Delta Charter | 1A | 6-17-2 | 25 | 5.68 | 4.28 |
| 35 | Christ Episcopal School | 1A | 1-7-2 | 10 | 5.40 | 0.00 |
| 36 | Highland Baptist | 1A | 2-17-2 | 21 | 5.10 | 4.38 |
| 37 | Crescent City | 1A | 1-4-1 | 6 | 4.85 | 3.60 |
| 38 | Lafayette Renaissance Charter Academy | 2A | 1-18-2 | 21 | 4.24 | 3.76 |
| 39 | Riverside Academy | 1A | 1-13 | 14 | 4.18 | 3.82 |
| 40 | Fisher | 3A | 0-19 | 19 | 3.82 | 3.82 |
| 41 | North Caddo | 2A | 0-13-1 | 14 | 3.78 | 3.60 |
| 42 | Northeast | 2A | 0-13-2 | 15 | 3.53 | 3.20 |
| 43 | Baker | 2A | 0-0 | 0 | 0.00 | 0.00 |
| 44 | Ecole Classique | 1A | 0-0 | 0 | 0.00 | 0.00 |