2025 LHSAA
FOOTBALL POWER RATINGS
Final update: 7/25/2026 5:50 PM CDT
› Non-Select Division I
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Ruston | 5A | 8-2 | 10 | 14.40 | 11.40 |
| 2 | Neville | 5A | 7-3 | 10 | 14.23 | 11.70 |
| 3 | Destrehan | 5A | 8-2 | 10 | 14.00 | 11.00 |
| 4 | Denham Springs | 5A | 8-2 | 10 | 13.39 | 9.90 |
| 5 | Central - B.R. | 5A | 8-2 | 10 | 13.32 | 9.60 |
| 6 | Parkway | 5A | 9-1 | 10 | 13.24 | 8.90 |
| 7 | Northwood - Shrev. | 4A | 8-2 | 10 | 13.16 | 9.00 |
| 8 | Southside | 5A | 8-2 | 10 | 13.10 | 9.50 |
| 9 | Terrebonne | 5A | 7-3 | 10 | 13.09 | 10.20 |
| 10 | West Monroe | 5A | 7-3 | 10 | 12.80 | 10.40 |
| 11 | Hahnville | 5A | 8-2 | 10 | 12.60 | 9.10 |
| 12 | East Ascension | 5A | 7-3 | 10 | 12.49 | 10.30 |
| 13 | Zachary | 5A | 6-3 | 9 | 12.48 | 10.56 |
| 14 | Ouachita Parish | 5A | 6-4 | 10 | 12.40 | 10.70 |
| 15 | Thibodaux | 5A | 8-2 | 10 | 12.40 | 8.90 |
| 16 | Westgate | 4A | 6-4 | 10 | 11.90 | 9.60 |
| 17 | Airline | 5A | 7-3 | 10 | 11.80 | 9.50 |
| 18 | Mandeville | 5A | 6-4 | 10 | 11.47 | 10.10 |
| 19 | St. Amant | 5A | 7-3 | 10 | 11.44 | 9.00 |
| 20 | Salmen | 5A | 6-4 | 10 | 11.21 | 9.90 |
| 21 | West Ouachita | 4A | 6-4 | 10 | 11.18 | 8.30 |
| 22 | Slidell | 5A | 6-4 | 10 | 10.90 | 9.60 |
| 23 | South Lafourche | 4A | 6-4 | 10 | 10.74 | 8.90 |
| 24 | Natchitoches Central | 5A | 6-4 | 10 | 10.53 | 9.30 |
| 25 | Prairieville | 5A | 5-5 | 10 | 10.38 | 9.00 |
| 26 | Barbe | 5A | 5-5 | 10 | 10.30 | 9.90 |
| 27 | Covington | 5A | 6-4 | 10 | 10.21 | 8.70 |
| 28 | Dutchtown | 5A | 5-4 | 9 | 10.15 | 9.11 |
| 29 | Chalmette | 5A | 6-4 | 10 | 9.94 | 8.50 |
| 30 | H.L. Bourgeois | 5A | 5-5 | 10 | 9.90 | 8.80 |
| 31 | Northshore | 5A | 3-7 | 10 | 9.38 | 11.10 |
| 32 | Live Oak | 5A | 3-6 | 9 | 9.17 | 10.44 |
| 33 | Sam Houston | 5A | 3-7 | 10 | 8.60 | 10.40 |
| 34 | East St. John | 5A | 1-9 | 10 | 7.87 | 11.50 |
| 35 | Benton | 5A | 2-8 | 10 | 7.60 | 10.40 |
| 36 | Central Lafourche | 5A | 2-8 | 10 | 7.50 | 9.90 |
| 37 | Fontainebleau | 5A | 2-8 | 10 | 7.12 | 9.50 |
| 38 | Sulphur | 5A | 2-8 | 10 | 7.10 | 9.70 |
| 39 | Haughton | 5A | 2-8 | 10 | 7.00 | 9.50 |
| 40 | Walker | 5A | 1-9 | 10 | 6.59 | 10.40 |
| 41 | New Iberia | 5A | 0-10 | 10 | 4.80 | 9.70 |
› Non-Select Division II
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | North DeSoto | 4A | 10-0 | 10 | 15.63 | 9.30 |
| 2 | Iowa | 4A | 10-0 | 10 | 14.30 | 7.90 |
| 3 | Belle Chasse | 4A | 9-1 | 10 | 14.18 | 8.40 |
| 4 | Lakeshore | 4A | 8-2 | 10 | 14.01 | 9.20 |
| 5 | Plaquemine | 4A | 9-1 | 10 | 13.87 | 8.60 |
| 6 | Brusly | 4A | 9-1 | 10 | 13.70 | 8.50 |
| 7 | Franklin Parish | 4A | 8-2 | 10 | 13.24 | 8.40 |
| 8 | Franklinton | 4A | 7-3 | 10 | 12.84 | 9.20 |
| 9 | Jennings | 3A | 7-3 | 10 | 12.50 | 8.60 |
| 10 | Lutcher | 4A | 6-4 | 10 | 11.80 | 9.60 |
| 11 | West Feliciana | 4A | 6-4 | 10 | 11.60 | 9.40 |
| 12 | Minden | 4A | 5-5 | 10 | 10.93 | 9.40 |
| 13 | Cecilia | 4A | 5-4 | 9 | 10.72 | 8.56 |
| 14 | Pearl River | 4A | 4-5 | 9 | 10.44 | 9.22 |
| 15 | Northwest | 3A | 6-4 | 10 | 10.40 | 7.60 |
| 16 | DeRidder | 4A | 5-5 | 10 | 10.20 | 8.60 |
| 17 | Eunice | 4A | 4-6 | 10 | 10.10 | 9.40 |
| 18 | South Terrebonne | 4A | 5-5 | 10 | 9.92 | 8.30 |
| 19 | Opelousas | 4A | 3-6 | 9 | 9.81 | 9.89 |
| 20 | Carroll | 3A | 4-5 | 9 | 9.79 | 7.67 |
| 21 | Wossman | 4A | 4-6 | 10 | 9.62 | 9.10 |
| 22 | Bossier | 4A | 4-6 | 10 | 9.47 | 8.60 |
| 23 | Iota | 3A | 4-6 | 10 | 9.40 | 8.10 |
| 24 | St. Martinville | 3A | 3-7 | 10 | 9.36 | 9.20 |
| 25 | Rayne | 4A | 4-6 | 10 | 9.01 | 8.70 |
| 26 | Abbeville | 3A | 3-7 | 10 | 8.70 | 8.60 |
| 27 | Albany | 3A | 4-6 | 10 | 8.41 | 6.90 |
| 28 | Livonia | 4A | 4-6 | 10 | 8.40 | 7.20 |
| 29 | Broadmoor | 4A | 3-7 | 10 | 8.20 | 8.90 |
| 30 | Assumption | 4A | 2-8 | 10 | 8.10 | 9.80 |
| 31 | A.J. Ellender | 4A | 3-7 | 10 | 8.00 | 8.60 |
| 32 | Woodlawn - Shrev. | 4A | 2-8 | 10 | 7.93 | 9.30 |
| 33 | Breaux Bridge | 4A | 3-7 | 10 | 7.67 | 7.70 |
| 34 | Grant | 4A | 3-7 | 10 | 7.52 | 7.70 |
| 35 | South Beauregard | 3A | 2-8 | 10 | 7.20 | 8.10 |
| 36 | North Vermilion | 4A | 0-10 | 10 | 7.00 | 10.40 |
| 37 | Morgan City | 4A | 1-9 | 10 | 6.40 | 8.80 |
| 38 | Bastrop | 3A | 1-9 | 10 | 6.06 | 7.50 |
| 39 | LaGrange | 4A | 1-9 | 10 | 5.52 | 8.00 |
| 40 | Beau Chene | 4A | 1-8 | 9 | 5.21 | 7.00 |
› Non-Select Division III
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Jena | 3A | 9-1 | 10 | 15.00 | 8.20 |
| 2 | Sterlington | 3A | 8-2 | 10 | 14.80 | 8.50 |
| 3 | St. James | 3A | 8-2 | 10 | 14.64 | 8.30 |
| 4 | Kinder | 2A | 10-0 | 10 | 14.30 | 6.00 |
| 5 | Erath | 3A | 10-0 | 10 | 14.20 | 6.60 |
| 6 | Oak Grove | 2A | 8-2 | 10 | 13.53 | 7.40 |
| 7 | Loreauville | 2A | 7-3 | 10 | 13.24 | 8.10 |
| 8 | Mansfield | 2A | 8-2 | 10 | 13.20 | 6.90 |
| 9 | Marksville | 3A | 8-2 | 10 | 12.80 | 7.50 |
| 10 | Church Point | 3A | 8-2 | 10 | 12.20 | 6.90 |
| 11 | Richwood | 3A | 5-4 | 9 | 12.05 | 8.44 |
| 12 | Union Parish | 2A | 5-5 | 10 | 11.70 | 8.60 |
| 13 | Pine | 3A | 7-3 | 10 | 11.36 | 6.70 |
| 14 | Many | 2A | 5-5 | 10 | 11.30 | 8.10 |
| 15 | Donaldsonville | 3A | 7-3 | 10 | 11.24 | 6.30 |
| 16 | Avoyelles | 2A | 6-4 | 10 | 11.20 | 7.00 |
| 17 | St. Helena College & Career Acad. | 2A | 5-4 | 9 | 11.07 | 7.56 |
| 18 | Westlake | 3A | 6-4 | 10 | 10.90 | 7.50 |
| 19 | Red River | 2A | 6-4 | 10 | 10.90 | 6.50 |
| 20 | Kaplan | 3A | 6-4 | 10 | 10.80 | 7.10 |
| 21 | Rayville | 2A | 5-5 | 10 | 10.59 | 7.40 |
| 22 | Caldwell Parish | 3A | 3-7 | 10 | 10.20 | 9.50 |
| 23 | North Webster | 3A | 4-6 | 10 | 9.40 | 7.50 |
| 24 | Patterson | 3A | 2-8 | 10 | 9.24 | 9.20 |
| 25 | Winnfield | 2A | 3-7 | 10 | 9.20 | 8.20 |
| 26 | Ville Platte | 3A | 4-6 | 10 | 9.20 | 7.70 |
| 27 | Port Allen | 3A | 3-7 | 10 | 9.10 | 8.80 |
| 28 | Bogalusa | 3A | 1-8 | 9 | 8.64 | 9.67 |
| 29 | Port Barre | 2A | 3-7 | 10 | 8.51 | 7.40 |
| 30 | Mamou | 3A | 4-6 | 10 | 8.20 | 6.80 |
| 31 | Lakeside | 2A | 4-6 | 10 | 8.20 | 5.60 |
| 32 | Green Oaks | 2A | 3-7 | 10 | 7.90 | 6.80 |
| 33 | Baker | 2A | 3-7 | 10 | 7.60 | 6.80 |
| 34 | Vidalia | 3A | 2-8 | 10 | 7.27 | 7.40 |
| 35 | Springfield | 3A | 2-8 | 10 | 7.11 | 7.40 |
| 36 | Madison | 2A | 1-9 | 10 | 6.89 | 7.50 |
| 37 | Crowley | 3A | 2-8 | 10 | 6.52 | 7.00 |
| 38 | Oakdale | 2A | 0-10 | 10 | 6.20 | 8.10 |
| 39 | Berwick | 3A | 1-9 | 10 | 6.18 | 7.30 |
| 40 | Pine Prairie | 3A | 0-10 | 10 | 5.50 | 7.80 |
› Non-Select Division IV
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Haynesville | 1A | 10-0 | 10 | 14.83 | 5.70 |
| 2 | Mangham | 2A | 8-2 | 10 | 13.99 | 7.60 |
| 3 | South Plaquemines | 2A | 7-2 | 9 | 13.98 | 6.67 |
| 4 | Jeanerette | 1A | 9-1 | 10 | 13.67 | 5.50 |
| 5 | Logansport | 1A | 7-3 | 10 | 13.47 | 7.00 |
| 6 | North Iberville | 1A | 8-2 | 10 | 13.35 | 6.10 |
| 7 | East Feliciana | 2A | 7-3 | 10 | 12.76 | 7.20 |
| 8 | Vinton | 2A | 8-2 | 10 | 12.54 | 5.90 |
| 9 | Jonesboro-Hodge | 1A | 7-3 | 10 | 12.13 | 5.90 |
| 10 | Ferriday | 2A | 7-3 | 10 | 11.80 | 6.40 |
| 11 | Elton | 1A | 7-3 | 10 | 11.44 | 5.30 |
| 12 | Welsh | 2A | 4-6 | 10 | 11.30 | 8.30 |
| 13 | Grand Lake | 1A | 7-3 | 10 | 11.24 | 5.10 |
| 14 | West St. Mary | 2A | 7-3 | 10 | 11.16 | 5.60 |
| 15 | West St. John | 1A | 4-5 | 9 | 10.77 | 6.67 |
| 16 | Homer | 2A | 5-5 | 10 | 10.70 | 7.00 |
| 17 | Franklin | 2A | 4-5 | 9 | 10.67 | 7.56 |
| 18 | General Trass | 1A | 5-4 | 9 | 10.57 | 5.33 |
| 19 | Basile | 1A | 5-5 | 10 | 10.22 | 6.20 |
| 20 | Montgomery | 1A | 5-5 | 10 | 10.20 | 6.10 |
| 21 | Lake Arthur | 2A | 5-5 | 10 | 10.06 | 6.50 |
| 22 | LaSalle | 1A | 6-4 | 10 | 9.87 | 4.80 |
| 23 | Northeast | 2A | 5-5 | 10 | 9.51 | 5.90 |
| 24 | North Central | 1A | 5-5 | 10 | 9.50 | 5.50 |
| 25 | DeQuincy | 2A | 4-6 | 10 | 9.44 | 6.70 |
| 26 | Delcambre | 2A | 5-5 | 10 | 9.36 | 5.80 |
| 27 | Arcadia | 1A | 3-7 | 10 | 8.91 | 6.20 |
| 28 | Varnado | 1A | 2-8 | 10 | 7.94 | 6.50 |
| 29 | East Iberville | 1A | 2-8 | 10 | 7.74 | 6.50 |
| 30 | Merryville | 1A | 2-8 | 10 | 7.72 | 6.80 |
| 31 | Oberlin | 1A | 2-7 | 9 | 7.69 | 6.44 |
| 32 | Centerville | 1A | 2-8 | 10 | 7.52 | 6.60 |
| 33 | White Castle | 1A | 0-10 | 10 | 7.20 | 7.90 |
| 34 | Ringgold | 1A | 4-6 | 10 | 7.13 | 3.70 |
| 35 | Delhi | 1A | 1-9 | 10 | 6.96 | 6.60 |
| 36 | East Beauregard | 2A | 2-7 | 9 | 6.91 | 5.78 |
| 37 | Lakeview | 1A | 0-10 | 10 | 5.90 | 6.70 |
| 38 | Plain Dealing | 1A | 0-9 | 9 | 5.48 | 6.44 |
| 39 | Gueydan | 1A | 1-9 | 10 | 5.31 | 5.40 |
› Select Division I
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Edna Karr | 5A | 10-0 | 10 | 15.82 | 10.50 |
| 2 | Teurlings Catholic | 4A | 10-0 | 10 | 14.83 | 8.80 |
| 3 | St. Augustine | 5A | 9-1 | 10 | 14.58 | 10.10 |
| 4 | Catholic - B.R. | 5A | 8-2 | 10 | 14.47 | 10.90 |
| 5 | Alexandria | 5A | 8-2 | 10 | 13.93 | 10.10 |
| 6 | Tioga | 4A | 8-2 | 10 | 13.48 | 9.20 |
| 7 | John Curtis Christian | 5A | 7-2 | 9 | 13.44 | 10.44 |
| 8 | Evangel Christian | 5A | 8-2 | 10 | 13.30 | 10.00 |
| 9 | St. Paul's | 5A | 8-2 | 10 | 13.13 | 9.50 |
| 10 | St. Thomas More | 4A | 7-3 | 10 | 12.80 | 10.20 |
| 11 | Archbishop Rummel | 5A | 6-4 | 10 | 12.78 | 11.10 |
| 12 | Brother Martin | 5A | 6-4 | 10 | 12.68 | 11.50 |
| 13 | Hammond | 5A | 7-3 | 10 | 12.30 | 10.10 |
| 14 | Acadiana | 5A | 7-3 | 10 | 12.17 | 10.00 |
| 15 | Riverdale | 5A | 8-2 | 10 | 11.97 | 7.40 |
| 16 | McDonogh #35 | 4A | 7-3 | 10 | 11.63 | 8.50 |
| 17 | Jesuit | 5A | 5-5 | 10 | 11.48 | 11.30 |
| 18 | Bonnabel | 5A | 7-3 | 10 | 11.43 | 9.00 |
| 19 | Carencro | 5A | 6-4 | 10 | 11.37 | 9.90 |
| 20 | Captain Shreve | 5A | 6-4 | 10 | 11.30 | 10.30 |
| 21 | Liberty | 5A | 6-4 | 10 | 10.68 | 8.50 |
| 22 | Holy Cross | 5A | 4-6 | 10 | 10.38 | 11.00 |
| 23 | Lafayette | 5A | 6-4 | 10 | 10.24 | 8.50 |
| 24 | Pineville | 5A | 4-6 | 10 | 10.10 | 10.30 |
| 25 | Comeaux | 4A | 5-5 | 10 | 9.70 | 8.60 |
| 26 | Woodlawn - B.R. | 5A | 4-6 | 10 | 9.57 | 10.00 |
| 27 | Warren Easton | 5A | 3-7 | 10 | 9.48 | 11.00 |
| 28 | John Ehret | 5A | 4-6 | 10 | 8.82 | 9.30 |
| 29 | Huntington | 5A | 3-7 | 10 | 8.80 | 10.50 |
| 30 | Southwood | 4A | 3-6 | 9 | 8.67 | 8.78 |
| 31 | L. W. Higgins | 5A | 3-7 | 10 | 7.67 | 8.90 |
| 32 | C.E. Byrd | 5A | 2-8 | 10 | 7.40 | 10.40 |
| 33 | Scotlandville | 5A | 1-9 | 10 | 7.37 | 10.90 |
| 34 | Ponchatoula | 5A | 2-8 | 10 | 7.29 | 9.70 |
| 35 | West Jefferson | 5A | 2-7 | 9 | 7.22 | 9.56 |
| 36 | Ben Franklin | 5A | 2-6 | 8 | 6.97 | 6.75 |
| 37 | East Jefferson | 5A | 0-10 | 10 | 5.98 | 10.10 |
› Select Division II
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | St. Charles | 4A | 9-1 | 10 | 15.85 | 9.80 |
| 2 | Loyola Prep | 4A | 9-1 | 10 | 14.63 | 8.70 |
| 3 | Lake Charles College Prep | 3A | 8-2 | 10 | 13.83 | 8.50 |
| 4 | University Lab | 3A | 8-2 | 10 | 13.70 | 8.70 |
| 5 | Young Audiences Charter | 3A | 8-0 | 8 | 13.65 | 6.12 |
| 6 | Madison Prep | 3A | 8-2 | 10 | 13.46 | 8.20 |
| 7 | Vandebilt Catholic | 4A | 9-1 | 10 | 13.40 | 8.10 |
| 8 | Archbishop Shaw | 4A | 6-4 | 10 | 13.02 | 10.20 |
| 9 | The Willow School | 4A | 7-2 | 9 | 12.57 | 7.22 |
| 10 | E.D. White | 4A | 7-3 | 10 | 12.50 | 9.20 |
| 11 | St. Michael the Archangel | 4A | 7-3 | 10 | 11.70 | 8.40 |
| 12 | Haynes Academy | 3A | 6-4 | 10 | 11.21 | 7.60 |
| 13 | George Washington Carver | 4A | 6-3 | 9 | 10.95 | 7.67 |
| 14 | John F. Kennedy | 3A | 6-4 | 10 | 10.71 | 7.70 |
| 15 | Booker T. Washington - Shr. | 4A | 6-4 | 10 | 10.53 | 7.90 |
| 16 | Leesville | 4A | 5-5 | 10 | 10.10 | 8.60 |
| 17 | Patrick Taylor - Science/Tech. | 3A | 5-5 | 10 | 10.07 | 7.60 |
| 18 | Lord Beaconsfield Landry | 3A | 5-5 | 10 | 9.91 | 7.90 |
| 19 | Northside | 4A | 5-5 | 10 | 9.86 | 8.60 |
| 20 | Belaire | 4A | 5-5 | 10 | 9.70 | 8.40 |
| 21 | Kenner Discovery Health Science | 4A | 4-6 | 10 | 9.62 | 8.70 |
| 22 | Istrouma | 4A | 5-5 | 10 | 9.60 | 8.40 |
| 23 | Frederick A Douglass | 4A | 5-4 | 9 | 9.54 | 6.67 |
| 24 | Livingston Collegiate | 3A | 4-6 | 10 | 9.16 | 7.90 |
| 25 | Abramson | 4A | 6-4 | 10 | 9.10 | 5.90 |
| 26 | Loranger | 4A | 4-6 | 10 | 9.00 | 7.70 |
| 27 | Buckeye | 3A | 4-6 | 10 | 8.80 | 7.50 |
| 28 | Archbishop Hannan | 4A | 3-7 | 10 | 8.73 | 8.10 |
| 29 | Helix Mentorship Academy | 3A | 4-6 | 10 | 7.40 | 6.10 |
| 30 | Peabody | 4A | 2-7 | 9 | 7.22 | 8.89 |
| 31 | Washington-Marion | 4A | 3-7 | 10 | 7.02 | 7.60 |
| 32 | Eleanor McMain | 4A | 0-10 | 10 | 6.94 | 10.10 |
| 33 | McKinley | 4A | 2-8 | 10 | 6.70 | 8.40 |
| 34 | Sophie B. Wright | 3A | 1-8 | 9 | 6.64 | 8.44 |
| 35 | Booker T. Washington - N.O. | 3A | 0-10 | 10 | 6.18 | 9.10 |
| 36 | Tara | 4A | 0-10 | 10 | 5.30 | 9.00 |
| 37 | Bolton Academy | 3A | 0-10 | 10 | 4.24 | 6.30 |
› Select Division III
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Lafayette Christian | 2A | 9-1 | 10 | 17.70 | 10.10 |
| 2 | Notre Dame | 2A | 8-2 | 10 | 16.06 | 9.70 |
| 3 | Jewel Sumner | 3A | 10-0 | 10 | 15.37 | 7.70 |
| 4 | Isidore Newman | 2A | 6-2 | 8 | 14.83 | 8.75 |
| 5 | Dunham | 2A | 9-1 | 10 | 14.83 | 7.70 |
| 6 | Calvary Baptist | 2A | 9-1 | 10 | 14.60 | 7.40 |
| 7 | Lafayette Renaissance Charter Academy | 2A | 8-2 | 10 | 14.31 | 8.00 |
| 8 | Bunkie | 3A | 9-1 | 10 | 13.50 | 6.90 |
| 9 | Catholic - N.I. | 2A | 8-2 | 10 | 13.14 | 6.90 |
| 10 | Amite | 3A | 7-3 | 10 | 12.77 | 8.00 |
| 11 | Metairie Park Country Day | 2A | 6-4 | 10 | 11.58 | 6.00 |
| 12 | Northlake Christian | 2A | 6-3 | 9 | 11.51 | 6.78 |
| 13 | Holy Savior Menard | 2A | 6-4 | 10 | 11.40 | 7.20 |
| 14 | Slaughter Community Charter | 2A | 7-3 | 10 | 11.20 | 6.10 |
| 15 | Episcopal | 2A | 5-5 | 10 | 11.07 | 7.90 |
| 16 | Parkview Baptist | 3A | 5-5 | 10 | 10.90 | 8.50 |
| 17 | D'Arbonne Woods Charter | 2A | 6-4 | 10 | 10.90 | 6.60 |
| 18 | Pope John Paul II | 2A | 5-5 | 10 | 10.78 | 6.90 |
| 19 | De La Salle | 3A | 4-6 | 10 | 10.71 | 8.90 |
| 20 | Thomas Jefferson | 3A | 5-4 | 9 | 9.58 | 6.11 |
| 21 | St. Louis Catholic | 3A | 2-8 | 10 | 8.90 | 9.30 |
| 22 | Beekman Charter | 2A | 3-6 | 9 | 8.56 | 7.00 |
| 23 | Walter L. Cohen | 2A | 2-7 | 9 | 8.15 | 7.44 |
| 24 | Glen Oaks | 3A | 3-7 | 10 | 8.00 | 7.40 |
| 25 | Independence | 2A | 2-8 | 10 | 7.52 | 7.30 |
| 26 | Rosepine | 2A | 1-9 | 10 | 7.22 | 8.10 |
| 27 | Sarah T. Reed | 2A | 1-9 | 10 | 7.14 | 7.80 |
| 28 | Houma Christian | 2A | 1-9 | 10 | 6.44 | 7.00 |
| 29 | North Caddo | 2A | 1-9 | 10 | 6.33 | 7.20 |
| 30 | St. Thomas Aquinas | 2A | 0-10 | 10 | 6.31 | 7.90 |
| 31 | Jefferson Rise Charter | 3A | 1-9 | 10 | 6.26 | 7.60 |
| 32 | Collegiate Baton Rouge | 3A | 0-10 | 10 | 6.16 | 8.60 |
| 33 | Fisher | 3A | 1-9 | 10 | 6.13 | 7.20 |
| 34 | Capitol | 2A | 0-10 | 10 | 5.40 | 7.20 |
| 35 | Magnolia School of Excellence | 2A | 0-9 | 9 | 4.59 | 6.22 |
› Select Division IV
| # | Team | Class | Record | GP | PR | SF |
|---|---|---|---|---|---|---|
| 1 | Westminster Christian | 1A | 10-0 | 10 | 15.40 | 6.30 |
| 2 | Riverside Academy | 1A | 8-1 | 9 | 14.99 | 6.22 |
| 3 | Hamilton Christian | 1A | 9-0 | 9 | 14.69 | 5.89 |
| 4 | Catholic - P.C. | 1A | 8-2 | 10 | 14.40 | 7.10 |
| 5 | Ascension Catholic | 1A | 8-2 | 10 | 14.30 | 6.70 |
| 6 | Ascension Episcopal | 1A | 9-1 | 10 | 14.00 | 5.40 |
| 7 | Ouachita Christian | 2A | 9-1 | 10 | 13.69 | 6.30 |
| 8 | Covenant Christian | 1A | 8-2 | 10 | 13.58 | 6.30 |
| 9 | St. Edmund | 1A | 8-2 | 10 | 13.52 | 6.20 |
| 10 | Southern Lab | 1A | 6-4 | 10 | 13.16 | 7.30 |
| 11 | Kentwood | 1A | 6-4 | 10 | 12.82 | 7.40 |
| 12 | St. John | 1A | 7-3 | 10 | 12.82 | 6.50 |
| 13 | Sacred Heart | 1A | 7-3 | 10 | 12.10 | 5.80 |
| 14 | St. Martin's Episcopal | 1A | 6-4 | 10 | 11.88 | 6.20 |
| 15 | Opelousas Catholic | 1A | 6-4 | 10 | 11.82 | 6.60 |
| 16 | Ascension Christian | 1A | 6-4 | 10 | 11.78 | 6.50 |
| 17 | Delta Charter | 1A | 6-3 | 9 | 11.28 | 5.67 |
| 18 | Cedar Creek | 1A | 6-4 | 10 | 11.10 | 6.00 |
| 19 | Westminster Christian - Lafayette | 1A | 6-4 | 10 | 10.93 | 5.90 |
| 20 | St. Frederick | 1A | 5-5 | 10 | 10.92 | 6.30 |
| 21 | St. Mary's | 1A | 5-5 | 10 | 10.90 | 6.60 |
| 22 | Vermilion Catholic | 1A | 4-6 | 10 | 10.89 | 7.50 |
| 23 | Central Catholic | 1A | 3-7 | 10 | 10.01 | 7.40 |
| 24 | Lincoln Preparatory School | 1A | 5-5 | 10 | 9.87 | 5.50 |
| 25 | Central Private | 1A | 4-6 | 10 | 9.17 | 6.00 |
| 26 | Delhi Charter | 2A | 3-7 | 10 | 8.53 | 7.20 |
| 27 | Glenbrook | 1A | 3-6 | 9 | 8.33 | 5.78 |
| 28 | Pickering | 2A | 5-5 | 10 | 8.00 | 4.10 |
| 29 | Hanson Memorial | 1A | 2-7 | 9 | 7.56 | 6.22 |
| 30 | Berchmans Academy | 1A | 1-9 | 10 | 7.11 | 7.20 |
| 31 | Northwood - Lena | 1A | 2-8 | 10 | 7.10 | 6.00 |
| 32 | Crescent City | 1A | 0-7 | 7 | 7.07 | 7.43 |
| 33 | Thrive Academy | 1A | 1-8 | 9 | 5.56 | 5.67 |
| 34 | Block | 1A | 0-10 | 10 | 5.22 | 6.00 |
| 35 | Highland Baptist | 1A | 0-10 | 10 | 4.62 | 5.50 |