2025 LHSAA
VOLLEYBALL POWER RATINGS
›Division I
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Dominican | 5A | 36-5 | 41 | 24.93 |
| 2 | Mt. Carmel | 5A | 29-4 | 33 | 24.39 |
| 3 | Slidell | 5A | 31-5 | 36 | 23.30 |
| 4 | St. Joseph's Academy | 5A | 21-11 | 32 | 21.30 |
| 5 | Northshore | 5A | 27-11 | 38 | 20.92 |
| 6 | Southside | 5A | 20-7 | 27 | 19.99 |
| 7 | C.E. Byrd | 5A | 33-7 | 40 | 19.70 |
| 8 | Fontainebleau | 5A | 27-15 | 42 | 19.50 |
| 9 | Dutchtown | 5A | 26-12 | 38 | 18.84 |
| 10 | Archbishop Chapelle | 5A | 25-15 | 40 | 17.70 |
| 11 | Barbe | 5A | 27-11 | 38 | 17.62 |
| 12 | Mandeville | 5A | 16-14 | 30 | 17.00 |
| 13 | St. Amant | 5A | 27-13 | 40 | 16.63 |
| 14 | Lafayette | 5A | 19-4 | 23 | 16.15 |
| 15 | Benton | 5A | 24-7 | 31 | 16.05 |
| 16 | Central - B.R. | 5A | 19-13 | 32 | 15.40 |
| 17 | Ponchatoula | 5A | 23-16 | 39 | 15.39 |
| 18 | Zachary | 5A | 18-10 | 28 | 14.96 |
| 19 | Parkway | 5A | 19-8 | 27 | 14.54 |
| 20 | Covington | 5A | 17-22 | 39 | 14.39 |
| 21 | Live Oak | 5A | 18-14 | 32 | 13.66 |
| 22 | Ruston | 5A | 15-16 | 31 | 13.54 |
| 23 | Hahnville | 5A | 18-23 | 41 | 13.50 |
| 24 | Chalmette | 5A | 15-15 | 30 | 12.92 |
| 25 | Baton Rouge | 5A | 17-19 | 36 | 12.81 |
| 26 | Terrebonne | 5A | 17-20 | 37 | 12.76 |
| 27 | West Monroe | 5A | 28-5 | 33 | 12.50 |
| 28 | John Ehret | 5A | 21-9 | 30 | 12.38 |
| 29 | East Ascension | 5A | 17-21 | 38 | 12.36 |
| 30 | Prairieville | 5A | 13-18 | 31 | 12.24 |
| 31 | Sulphur | 5A | 13-25 | 38 | 12.09 |
| 32 | Central Lafourche | 5A | 18-19 | 37 | 11.97 |
| 33 | Acadiana | 5A | 20-13 | 33 | 11.89 |
| 34 | Walker | 5A | 10-20 | 30 | 10.96 |
| 35 | Destrehan | 5A | 9-20 | 29 | 10.64 |
| 36 | Airline | 5A | 11-22 | 33 | 10.61 |
| 37 | Carencro | 5A | 15-15 | 30 | 10.50 |
| 38 | H.L. Bourgeois | 5A | 12-17 | 29 | 10.49 |
| 39 | Haughton | 5A | 11-14 | 25 | 10.36 |
| 40 | Denham Springs | 5A | 11-25 | 36 | 10.31 |
| 41 | Hammond | 5A | 13-16 | 29 | 10.25 |
| 42 | Alexandria | 5A | 12-16 | 28 | 9.60 |
| 43 | Captain Shreve | 5A | 13-24 | 37 | 9.21 |
| 44 | Liberty | 5A | 9-25 | 34 | 8.94 |
| 45 | East Jefferson | 5A | 12-27 | 39 | 8.90 |
| 46 | Bonnabel | 5A | 11-14 | 25 | 8.87 |
| 47 | New Iberia | 5A | 10-25 | 35 | 8.11 |
| 48 | Thibodaux | 5A | 5-27 | 32 | 7.95 |
| 49 | Woodlawn - B.R. | 5A | 9-25 | 34 | 7.70 |
| 50 | Pineville | 5A | 8-17 | 25 | 7.04 |
| 51 | Riverdale | 5A | 3-21 | 24 | 7.03 |
| 52 | West Jefferson | 5A | 4-19 | 23 | 6.06 |
| 53 | Huntington | 5A | 0-19 | 19 | 4.30 |
›Division II
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | St. Thomas More | 4A | 35-5 | 40 | 22.71 |
| 2 | St. Scholastica | 4A | 25-10 | 35 | 20.34 |
| 3 | Academy of Our Lady | 4A | 34-3 | 37 | 19.02 |
| 4 | South Lafourche | 4A | 28-8 | 36 | 17.88 |
| 5 | Teurlings Catholic | 4A | 23-12 | 35 | 17.62 |
| 6 | Natchitoches Central | 5A | 30-3 | 33 | 17.59 |
| 7 | Sam Houston | 5A | 24-11 | 35 | 17.56 |
| 8 | Kenner Discovery Health Science | 4A | 23-14 | 37 | 17.01 |
| 9 | Ben Franklin | 5A | 20-15 | 35 | 15.46 |
| 10 | Belle Chasse | 4A | 27-10 | 37 | 14.85 |
| 11 | Assumption | 4A | 21-21 | 42 | 13.37 |
| 12 | Brusly | 4A | 20-11 | 31 | 12.77 |
| 13 | The Willow School | 4A | 19-9 | 28 | 12.55 |
| 14 | Leesville | 4A | 16-9 | 25 | 12.37 |
| 15 | North Vermilion | 4A | 13-8 | 21 | 12.35 |
| 16 | Lakeshore | 4A | 15-22 | 37 | 12.13 |
| 17 | Beau Chene | 4A | 18-10 | 28 | 12.00 |
| 18 | Edna Karr | 5A | 17-10 | 27 | 11.73 |
| 19 | Plaquemine | 4A | 17-6 | 23 | 11.17 |
| 20 | South Terrebonne | 4A | 14-17 | 31 | 11.04 |
| 21 | Warren Easton | 5A | 12-10 | 22 | 10.99 |
| 22 | Northwood - Shrev. | 4A | 14-20 | 34 | 10.88 |
| 23 | Patrick Taylor - Science/Tech. | 3A | 12-16 | 28 | 10.69 |
| 24 | David Thibodaux | 4A | 17-20 | 37 | 10.69 |
| 25 | East St. John | 5A | 18-6 | 24 | 10.61 |
| 26 | Pearl River | 4A | 10-17 | 27 | 10.54 |
| 27 | New Orleans Military & Maritime | 4A | 16-17 | 33 | 9.73 |
| 28 | LaGrange | 4A | 13-5 | 18 | 9.61 |
| 29 | West Ouachita | 4A | 11-15 | 26 | 9.42 |
| 30 | Morgan City | 4A | 12-18 | 30 | 9.38 |
| 31 | Comeaux | 4A | 10-15 | 25 | 9.28 |
| 32 | A.J. Ellender | 4A | 16-18 | 34 | 9.24 |
| 33 | Breaux Bridge | 4A | 13-19 | 32 | 9.03 |
| 34 | Caddo Magnet | 4A | 11-16 | 27 | 8.41 |
| 35 | George Washington Carver | 4A | 13-11 | 24 | 8.10 |
| 36 | Cecilia | 4A | 7-23 | 30 | 7.79 |
| 37 | Neville | 5A | 7-20 | 27 | 7.73 |
| 38 | Salmen | 5A | 7-18 | 25 | 7.43 |
| 39 | Eleanor McMain | 4A | 11-26 | 37 | 7.23 |
| 40 | L. W. Higgins | 5A | 5-16 | 21 | 6.79 |
| 41 | McDonogh #35 | 4A | 7-18 | 25 | 6.67 |
| 42 | Scotlandville | 5A | 6-23 | 29 | 6.44 |
| 43 | McKinley | 4A | 7-13 | 20 | 6.35 |
| 44 | Southwood | 4A | 5-15 | 20 | 5.85 |
| 45 | Belaire | 4A | 7-15 | 22 | 5.74 |
| 46 | Ouachita Parish | 5A | 2-15 | 17 | 5.67 |
| 47 | Bossier | 4A | 7-7 | 14 | 5.60 |
| 48 | Woodlawn - Shrev. | 4A | 8-19 | 27 | 4.86 |
| 49 | Tara | 4A | 3-17 | 20 | 4.55 |
| 50 | Westgate | 4A | 1-21 | 22 | 4.47 |
| 51 | Booker T. Washington - Shr. | 4A | 1-9 | 10 | 4.13 |
| 52 | Broadmoor | 4A | 0-10 | 10 | 3.20 |
›Division III
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | St. Michael the Archangel | 4A | 34-2 | 36 | 25.13 |
| 2 | Archbishop Hannan | 4A | 28-8 | 36 | 22.79 |
| 3 | Parkview Baptist | 3A | 29-9 | 38 | 21.98 |
| 4 | Haynes Academy | 3A | 27-6 | 33 | 21.22 |
| 5 | University Lab | 3A | 29-3 | 32 | 21.09 |
| 6 | E.D. White | 4A | 26-11 | 37 | 20.61 |
| 7 | Iota | 3A | 27-4 | 31 | 17.43 |
| 8 | Lutcher | 4A | 17-17 | 34 | 14.80 |
| 9 | St. Louis Catholic | 3A | 14-11 | 25 | 14.55 |
| 10 | Vandebilt Catholic | 4A | 13-21 | 34 | 14.51 |
| 11 | Westlake | 3A | 18-8 | 26 | 14.10 |
| 12 | Berwick | 3A | 17-14 | 31 | 13.27 |
| 13 | Madison Prep | 3A | 16-13 | 29 | 12.47 |
| 14 | St. Martinville | 3A | 14-16 | 30 | 11.81 |
| 15 | Acadiana Renaissance Charter | 3A | 15-16 | 31 | 11.67 |
| 16 | Young Audiences Charter | 3A | 19-8 | 27 | 11.54 |
| 17 | Rayne | 4A | 16-17 | 33 | 11.26 |
| 18 | West Feliciana | 4A | 20-16 | 36 | 10.96 |
| 19 | Glen Oaks | 3A | 15-5 | 20 | 10.45 |
| 20 | Iowa | 4A | 14-16 | 30 | 10.28 |
| 21 | De La Salle | 3A | 14-18 | 32 | 9.98 |
| 22 | Abramson | 4A | 18-6 | 24 | 9.88 |
| 23 | Loranger | 4A | 12-11 | 23 | 9.86 |
| 24 | Cabrini | 3A | 7-18 | 25 | 9.76 |
| 25 | Booker T. Washington - N.O. | 3A | 11-12 | 23 | 9.62 |
| 26 | Livonia | 4A | 14-15 | 29 | 9.40 |
| 27 | Church Point | 3A | 13-16 | 29 | 9.36 |
| 28 | Istrouma | 4A | 21-9 | 30 | 8.98 |
| 29 | Lord Beaconsfield Landry | 3A | 14-15 | 29 | 8.40 |
| 30 | Port Allen | 3A | 7-17 | 24 | 8.00 |
| 31 | Collegiate Baton Rouge | 3A | 11-10 | 21 | 7.57 |
| 32 | Livingston Collegiate | 3A | 10-12 | 22 | 7.42 |
| 33 | Franklinton | 4A | 10-5 | 15 | 7.24 |
| 34 | Wossman | 4A | 10-10 | 20 | 7.18 |
| 35 | Lake Charles College Prep | 3A | 15-17 | 32 | 7.18 |
| 36 | Crowley | 3A | 12-9 | 21 | 7.18 |
| 37 | Eunice | 4A | 4-19 | 23 | 6.84 |
| 38 | Frederick A Douglass | 4A | 10-22 | 32 | 6.39 |
| 39 | John F. Kennedy | 3A | 6-12 | 18 | 6.13 |
| 40 | Jennings | 3A | 5-15 | 20 | 6.03 |
| 41 | Helix Mentorship Academy | 3A | 4-16 | 20 | 5.78 |
| 42 | GEO Next Generation | 3A | 7-18 | 25 | 5.52 |
| 43 | Opelousas | 4A | 3-22 | 25 | 5.21 |
| 44 | Northwest | 3A | 3-11 | 14 | 4.95 |
| 45 | Sophie B. Wright | 3A | 2-18 | 20 | 4.88 |
| 46 | Washington-Marion | 4A | 3-19 | 22 | 4.62 |
| 47 | Northside | 4A | 1-19 | 20 | 4.62 |
| 48 | N.O. Charter Science and Math | 4A | 3-15 | 18 | 4.50 |
| 49 | Abbeville | 3A | 5-16 | 21 | 4.41 |
| 50 | Bogalusa | 3A | 0-9 | 9 | 3.37 |
›Division IV
| # | Team | Class | Record | GP | PR |
|---|---|---|---|---|---|
| 1 | Dunham | 2A | 30-10 | 40 | 20.80 |
| 2 | Isidore Newman | 2A | 24-9 | 33 | 19.72 |
| 3 | Northlake Christian | 2A | 26-13 | 39 | 19.53 |
| 4 | John Curtis Christian | 5A | 27-12 | 39 | 19.01 |
| 5 | Acad. of Sacred Heart - N.O. | 1A | 25-8 | 33 | 17.36 |
| 6 | Pope John Paul II | 2A | 21-15 | 36 | 17.23 |
| 7 | Marksville | 3A | 22-3 | 25 | 16.80 |
| 8 | Notre Dame | 2A | 15-15 | 30 | 16.51 |
| 9 | Episcopal | 2A | 14-8 | 22 | 16.38 |
| 10 | Lafayette Christian | 2A | 24-12 | 36 | 16.31 |
| 11 | Catholic - N.I. | 2A | 26-16 | 42 | 16.14 |
| 12 | Houma Christian | 2A | 20-8 | 28 | 14.94 |
| 13 | Doyle | 3A | 23-8 | 31 | 14.62 |
| 14 | Calvary Baptist | 2A | 18-15 | 33 | 14.16 |
| 15 | Thomas Jefferson | 3A | 22-17 | 39 | 13.86 |
| 16 | St. Charles | 4A | 13-13 | 26 | 12.81 |
| 17 | St. Thomas Aquinas | 2A | 18-11 | 29 | 12.60 |
| 18 | Loyola Prep | 4A | 19-11 | 30 | 12.59 |
| 19 | Fisher | 3A | 15-9 | 24 | 11.61 |
| 20 | Springfield | 3A | 17-9 | 26 | 10.82 |
| 21 | Red River | 2A | 15-8 | 23 | 10.36 |
| 22 | Ursuline Academy | 3A | 10-16 | 26 | 10.08 |
| 23 | South Plaquemines | 2A | 12-12 | 24 | 9.86 |
| 24 | Many | 2A | 13-11 | 24 | 9.50 |
| 25 | St. James | 3A | 11-14 | 25 | 9.36 |
| 26 | Lafayette Renaissance Charter Academy | 2A | 17-19 | 36 | 9.19 |
| 27 | Vinton | 2A | 8-13 | 21 | 9.00 |
| 28 | DeQuincy | 2A | 12-12 | 24 | 8.76 |
| 29 | Port Barre | 2A | 10-17 | 27 | 8.19 |
| 30 | North Caddo | 2A | 11-11 | 22 | 8.00 |
| 31 | Pine | 3A | 9-12 | 21 | 7.87 |
| 32 | Evangel Christian | 5A | 10-15 | 25 | 7.43 |
| 33 | Delcambre | 2A | 6-16 | 22 | 7.05 |
| 34 | Patterson | 3A | 8-14 | 22 | 6.91 |
| 35 | Baker | 2A | 7-7 | 14 | 6.74 |
| 36 | Amite | 3A | 6-12 | 18 | 6.57 |
| 37 | Welsh | 2A | 6-14 | 20 | 6.53 |
| 38 | Jefferson Rise Charter | 3A | 8-13 | 21 | 6.46 |
| 39 | West St. Mary | 2A | 5-16 | 21 | 6.24 |
| 40 | Donaldsonville | 3A | 2-9 | 11 | 5.94 |
| 41 | St. Mary's Academy | 2A | 5-25 | 30 | 5.89 |
| 42 | Franklin | 2A | 6-23 | 29 | 5.09 |
| 43 | Vidalia | 3A | 0-1 | 1 | 5.00 |
| 44 | Independence | 2A | 7-16 | 23 | 4.99 |
| 45 | St. Helena College & Career Acad. | 2A | 2-19 | 21 | 4.60 |
| 46 | Walter L. Cohen | 2A | 2-9 | 11 | 4.52 |
| 47 | Sarah T. Reed | 2A | 6-18 | 24 | 4.47 |
| 48 | Mansfield | 2A | 2-9 | 11 | 4.30 |
| 49 | Richwood | 3A | 1-7 | 8 | 3.71 |
| 50 | Morris Jeff | 3A | 2-17 | 19 | 3.58 |
| 51 | Magnolia School of Excellence | 2A | 0-13 | 13 | 2.64 |
| 52 | Green Oaks | 2A | 0-6 | 6 | 2.56 |